Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03970243 | + 3.1% | 2331.1 | Ethereum |
ZEC | 0.00058776 | - 1.8% | 642.3 | Zcash |
LTC | 0.00096877 | + 1.9% | 160.9 | Litecoin |
ETC | 0.00022010 | + 4.7% | 127.7 | EthereumClassic |
DASH | 0.00031716 | + 0.5% | 124 | DASH |
DOGE-BTC | 0.00000273 | + 7.1% | 52.9 | Dogecoin |
SHIB-USDTb | T0.00001916 | + 2.2% | 12.1 | SHIBA INU |
ETH-BTC | 0.03972083 | + 3.6% | 6.7 | Ethereum |
YOCHAT-DOGE | D0.00000061 | 0% | 3.8 | YoChat Token |
BNB-BTC | 0.00808167 | + 3.8% | 3.3 | BNB BSC |
TONb-BTC | 0.00006821 | + 6.8% | 2.9 | TON BEP20 |
DOGE-ETH | E0.00006841 | + 3% | 2.8 | Dogecoin |
XRP-BTC | 0.00000719 | - 0.2% | 2.1 | Ripple |
BTC-RUR | R7196997.66 | - 0.5% | 2.1 | Bitcoin |
WSHIB-SHIB | 1.46295784 | + 1.4% | 2 | Wrapped Shiba |
DOGE | 0.00000273 | + 7.5% | 1.8 | Dogecoin |
FLOKIb-USDTb | T0.00014117 | + 1.7% | 1.5 | FLOKI BEP20 |
BIG-BTC | 0.04086403 | + 0.2% | 1.4 | BIG |
BTC-USDTt | T76005.95 | - 0.9% | 1.3 | Bitcoin |
TRX-BTC | 0.00000211 | + 0.5% | 1 | Tron Token |
BTC-USDTb | T76037.37 | - 1% | 1 | Bitcoin |
ETH-USDT | T3029.5732637 | + 3% | 1 | Ethereum |
WBNB-BTC | 0.00813594 | + 4.1% | 0.9 | WBNB BEP20 |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
DOGE-USDT | T0.20814068 | + 6.1% | 0.8 | Dogecoin |
TON-BTC | 0.00006825 | + 6.5% | 0.7 | TON Coin |
NOT | 0.00000010 | + 11.2% | 0.7 | Notcoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.6 | Shiba v2 Limited |
ETH-USDC | 3030.9331254 | + 2.8% | 0.5 | Ethereum |
BTC-USDT | T76102.41 | - 0.7% | 0.5 | Bitcoin |
BTC | R7152487.37 | - 0.8% | 0.3 | Bitcoin |
DOGE-WRUB | 9.61288816 | + 2.5% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00315962 | - 0.3% | 0.3 | BONUS |
WDOGE | D1.00987656 | 0% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R284432.86 | + 2.5% | 0.2 | Ethereum |
USDT-RUR | R94.44 | - 0.4% | 0.2 | USDT ERC20 |
BTC | $77198.00 | + 0.3% | 0.2 | Bitcoin |
ZEC-BTC | 0.00058724 | - 1.6% | 0.2 | Zcash |
BTC-WRUB | 3568002.6745 | - 1.8% | 0.2 | Bitcoin |
ETH | T3009.7263776 | + 1.8% | 0.2 | Ethereum |
- SQUID2bep20 / RUR
- Last: 50.00000000
- 24High: 50.00000000
- 24Low: 50.00000000
- 24V: 0 SQUID2(b)
Prix | SQUID2(b) | RUR |
---|
52.80989532 | 0.04342159 | 2.29308962 |
54.46305737 | 0.05206577 | 2.83566101 |
54.46305738 | 0.09295343 | 5.06252799 |
70.00000000 | 0.00250000 | 0.17500000 |
72.66634725 | 7.73031149 | 561.73349908 |
72.67706916 | 1.69320497 | 123.0571747 |
74.60000000 | 19.2967836 | 1439.54005656 |
80.28872579 | 1.02784000 | 82.52396391 |
90.00000000 | 1.00000000 | 90.0000000 |
92.49682500 | 1.86293542 | 172.31561153 |
95.78000000 | 1.18161106 | 113.17470732 |
95.80000000 | 14.03332341 | 1344.39238267 |
99.99999000 | 0.10000000 | 9.99999900 |
100.00000000 | 1.00000000 | 100.000000 |
111.00000111 | 1.58463363 | 175.89433468 |
119.00000000 | 0.30925857 | 36.80176983 |
130.00000000 | 1.97760180 | 257.088234 |
133.38041754 | 1.00000000 | 133.38041754 |
144.57170775 | 1.00000000 | 144.57170775 |
156.99999989 | 0.02795725 | 4.38928824 |
190.00000000 | 0.00025000 | 0.04750000 |
199.99999000 | 0.10000000 | 19.9999990 |
220.00000000 | 2.00000000 | 440.000000 |
222.00000222 | 1.00000000 | 222.00000222 |
233.38041754 | 1.00000000 | 233.38041754 |
256.99999989 | 0.05317776 | 13.66668431 |
270.00000000 | 0.03924876 | 10.5971652 |
284.70000000 | 0.00058646 | 0.16696516 |
299.99999000 | 0.10000000 | 29.9999990 |
300.00000000 | 2.00000000 | 600.000000 |
330.00000000 | 0.00025000 | 0.08250000 |
330.47655906 | 0.02500000 | 8.26191397 |
333.00000333 | 1.00000000 | 333.00000333 |
333.38041754 | 1.00000000 | 333.38041754 |
340.00000000 | 0.00025000 | 0.08500000 |
350.00000000 | 0.00025000 | 0.08750000 |
360.00000000 | 0.00025000 | 0.09000000 |
370.00000000 | 0.00025000 | 0.09250000 |
374.57170775 | 1.00000000 | 374.57170775 |
376.99999999 | 0.01620178 | 6.10807105 |
380.00000000 | 0.00025000 | 0.09500000 |
390.00000000 | 0.00025000 | 0.09750000 |
399.99999000 | 0.10000000 | 39.9999990 |
400.00000000 | 4.00025000 | 1600.10000 |
410.00000000 | 0.00025000 | 0.10250000 |
420.00000000 | 0.00025000 | 0.10500000 |
430.00000000 | 0.00025000 | 0.10750000 |
433.38041754 | 1.52121748 | 659.26586665 |
440.00000000 | 0.00025000 | 0.11000000 |
444.00000444 | 1.00000000 | 444.00000444 |
Prix | SQUID2(b) | RUR |
---|
40.00000000 | 0.00311252 | 0.12450080 |
38.41288417 | 0.00520660 | 0.20000052 |
38.41288411 | 0.35883664 | 13.78395026 |
37.01000037 | 1.97324091 | 73.0296468 |
37.00100038 | 0.02702627 | 0.99999902 |
33.00000011 | 2.36281269 | 77.97281902 |
33.00000010 | 0.10000000 | 3.30000001 |
32.00000010 | 0.10000000 | 3.20000001 |
31.00000010 | 0.10000000 | 3.10000001 |
30.00000010 | 0.10000000 | 3.00000001 |
29.00000010 | 0.10000000 | 2.90000001 |
28.00000010 | 0.10000000 | 2.80000001 |
27.00000010 | 0.10000000 | 2.70000001 |
26.00000010 | 0.10000000 | 2.60000001 |
25.00000010 | 0.10000000 | 2.50000001 |
25.00000000 | 0.04000000 | 1.00000000 |
24.00000010 | 0.10000000 | 2.40000001 |
23.00000010 | 0.10000000 | 2.30000001 |
22.00000010 | 0.10000000 | 2.20000001 |
21.00000010 | 0.10000000 | 2.10000001 |
20.10000007 | 0.05396311 | 1.08465851 |
20.00000010 | 0.10000000 | 2.00000001 |
15.00000010 | 0.10000000 | 1.50000001 |
14.25000000 | 0.03496564 | 0.49826037 |
14.21000000 | 0.00126356 | 0.01795518 |
14.10000005 | 6.51864033 | 91.91282897 |
14.00000000 | 5.98733003 | 83.82262042 |
13.25000000 | 0.03976439 | 0.52687816 |
13.05010017 | 0.03524787 | 0.45998823 |
13.05010007 | 0.06306095 | 0.82295170 |
13.00000000 | 1.00000000 | 13.0000000 |
12.00000000 | 0.08290000 | 0.99480000 |
11.00000000 | 0.72428039 | 7.96708429 |
10.00000010 | 0.10000000 | 1.00000001 |
10.00000000 | 0.01100000 | 0.11000000 |
6.00000000 | 0.16582900 | 0.99497400 |
5.00000000 | 0.02000000 | 0.10000000 |
4.50000007 | 0.02300000 | 0.10350000 |
4.50000000 | 8.66666675 | 39.00000037 |
3.00000000 | 0.33165828 | 0.99497484 |
2.00000000 | 12.0000000 | 24.0000000 |
1.50000000 | 0.66331658 | 0.99497487 |
0.75000000 | 1.32663316 | 0.99497487 |
0.32750000 | 3.03616709 | 0.99434472 |
0.16327500 | 6.09375165 | 0.99495730 |
0.07259870 | 2.00000000 | 0.14519740 |
0.02220000 | 600.000000 | 13.3200000 |
0.00222000 | 6000.00000 | 13.3200000 |
0.00022200 | 60000.0000 | 13.3200000 |
0.00000004 | 100000000 | 4.00000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | SQUID2(b) |
---|
03:33:42 | BUY | 50.0000000 | 0.00250000 |
15:14:45 | SELL | 38.41288411 | 0.14116336 |
15:14:45 | SELL | 38.41288412 | 0.05206577 |
15:14:45 | SELL | 40.0000000 | 0.00250000 |
15:14:45 | SELL | 40.0000000 | 0.00250000 |
04:20:02 | BUY | 54.41288411 | 0.00409169 |
06:30:33 | BUY | 53.88075812 | 2.83092731 |
06:30:33 | BUY | 53.88075811 | 0.02702627 |
06:30:33 | BUY | 53.8728092 | 0.00413271 |
06:30:33 | BUY | 53.33809479 | 0.00417414 |
06:30:33 | BUY | 52.80868769 | 0.00424965 |
06:30:33 | BUY | 52.28453521 | 0.00429224 |
02:08:04 | SELL | 37.00100039 | 0.08909383 |
02:08:04 | SELL | 37.0010004 | 0.02702627 |
06:51:54 | BUY | 51.25934812 | 4.97853137 |
20:52:25 | BUY | 51.25934812 | 0.01950863 |
20:59:24 | BUY | 51.25934812 | 0.00196000 |
23:45:57 | SELL | 50.75057373 | 0.00022395 |
23:42:05 | SELL | 50.75057373 | 0.00413961 |
23:42:05 | SELL | 50.75057375 | 0.16720119 |
23:38:59 | SELL | 50.75057375 | 0.18279881 |
01:37:08 | SELL | 51.25934824 | 0.00429224 |
01:37:08 | SELL | 51.77322322 | 0.00424965 |
01:37:08 | SELL | 52.29224979 | 0.00417414 |
01:37:08 | SELL | 52.8164796 | 0.00007500 |
01:37:08 | SELL | 52.81647962 | 1.30000000 |
18:18:38 | SELL | 52.81647961 | 0.01706424 |
05:44:03 | BUY | 53.88075812 | 0.16703551 |
17:34:24 | SELL | 52.81647963 | 0.01998685 |
17:28:44 | SELL | 52.81647962 | 0.08051849 |
16:44:21 | SELL | 52.81647962 | 0.00342630 |
16:40:42 | SELL | 52.81647961 | 0.01808334 |
16:40:36 | SELL | 52.81647961 | 0.07385620 |
11:21:07 | SELL | 52.8164796 | 0.00209131 |
11:16:40 | BUY | 53.88075812 | 0.00186000 |
09:42:03 | SELL | 52.8164796 | 0.00196640 |
09:42:02 | SELL | 53.34596481 | 0.00012029 |
06:33:00 | SELL | 53.34596481 | 0.00397140 |
05:42:07 | SELL | 53.88075812 | 0.00017718 |
01:05:50 | SELL | 53.88075812 | 0.00253739 |
01:05:50 | SELL | 54.42091273 | 0.00008259 |
19:25:08 | SELL | 54.42091273 | 0.00405786 |
10:14:05 | SELL | 54.96648239 | 0.00006081 |
07:54:07 | SELL | 54.96648239 | 0.00350264 |
20:05:07 | SELL | 54.96648239 | 0.00050345 |
20:05:05 | SELL | 55.51752139 | 0.00181509 |
19:29:22 | SELL | 55.51752139 | 0.00214795 |
19:29:19 | SELL | 56.07408455 | 0.00041716 |
19:28:47 | SELL | 56.07408455 | 0.00350656 |
19:28:47 | SELL | 56.63622726 | 0.00055328 |
okika: kulinarik, have you ever traded anything here?
BoastKit: kulinarik, left side of page, blue buttons, click RUR, put what you looking for (coin/token name) in search box above RUR and click on the trading pair of your choice that will appear bellow
kruhft L0: What does "NoDices" mean in InvestBox?
kruhft L0: @BoastKit
kruhft L0: You seem to know what is going on, like how to close accounts.
kruhft L0: Do my PacketDx has a number but it is not added to PacketAfter like my other investments. I doubt there is a bug...is there?
BoastKit: kruhft, NoDices means you didn't make required DICE games with required currency within required timeframe - take a look at "action" column in the InvestBox
Gozde L0: Merhaba
Gozde L0: Bana lütfen biri yardımcı olabilirmi
BoastKit: Gozde, This is ENGLISH ONLY channel
Ashit1972 L0: can anyone say me what to do with DICE
BoastKit: Ashit1972, Sell in RUR market (DICE/RUR) - left side of page, blue buttons, click RUR, put DICE in search box above RUR and click on DICE trading pair that will appear bellow
kruhft L0: @BoastKit: Is that why everyone is talking about DICE token? Or do you mean YoDice or just Dice?
kruhft L0: Because the numbers are wrong on the investbox I invested in so I can play with Dice.
BoastKit: kruhft, Dice game is not directly connected with DICE token - you can play dice game with any (or at least most) coins/tokens in your wallet - and certain InvestBox'es require certain coins to be played DICE game with it
BoastKit: kruhft, what InvestBox did you invest in ?
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ataurrahman158 L1: Yobit perfect money uid block already
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?
Fryal L0: هل يوجد انزال جوي هذا العامF72