Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.04086487 | + 5.5% | 2342.4 | Ethereum |
ZEC | 0.00059909 | - 1.6% | 602.2 | Zcash |
LTC | 0.00096898 | + 2% | 149.6 | Litecoin |
ETC | 0.00022078 | + 3.7% | 125.4 | EthereumClassic |
DASH | 0.00032430 | + 2.1% | 119.8 | DASH |
DOGE-BTC | 0.00000284 | + 6.8% | 48.7 | Dogecoin |
SHIB-USDTb | T0.00002025 | + 6.9% | 18.7 | SHIBA INU |
ETH-BTC | 0.04067476 | + 5.3% | 8.9 | Ethereum |
BNB-BTC | 0.00811074 | + 4% | 3.8 | BNB BSC |
DOGE-ETH | E0.00006977 | + 1.8% | 3.5 | Dogecoin |
YOCHAT-DOGE | D0.00000061 | 0% | 3.3 | YoChat Token |
TONb-BTC | 0.00006857 | + 6.6% | 2.8 | TON BEP20 |
XRP-BTC | 0.00000726 | + 0.6% | 2.4 | Ripple |
WSHIB-SHIB | 1.45882667 | + 1.1% | 2.2 | Wrapped Shiba |
BTC-USDTt | T76567.25 | - 0.2% | 1.9 | Bitcoin |
FLOKIb-USDTb | T0.00014382 | + 2.4% | 1.7 | FLOKI BEP20 |
BTC-RUR | R7196104.02 | - 0.2% | 1.7 | Bitcoin |
BTC-USDTb | T76555.45 | + 0.3% | 1.6 | Bitcoin |
ETH-USDT | T3115.9828574 | + 5.5% | 1.2 | Ethereum |
DOGE | 0.00000284 | + 6.8% | 1.1 | Dogecoin |
BIG-BTC | 0.04085871 | + 0.1% | 1.1 | BIG |
WBNB-BTC | 0.00812270 | + 3.9% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.21784690 | + 7.5% | 0.9 | Dogecoin |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
TON-BTC | 0.00006865 | + 6.9% | 0.7 | TON Coin |
NOT | 0.00000009 | 0% | 0.7 | Notcoin |
ETH-USDC | 3133.0030281 | + 6.1% | 0.6 | Ethereum |
TRX-BTC | 0.00000211 | + 0.5% | 0.5 | Tron Token |
BTC-USDT | T76516.33 | - 0.1% | 0.5 | Bitcoin |
DOGE-WRUB | 9.77773125 | + 3.3% | 0.4 | Dogecoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.4 | Shiba v2 Limited |
ETH-RUR | R292058.10 | + 5.3% | 0.3 | Ethereum |
BTC-WRUB | 3509988.9937 | - 2.9% | 0.3 | Bitcoin |
BTC | R7217899.09 | + 0.7% | 0.3 | Bitcoin |
USDT-RUR | R93.84 | - 0.7% | 0.3 | USDT ERC20 |
WDOGE | D1.00987656 | 0% | 0.2 | Wrapped DogeCoin |
ETH | T3113.7307517 | + 6.1% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000032 | 0% | 0.2 | YOSTEP |
BONUS-DOGE | D0.00315892 | - 0.3% | 0.2 | BONUS |
BTC | T76700.00 | + 0.9% | 0.2 | Bitcoin |
- ROCKET / RUR
- Last: 13.50000000
- 24High: 13.50000000
- 24Low: 13.50000000
- 24V: 0 ROCKET
Precio | ROCKET | RUR |
---|
17.13000000 | 0.50000000 | 8.56500000 |
17.31000000 | 0.10000000 | 1.73100000 |
17.51120019 | 2.50000000 | 43.77800047 |
17.55000000 | 12.0000000 | 210.600000 |
18.00000000 | 10.3000000 | 185.400000 |
18.35000000 | 2.00000000 | 36.7000000 |
19.00000000 | 16.71681711 | 317.61952509 |
19.13000000 | 0.75000000 | 14.3475000 |
19.49555498 | 1.00000000 | 19.49555498 |
19.51120019 | 0.50000000 | 9.75560009 |
20.00000000 | 11.0000000 | 220.000000 |
20.32839626 | 0.82000000 | 16.66928493 |
21.13000000 | 1.29267628 | 27.31424979 |
21.20000000 | 0.12910507 | 2.73702748 |
22.91000021 | 2.00000000 | 45.82000042 |
23.50000000 | 0.20751493 | 4.87660085 |
24.00000000 | 10.0000000 | 240.000000 |
24.31999999 | 0.50000000 | 12.15999999 |
25.20000000 | 1.10626182 | 27.87779786 |
25.21179260 | 1.09157426 | 27.52054385 |
26.68693115 | 0.03786122 | 1.01039977 |
28.00000000 | 0.30000000 | 8.40000000 |
31.20000000 | 1.00842574 | 31.46288308 |
32.03011300 | 4.55000000 | 145.73701415 |
35.55120000 | 0.98404791 | 34.98408405 |
35.98000000 | 0.86230867 | 31.02586594 |
36.00000000 | 1.00000000 | 36.0000000 |
36.50000000 | 1.00000000 | 36.5000000 |
39.49555498 | 1.00000000 | 39.49555498 |
40.00000000 | 1.26887136 | 50.7548544 |
44.31999999 | 0.50000000 | 22.15999999 |
44.91000021 | 1.00000000 | 44.91000021 |
46.68693115 | 0.03786122 | 1.76762417 |
47.00000000 | 11.0000000 | 517.000000 |
48.00000000 | 0.30000000 | 14.4000000 |
57.55000000 | 6.00000000 | 345.300000 |
58.00000000 | 100.000000 | 5800.00000 |
60.00000000 | 1.66666666 | 99.9999996 |
79.49555498 | 1.00000000 | 79.49555498 |
80.00000000 | 1.25000000 | 100.000000 |
82.00000000 | 3.78424302 | 310.30792764 |
83.00000000 | 4.00000000 | 332.000000 |
84.00000000 | 4.46851050 | 375.354882 |
84.31999999 | 0.50000000 | 42.15999999 |
86.68693115 | 0.03786122 | 3.28207297 |
88.00000000 | 0.30000000 | 26.4000000 |
88.91000021 | 1.00000000 | 88.91000021 |
95.00000000 | 4.00000000 | 380.000000 |
96.50000000 | 1.00000000 | 96.5000000 |
98.00000000 | 161.63466213 | 15840.19688874 |
Precio | ROCKET | RUR |
---|
13.50000000 | 1.68831190 | 22.79221065 |
13.00000000 | 1.00000000 | 13.0000000 |
11.00000050 | 0.00999999 | 0.10999989 |
11.00000000 | 2.00000000 | 22.0000000 |
9.00000000 | 3.00000000 | 27.0000000 |
7.00000200 | 0.01571428 | 0.10999999 |
7.00000000 | 6.28571428 | 43.99999996 |
6.98000000 | 0.28653295 | 1.99999999 |
6.97190000 | 0.01446000 | 0.10081367 |
6.56000000 | 0.01525000 | 0.10004000 |
6.55500000 | 0.51309317 | 3.36332572 |
6.55463123 | 3.47860000 | 22.80094019 |
6.50000000 | 2.00000000 | 13.0000000 |
6.48973390 | 0.72570946 | 4.70966128 |
6.48973389 | 2.79520000 | 18.14010416 |
6.42547910 | 1.00000000 | 6.42547910 |
6.00000000 | 3.00000000 | 18.0000000 |
5.75500000 | 2.00000000 | 11.5100000 |
5.42547910 | 2.00000000 | 10.8509582 |
5.31513522 | 1.00000000 | 5.31513522 |
5.21179260 | 5.00000000 | 26.0589630 |
5.00000000 | 5.40000000 | 27.0000000 |
4.98000000 | 0.40160642 | 1.99999997 |
4.75500000 | 3.00000000 | 14.2650000 |
4.42547910 | 3.00000000 | 13.2764373 |
4.31513522 | 1.50000000 | 6.47270283 |
3.98000000 | 0.50251256 | 1.99999998 |
3.75100000 | 0.50000000 | 1.87550000 |
3.61000000 | 1.93905817 | 6.99999999 |
3.55120000 | 3.00000000 | 10.6536000 |
3.49382706 | 17.1731500 | 60.00001617 |
3.45000000 | 1.00000000 | 3.45000000 |
3.44000000 | 7.06529611 | 24.30461861 |
3.42547910 | 4.00000000 | 13.7019164 |
3.31513522 | 2.00000000 | 6.63027044 |
3.00000000 | 0.66666666 | 1.99999998 |
2.98000000 | 0.67114093 | 1.99999997 |
2.75100000 | 0.66548378 | 1.83074587 |
2.61000000 | 1.91570880 | 4.99999996 |
2.55120000 | 5.00000000 | 12.7560000 |
2.55000000 | 0.78431372 | 1.99999998 |
2.31110000 | 0.67295881 | 1.55527510 |
2.28000000 | 0.87719298 | 1.99999999 |
2.27000000 | 4.30370192 | 9.76940335 |
2.25000000 | 2.00000000 | 4.50000000 |
2.07000000 | 0.71435599 | 1.47871689 |
2.00000000 | 1.05000000 | 2.10000000 |
1.98000000 | 1.01010101 | 1.99999999 |
1.77000000 | 15.0000000 | 26.5500000 |
1.61000000 | 1.86335403 | 2.99999998 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | ROCKET |
---|
15:27:50 | SELL | 13.5000000 | 0.06149689 |
10:06:38 | SELL | 13.5000000 | 0.20751493 |
05:14:17 | BUY | 16.76915405 | 0.01216520 |
22:13:35 | SELL | 13.5000000 | 0.00990964 |
19:46:02 | SELL | 13.5000000 | 0.02074241 |
19:43:36 | SELL | 13.5000000 | 0.01202423 |
19:43:36 | SELL | 14.5000000 | 0.00003783 |
19:43:29 | SELL | 14.5000000 | 0.03559115 |
19:43:21 | SELL | 14.5000000 | 0.14597674 |
19:43:13 | SELL | 14.5000000 | 0.18434621 |
19:43:13 | SELL | 14.5000000 | 0.10615851 |
19:43:07 | SELL | 14.5000000 | 0.10615851 |
19:43:06 | SELL | 14.5000000 | 0.18434621 |
19:42:57 | SELL | 14.5000000 | 0.18434621 |
19:42:50 | SELL | 14.5000000 | 0.18434621 |
19:42:44 | SELL | 14.5000000 | 0.18434621 |
19:42:36 | SELL | 14.5000000 | 0.18434621 |
19:42:17 | SELL | 15.5000000 | 0.16217226 |
19:42:16 | SELL | 15.5000000 | 0.10543629 |
19:42:09 | SELL | 15.5000000 | 0.18311849 |
19:42:01 | SELL | 15.5000000 | 0.18311849 |
19:41:55 | SELL | 15.5000000 | 0.18311849 |
19:41:51 | SELL | 15.5000000 | 0.18303598 |
19:41:51 | SELL | 16.60271184 | 0.00008251 |
09:46:37 | SELL | 16.60271184 | 0.02436590 |
09:46:28 | SELL | 16.60271184 | 1.84284186 |
09:46:20 | SELL | 16.60271184 | 4.43137174 |
09:46:10 | SELL | 16.60271184 | 2.68905084 |
09:43:32 | BUY | 16.60271184 | 0.01228715 |
07:40:50 | BUY | 16.5000000 | 1.00000000 |
07:40:50 | BUY | 16.43792167 | 0.01241033 |
07:40:50 | BUY | 16.27476712 | 0.01253475 |
07:40:50 | BUY | 16.2000000 | 0.95000000 |
07:40:50 | BUY | 16.11323195 | 0.01266041 |
07:40:50 | BUY | 16.0301130 | 4.20000000 |
07:40:50 | BUY | 16.0000000 | 0.21852204 |
07:40:50 | BUY | 15.1600000 | 0.00680000 |
07:40:50 | BUY | 15.1500000 | 1.00000000 |
07:40:49 | BUY | 15.1453200 | 0.13205399 |
07:40:49 | BUY | 15.10582315 | 0.26479854 |
07:40:49 | BUY | 15.10518232 | 0.49246012 |
07:40:49 | BUY | 15.10316348 | 0.48200284 |
11:09:06 | BUY | 16.0000000 | 0.78147796 |
11:09:06 | BUY | 16.0000000 | 0.30000000 |
11:09:05 | BUY | 16.0000000 | 0.20000000 |
11:09:05 | BUY | 16.0000000 | 0.10000000 |
11:09:05 | BUY | 15.9533001 | 0.01278733 |
11:09:05 | BUY | 15.79495566 | 0.01291552 |
11:09:05 | BUY | 15.63818287 | 0.01304500 |
11:07:43 | BUY | 15.60206707 | 0.48449290 |
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?
cobratoontje: Svetlanaven, Or you yourself for that matter...?
Svetlanaven L0: cobratoontje, my good friend is still alive. Good to hear from you. ))))
cobratoontje: Yep, alive and still kicking...
cobratoontje: I;m out.........got other things to do, ltrr
Svetlanaven L0: cobratoontje, any way. Have a nice day
blueelephant6000: How much 1000 easy cash
Svetlanaven L0: blueelephant6000, 1000*0.00000045=doge
Timboy L0: Hi guys.
Timboy L0: So im new to the space but apparently since Trump has taken office they expecting the price to go up.
Timboy L0: Like before December $120 000 is expected.
Timboy L0: What alt coins are expected to take off? Alot of talk about Doge
Timboy L0: Any suggestion what alt coins to buy?
Timboy L0: What about Zec?
Denny1111 L1: Please buy my XCO.
cobratoontje: Denny1111, Lol
Timboy L0: @Denny is it any good?
Denny1111 L1: I'm being hopefull
Timboy L0: Haha i'm hoping it recover. Sorry man. All in the rat race