Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01923013 | - 1.2% | 1224.8 | Ethereum |
ZEC | 0.00037448 | - 3.8% | 401.8 | Zcash |
LTC | 0.00090542 | - 1.6% | 185.2 | Litecoin |
ETC | 0.00019092 | - 0.2% | 114.1 | EthereumClassic |
DASH | 0.00027752 | + 0.6% | 96.4 | DASH |
TRX-BTC | 0.00000297 | - 0.4% | 12.3 | Tron Token |
SHIB-USDTb | T0.00001180 | - 2.2% | 7.2 | SHIBA INU |
BCHABC | 0.00015732 | - 1.1% | 6.7 | BitcoinCashABC |
DOGE-BTC | 0.00000185 | - 1.6% | 5.7 | Dogecoin |
XRP-BTC | 0.00002520 | - 0.8% | 5.3 | Ripple |
FLOKIb-USDTb | T0.00005383 | - 5.5% | 2.5 | FLOKI BEP20 |
BTC-USDTt | T84199.81 | - 0.7% | 2.1 | Bitcoin |
BTC-USDT | T84160.42 | - 0.7% | 2 | Bitcoin |
YOCHAT-DOGE | D0.00000025 | 0% | 1.9 | YoChat Token |
ETH-BTC | 0.01911248 | - 1.2% | 1.2 | Ethereum |
BTC-USDTb | T84112.04 | - 0.8% | 0.8 | Bitcoin |
BTC | T84445.83 | - 0.3% | 0.8 | Bitcoin |
BTC-RUR | R7184963.71 | + 0.5% | 0.8 | Bitcoin |
TONb-BTC | 0.00003495 | + 4.3% | 0.7 | TON BEP20 |
YO-BTC | 0.00693454 | - 3.2% | 0.7 | Yo Token ERC20 |
ETH-USDT | T1612.7621684 | - 1.5% | 0.6 | Ethereum |
BNB-BTC | 0.00691312 | - 0.3% | 0.5 | BNB BSC |
SHIBA2-BTC | 0.00000022 | - 4.4% | 0.5 | Shiba v2 Limited |
TRX | 0.00000291 | - 1.1% | 0.5 | Tron Token |
TON-BTC | 0.00003499 | + 4.3% | 0.4 | TON Coin |
WSHIB-SHIB | 1.87840882 | + 0.4% | 0.4 | Wrapped Shiba |
ETH-USDC | 1614.8361858 | - 1.5% | 0.3 | Ethereum |
BONUS-DOGE | D0.00226136 | + 0.1% | 0.3 | BONUS |
DOGE-USDT | T0.15511172 | - 3% | 0.3 | Dogecoin |
USDT | R85.44 | + 0.5% | 0.3 | USDT ERC20 |
USDT-RUR | R85.17 | + 0.5% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00689123 | - 0.8% | 0.2 | WBNB BEP20 |
DOGE-WRUB | 7.49812590 | - 1.6% | 0.2 | Dogecoin |
BTC | T84053.44 | + 0.1% | 0.2 | Bitcoin |
BTC-WRUB | 3997688.4565 | + 1.3% | 0.2 | Bitcoin |
DOGE-ETH | E0.00009619 | - 1.8% | 0.2 | Dogecoin |
BTC | R7170000.00 | + 0.2% | 0.2 | Bitcoin |
USDTe-USDTt | T0.99672785 | - 0.6% | 0.2 | USDT ERC20 |
TON | 0.00003340 | - 0.9% | 0.1 | TON Coin |
LTC-BTC | 0.00090400 | - 1.5% | 0.1 | Litecoin |
- GREED / ETH
- Last: 0.00000150
- 24High: 0.00000150
- 24Low: 0.00000150
- 24V: 0 ETH
Price | GREED | ETH |
---|
0.00000150 | 24.55683882 | 0.00003683 |
0.00000155 | 71.08666666 | 0.00011018 |
0.00000160 | 75.90967741 | 0.00012145 |
0.00000165 | 7.82045016 | 0.00001290 |
0.00000170 | 25.22936966 | 0.00004288 |
0.00000176 | 4.03744468 | 0.00000710 |
0.00000181 | 8.47869141 | 0.00001534 |
0.00000186 | 58.69444444 | 0.00010917 |
0.00000191 | 57.0000000 | 0.00010887 |
0.00000196 | 64.11578947 | 0.00012566 |
0.00000201 | 33.04123332 | 0.00006641 |
0.00000207 | 53.0000000 | 0.00010971 |
0.00000212 | 52.0000000 | 0.00011024 |
0.00000217 | 50.0000000 | 0.00010850 |
0.00000222 | 49.0000000 | 0.00010878 |
0.00000227 | 48.0000000 | 0.00010896 |
0.00000232 | 47.0000000 | 0.00010904 |
0.00000237 | 46.0000000 | 0.00010902 |
0.00000243 | 45.0000000 | 0.00010935 |
0.00000246 | 50.0000000 | 0.00012300 |
0.00000248 | 44.0000000 | 0.00010912 |
0.00000253 | 102.85306122 | 0.00026021 |
0.00000258 | 102.788000 | 0.00026519 |
0.00000263 | 102.72549019 | 0.00027016 |
0.00000268 | 102.66538461 | 0.00027514 |
0.00000273 | 102.60754716 | 0.00028011 |
0.00000279 | 102.92222222 | 0.00028715 |
0.00000284 | 47.81784508 | 0.00013580 |
0.00000289 | 100.000000 | 0.00028900 |
0.00000294 | 100.000000 | 0.00029400 |
0.00000299 | 100.000000 | 0.00029900 |
0.00000304 | 100.000000 | 0.00030400 |
0.00000309 | 100.000000 | 0.00030900 |
0.00000315 | 100.000000 | 0.00031500 |
0.00000320 | 100.000000 | 0.00032000 |
0.00000330 | 100.000000 | 0.00033000 |
0.00000340 | 100.000000 | 0.00034000 |
0.00000350 | 100.000000 | 0.00035000 |
0.00000360 | 100.000000 | 0.00036000 |
0.00000370 | 100.000000 | 0.00037000 |
0.00000380 | 100.000000 | 0.00038000 |
0.00000390 | 100.000000 | 0.00039000 |
0.00000400 | 100.000000 | 0.00040000 |
0.00000410 | 100.000000 | 0.00041000 |
0.00000420 | 100.000000 | 0.00042000 |
0.00000430 | 100.000000 | 0.00043000 |
0.00000440 | 100.000000 | 0.00044000 |
0.00000450 | 100.000000 | 0.00045000 |
0.00000460 | 100.000000 | 0.00046000 |
0.00000470 | 100.000000 | 0.00047000 |
Price | GREED | ETH |
---|
0.00000145 | 74.74482758 | 0.00010837 |
0.00000140 | 75.6500000 | 0.00010591 |
0.00000135 | 83.32592592 | 0.00011248 |
0.00000130 | 82.73076923 | 0.00010754 |
0.00000125 | 94.4080000 | 0.00011801 |
0.00000120 | 103.06666666 | 0.00012367 |
0.00000115 | 106.25832884 | 0.00012219 |
0.00000110 | 104.09090909 | 0.00011449 |
0.00000105 | 104.34285714 | 0.00010955 |
0.00000100 | 109.810000 | 0.00010981 |
0.00000095 | 111.000000 | 0.00010545 |
0.00000090 | 117.000000 | 0.00010530 |
0.00000085 | 124.000000 | 0.00010540 |
0.00000080 | 132.000000 | 0.00010560 |
0.00000075 | 140.000000 | 0.00010500 |
0.00000070 | 150.000000 | 0.00010500 |
0.00000065 | 162.000000 | 0.00010530 |
0.00000060 | 175.000000 | 0.00010500 |
0.00000055 | 191.000000 | 0.00010505 |
0.00000050 | 210.000000 | 0.00010500 |
0.00000045 | 234.000000 | 0.00010530 |
0.00000040 | 263.000000 | 0.00010520 |
0.00000035 | 300.000000 | 0.00010500 |
0.00000030 | 350.000000 | 0.00010500 |
0.00000025 | 420.000000 | 0.00010500 |
0.00000024 | 600.000000 | 0.00014400 |
0.00000020 | 525.000000 | 0.00010500 |
0.00000015 | 700.000000 | 0.00010500 |
0.00000010 | 1050.00000 | 0.00010500 |
0.00000005 | 2100.00000 | 0.00010500 |
0.00000004 | 5000.00000 | 0.00020000 |
0.00000001 | 20503.3784 | 0.00020503 |
Time | Price |
|
---|
You need to log in. |
Time | Price | GREED |
---|
05:00:08 | BUY | 0.00000150 | 96.37333333 |
09:42:34 | BUY | 0.00000150 | 9.09839560 |
09:42:34 | BUY | 0.00000150 | 72.54482758 |
09:42:34 | BUY | 0.00000145 | 3.28807727 |
09:38:33 | BUY | 0.00000145 | 70.05477987 |
09:38:33 | BUY | 0.00000140 | 3.04138885 |
09:38:33 | BUY | 0.00000139 | 0.10000260 |
20:43:08 | BUY | 0.00000139 | 99.8999974 |
13:31:11 | BUY | 0.00000140 | 77.63268522 |
13:31:11 | BUY | 0.00000135 | 0.84567899 |
02:04:43 | BUY | 0.00000135 | 79.1466287 |
02:04:43 | BUY | 0.00000130 | 2.75424717 |
20:23:41 | BUY | 0.00000130 | 88.38975283 |
02:11:21 | SELL | 0.00000125 | 91.1440000 |
02:11:17 | SELL | 0.00000130 | 79.99230769 |
02:09:49 | SELL | 0.00000135 | 80.67407407 |
02:09:49 | SELL | 0.00000140 | 73.34285714 |
02:09:49 | SELL | 0.00000145 | 72.54482758 |
02:09:49 | SELL | 0.00000145 | 1.16559210 |
02:09:49 | SELL | 0.00000150 | 71.08666666 |
02:09:49 | SELL | 0.00000155 | 75.90967741 |
19:48:29 | BUY | 0.00000165 | 62.21704984 |
09:09:13 | BUY | 0.00000160 | 73.83225805 |
09:09:12 | BUY | 0.00000155 | 15.05407511 |
09:09:12 | BUY | 0.00000150 | 0.78728258 |
18:50:34 | BUY | 0.00000150 | 69.62643566 |
23:32:54 | SELL | 0.00000145 | 70.41371824 |
07:00:42 | BUY | 0.00000155 | 54.01925821 |
07:00:42 | BUY | 0.00000150 | 19.25296113 |
04:10:34 | BUY | 0.00000150 | 50.2158475 |
04:10:34 | BUY | 0.00000145 | 71.10211849 |
02:57:15 | BUY | 0.00000140 | 78.1037037 |
02:57:15 | BUY | 0.00000135 | 2.16074435 |
15:52:49 | BUY | 0.00000135 | 75.17496295 |
11:32:20 | BUY | 0.00000130 | 87.98857902 |
11:32:20 | BUY | 0.00000125 | 0.92646727 |
12:54:28 | BUY | 0.00000125 | 98.41519939 |
12:54:28 | BUY | 0.00000120 | 14.42267261 |
18:52:13 | BUY | 0.00000120 | 83.44943332 |
13:22:25 | SELL | 0.00000115 | 97.87210593 |
22:38:43 | SELL | 0.00000120 | 99.34166666 |
22:38:42 | SELL | 0.00000125 | 2.81942098 |
23:16:06 | SELL | 0.00000125 | 87.98857902 |
23:16:06 | SELL | 0.00000125 | 7.49258962 |
23:16:06 | SELL | 0.00000130 | 13.88736962 |
17:05:57 | SELL | 0.00000130 | 77.3357073 |
00:44:21 | SELL | 0.00000135 | 78.1037037 |
00:44:21 | SELL | 0.00000135 | 2.53828847 |
00:44:21 | SELL | 0.00000140 | 7.30502436 |
18:40:39 | SELL | 0.00000140 | 71.10211849 |
cobratoontje: tyvoth, /i will
cobratoontje: * i
hakan4punkt L1: Good morning to all Yobiters and all
Yanadia: G afternoon cryptomania
Svetlanaven L0: Do any one have problems with , withdraw floki ???
zatozato L1: How to convert dice ?
BoastKit: zatozato, RUR
AlexeChe: Svetlanaven, hi
zatozato L1: @BoastKit ; how ? please
dominikherzog: zatozato, en/trade/DICE/RUR
zatozato L1: dominikherzog, thinks
zatozato L1: dominikherzog, can you exolain more please
zatozato L1: dominikherzog, explain i mean
jeff65100 L1: zatozato, you can sell dice only on RUR or Doge markets> Dice has no blockchain so you can't withdraw it
zatozato L1: jeff65100, thinks
BoastKit: zatozato, Left side of page, Blue "RUR" button, put DICE in searchbox and click DICE market that appears below
BoastKit: zatozato, DICE was never actively trading in BTC market. Yes the market exists and it works - but there's already few thousand BTC worth sell orders in front of you for 1 sat price and while 1 sat is minimal price - it obviously means that there's no buy orders - so you can't sell for BTC directly. Go to RUR market (DICE/RUR pair) for real value.
zatozato L1: ok i have 7000000 dice in my wallet
BoastKit: zatozato, And what about it ?
zatozato L1: BoastKit, I don't know how to use or convert them, I'm not an expert in the field
Yanadia: zatozato, L1 u r not new members here - dont pretend that u dont know nothing !
BoastKit: zatozato, You may forget it aswell - it's just few cents. Not worth learing process...
Yanadia: BoastKit, nice u really nice person & patient one
BoastKit: zatozato, *learning
BoastKit: Yanadia, lol - I bet you - if they were in few meters proximity it would end up with some heavy stick aimed toward their dull heads lmao
Mouhamed00b L0: any new airdrop??
Yanadia: BoastKit, hahahahaha
Ilan67 L0: Hi
Yekinnimusa L0: Hello
Yekinnimusa L0: Nice airdrop can't wait to participate in new one
Johnwa L0: How much is now Yo10?
maciocia: Johnwa, 0.00006610 usdt for each
tyvoth L0: Doge going up?
Yanadia: tyvoth, still under value
sujata L0: When I withdraw my DICE
dominikherzog: sujata, 30.02
BoastKit: sujata, Dice has no blockchain - it's impossible. Yobit's DICE is local only token. Does not exist outside Yobit !
Svetlanaven L0: Floki. I withdraw floki, and I approve the withdrawal in telegram, but it's stil not sent from yobit. Any one who have the same problem?
dominikherzog: Svetlanaven, canceled
Svetlanaven L0: dominikherzog, thanks
Go3zz: dominikherzog, halo sir
Go3zz: dominikherzog, Why did my ERC 20 coin loom deposit not go into my wallet
dominikherzog: Go3zz, different contract address,
dominikherzog: Go3zz, coins gone.no way to turn back
dominikherzog: Go3zz, coins info page is your the best friend
Go3zz: dominikherzog, ok sir thanks you
hakan4punkt L1: Hello and good afternoon everybody here
ggham L1: Hello have any of you withdrawn fiat from Yobit to Visa card? how straightforward is it? do I need any verification process before doing so?Y
sandiego94115 L0: I need to trade or withdraw my theta. Why am I not allowed to do it? Why is it not showing my theta history?i4nl
cobratoontje: Lol, al deze gekkies