Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.04086487 | + 5.5% | 2342.4 | Ethereum |
ZEC | 0.00059909 | - 1.6% | 602.2 | Zcash |
LTC | 0.00096898 | + 2% | 149.6 | Litecoin |
ETC | 0.00022078 | + 3.7% | 125.4 | EthereumClassic |
DASH | 0.00032430 | + 2.1% | 119.8 | DASH |
DOGE-BTC | 0.00000284 | + 6.8% | 48.7 | Dogecoin |
SHIB-USDTb | T0.00002025 | + 6.9% | 18.7 | SHIBA INU |
ETH-BTC | 0.04067476 | + 5.3% | 8.9 | Ethereum |
BNB-BTC | 0.00811074 | + 4% | 3.8 | BNB BSC |
DOGE-ETH | E0.00006977 | + 1.8% | 3.5 | Dogecoin |
YOCHAT-DOGE | D0.00000061 | 0% | 3.3 | YoChat Token |
TONb-BTC | 0.00006857 | + 6.6% | 2.8 | TON BEP20 |
XRP-BTC | 0.00000726 | + 0.6% | 2.4 | Ripple |
WSHIB-SHIB | 1.45882667 | + 1.1% | 2.2 | Wrapped Shiba |
BTC-USDTt | T76567.25 | - 0.2% | 1.9 | Bitcoin |
FLOKIb-USDTb | T0.00014382 | + 2.4% | 1.7 | FLOKI BEP20 |
BTC-RUR | R7196104.02 | - 0.2% | 1.7 | Bitcoin |
BTC-USDTb | T76555.45 | + 0.3% | 1.6 | Bitcoin |
ETH-USDT | T3115.9828574 | + 5.5% | 1.2 | Ethereum |
DOGE | 0.00000284 | + 6.8% | 1.1 | Dogecoin |
BIG-BTC | 0.04085871 | + 0.1% | 1.1 | BIG |
WBNB-BTC | 0.00812270 | + 3.9% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.21784690 | + 7.5% | 0.9 | Dogecoin |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
TON-BTC | 0.00006865 | + 6.9% | 0.7 | TON Coin |
NOT | 0.00000009 | 0% | 0.7 | Notcoin |
ETH-USDC | 3133.0030281 | + 6.1% | 0.6 | Ethereum |
TRX-BTC | 0.00000211 | + 0.5% | 0.5 | Tron Token |
BTC-USDT | T76516.33 | - 0.1% | 0.5 | Bitcoin |
DOGE-WRUB | 9.77773125 | + 3.3% | 0.4 | Dogecoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.4 | Shiba v2 Limited |
ETH-RUR | R292058.10 | + 5.3% | 0.3 | Ethereum |
BTC-WRUB | 3509988.9937 | - 2.9% | 0.3 | Bitcoin |
BTC | R7217899.09 | + 0.7% | 0.3 | Bitcoin |
USDT-RUR | R93.84 | - 0.7% | 0.3 | USDT ERC20 |
WDOGE | D1.00987656 | 0% | 0.2 | Wrapped DogeCoin |
ETH | T3113.7307517 | + 6.1% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000032 | 0% | 0.2 | YOSTEP |
BONUS-DOGE | D0.00315892 | - 0.3% | 0.2 | BONUS |
BTC | T76700.00 | - 0.4% | 0.2 | Bitcoin |
- ZMC / RUR
- Last: 0.10000000
- 24High: 0.10000000
- 24Low: 0.09499990
- 24V: 54.21 ZMC
Fiyat | ZMC | RUR |
---|
0.11000000 | 1.00000000 | 0.11000000 |
0.12000000 | 1.00000000 | 0.12000000 |
0.13000000 | 1.00000000 | 0.13000000 |
0.13556774 | 24.61775931 | 3.33737399 |
0.14000000 | 1.00000000 | 0.14000000 |
0.14600000 | 2603.06252712 | 380.04712895 |
0.15000000 | 1.04412191 | 0.15661828 |
0.16000000 | 19.17297919 | 3.06767667 |
0.16990000 | 21.76135446 | 3.69725412 |
0.17000000 | 0.37229342 | 0.06328988 |
0.17831476 | 19.66322765 | 3.50624371 |
0.18000000 | 2.91896372 | 0.52541346 |
0.19000000 | 8.99999999 | 1.70999999 |
0.20000000 | 155.87885286 | 31.17577057 |
0.20277649 | 3.01297387 | 0.61096026 |
0.21000000 | 10.0000000 | 2.10000000 |
0.22000000 | 10.00000943 | 2.20000207 |
0.22541319 | 606.905500 | 136.80450478 |
0.22769009 | 597.522700 | 136.04999734 |
0.22998999 | 231.7820144 | 53.30754317 |
0.23000000 | 545.49900199 | 125.46477045 |
0.27000000 | 300.000000 | 81.0000000 |
0.31000000 | 0.50000000 | 0.15500000 |
0.40000000 | 250.000000 | 100.000000 |
0.40277649 | 3.01297387 | 1.21355503 |
0.50000000 | 3.21000000 | 1.60500000 |
0.60000000 | 166.66666666 | 99.99999999 |
0.63000000 | 100.000000 | 63.0000000 |
0.63301040 | 500.000000 | 316.505200 |
0.68000000 | 1.00000000 | 0.68000000 |
0.69668653 | 378.04679154 | 263.38010737 |
0.69668880 | 260.97660423 | 181.81947722 |
0.69999888 | 260.97660423 | 182.68333066 |
0.79999888 | 260.97660423 | 208.78099109 |
0.80000000 | 1354.48922364 | 1083.59137891 |
0.80277649 | 3.01297387 | 2.41874458 |
0.92000000 | 100.000000 | 92.0000000 |
1.00000000 | 100.105000 | 100.105000 |
1.14000000 | 1.90000000 | 2.16600000 |
1.20000000 | 0.10007579 | 0.12009094 |
1.53357720 | 100.000000 | 153.357720 |
1.68660278 | 3.01297387 | 5.08169010 |
1.99900000 | 25.0000000 | 49.9750000 |
2.00000000 | 126.42733086 | 252.85466172 |
2.00390901 | 0.05000247 | 0.10020040 |
2.06000469 | 5.00000000 | 10.30002345 |
2.10000000 | 0.05000023 | 0.10500048 |
2.49970000 | 20.0000000 | 49.9940000 |
2.65000000 | 2.65859018 | 7.04526397 |
2.68660278 | 3.01297387 | 8.09466397 |
Fiyat | ZMC | RUR |
---|
0.07102000 | 10.0000000 | 0.71020000 |
0.07101000 | 20.15223207 | 1.43100999 |
0.07100000 | 7.21228618 | 0.51207231 |
0.05102000 | 10.0000000 | 0.51020000 |
0.05077363 | 39.39052613 | 1.99999999 |
0.05077362 | 1181.71602 | 60.00000014 |
0.04000000 | 25.0000000 | 1.00000000 |
0.03801624 | 1578.27286 | 59.99999983 |
0.03219608 | 1118.14854 | 35.99999984 |
0.03000000 | 39.99999999 | 1.19999999 |
0.02789448 | 5.08778821 | 0.14192120 |
0.02789440 | 1433.97958 | 39.99999999 |
0.02425454 | 1649.17578 | 39.99999992 |
0.02100000 | 55.44736211 | 1.16439460 |
0.02000476 | 199.95241132 | 3.99999999 |
0.02000000 | 50.0000000 | 1.00000000 |
0.01100000 | 10.0000000 | 0.11000000 |
0.01005010 | 234.82360944 | 2.36000075 |
0.01000006 | 1000.00000 | 10.0000600 |
0.01000000 | 100.000000 | 1.00000000 |
0.00200000 | 500.000000 | 1.00000000 |
0.00101246 | 100.000000 | 0.10124600 |
0.00101002 | 1980.15880873 | 1.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00050101 | 3991.93628869 | 1.99999999 |
0.00050099 | 221.000000 | 0.11071879 |
0.00050001 | 6860.05163896 | 3.43009441 |
0.00010002 | 19996.00079984 | 1.99999999 |
0.00010001 | 39722.1829817 | 3.97261551 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00005002 | 9996.00159936 | 0.49999999 |
0.00002002 | 9990.00999 | 0.19999999 |
0.00001015 | 197044.33497536 | 1.99999999 |
0.00001005 | 995.02487562 | 0.00999999 |
0.00000050 | 10000000.0 | 5.00000000 |
0.00000010 | 350000000 | 35.0000000 |
0.00000004 | 250000.000 | 0.01000000 |
0.00000003 | 1000666.63333333 | 0.03001999 |
0.00000002 | 6666.66500 | 0.00013333 |
0.00000001 | 21000001.0 | 0.21000001 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | ZMC |
---|
17:57:40 | BUY | 0.10000000 | 1.51042354 |
17:55:38 | BUY | 0.09900000 | 10.0000000 |
17:53:22 | BUY | 0.09800000 | 9.88492072 |
17:50:58 | BUY | 0.09700000 | 8.72889059 |
17:48:49 | BUY | 0.09600000 | 5.31060869 |
17:46:50 | BUY | 0.09500000 | 1.38480628 |
17:44:41 | BUY | 0.09499990 | 17.3831037 |
12:40:09 | SELL | 0.07100000 | 2.78771382 |
12:32:42 | SELL | 0.07450103 | 2.19848372 |
12:32:32 | BUY | 0.09400000 | 4.98619754 |
10:27:27 | SELL | 0.07451000 | 4.59538988 |
10:21:35 | SELL | 0.07452000 | 10.0000000 |
10:20:46 | BUY | 0.09300000 | 15.40461012 |
23:19:42 | SELL | 0.07451000 | 5.40461012 |
23:13:53 | SELL | 0.08600000 | 4.18488678 |
23:13:10 | BUY | 0.09300000 | 9.58949690 |
23:08:13 | SELL | 0.08600000 | 5.81511322 |
23:07:43 | BUY | 0.09299999 | 5.81511322 |
23:49:17 | BUY | 0.09186241 | 1.30630145 |
23:48:47 | SELL | 0.09000000 | 388.36137821 |
23:48:47 | SELL | 0.09000000 | 9.58949690 |
19:25:17 | BUY | 0.09186241 | 1.36073068 |
17:19:03 | BUY | 0.09186241 | 1.08859000 |
12:21:07 | SELL | 0.09000000 | 0.41050310 |
12:21:07 | SELL | 0.09000000 | 1.22292003 |
10:52:18 | SELL | 0.09000000 | 3.35277441 |
17:16:07 | SELL | 0.09000000 | 1.38480628 |
03:56:11 | SELL | 0.09000000 | 4.03949928 |
03:56:11 | SELL | 0.09006119 | 2.29245072 |
03:56:11 | SELL | 0.09096406 | 0.00475657 |
03:56:11 | SELL | 0.09097000 | 1.27110941 |
16:26:56 | SELL | 0.09097000 | 1.24446559 |
16:19:04 | SELL | 0.09097000 | 2.50650212 |
16:18:37 | SELL | 0.09097000 | 4.97792288 |
11:21:18 | SELL | 0.09097000 | 9.88492072 |
18:16:17 | SELL | 0.09096407 | 9.57073535 |
16:43:56 | SELL | 0.09096406 | 2.24697142 |
16:43:56 | SELL | 0.09187599 | 0.25195377 |
14:46:47 | SELL | 0.09187599 | 1.97742411 |
14:46:46 | SELL | 0.09188000 | 10.0000000 |
14:46:46 | SELL | 0.09279705 | 0.06312543 |
10:02:57 | SELL | 0.09279705 | 2.14412490 |
10:02:56 | SELL | 0.09372735 | 2.18534184 |
10:02:54 | SELL | 0.09466697 | 2.16365116 |
10:02:54 | SELL | 0.09561602 | 0.01974716 |
10:00:47 | SELL | 0.09561602 | 2.12242870 |
10:00:45 | SELL | 0.09657459 | 2.12091317 |
10:00:43 | SELL | 0.09754276 | 2.09986173 |
10:00:41 | SELL | 0.09852064 | 2.07901937 |
10:00:41 | SELL | 0.09950832 | 0.76834891 |
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?
cobratoontje: Svetlanaven, Or you yourself for that matter...?
Svetlanaven L0: cobratoontje, my good friend is still alive. Good to hear from you. ))))
cobratoontje: Yep, alive and still kicking...
cobratoontje: I;m out.........got other things to do, ltrr
Svetlanaven L0: cobratoontje, any way. Have a nice day
blueelephant6000: How much 1000 easy cash
Svetlanaven L0: blueelephant6000, 1000*0.00000045=doge
Timboy L0: Hi guys.
Timboy L0: So im new to the space but apparently since Trump has taken office they expecting the price to go up.
Timboy L0: Like before December $120 000 is expected.
Timboy L0: What alt coins are expected to take off? Alot of talk about Doge
Timboy L0: Any suggestion what alt coins to buy?
Timboy L0: What about Zec?
Denny1111 L1: Please buy my XCO.
cobratoontje: Denny1111, Lol
Timboy L0: @Denny is it any good?
Denny1111 L1: I'm being hopefull
Timboy L0: Haha i'm hoping it recover. Sorry man. All in the rat race