Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.04095002 | + 5.9% | 2344.6 | Ethereum |
ZEC | 0.00059640 | - 2% | 603.6 | Zcash |
LTC | 0.00096949 | + 2% | 150.1 | Litecoin |
ETC | 0.00022078 | + 3.7% | 123.1 | EthereumClassic |
DASH | 0.00032231 | + 1.5% | 120.2 | DASH |
DOGE-BTC | 0.00000288 | + 8.3% | 51.9 | Dogecoin |
SHIB-USDTb | T0.00002049 | + 8.1% | 19.6 | SHIBA INU |
ETH-BTC | 0.04067266 | + 4.9% | 8.5 | Ethereum |
BNB-BTC | 0.00812815 | + 3.5% | 3.7 | BNB BSC |
DOGE-ETH | E0.00007100 | + 4.1% | 3.7 | Dogecoin |
YOCHAT-DOGE | D0.00000061 | 0% | 3.3 | YoChat Token |
TONb-BTC | 0.00006857 | + 6.6% | 2.8 | TON BEP20 |
XRP-BTC | 0.00000726 | + 0.6% | 2.4 | Ripple |
WSHIB-SHIB | 1.45882667 | + 1.1% | 2.2 | Wrapped Shiba |
BTC-USDTt | T76567.25 | - 0.2% | 1.9 | Bitcoin |
FLOKIb-USDTb | T0.00014458 | + 3% | 1.8 | FLOKI BEP20 |
BTC-RUR | R7194478.08 | - 0.2% | 1.7 | Bitcoin |
BTC-USDTb | T76555.45 | + 0.3% | 1.6 | Bitcoin |
ETH-USDT | T3115.9828574 | + 5% | 1.2 | Ethereum |
DOGE | 0.00000286 | + 7.6% | 1.1 | Dogecoin |
BIG-BTC | 0.04085871 | + 0.1% | 1.1 | BIG |
DOGE-USDT | T0.22055970 | + 8.8% | 1 | Dogecoin |
TRX-BTC | 0.00000210 | 0% | 0.9 | Tron Token |
WBNB-BTC | 0.00812270 | + 3.9% | 0.9 | WBNB BEP20 |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
TON-BTC | 0.00006865 | + 6.9% | 0.7 | TON Coin |
NOT | 0.00000009 | 0% | 0.7 | Notcoin |
ETH-USDC | 3133.0030281 | + 5.7% | 0.6 | Ethereum |
BTC-USDT | T76629.88 | + 0.2% | 0.6 | Bitcoin |
DOGE-WRUB | 9.83305832 | + 3.9% | 0.4 | Dogecoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.4 | Shiba v2 Limited |
BTC-WRUB | 3492087.2007 | - 3.4% | 0.3 | Bitcoin |
ETH-RUR | R291740.48 | + 5.1% | 0.3 | Ethereum |
BTC | R7159022.76 | - 0.3% | 0.3 | Bitcoin |
USDT-RUR | R93.84 | - 0.7% | 0.3 | USDT ERC20 |
WDOGE | D1.00987656 | 0% | 0.2 | Wrapped DogeCoin |
ETH | T3113.7307517 | + 6.1% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000032 | 0% | 0.2 | YOSTEP |
BONUS-DOGE | D0.00315892 | - 0.3% | 0.2 | BONUS |
BTC | T76700.00 | - 0.4% | 0.2 | Bitcoin |
- RPC / RUR
- Last: 2.80000028
- 24High: 2.80000028
- 24Low: 2.67326733
- 24V: 30.14 RPC
Fiyat | RPC | RUR |
---|
2.80000028 | 49.88546838 | 139.67932543 |
2.99408840 | 0.06754030 | 0.20222162 |
2.99999999 | 8.79516982 | 26.38550937 |
3.00000000 | 499.81404314 | 1499.44212942 |
3.07400000 | 0.18595686 | 0.57163138 |
3.10000001 | 62.67957733 | 194.30669034 |
3.16000000 | 62.48660916 | 197.45768494 |
3.28405000 | 0.11587977 | 0.38055495 |
3.49816389 | 1.40834219 | 4.92661179 |
3.57695230 | 56.0000000 | 200.3093288 |
3.59998888 | 6.54676512 | 23.56828163 |
3.60000000 | 11854.324184 | 42675.5670624 |
3.62000000 | 0.26366750 | 0.95447635 |
3.79999977 | 0.04202633 | 0.15970004 |
3.79999997 | 0.05279782 | 0.20063171 |
3.81000000 | 0.04778353 | 0.18205524 |
3.81299089 | 0.32202113 | 1.22786363 |
3.82000000 | 0.05484606 | 0.20951194 |
3.82987469 | 0.08490331 | 0.32516903 |
3.83139269 | 0.62930462 | 2.41111312 |
3.83752716 | 0.62111796 | 2.38355704 |
3.83752717 | 0.40600104 | 1.55804002 |
3.85752717 | 0.44245526 | 1.70678318 |
3.87241545 | 0.47071266 | 1.82279497 |
3.89241545 | 0.40861983 | 1.59051813 |
3.91765223 | 0.42936655 | 1.68210882 |
3.93765223 | 0.44793250 | 1.76380240 |
3.95765223 | 0.51987050 | 2.05746664 |
3.97765223 | 0.57544729 | 2.28892919 |
4.00000009 | 9.69263038 | 38.77052239 |
4.09874690 | 0.15716143 | 0.64416492 |
4.09997777 | 26.69221612 | 109.43749272 |
4.09999999 | 37.76267361 | 154.82696142 |
4.10000001 | 0.02750000 | 0.11275000 |
4.13000000 | 0.15177242 | 0.62682009 |
4.14000000 | 0.16107453 | 0.66684855 |
4.14987469 | 0.13607574 | 0.56469726 |
4.15000000 | 0.14538472 | 0.60334658 |
4.16000000 | 0.15000880 | 0.62403660 |
4.17000000 | 0.15491228 | 0.64598420 |
4.18000000 | 0.16006797 | 0.66908411 |
4.20000000 | 299.200000 | 1256.64000 |
4.20000011 | 100.000000 | 420.000011 |
4.20959920 | 297.63005858 | 1252.90325649 |
4.22000000 | 24.26322612 | 102.39081422 |
4.22900000 | 0.21423521 | 0.90600070 |
4.33914730 | 96.17242075 | 417.30629983 |
4.38120690 | 0.49930594 | 2.18756262 |
4.38635974 | 11.96081765 | 52.46444899 |
4.39996900 | 0.72411461 | 3.18608183 |
Fiyat | RPC | RUR |
---|
2.67326733 | 17.70217984 | 47.32265903 |
2.62000000 | 0.10000000 | 0.26200000 |
2.61000000 | 0.10000000 | 0.26100000 |
2.60815340 | 0.66828750 | 1.74299631 |
2.60000001 | 0.03846155 | 0.10000003 |
2.60000000 | 8.70855488 | 22.64224268 |
2.59500000 | 0.10000000 | 0.25950000 |
2.59000000 | 5.10000000 | 13.2090000 |
2.58500000 | 0.10000000 | 0.25850000 |
2.58000000 | 0.10000000 | 0.25800000 |
2.57500000 | 0.10000000 | 0.25750000 |
2.57000000 | 0.10000000 | 0.25700000 |
2.56600000 | 0.10000000 | 0.25660000 |
2.56200000 | 0.10000000 | 0.25620000 |
2.55900000 | 0.10000000 | 0.25590000 |
2.55600000 | 0.10000000 | 0.25560000 |
2.55300000 | 0.10000000 | 0.25530000 |
2.55000000 | 0.10000000 | 0.25500000 |
2.54700000 | 0.10000000 | 0.25470000 |
2.54500000 | 0.10000000 | 0.25450000 |
2.54200000 | 0.10000000 | 0.25420000 |
2.54000000 | 0.10000000 | 0.25400000 |
2.53800000 | 0.10000000 | 0.25380000 |
2.53600000 | 0.10000000 | 0.25360000 |
2.53400000 | 0.10000000 | 0.25340000 |
2.53200000 | 0.10000000 | 0.25320000 |
2.53000000 | 0.10000000 | 0.25300000 |
2.52900000 | 0.10000000 | 0.25290000 |
2.52800000 | 0.10000000 | 0.25280000 |
2.52700000 | 0.10000000 | 0.25270000 |
2.52600000 | 0.10000000 | 0.25260000 |
2.52500000 | 0.10000000 | 0.25250000 |
2.52400000 | 0.10000000 | 0.25240000 |
2.52300000 | 0.10000000 | 0.25230000 |
2.52200000 | 0.10000000 | 0.25220000 |
2.52100000 | 0.10000000 | 0.25210000 |
2.52000007 | 0.04000000 | 0.10080000 |
2.52000000 | 0.10000000 | 0.25200000 |
2.51987654 | 0.10000000 | 0.25198765 |
2.51876543 | 0.10000000 | 0.25187654 |
2.51765432 | 0.10000000 | 0.25176543 |
2.51654320 | 0.10000000 | 0.25165432 |
2.51543200 | 0.10000000 | 0.25154320 |
2.51432000 | 0.10000000 | 0.25143200 |
2.51320000 | 0.10000000 | 0.25132000 |
2.51200000 | 0.10000000 | 0.25120000 |
2.50000001 | 7.47880762 | 18.69701912 |
2.50000000 | 403.93834497 | 1009.84586242 |
2.49439023 | 11.37795158 | 28.38105125 |
2.40000000 | 8.75254157 | 21.00609976 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | RPC |
---|
00:37:04 | BUY | 2.80000028 | 0.06518267 |
00:30:37 | BUY | 2.80000028 | 0.13010410 |
00:19:54 | BUY | 2.80000028 | 0.25968673 |
00:17:30 | BUY | 2.80000028 | 0.51833266 |
20:26:32 | BUY | 2.70000000 | 0.10740141 |
20:26:32 | BUY | 2.70000000 | 0.10740141 |
20:26:32 | BUY | 2.70000000 | 0.10740141 |
20:26:32 | BUY | 2.70000000 | 0.08836842 |
20:26:32 | BUY | 2.70000000 | 0.07273366 |
20:26:32 | BUY | 2.70000000 | 0.10740141 |
20:26:32 | BUY | 2.70000000 | 0.10740141 |
20:26:32 | BUY | 2.70000000 | 0.25267554 |
20:26:31 | BUY | 2.70000000 | 0.54021226 |
20:26:31 | BUY | 2.70000000 | 0.28112689 |
20:26:31 | BUY | 2.70000000 | 0.10740141 |
20:26:31 | BUY | 2.70000000 | 0.10740141 |
20:26:31 | BUY | 2.70000000 | 0.06441858 |
20:26:31 | BUY | 2.70000000 | 0.04298272 |
20:26:31 | BUY | 2.70000000 | 0.06505955 |
20:26:31 | BUY | 2.70000000 | 0.04234176 |
20:26:31 | BUY | 2.70000000 | 0.06570054 |
20:26:31 | BUY | 2.70000000 | 0.04170080 |
20:26:31 | BUY | 2.70000000 | 0.06634152 |
20:26:31 | BUY | 2.70000000 | 0.04105983 |
20:26:31 | BUY | 2.70000000 | 0.06698247 |
20:18:03 | BUY | 2.70000000 | 0.04041885 |
20:18:03 | BUY | 2.70000000 | 0.06762345 |
20:18:02 | BUY | 2.70000000 | 0.05629925 |
20:18:02 | BUY | 2.70000000 | 0.04920191 |
20:18:02 | BUY | 2.70000000 | 0.05884039 |
20:18:02 | BUY | 2.70000000 | 0.06720759 |
20:18:02 | BUY | 2.70000000 | 0.04019375 |
20:18:02 | BUY | 2.70000000 | 0.06784854 |
20:18:02 | BUY | 2.70000000 | 0.06848952 |
20:18:02 | BUY | 2.70000000 | 0.05520673 |
20:18:02 | BUY | 2.70000000 | 0.06977146 |
20:18:02 | BUY | 2.70000000 | 0.07041243 |
20:18:02 | BUY | 2.70000000 | 0.08701181 |
20:18:02 | BUY | 2.70000000 | 0.10804238 |
20:18:02 | BUY | 2.70000000 | 0.12129131 |
20:18:02 | BUY | 2.70000000 | 0.09479346 |
20:18:02 | BUY | 2.70000000 | 0.10804238 |
20:18:02 | BUY | 2.70000000 | 0.05275059 |
20:11:06 | BUY | 2.70000000 | 0.04905505 |
20:11:06 | BUY | 2.70000000 | 0.05275059 |
20:11:06 | BUY | 2.70000000 | 0.05031808 |
20:11:06 | BUY | 2.70000000 | 0.05275059 |
20:11:05 | BUY | 2.70000000 | 0.05275059 |
20:11:05 | BUY | 2.70000000 | 0.02993453 |
10:27:45 | BUY | 2.70000000 | 0.02281606 |
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?
cobratoontje: Svetlanaven, Or you yourself for that matter...?
Svetlanaven L0: cobratoontje, my good friend is still alive. Good to hear from you. ))))
cobratoontje: Yep, alive and still kicking...
cobratoontje: I;m out.........got other things to do, ltrr
Svetlanaven L0: cobratoontje, any way. Have a nice day
blueelephant6000: How much 1000 easy cash
Svetlanaven L0: blueelephant6000, 1000*0.00000045=doge
Timboy L0: Hi guys.
Timboy L0: So im new to the space but apparently since Trump has taken office they expecting the price to go up.
Timboy L0: Like before December $120 000 is expected.
Timboy L0: What alt coins are expected to take off? Alot of talk about Doge
Timboy L0: Any suggestion what alt coins to buy?
Timboy L0: What about Zec?
Denny1111 L1: Please buy my XCO.
cobratoontje: Denny1111, Lol
Timboy L0: @Denny is it any good?
Denny1111 L1: I'm being hopefull
Timboy L0: Haha i'm hoping it recover. Sorry man. All in the rat race