Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02219183 | - 1.9% | 1392.4 | Ethereum |
ZEC | 0.00043783 | + 0.1% | 480.8 | Zcash |
LTC | 0.00104221 | - 0.7% | 202.8 | Litecoin |
ETC | 0.00021310 | + 1.3% | 104.2 | EthereumClassic |
DASH | 0.00027898 | - 0.3% | 80.2 | DASH |
XRP-BTC | 0.00002610 | + 4% | 14.9 | Ripple |
SHIB-USDTb | T0.00001264 | - 1.4% | 9.9 | SHIBA INU |
BCHABC | 0.00016205 | + 0.2% | 7.4 | BitcoinCashABC |
TRX-BTC | 0.00000278 | - 1.1% | 7.3 | Tron Token |
DOGE-BTC | 0.00000205 | - 1% | 5.5 | Dogecoin |
DOGE | 0.00000206 | - 0.5% | 3.6 | Dogecoin |
FLOKIb-USDTb | T0.00005886 | - 1.7% | 2.6 | FLOKI BEP20 |
ETH-BTC | 0.02212409 | - 1.5% | 1.8 | Ethereum |
YOCHAT-DOGE | D0.00000025 | 0% | 1.5 | YoChat Token |
BTC-USDTt | T83099.08 | - 0.2% | 1.2 | Bitcoin |
TONb-BTC | 0.00004577 | + 3.1% | 1 | TON BEP20 |
BTC | T83572.54 | + 0.6% | 0.9 | Bitcoin |
SHIBA2-BTC | 0.00000023 | - 4.2% | 0.7 | Shiba v2 Limited |
ETH-USDT | T1832.1182077 | - 2.3% | 0.7 | Ethereum |
WSHIB-SHIB | 1.80906192 | + 0.7% | 0.7 | Wrapped Shiba |
BTC-USDT | T83025.64 | - 0.2% | 0.6 | Bitcoin |
BNB-BTC | 0.00730317 | + 0.8% | 0.5 | BNB BSC |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
ETH | $2017.68 | - 1.6% | 0.5 | Ethereum |
BTC-USDTb | T83108.04 | - 0.1% | 0.4 | Bitcoin |
ETH-USDC | 1837.1124894 | - 1.9% | 0.3 | Ethereum |
DOGE-USDT | T0.16970845 | - 2.1% | 0.3 | Dogecoin |
BTC-RUR | R7357139.20 | - 0.2% | 0.3 | Bitcoin |
TON-BTC | 0.00004635 | + 3.8% | 0.3 | TON Coin |
BONUS-DOGE | D0.00228742 | - 0.3% | 0.3 | BONUS |
ETH | T1840.0000000 | - 2.1% | 0.3 | Ethereum |
YO10-USDTt | T0.00007564 | - 3.5% | 0.2 | YO10 Yobit |
USDT-RUR | R88.79 | + 1% | 0.2 | USDT ERC20 |
DOGE-WRUB | 7.97834181 | - 1% | 0.1 | Dogecoin |
DOGE-ETH | E0.00009291 | + 0.5% | 0.1 | Dogecoin |
ETH-RUR | R162456.43 | - 2% | 0.1 | Ethereum |
WBNB-BTC | 0.00732146 | + 0.9% | 0.1 | WBNB BEP20 |
TRX | 0.00000277 | - 1.8% | 0.1 | Tron Token |
SHIBA2 | 0.00000023 | 0% | 0.1 | Shiba v2 Limited |
BTC | R7381679.10 | + 0.7% | 0.1 | Bitcoin |
- PAK / USD
- Last: 0.00009000
- 24High: 0.00009000
- 24Low: 0.00009000
- 24V: 0 PAK
Fiyat | PAK | USD |
---|
0.00011000 | 1255.41670 | 0.13809583 |
0.00012000 | 1188.32554545 | 0.14259906 |
0.00013000 | 1085.95583333 | 0.14117425 |
0.00014000 | 890.42292307 | 0.12465920 |
0.00015000 | 856.81971428 | 0.12852295 |
0.00016000 | 787.00406666 | 0.12592065 |
0.00017000 | 647.85503772 | 0.11013535 |
0.00018000 | 720.90417647 | 0.12976275 |
0.00019000 | 632.38213408 | 0.12015260 |
0.00020000 | 354.54999116 | 0.07090999 |
0.00021000 | 546.857550 | 0.11484008 |
0.00022000 | 519.66542857 | 0.11432639 |
0.00023000 | 495.07595454 | 0.11386746 |
0.00024000 | 472.57469565 | 0.11341792 |
0.00025000 | 452.09783333 | 0.11302445 |
0.00026000 | 448.913200 | 0.11671743 |
0.00027000 | 442.60838461 | 0.11950426 |
0.00028000 | 440.78944444 | 0.12342104 |
0.00029000 | 452.97164285 | 0.13136177 |
0.00030000 | 450.82106896 | 0.13524632 |
0.00031000 | 392.71816666 | 0.12174263 |
0.00032000 | 350.000000 | 0.11200000 |
0.00032998 | 2908.20859196 | 0.95965067 |
0.00033000 | 350.000000 | 0.11550000 |
0.00034000 | 350.000000 | 0.11900000 |
0.00035000 | 350.000000 | 0.12250000 |
0.00036000 | 300.000000 | 0.10800000 |
0.00037000 | 300.000000 | 0.11100000 |
0.00038000 | 300.000000 | 0.11400000 |
0.00039000 | 300.000000 | 0.11700000 |
0.00040000 | 300.000000 | 0.12000000 |
0.00050000 | 925.05568835 | 0.46252784 |
0.00060223 | 227.77222921 | 0.13717126 |
0.00063997 | 19047.62064511 | 12.18990578 |
0.00064000 | 9375.00000 | 6.00000000 |
0.00067776 | 2799.07449979 | 1.89710073 |
0.00100000 | 712.0786851 | 0.71207868 |
0.00103742 | 190.000000 | 0.19710980 |
0.00103751 | 494.12691954 | 0.51266162 |
0.00104936 | 485.771000 | 0.50974865 |
0.00105527 | 34116.17582634 | 36.00177686 |
0.00105528 | 4898.81093972 | 5.16961720 |
0.00128000 | 10310.03937008 | 13.19685039 |
0.00128978 | 200.000000 | 0.25795600 |
0.00129003 | 1794.87170 | 2.31543833 |
0.00129141 | 6755.12315552 | 8.72363359 |
0.00129778 | 1065.85532921 | 1.38324572 |
0.00129790 | 467.73086515 | 0.60706788 |
0.00171898 | 2187.2300762 | 3.75980475 |
0.00200000 | 10764.0000 | 21.5280000 |
Fiyat | PAK | USD |
---|
0.00009000 | 342.99239039 | 0.03086931 |
0.00008000 | 1992.405625 | 0.15939245 |
0.00007000 | 2620.99585618 | 0.18346970 |
0.00006483 | 15424.9575813 | 0.99999999 |
0.00006000 | 3177.89266666 | 0.19067355 |
0.00005000 | 2499.92000 | 0.12499600 |
0.00004005 | 2496.87890198 | 0.10000000 |
0.00004004 | 21590.369856 | 0.86447840 |
0.00004000 | 2614.52075 | 0.10458083 |
0.00003991 | 50112.75369581 | 1.99999999 |
0.00003000 | 10433.34499999 | 0.31300034 |
0.00002500 | 4000.00000 | 0.10000000 |
0.00002200 | 100000.000 | 2.20000000 |
0.00002137 | 46794.57271698 | 1.00000001 |
0.00002000 | 48322.16051795 | 0.96644321 |
0.00001000 | 99999.99790419 | 0.99999997 |
0.00000701 | 14279.60057061 | 0.10009999 |
0.00000600 | 100000.000 | 0.60000000 |
0.00000220 | 500000.000 | 1.10000000 |
0.00000214 | 50000.0000 | 0.10700000 |
0.00000062 | 161451.61290322 | 0.10009999 |
0.00000061 | 180327.86885245 | 0.10999999 |
0.00000022 | 5000000.00 | 1.10000000 |
0.00000021 | 500000.000 | 0.10500000 |
0.00000013 | 806743.52076923 | 0.10487665 |
0.00000011 | 2628293.72727272 | 0.28911230 |
0.00000003 | 5000001.30 | 0.15000003 |
0.00000002 | 6030000.00 | 0.12060000 |
0.00000001 | 510603000 | 5.10603000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | PAK |
---|
13:11:38 | SELL | 0.00009000 | 917.16727627 |
13:11:38 | SELL | 0.00009000 | 494.60662525 |
22:55:29 | BUY | 0.00010000 | 1138.68937475 |
21:57:55 | SELL | 0.00009000 | 1138.68937475 |
23:16:09 | BUY | 0.00010000 | 113.78108257 |
13:25:10 | BUY | 0.00010000 | 1284.7401704 |
11:18:18 | BUY | 0.00010000 | 191.11808036 |
11:18:17 | BUY | 0.00009999 | 811.48080344 |
10:48:59 | BUY | 0.00009999 | 2894.92601779 |
12:15:30 | SELL | 0.00008001 | 2432.58248436 |
19:44:27 | SELL | 0.00008001 | 1273.82433687 |
23:06:25 | BUY | 0.00009000 | 1778.125625 |
23:06:25 | BUY | 0.00009000 | 410.36066667 |
23:06:25 | BUY | 0.00008000 | 221.874375 |
21:51:42 | SELL | 0.00008000 | 1778.125625 |
22:05:04 | SELL | 0.00009000 | 1589.63933333 |
20:03:08 | BUY | 0.00010000 | 1436.40966666 |
19:12:26 | BUY | 0.00009000 | 1586.891125 |
19:12:26 | BUY | 0.00009000 | 153.57422643 |
18:41:56 | BUY | 0.00008000 | 1453.68928667 |
12:20:47 | SELL | 0.00007000 | 1440.19604676 |
04:37:25 | SELL | 0.00007000 | 13.49323991 |
04:37:24 | SELL | 0.00008000 | 1586.891125 |
04:37:05 | BUY | 0.00009000 | 1416.22366209 |
04:37:05 | BUY | 0.00008000 | 2125.95044517 |
04:37:05 | BUY | 0.00007000 | 2734.82550 |
04:37:05 | BUY | 0.00006999 | 21396.8634247 |
04:37:05 | BUY | 0.00006000 | 2091.61660 |
14:11:50 | SELL | 0.00004004 | 3732.33555843 |
16:25:54 | SELL | 0.00004004 | 4677.29458557 |
17:30:26 | BUY | 0.00005000 | 7491.11212738 |
15:59:59 | BUY | 0.00005000 | 9456.31946764 |
15:59:43 | SELL | 0.00005000 | 1448.23508016 |
12:27:44 | SELL | 0.00005000 | 643.38151984 |
12:27:43 | SELL | 0.00005001 | 7297.20685362 |
22:43:26 | SELL | 0.00005001 | 12698.79394615 |
10:47:31 | BUY | 0.00006000 | 4999.99999999 |
10:47:31 | BUY | 0.00006000 | 4655.00305552 |
10:47:31 | BUY | 0.00005963 | 5000.00000 |
10:47:31 | BUY | 0.00005963 | 5000.00000 |
10:47:31 | BUY | 0.00005001 | 7124.97390668 |
10:47:30 | SELL | 0.00005001 | 5875.82577334 |
10:47:30 | SELL | 0.00005002 | 1999.20031998 |
10:46:38 | BUY | 0.00006000 | 344.99694448 |
10:46:38 | BUY | 0.00006000 | 2265.17450 |
10:37:04 | SELL | 0.00006000 | 2734.82550 |
21:06:29 | SELL | 0.00007000 | 77.57584054 |
12:28:00 | SELL | 0.00007000 | 2125.95044517 |
12:28:00 | SELL | 0.00008000 | 23.55848648 |
22:45:01 | SELL | 0.00008000 | 1569.79788852 |
Airbusillo L0: Network:ERC20
Airbusillo L0: Network:ERC20
BoastKit: Airbusillo, Yobit does not accect smart contract deposits. There's a high chance that if you didn't sent those tokens from your wallet - it wasn't native ETH transfer but smart contract one - and if this is the case - it won't be deposited.
BoastKit: *accept (not accect)
Airbusillo L0: And why did it let me generate an address to send that token, if I wasn't going to receive anything?
BoastKit: Airbusillo, You clearly don't understand simple sentence... Read it once, twice or ten times if it helps. You can send tokens using NATIVE ETH transfer - FROM YOUR wallet - or if 3dr party will do it for you. If they use smart contract (google it if you don't understand) - Yobit won't accept it.
BoastKit: Airbusillo, You must be new to crypto, huh ?
BoastKit: Airbusillo, It's always safe to use your wallet as middle one. So you'll send funds using your own wallet, as native ETH transfer (and not "smart-contract" one) and this way you'll be sure to get your funds deposited correctly.
wendershimito L0: oi
wendershimito L0: oi
Adar629 L0: haven't been on this platform in a whilewhat'
Adar629 L0: what's is up with this dice coin ?
cobratoontje: Adar629, Lol, idiot!
cobratoontje: Adar629, Just why did you join crypto????
BoastKit: cobratoontje, same reason why he get on this planet, by mistake
cobratoontje: BoastKit, That must be it,i don't know otherwise
mohmassi L0: Ixi poump
mohmassi L0: Eth/ixi up up up
cobratoontje: mohmassi, Lol
cobratoontje: Stupid kid
cobratoontje: Just go and find yourself a usable brainb.................
cobratoontje: *no xtra b ofcoarse,lolly
cobratoontje: Or is it offcoarse?
cobratoontje: I think the latter,lol
cobratoontje: Well, anyway,i sign o ff
cobratoontje: Lmao
fusddd L0: @Airbusillo have you been able to rectify your transaction?
jeanjean: hey
AlexeChe: jeanjean, aha
AlexeChe: jeanjean, are yu here
AlexeChe: jeanjean, and here you are
AlexeChe: no nobody here
AlexeChe: cobratoontje, and you body
AlexeChe: BoastKit, hi bro
AlexeChe: ok nobody is here
AlexeChe: i go to sleep now
AlexeChe: by by friends
Yanadia: Morning Yobits ..how things going ?
Yanadia: AlexeChe, G night for u alex ve good dreams
paulbilga24: DICE COIN ANYONE KNOW ANYTHING ABOUT IT igj8
Yanadia: paulbilga24, idk
BoastKit: paulbilga24, Yep. I know something about DICE. I can tell you a Fun fact: tons of idiots, morons, fools, schmucks, dickheads, dumb-asses, fuckwits, imbecils, jackasses, assholes, bastards and trolls asks about it on daily basis for past 4 years.
okika: BoastKit, almost 5
BoastKit: okika, Didn't want to dramatize excessively
BoastKit: paulbilga24, By the use of CAPS I can suspect that you are qualified for one of these categories.
okika: BoastKit, it's ok to see this foolness in a chat. The annoying and scary fact that I see the same in real life and even in the leadeship of Europe.
BoastKit: okika, Sadly it's 1:1... they play dice with people lives.
Dhillu L0: What is price of dice
BoastKit: Dhillu, check RUR market
BoastKit: Dhillu, Left side of page, Blue "RUR" button, put DICE in searchbox and click DICE market that appears below