Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03984175 | + 3.2% | 2300.1 | Ethereum |
ZEC | 0.00059222 | - 0.8% | 662.5 | Zcash |
LTC | 0.00097359 | + 2.4% | 158.8 | Litecoin |
ETC | 0.00022009 | + 4.7% | 124.7 | EthereumClassic |
DASH | 0.00031546 | - 0.1% | 122.3 | DASH |
DOGE-BTC | 0.00000272 | + 7.6% | 54.3 | Dogecoin |
SHIB-USDTb | T0.00001916 | + 3.1% | 12.9 | SHIBA INU |
ETH-BTC | 0.03967647 | + 3.5% | 6.6 | Ethereum |
YOCHAT-DOGE | D0.00000061 | 0% | 3.8 | YoChat Token |
BNB-BTC | 0.00808167 | + 3.8% | 3.3 | BNB BSC |
TONb-BTC | 0.00006831 | + 6.9% | 2.9 | TON BEP20 |
DOGE-ETH | E0.00006826 | + 3% | 2.8 | Dogecoin |
XRP-BTC | 0.00000719 | - 0.2% | 2.1 | Ripple |
BTC-RUR | R7194677.66 | - 0.4% | 2.1 | Bitcoin |
TRX-BTC | 0.00000211 | - 0.5% | 2 | Tron Token |
WSHIB-SHIB | 1.46295784 | + 1.4% | 2 | Wrapped Shiba |
DOGE | 0.00000273 | + 7.1% | 1.8 | Dogecoin |
FLOKIb-USDTb | T0.00014075 | + 2.4% | 1.5 | FLOKI BEP20 |
BTC-USDTt | T76005.95 | - 0.1% | 1.5 | Bitcoin |
BIG-BTC | 0.04086405 | + 0.2% | 1.4 | BIG |
BTC-USDTb | T76037.37 | - 0.2% | 1.2 | Bitcoin |
ETH-USDT | T3025.6829813 | + 3.9% | 1.1 | Ethereum |
WBNB-BTC | 0.00813594 | + 3.8% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.20745612 | + 7.3% | 0.8 | Dogecoin |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
TON-BTC | 0.00006824 | + 6.5% | 0.7 | TON Coin |
NOT | 0.00000010 | + 25% | 0.7 | Notcoin |
ETH-USDC | 3025.0424076 | + 3.9% | 0.6 | Ethereum |
SHIBA2-BTC | 0.00000026 | + 4% | 0.6 | Shiba v2 Limited |
BTC-USDT | T75941.33 | - 0.2% | 0.6 | Bitcoin |
BTC | R7152487.37 | - 1.4% | 0.3 | Bitcoin |
DOGE-WRUB | 9.61288816 | + 2.5% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00315988 | - 0.3% | 0.3 | BONUS |
WDOGE | D1.00987656 | 0% | 0.2 | Wrapped DogeCoin |
USDT-RUR | R94.44 | - 0.9% | 0.2 | USDT ERC20 |
ETH-RUR | R284440.28 | + 2.3% | 0.2 | Ethereum |
BTC | $77198.00 | - 0.1% | 0.2 | Bitcoin |
ZEC-BTC | 0.00058724 | - 1.5% | 0.2 | Zcash |
BTC-WRUB | 3568002.6745 | - 1.8% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000032 | 0% | 0.2 | YOSTEP |
- DRZ / RUR
- Last: 0.07825700
- 24High: 0.07825700
- 24Low: 0.07703116
- 24V: 132.39 DRZ
Fiyat | DRZ | RUR |
---|
0.07857948 | 66.0000000 | 5.18624568 |
0.07936528 | 66.0000000 | 5.23810848 |
0.08015893 | 66.0000000 | 5.29048938 |
0.08096052 | 66.0000000 | 5.34339432 |
0.08177013 | 66.0000000 | 5.39682858 |
0.08258783 | 66.0000000 | 5.45079678 |
0.08341371 | 66.0000000 | 5.50530486 |
0.08424784 | 66.0000000 | 5.56035744 |
0.08499998 | 5.00000000 | 0.42499990 |
0.08509032 | 66.0000000 | 5.61596112 |
0.08594123 | 66.0000000 | 5.67212118 |
0.08680064 | 66.0000000 | 5.72884224 |
0.08766864 | 66.0000000 | 5.78613024 |
0.09000000 | 3.73913043 | 0.33652173 |
0.10000000 | 1.05000000 | 0.10500000 |
0.11000000 | 485.12149969 | 53.36336496 |
0.11066730 | 1976.46305015 | 218.7298293 |
0.12900000 | 5.00000000 | 0.64500000 |
0.13000000 | 5.00000000 | 0.65000000 |
0.15000000 | 3.27260955 | 0.49089143 |
0.15389998 | 14.82461909 | 2.28150858 |
0.16700000 | 30.01020201 | 5.01170373 |
0.17000000 | 1.62790697 | 0.27674418 |
0.19000000 | 3.00000000 | 0.57000000 |
0.20000000 | 5.82790987 | 1.16558197 |
0.22900000 | 5.00000000 | 1.14500000 |
0.23000000 | 5.00000000 | 1.15000000 |
0.25000000 | 2.34338078 | 0.58584519 |
0.27000000 | 2.00000000 | 0.54000000 |
0.30000000 | 3.14395099 | 0.94318529 |
0.30000014 | 5.00000000 | 1.50000070 |
0.35000000 | 3.29007633 | 1.15152671 |
0.35499965 | 555.64640371 | 197.25427884 |
0.37000000 | 2.00000000 | 0.74000000 |
0.40000000 | 56.70601543 | 22.68240617 |
0.41730001 | 1000.00000 | 417.300010 |
0.42900000 | 5.00000000 | 2.14500000 |
0.43000000 | 5.00000000 | 2.15000000 |
0.45000000 | 2.68823860 | 1.20970737 |
0.47000000 | 244.800000 | 115.056000 |
0.50000000 | 143.20185711 | 71.60092855 |
0.55000000 | 5.42619631 | 2.98440797 |
0.57000000 | 2.00000000 | 1.14000000 |
0.60000000 | 111.700000 | 67.0200000 |
0.65000000 | 3.69230769 | 2.39999999 |
0.66000000 | 2.46945088 | 1.62983758 |
0.67000000 | 2.46945088 | 1.65453208 |
0.68000000 | 2.46945088 | 1.67922659 |
0.69000000 | 2.46945088 | 1.70392110 |
0.70000000 | 6.00000000 | 4.20000000 |
Fiyat | DRZ | RUR |
---|
0.07551335 | 9.29516554 | 0.70190908 |
0.07551334 | 1932.92758869 | 145.9618182 |
0.06569381 | 1133.17996752 | 74.44290948 |
0.06188654 | 15.69766325 | 0.97147406 |
0.06127380 | 18.4815496 | 1.13243477 |
0.06066713 | 55.01314949 | 3.33748989 |
0.06006646 | 66.0000000 | 3.96438636 |
0.05947175 | 66.0000000 | 3.92513550 |
0.05888292 | 59.56145446 | 3.50715235 |
0.05829992 | 66.0000000 | 3.84779472 |
0.05772269 | 66.0000000 | 3.80969754 |
0.05715118 | 66.0000000 | 3.77197788 |
0.05658533 | 66.0000000 | 3.73463178 |
0.05602508 | 66.0000000 | 3.69765528 |
0.05547037 | 15.01269924 | 0.83275998 |
0.05492116 | 66.0000000 | 3.62479656 |
0.05437739 | 66.0000000 | 3.58890774 |
0.05383900 | 66.0000000 | 3.55337400 |
0.05330594 | 66.0000000 | 3.51819204 |
0.05277816 | 66.0000000 | 3.48335856 |
0.05273823 | 189.61576829 | 9.99999999 |
0.05225560 | 66.0000000 | 3.44886960 |
0.05173822 | 66.0000000 | 3.41472252 |
0.05122596 | 66.0000000 | 3.38091336 |
0.05080000 | 10.0000000 | 0.50800000 |
0.05071879 | 155.000000 | 7.86141245 |
0.05071877 | 472.12936113 | 23.94582047 |
0.05021660 | 427.255000 | 21.45529343 |
0.04971941 | 66.0000000 | 3.28148106 |
0.04922714 | 66.0000000 | 3.24899124 |
0.04873974 | 66.0000000 | 3.21682284 |
0.04825717 | 66.0000000 | 3.18497322 |
0.04777938 | 66.0000000 | 3.15343908 |
0.04730631 | 66.0000000 | 3.12221646 |
0.04683793 | 66.0000000 | 3.09130338 |
0.04637419 | 66.0000000 | 3.06069654 |
0.04591504 | 66.0000000 | 3.03039264 |
0.04546044 | 66.0000000 | 3.00038904 |
0.04501033 | 66.0000000 | 2.97068178 |
0.04456469 | 66.0000000 | 2.94126954 |
0.04452032 | 22.46165346 | 0.99999999 |
0.04412345 | 66.0000000 | 2.91214770 |
0.04368659 | 66.0000000 | 2.88331494 |
0.04325404 | 66.0000000 | 2.85476664 |
0.04282579 | 66.0000000 | 2.82650214 |
0.04240177 | 66.0000000 | 2.79851682 |
0.04198195 | 66.0000000 | 2.77080870 |
0.04156629 | 66.0000000 | 2.74337514 |
0.04115474 | 66.0000000 | 2.71621284 |
0.04100000 | 11.24390243 | 0.46099999 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | DRZ |
---|
08:01:07 | BUY | 0.07825700 | 5.00000000 |
08:01:07 | BUY | 0.07780147 | 66.0000000 |
08:01:06 | BUY | 0.07703116 | 48.43085792 |
21:59:02 | BUY | 0.07703116 | 12.95584775 |
13:34:41 | BUY | 0.07703116 | 1.54606343 |
13:28:42 | BUY | 0.07703116 | 3.06723090 |
13:28:42 | BUY | 0.07626847 | 0.01435599 |
13:02:43 | BUY | 0.07626847 | 2.51763233 |
09:33:33 | BUY | 0.07626847 | 2.09306807 |
09:16:47 | BUY | 0.07626847 | 4.35843432 |
08:57:00 | BUY | 0.07626847 | 8.46107929 |
08:04:37 | BUY | 0.07626847 | 24.53507256 |
07:43:54 | BUY | 0.07626847 | 6.06519585 |
07:37:14 | BUY | 0.07626847 | 6.03599099 |
07:31:43 | BUY | 0.07626847 | 11.9191706 |
12:20:34 | SELL | 0.07551334 | 150.5916356 |
12:09:38 | BUY | 0.07551334 | 35.3117000 |
05:00:44 | BUY | 0.07551334 | 30.6883000 |
05:00:44 | BUY | 0.07476568 | 66.0000000 |
05:00:44 | BUY | 0.07402543 | 55.3117000 |
04:59:35 | BUY | 0.07402543 | 10.6883000 |
04:59:35 | BUY | 0.07329250 | 66.0000000 |
04:59:35 | BUY | 0.07256683 | 66.0000000 |
04:59:35 | BUY | 0.07184835 | 57.3117000 |
04:59:13 | BUY | 0.07184835 | 8.68830000 |
04:59:13 | BUY | 0.07113698 | 66.0000000 |
04:59:13 | BUY | 0.07043265 | 66.0000000 |
04:59:13 | BUY | 0.06973530 | 66.0000000 |
04:59:13 | BUY | 0.06930000 | 293.311700 |
04:58:25 | BUY | 0.06930000 | 1670.00000 |
04:58:24 | BUY | 0.06904485 | 66.0000000 |
04:58:24 | BUY | 0.06836124 | 66.0000000 |
04:58:24 | BUY | 0.06768440 | 66.0000000 |
04:58:24 | BUY | 0.06701425 | 66.0000000 |
04:58:24 | BUY | 0.06635075 | 66.0000000 |
08:13:21 | SELL | 0.06569381 | 6.05175122 |
08:13:16 | SELL | 0.06569381 | 6.05175122 |
23:04:17 | SELL | 0.06569381 | 12.09612646 |
16:46:40 | SELL | 0.06569381 | 30.67755194 |
13:44:56 | SELL | 0.06569381 | 6.77576928 |
13:43:03 | SELL | 0.06569381 | 13.48108079 |
12:32:32 | SELL | 0.06569381 | 2.20519690 |
12:32:07 | SELL | 0.06569381 | 4.58717585 |
12:31:50 | SELL | 0.06569381 | 8.77622453 |
12:31:36 | SELL | 0.06569381 | 18.4109597 |
12:31:19 | SELL | 0.06569381 | 36.14190792 |
12:29:32 | SELL | 0.06569381 | 386.08304248 |
12:29:32 | SELL | 0.06569381 | 50.47120994 |
12:29:18 | BUY | 0.06569381 | 66.0000000 |
19:23:11 | SELL | 0.06188654 | 24.29916152 |
BoastKit: sandeep85, but - even if you do so - there is nearly 0 trading volume (no demand) - so... back to the basics: "you don't"
okika: kulinarik, have you ever traded anything here?
BoastKit: kulinarik, left side of page, blue buttons, click RUR, put what you looking for (coin/token name) in search box above RUR and click on the trading pair of your choice that will appear bellow
kruhft L0: What does "NoDices" mean in InvestBox?
kruhft L0: @BoastKit
kruhft L0: You seem to know what is going on, like how to close accounts.
kruhft L0: Do my PacketDx has a number but it is not added to PacketAfter like my other investments. I doubt there is a bug...is there?
BoastKit: kruhft, NoDices means you didn't make required DICE games with required currency within required timeframe - take a look at "action" column in the InvestBox
Gozde L0: Merhaba
Gozde L0: Bana lütfen biri yardımcı olabilirmi
BoastKit: Gozde, This is ENGLISH ONLY channel
Ashit1972 L0: can anyone say me what to do with DICE
BoastKit: Ashit1972, Sell in RUR market (DICE/RUR) - left side of page, blue buttons, click RUR, put DICE in search box above RUR and click on DICE trading pair that will appear bellow
kruhft L0: @BoastKit: Is that why everyone is talking about DICE token? Or do you mean YoDice or just Dice?
kruhft L0: Because the numbers are wrong on the investbox I invested in so I can play with Dice.
BoastKit: kruhft, Dice game is not directly connected with DICE token - you can play dice game with any (or at least most) coins/tokens in your wallet - and certain InvestBox'es require certain coins to be played DICE game with it
BoastKit: kruhft, what InvestBox did you invest in ?
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ataurrahman158 L1: Yobit perfect money uid block already
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?