Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.04040000 | + 4.4% | 2356 | Ethereum |
ZEC | 0.00060289 | - 1.5% | 601.7 | Zcash |
LTC | 0.00097373 | + 2.4% | 150.1 | Litecoin |
ETC | 0.00022078 | + 3.7% | 123.8 | EthereumClassic |
DASH | 0.00032245 | + 2.6% | 120.9 | DASH |
DOGE-BTC | 0.00000292 | + 10.2% | 55.3 | Dogecoin |
SHIB-USDTb | T0.00002084 | + 10% | 21 | SHIBA INU |
ETH-BTC | 0.04050511 | + 3.9% | 8.3 | Ethereum |
DOGE-ETH | E0.00007178 | + 5.7% | 4.2 | Dogecoin |
BNB-BTC | 0.00809627 | + 2.1% | 3.5 | BNB BSC |
YOCHAT-DOGE | D0.00000061 | 0% | 3.3 | YoChat Token |
TONb-BTC | 0.00006857 | + 6.6% | 2.8 | TON BEP20 |
XRP-BTC | 0.00000726 | + 0.6% | 2.4 | Ripple |
WSHIB-SHIB | 1.45882667 | + 1.1% | 2.2 | Wrapped Shiba |
BTC-USDTt | T76682.48 | + 0.1% | 1.9 | Bitcoin |
BTC-RUR | R7211690.32 | + 0.1% | 1.9 | Bitcoin |
FLOKIb-USDTb | T0.00014529 | + 3.5% | 1.8 | FLOKI BEP20 |
BTC-USDTb | T76722.01 | + 0.5% | 1.6 | Bitcoin |
ETH-USDT | T3111.5075124 | + 4.6% | 1.2 | Ethereum |
DOGE | 0.00000289 | + 8.7% | 1.1 | Dogecoin |
DOGE-USDT | T0.22421949 | + 10.6% | 1.1 | Dogecoin |
BIG-BTC | 0.04085871 | + 0.1% | 1.1 | BIG |
TRX-BTC | 0.00000210 | 0% | 0.9 | Tron Token |
WBNB-BTC | 0.00812270 | + 3.9% | 0.9 | WBNB BEP20 |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
TON-BTC | 0.00006865 | + 6.9% | 0.7 | TON Coin |
NOT | 0.00000009 | 0% | 0.7 | Notcoin |
ETH-USDC | 3131.2835098 | + 5.5% | 0.6 | Ethereum |
BTC-USDT | T76742.54 | + 0.4% | 0.6 | Bitcoin |
DOGE-WRUB | 9.91004435 | + 4.7% | 0.5 | Dogecoin |
BTC-WRUB | 3471820.8296 | - 3.9% | 0.4 | Bitcoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.4 | Shiba v2 Limited |
ETH-RUR | R291358.72 | + 4.7% | 0.3 | Ethereum |
BTC | R7153482.62 | - 0.3% | 0.3 | Bitcoin |
USDT-RUR | R93.77 | - 0.7% | 0.3 | USDT ERC20 |
WDOGE | D1.00987656 | 0% | 0.3 | Wrapped DogeCoin |
ETH | T3113.7307517 | + 5.6% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000032 | 0% | 0.2 | YOSTEP |
BONUS-DOGE | D0.00315889 | - 0.3% | 0.2 | BONUS |
BTC | T76700.00 | - 0.4% | 0.2 | Bitcoin |
- ARCO / RUR
- Last: 1.16000000
- 24High: 1.16000000
- 24Low: 1.16000000
- 24V: 0 ARCO
Fiyat | ARCO | RUR |
---|
1.16000000 | 8.95019755 | 10.38222915 |
1.17000000 | 2.82722715 | 3.30785576 |
1.17219700 | 150.72470596 | 176.67904815 |
1.18000000 | 2.82271824 | 3.33080752 |
1.19000000 | 2.64643303 | 3.14925530 |
1.20000000 | 2.65684803 | 3.18821763 |
1.21000000 | 2.74107730 | 3.31670353 |
1.21800000 | 0.08424566 | 0.10261121 |
1.22000000 | 2.71146141 | 3.30798292 |
1.23000000 | 2.51645845 | 3.09524389 |
1.24000000 | 2.83212505 | 3.51183506 |
1.25000000 | 2.72665948 | 3.40832435 |
1.26000000 | 2.57165994 | 3.24029152 |
1.27000000 | 2.54039265 | 3.22629866 |
1.27919015 | 0.61088780 | 0.78144165 |
1.28000000 | 2.54606741 | 3.25896628 |
1.29000000 | 2.67583599 | 3.45182842 |
1.30000000 | 2.53775229 | 3.29907797 |
1.31000000 | 2.64280708 | 3.46207727 |
1.32000000 | 2.70953376 | 3.57658456 |
1.33000000 | 2.59543452 | 3.45192791 |
1.34000000 | 2.62710721 | 3.52032366 |
1.35000000 | 2.67448899 | 3.61056013 |
1.36000000 | 3.36795911 | 4.58042438 |
1.37000000 | 2.63150070 | 3.60515595 |
1.38000000 | 2.71077488 | 3.74086933 |
1.39000000 | 2.82852121 | 3.93164448 |
1.40000000 | 2.84556395 | 3.98378953 |
1.45000000 | 2.83073467 | 4.10456527 |
1.50000000 | 2.75600229 | 4.13400343 |
1.55000000 | 2.80513031 | 4.34795198 |
1.60000000 | 2.91439577 | 4.66303323 |
1.61385000 | 0.08079148 | 0.13038532 |
1.65000000 | 2.92923314 | 4.83323468 |
1.70000000 | 3.06143929 | 5.20444679 |
1.75000000 | 3.06565713 | 5.36489997 |
1.80000000 | 2.73462787 | 4.92233016 |
1.85000000 | 2.71404447 | 5.02098226 |
1.90000000 | 2.76682928 | 5.25697563 |
1.94000000 | 0.20000000 | 0.38800000 |
1.95000000 | 2.56906821 | 5.00968300 |
1.97720000 | 0.20000000 | 0.39544000 |
2.00000000 | 2.56703088 | 5.13406176 |
2.05000000 | 2.63188685 | 5.39536804 |
2.10000000 | 2.77321612 | 5.82375385 |
2.15000000 | 2.68478046 | 5.77227798 |
2.20000000 | 2.80003578 | 6.16007871 |
2.25000000 | 2.77518653 | 6.24416969 |
2.30000000 | 2.81725917 | 6.47969609 |
2.35000000 | 2.77666409 | 6.52516061 |
Fiyat | ARCO | RUR |
---|
1.11000000 | 3.06321233 | 3.40016568 |
1.10000000 | 3.04068592 | 3.34475451 |
1.09000000 | 3.07170641 | 3.34815998 |
1.08000000 | 2.88904813 | 3.12017198 |
1.07000000 | 2.76988536 | 2.96377733 |
1.06000000 | 2.73832209 | 2.90262141 |
1.05000000 | 2.67263737 | 2.80626923 |
1.04000000 | 2.67452383 | 2.78150478 |
1.03000000 | 2.67644759 | 2.75674101 |
1.02000000 | 2.67724095 | 2.73078576 |
1.01000000 | 3.04215530 | 3.07257685 |
1.00000000 | 2.68245423 | 2.68245423 |
0.80007012 | 1.24989044 | 0.99999999 |
0.76000000 | 28.94736842 | 21.99999999 |
0.75000000 | 0.96000000 | 0.72000000 |
0.70122629 | 1.42607317 | 0.99999999 |
0.70122627 | 2.85214642 | 1.99999999 |
0.70047179 | 0.21414138 | 0.14999999 |
0.70047167 | 1.42760948 | 0.99999999 |
0.62000000 | 100.000000 | 62.0000000 |
0.60000500 | 1.66665277 | 0.99999999 |
0.60000000 | 0.66666666 | 0.39999999 |
0.30000009 | 3.33333233 | 0.99999999 |
0.25000007 | 3.99999888 | 0.99999999 |
0.21620000 | 100.000000 | 21.6200000 |
0.21000000 | 2.38095238 | 0.49999999 |
0.10000001 | 19.9999980 | 1.99999999 |
0.10000000 | 15.0000000 | 1.50000000 |
0.05000009 | 19.9999640 | 0.99999999 |
0.02390112 | 1000.00000 | 23.9011200 |
0.02100000 | 23.8095238 | 0.49999999 |
0.01000003 | 99.9997000 | 0.99999999 |
0.00239011 | 10000.0000 | 23.9011000 |
0.00100002 | 999.98000039 | 0.99999999 |
0.00074638 | 1339.80010182 | 0.99999999 |
0.00007011 | 14263.30052774 | 0.99999999 |
0.00000102 | 980392.15686274 | 0.99999999 |
0.00000012 | 834166.66666666 | 0.10009999 |
0.00000006 | 10000000.0 | 0.60000000 |
0.00000003 | 10000000.0 | 0.30000000 |
0.00000002 | 6666.66500 | 0.00013333 |
0.00000001 | 1000000.00 | 0.01000000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | ARCO |
---|
21:59:27 | BUY | 1.16000000 | 0.86034822 |
21:59:19 | BUY | 1.16000000 | 0.86034822 |
21:53:39 | BUY | 1.16000000 | 0.69132700 |
21:53:39 | BUY | 1.15000000 | 0.00000001 |
21:53:37 | BUY | 1.15000000 | 0.09969386 |
21:53:37 | BUY | 1.15000000 | 0.07079699 |
13:34:26 | BUY | 1.15000000 | 0.16559850 |
13:30:03 | BUY | 1.15000000 | 0.03786415 |
13:30:03 | BUY | 1.15000000 | 0.20435703 |
13:30:03 | BUY | 1.15000000 | 0.08897582 |
13:04:09 | BUY | 1.15000000 | 0.02050062 |
13:04:09 | BUY | 1.15000000 | 0.09061639 |
13:04:09 | BUY | 1.15000000 | 0.06678654 |
09:40:40 | BUY | 1.15000000 | 0.15519357 |
09:33:08 | BUY | 1.15000000 | 0.15601019 |
09:33:08 | BUY | 1.15000000 | 0.13376773 |
09:15:18 | BUY | 1.15000000 | 0.08464329 |
09:15:18 | BUY | 1.15000000 | 0.10407199 |
09:15:18 | BUY | 1.15000000 | 0.42416385 |
08:56:27 | BUY | 1.15000000 | 0.35725662 |
08:56:27 | BUY | 1.15000000 | 0.19708468 |
08:56:27 | BUY | 1.15000000 | 0.21064164 |
08:56:27 | BUY | 1.15000000 | 0.33868423 |
08:56:27 | BUY | 1.15000000 | 0.09939219 |
08:56:27 | BUY | 1.14000000 | 0.00976367 |
08:09:52 | BUY | 1.14000000 | 0.10961540 |
08:09:52 | BUY | 1.14000000 | 0.11847631 |
08:09:52 | BUY | 1.14000000 | 0.21618208 |
08:09:52 | BUY | 1.14000000 | 0.17190783 |
08:09:52 | BUY | 1.14000000 | 0.20274803 |
08:09:52 | BUY | 1.14000000 | 0.14405355 |
07:40:00 | BUY | 1.14000000 | 0.05751132 |
07:40:00 | BUY | 1.14000000 | 0.37561029 |
07:40:00 | BUY | 1.14000000 | 0.17145845 |
07:40:00 | BUY | 1.14000000 | 1.00030563 |
07:40:00 | BUY | 1.14000000 | 0.28278237 |
23:22:48 | SELL | 1.10000000 | 0.04744098 |
23:22:48 | SELL | 1.10000000 | 0.05065434 |
23:15:37 | SELL | 1.10000000 | 0.06872473 |
23:15:37 | SELL | 1.10000000 | 0.11847631 |
23:15:36 | SELL | 1.10000000 | 0.00898962 |
23:08:33 | SELL | 1.10000000 | 0.21618208 |
23:08:33 | SELL | 1.10000000 | 0.17190783 |
22:56:47 | SELL | 1.10000000 | 0.20274803 |
22:56:47 | SELL | 1.10000000 | 0.20156487 |
22:56:47 | SELL | 1.10000000 | 0.37561029 |
16:46:16 | SELL | 1.10000000 | 0.17145845 |
16:46:16 | SELL | 1.10000000 | 0.06587621 |
16:46:15 | SELL | 1.10000000 | 0.93442942 |
16:46:15 | SELL | 1.10000000 | 0.28278237 |
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?
cobratoontje: Svetlanaven, Or you yourself for that matter...?
Svetlanaven L0: cobratoontje, my good friend is still alive. Good to hear from you. ))))
cobratoontje: Yep, alive and still kicking...
cobratoontje: I;m out.........got other things to do, ltrr
Svetlanaven L0: cobratoontje, any way. Have a nice day
blueelephant6000: How much 1000 easy cash
Svetlanaven L0: blueelephant6000, 1000*0.00000045=doge
Timboy L0: Hi guys.
Timboy L0: So im new to the space but apparently since Trump has taken office they expecting the price to go up.
Timboy L0: Like before December $120 000 is expected.
Timboy L0: What alt coins are expected to take off? Alot of talk about Doge
Timboy L0: Any suggestion what alt coins to buy?
Timboy L0: What about Zec?
Denny1111 L1: Please buy my XCO.
cobratoontje: Denny1111, Lol
Timboy L0: @Denny is it any good?
Denny1111 L1: I'm being hopefull
Timboy L0: Haha i'm hoping it recover. Sorry man. All in the rat race