Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03979722 | + 3.2% | 2280.8 | Ethereum |
ZEC | 0.00058882 | - 1.6% | 645.7 | Zcash |
LTC | 0.00097152 | + 2.4% | 158 | Litecoin |
DASH | 0.00031627 | + 0.2% | 126.1 | DASH |
ETC | 0.00022008 | + 4.3% | 125.2 | EthereumClassic |
DOGE-BTC | 0.00000273 | + 7.1% | 53.4 | Dogecoin |
SHIB-USDTb | T0.00001921 | + 2.4% | 12.4 | SHIBA INU |
ETH-BTC | 0.03972098 | + 3.4% | 6.5 | Ethereum |
YOCHAT-DOGE | D0.00000061 | 0% | 3.5 | YoChat Token |
BNB-BTC | 0.00808167 | + 3.8% | 3.3 | BNB BSC |
TONb-BTC | 0.00006821 | + 6.8% | 2.9 | TON BEP20 |
DOGE-ETH | E0.00006855 | + 3.2% | 2.8 | Dogecoin |
XRP-BTC | 0.00000719 | - 0.2% | 2.1 | Ripple |
WSHIB-SHIB | 1.46295784 | + 1.4% | 2 | Wrapped Shiba |
BTC-RUR | R7196233.96 | + 0.1% | 1.9 | Bitcoin |
DOGE | 0.00000272 | + 7.1% | 1.8 | Dogecoin |
BTC-USDTt | T76006.04 | - 0.9% | 1.7 | Bitcoin |
FLOKIb-USDTb | T0.00014159 | + 2% | 1.5 | FLOKI BEP20 |
BIG-BTC | 0.04086403 | + 0.2% | 1.4 | BIG |
BTC-USDTb | T76192.68 | - 0.8% | 1.1 | Bitcoin |
TRX-BTC | 0.00000211 | + 0.5% | 1 | Tron Token |
ETH-USDT | T3029.5732637 | + 2.8% | 1 | Ethereum |
WBNB-BTC | 0.00813594 | + 4.1% | 0.9 | WBNB BEP20 |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
DOGE-USDT | T0.20880203 | + 6.5% | 0.8 | Dogecoin |
TON-BTC | 0.00006825 | + 6.5% | 0.7 | TON Coin |
NOT | 0.00000010 | + 11.2% | 0.7 | Notcoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.6 | Shiba v2 Limited |
BTC-USDT | T75941.33 | - 0.9% | 0.6 | Bitcoin |
ETH-USDC | 3030.9331254 | + 2.6% | 0.5 | Ethereum |
BTC | R7152487.37 | - 0.8% | 0.3 | Bitcoin |
DOGE-WRUB | 9.61288816 | + 2.5% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00315962 | - 0.3% | 0.3 | BONUS |
WDOGE | D1.00987656 | 0% | 0.2 | Wrapped DogeCoin |
BTC | $77198.00 | + 0.3% | 0.2 | Bitcoin |
ZEC-BTC | 0.00058724 | - 1.6% | 0.2 | Zcash |
USDT-RUR | R94.35 | - 0.1% | 0.2 | USDT ERC20 |
ETH-RUR | R284432.86 | + 2.2% | 0.2 | Ethereum |
BTC-WRUB | 3568002.6745 | - 1.8% | 0.2 | Bitcoin |
DOGE | R19.50 | + 6.7% | 0.2 | Dogecoin |
- VPRC / WAVES
- Last: 0.00000079
- 24High: 0.00000079
- 24Low: 0.00000079
- 24V: 0 WAVES
Preço | VPRC | WAVES |
---|
0.00000090 | 174001.98158214 | 0.15660178 |
0.00000150 | 337020.49796776 | 0.50553074 |
0.00000250 | 144045.2147 | 0.36011303 |
0.00000432 | 210200.000 | 0.90806400 |
0.00000440 | 476387.28374572 | 2.09610404 |
0.00000450 | 140024.798 | 0.63011159 |
0.00000699 | 32684.76887284 | 0.22846653 |
0.00000700 | 122936.270 | 0.86055389 |
0.00000950 | 2000.00000 | 0.01900000 |
0.00000999 | 15000.0000 | 0.14985000 |
0.00001000 | 116900.000 | 1.16900000 |
0.00001311 | 123251.01953153 | 1.61582086 |
0.00001487 | 20054.04171853 | 0.29820360 |
0.00001490 | 34217.5305847 | 0.50984120 |
0.00001491 | 1000.00000 | 0.01491000 |
0.00001500 | 37052.35133351 | 0.55578527 |
0.00001998 | 28025.02502502 | 0.55993999 |
0.00002000 | 2250.62598738 | 0.04501251 |
0.00002030 | 10.0000000 | 0.00020300 |
0.00002099 | 1000.00000 | 0.02099000 |
0.00002266 | 149865.58535553 | 3.39595416 |
0.00002400 | 20849.31533315 | 0.50038356 |
0.00002430 | 150134.41464447 | 3.64826627 |
0.00002431 | 263819.76920887 | 6.41345858 |
0.00002486 | 10.2000000 | 0.00025357 |
0.00002495 | 1000.00000 | 0.02495000 |
0.00002992 | 17711.22994652 | 0.52991999 |
0.00002999 | 500.000000 | 0.01499500 |
0.00003000 | 10.0000000 | 0.00030000 |
0.00003383 | 20698.9685251 | 0.70024610 |
0.00003387 | 35.91474767 | 0.00121643 |
0.00003649 | 90752.11720846 | 3.31154475 |
0.00003800 | 2000.00000 | 0.07600000 |
0.00004000 | 23070.0000 | 0.92280000 |
0.00004199 | 1000.00000 | 0.04199000 |
0.00004200 | 5000.00000 | 0.21000000 |
0.00004500 | 3.09187396 | 0.00013913 |
0.00004800 | 2000.00000 | 0.09600000 |
0.00005000 | 40010.0000 | 2.00050000 |
0.00005800 | 1000.00000 | 0.05800000 |
0.00005999 | 17169.44490748 | 1.02999499 |
0.00006000 | 1010.00000 | 0.06060000 |
0.00008000 | 12499.99999999 | 0.99999999 |
0.00009999 | 11501.00010001 | 1.14998499 |
0.00010000 | 5020.00000 | 0.50200000 |
0.00011836 | 129247.51882792 | 15.29773632 |
0.00012000 | 70618.32534144 | 8.47419904 |
0.00012498 | 8.80140822 | 0.00109999 |
0.00014985 | 6673.34000667 | 0.99999999 |
0.00015000 | 3700.00000 | 0.55500000 |
Preço | VPRC | WAVES |
---|
0.00000079 | 630822.712 | 0.49834994 |
0.00000060 | 80000.0000 | 0.04800000 |
0.00000059 | 77131.23728813 | 0.04550742 |
0.00000036 | 487322.68574062 | 0.17543616 |
0.00000035 | 62857.15285714 | 0.02200000 |
0.00000034 | 5588.24529411 | 0.00190000 |
0.00000033 | 27272.72727272 | 0.00899999 |
0.00000032 | 22500.0100 | 0.00720000 |
0.00000031 | 28387.10677419 | 0.00880000 |
0.00000030 | 15000.0100 | 0.00450000 |
0.00000028 | 6566.65994642 | 0.00183866 |
0.00000027 | 4853.8674074 | 0.00131054 |
0.00000020 | 26000.0001 | 0.00520000 |
0.00000019 | 4678.30157894 | 0.00088887 |
0.00000018 | 4520.88888888 | 0.00081375 |
0.00000016 | 2000000.00 | 0.32000000 |
0.00000014 | 22510.399109 | 0.00315145 |
0.00000013 | 759263.2076923 | 0.09870421 |
0.00000012 | 4166.66666666 | 0.00049999 |
0.00000011 | 127272.72727272 | 0.01399999 |
0.00000010 | 169300.000 | 0.01693000 |
0.00000009 | 555555.55555555 | 0.04999999 |
0.00000008 | 125000.000 | 0.01000000 |
0.00000007 | 71428.57142857 | 0.00499999 |
0.00000006 | 100000.000 | 0.00600000 |
0.00000005 | 2000.00000 | 0.00010000 |
0.00000004 | 2493137.50 | 0.09972550 |
0.00000003 | 403408.73237665 | 0.01210226 |
0.00000002 | 5922313.80 | 0.11844627 |
0.00000001 | 82292812.32734529 | 0.82292812 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | VPRC |
---|
03:58:57 | SELL | 0.00000079 | 635000.000 |
16:22:47 | BUY | 0.00000090 | 172918.74029717 |
16:21:56 | BUY | 0.00000090 | 345837.48059436 |
19:18:31 | SELL | 0.00000077 | 13302.02348958 |
19:18:31 | SELL | 0.00000080 | 125000.000 |
23:47:45 | BUY | 0.00000100 | 41556.57643157 |
21:13:36 | SELL | 0.00000076 | 394.48983751 |
21:21:01 | SELL | 0.00000108 | 10000.0000 |
09:12:37 | BUY | 0.00000110 | 17988.38077505 |
09:12:10 | BUY | 0.00000110 | 2213.78062056 |
09:11:36 | BUY | 0.00000110 | 11553.90945381 |
09:10:54 | BUY | 0.00000110 | 116545.95264016 |
02:42:45 | BUY | 0.00000110 | 10290.42813173 |
02:42:26 | BUY | 0.00000110 | 10141.97671898 |
02:42:16 | BUY | 0.00000110 | 10373.75861824 |
02:42:00 | BUY | 0.00000110 | 10338.1851965 |
02:41:40 | SELL | 0.00000110 | 484740.12063698 |
21:02:26 | BUY | 0.00000150 | 1708.40982991 |
20:31:51 | BUY | 0.00000150 | 6246.14098889 |
20:31:48 | BUY | 0.00000150 | 3227.39185068 |
20:31:47 | BUY | 0.00000150 | 4919.93292256 |
20:31:35 | BUY | 0.00000150 | 7103.20933704 |
20:31:29 | BUY | 0.00000150 | 6574.33127171 |
20:31:22 | BUY | 0.00000150 | 3344.06023145 |
19:02:27 | SELL | 0.00000110 | 2931.58896759 |
19:01:41 | SELL | 0.00000110 | 8126.45457311 |
19:01:28 | SELL | 0.00000110 | 12592.30373508 |
19:01:22 | SELL | 0.00000110 | 551.9038301 |
19:01:17 | SELL | 0.00000110 | 11895.66155892 |
19:01:10 | SELL | 0.00000110 | 10229.91676647 |
19:00:56 | SELL | 0.00000110 | 13214.20974036 |
19:00:37 | SELL | 0.00000110 | 14155.76476716 |
19:00:24 | SELL | 0.00000110 | 2925.71142423 |
13:22:02 | SELL | 0.00000110 | 75000.0000 |
12:26:02 | SELL | 0.00000148 | 295143.97442024 |
10:32:36 | SELL | 0.00000148 | 1174.13527283 |
09:53:11 | SELL | 0.00000148 | 3426.55470675 |
09:52:57 | SELL | 0.00000148 | 4842.24388765 |
09:52:44 | SELL | 0.00000148 | 3876.29709963 |
09:52:42 | SELL | 0.00000148 | 8753.22199283 |
09:52:27 | SELL | 0.00000148 | 9416.29601953 |
09:52:16 | SELL | 0.00000148 | 2637.70616586 |
09:52:07 | SELL | 0.00000148 | 7856.23696831 |
09:52:04 | SELL | 0.00000148 | 279.8581269 |
09:51:58 | SELL | 0.00000148 | 5007.85190356 |
22:46:23 | SELL | 0.00000148 | 3002.26199548 |
22:46:13 | SELL | 0.00000148 | 8005.12387633 |
22:46:02 | SELL | 0.00000148 | 3419.27719034 |
22:45:51 | SELL | 0.00000148 | 8838.67743169 |
22:45:40 | SELL | 0.00000148 | 1008.14499584 |
okika: kulinarik, have you ever traded anything here?
BoastKit: kulinarik, left side of page, blue buttons, click RUR, put what you looking for (coin/token name) in search box above RUR and click on the trading pair of your choice that will appear bellow
kruhft L0: What does "NoDices" mean in InvestBox?
kruhft L0: @BoastKit
kruhft L0: You seem to know what is going on, like how to close accounts.
kruhft L0: Do my PacketDx has a number but it is not added to PacketAfter like my other investments. I doubt there is a bug...is there?
BoastKit: kruhft, NoDices means you didn't make required DICE games with required currency within required timeframe - take a look at "action" column in the InvestBox
Gozde L0: Merhaba
Gozde L0: Bana lütfen biri yardımcı olabilirmi
BoastKit: Gozde, This is ENGLISH ONLY channel
Ashit1972 L0: can anyone say me what to do with DICE
BoastKit: Ashit1972, Sell in RUR market (DICE/RUR) - left side of page, blue buttons, click RUR, put DICE in search box above RUR and click on DICE trading pair that will appear bellow
kruhft L0: @BoastKit: Is that why everyone is talking about DICE token? Or do you mean YoDice or just Dice?
kruhft L0: Because the numbers are wrong on the investbox I invested in so I can play with Dice.
BoastKit: kruhft, Dice game is not directly connected with DICE token - you can play dice game with any (or at least most) coins/tokens in your wallet - and certain InvestBox'es require certain coins to be played DICE game with it
BoastKit: kruhft, what InvestBox did you invest in ?
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ataurrahman158 L1: Yobit perfect money uid block already
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?
Fryal L0: هل يوجد انزال جوي هذا العامF72