Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03980055 | + 3.2% | 2300.5 | Ethereum |
ZEC | 0.00058996 | - 1.4% | 647.2 | Zcash |
LTC | 0.00097152 | + 2.4% | 158 | Litecoin |
DASH | 0.00031792 | + 0.8% | 127.5 | DASH |
ETC | 0.00022009 | + 4.3% | 126.4 | EthereumClassic |
DOGE-BTC | 0.00000274 | + 7.5% | 54.1 | Dogecoin |
SHIB-USDTb | T0.00001921 | + 2.4% | 12.4 | SHIBA INU |
ETH-BTC | 0.03975054 | + 3.5% | 6.6 | Ethereum |
YOCHAT-DOGE | D0.00000061 | 0% | 3.5 | YoChat Token |
BNB-BTC | 0.00808167 | + 3.8% | 3.3 | BNB BSC |
TONb-BTC | 0.00006821 | + 6.8% | 2.9 | TON BEP20 |
DOGE-ETH | E0.00006873 | + 3.5% | 2.8 | Dogecoin |
XRP-BTC | 0.00000719 | + 0.2% | 2 | Ripple |
WSHIB-SHIB | 1.46295784 | + 1.4% | 2 | Wrapped Shiba |
BTC-RUR | R7191788.65 | - 0.1% | 1.9 | Bitcoin |
DOGE | 0.00000275 | + 8.3% | 1.8 | Dogecoin |
BTC-USDTt | T76006.04 | - 0.9% | 1.7 | Bitcoin |
FLOKIb-USDTb | T0.00014159 | + 2% | 1.5 | FLOKI BEP20 |
BIG-BTC | 0.04086403 | + 0.1% | 1.2 | BIG |
BTC-USDTb | T76142.91 | - 0.8% | 1.1 | Bitcoin |
TRX-BTC | 0.00000211 | + 0.5% | 1 | Tron Token |
ETH-USDT | T3033.4660432 | + 3% | 1 | Ethereum |
WBNB-BTC | 0.00813594 | + 4.1% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.20942270 | + 6.8% | 0.8 | Dogecoin |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
TON-BTC | 0.00006825 | + 6.5% | 0.7 | TON Coin |
NOT | 0.00000010 | + 11.2% | 0.7 | Notcoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.6 | Shiba v2 Limited |
BTC-USDT | T75991.84 | - 0.9% | 0.6 | Bitcoin |
ETH-USDC | 3036.8295674 | + 2.8% | 0.5 | Ethereum |
BTC | R7152487.37 | - 0.8% | 0.3 | Bitcoin |
DOGE-WRUB | 9.61288816 | + 2.5% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00315962 | - 0.3% | 0.3 | BONUS |
WDOGE | D1.00987656 | 0% | 0.2 | Wrapped DogeCoin |
BTC | $77198.00 | + 0.3% | 0.2 | Bitcoin |
ZEC-BTC | 0.00058724 | - 1.6% | 0.2 | Zcash |
USDT-RUR | R94.35 | - 0.1% | 0.2 | USDT ERC20 |
ETH-RUR | R284432.86 | + 2.2% | 0.2 | Ethereum |
BTC-WRUB | 3568002.6745 | - 1.8% | 0.2 | Bitcoin |
DOGE | R19.63 | + 7.4% | 0.2 | Dogecoin |
- VENE / RUR
- Last: 0.00029999
- 24High: 0.00029999
- 24Low: 0.00029999
- 24V: 20000 VENE
Preço | VENE | RUR |
---|
0.00030166 | 10.99128045 | 0.00331562 |
0.00030899 | 1610.73561643 | 0.49770119 |
0.00047776 | 748.15177367 | 0.35743699 |
0.00047785 | 8604.89767944 | 4.11185035 |
0.00051750 | 10881.98642792 | 5.63142797 |
0.00071460 | 400728.3808985 | 286.36050099 |
0.00074869 | 182725.1559 | 136.80449697 |
0.00075000 | 1503.06726266 | 1.12730044 |
0.00097500 | 263.200000 | 0.25662000 |
0.00100000 | 296.1949587 | 0.29619495 |
0.00120000 | 88532.27736088 | 106.23873283 |
0.00128976 | 3876.69023694 | 4.99999999 |
0.00130000 | 1305.26819466 | 1.69684865 |
0.00140000 | 23903.95157832 | 33.4655322 |
0.00150000 | 100000.000 | 150.000000 |
0.00190000 | 3984.16940036 | 7.56992186 |
0.00200000 | 15000.0000 | 30.0000000 |
0.00250000 | 8666.66676668 | 21.66666691 |
0.00260000 | 4655.24790667 | 12.10364455 |
0.00279999 | 958392.8807 | 2683.49048203 |
0.00299969 | 50000.0000 | 149.984500 |
0.00300000 | 893.76547497 | 2.68129642 |
0.00400000 | 17500.0000 | 70.0000000 |
0.00499995 | 10000.0000 | 49.9995000 |
0.00499999 | 50000.0000 | 249.999500 |
0.00500000 | 2821.00000 | 14.1050000 |
0.00519990 | 19.2700000 | 0.10020207 |
0.00520000 | 3500.00000 | 18.2000000 |
0.00523200 | 3670.44613582 | 19.20377418 |
0.00590000 | 23474.53356192 | 138.49974801 |
0.00600000 | 16666.66666666 | 99.99999999 |
0.00688988 | 5300.00000 | 36.5163640 |
0.00774999 | 17060.56307127 | 132.21919319 |
0.00799949 | 20306.26657386 | 162.43977639 |
0.00799950 | 28520.3765 | 228.14875181 |
0.00800000 | 12500.0000 | 100.000000 |
0.00811721 | 20000.0000 | 162.344200 |
0.00815520 | 70000.0000 | 570.864000 |
0.00846000 | 100687.85426496 | 851.81924708 |
0.00877106 | 1433.31813148 | 12.57171933 |
0.00900000 | 500.000000 | 4.50000000 |
0.00981185 | 10191.75792536 | 99.99999999 |
0.01000000 | 13002.5000 | 130.025000 |
0.01029990 | 18.2700000 | 0.18817917 |
0.01094490 | 259745.000 | 2842.8830505 |
0.01099981 | 50.0000000 | 0.54999050 |
0.01140010 | 500.000000 | 5.70005000 |
0.01184802 | 8440.22883148 | 99.99999999 |
0.01480221 | 6755.74795925 | 99.99999999 |
0.01587230 | 17029.10276886 | 270.29102787 |
Preço | VENE | RUR |
---|
0.00029999 | 92517.60031721 | 27.75435491 |
0.00022000 | 18181.81818181 | 3.99999999 |
0.00021462 | 23296.99002888 | 4.99999999 |
0.00021460 | 4581.48290407 | 0.98318623 |
0.00021245 | 4706.98987997 | 0.99999999 |
0.00021002 | 47614.51290353 | 9.99999999 |
0.00021001 | 4761.67801533 | 0.99999999 |
0.00021000 | 400000.000 | 84.0000000 |
0.00020415 | 5839.79604195 | 1.19219436 |
0.00019187 | 312711.7319 | 59.99999999 |
0.00015500 | 600000.000 | 93.0000000 |
0.00015200 | 400000.000 | 60.8000000 |
0.00014488 | 83856.26365297 | 12.14909547 |
0.00011200 | 446428.57142857 | 49.99999999 |
0.00011123 | 8990.38029308 | 0.99999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00009006 | 11103.70863868 | 0.99999999 |
0.00008976 | 111408.19964349 | 9.99999999 |
0.00004153 | 48157.95810256 | 1.99999999 |
0.00004152 | 400000.000 | 16.6080000 |
0.00002049 | 48804.29477794 | 0.99999999 |
0.00002042 | 1000000.00 | 20.4200000 |
0.00001129 | 88573.95925597 | 0.99999999 |
0.00001120 | 89285.71428571 | 0.99999999 |
0.00001100 | 272727.000 | 2.99999700 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000900 | 111111.11111111 | 0.99999999 |
0.00000898 | 1670378.61915367 | 14.99999999 |
0.00000842 | 4000000.00 | 33.6800000 |
0.00000603 | 165837.47927031 | 0.99999999 |
0.00000209 | 478468.89952153 | 0.99999999 |
0.00000204 | 10000000.0 | 20.4000000 |
0.00000128 | 781250.000 | 1.00000000 |
0.00000127 | 787401.57480314 | 0.99999999 |
0.00000124 | 2419354.00 | 2.99999896 |
0.00000111 | 2702702.7027027 | 2.99999999 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000090 | 11111111.11111111 | 9.99999999 |
0.00000017 | 1764705.88235294 | 0.29999999 |
0.00000016 | 6250000.00 | 1.00000000 |
0.00000014 | 714300.000 | 0.10000200 |
0.00000013 | 23402809.0 | 3.04236517 |
0.00000011 | 9090909.09090909 | 0.99999999 |
0.00000010 | 11010000.0 | 1.10100000 |
0.00000005 | 4020000.00 | 0.20100000 |
0.00000003 | 16711409.86666666 | 0.50134229 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 110010000 | 1.10010000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | VENE |
---|
12:44:05 | BUY | 0.00029999 | 20000.0000 |
10:37:07 | SELL | 0.00025439 | 68539.90150704 |
10:37:06 | SELL | 0.00025440 | 2025.61876175 |
10:40:48 | SELL | 0.00025440 | 1905.19884827 |
08:21:54 | BUY | 0.00025953 | 659.23124979 |
08:21:54 | BUY | 0.00025695 | 843.83601287 |
11:55:03 | BUY | 0.00025439 | 22.84957153 |
05:58:09 | BUY | 0.00025439 | 829.47717266 |
05:11:22 | BUY | 0.00025185 | 860.91195173 |
05:11:22 | BUY | 0.00024934 | 10.2329926 |
03:24:22 | BUY | 0.00024934 | 810.31374498 |
03:24:21 | BUY | 0.00024686 | 0.44629416 |
19:15:48 | BUY | 0.00024686 | 828.01786022 |
17:44:39 | BUY | 0.00024440 | 836.24140234 |
17:44:39 | BUY | 0.00024196 | 844.48960837 |
17:44:39 | BUY | 0.00023954 | 852.6340913 |
23:36:00 | SELL | 0.00021460 | 1610.73561643 |
01:58:47 | SELL | 0.00023018 | 741.63070002 |
01:58:47 | SELL | 0.00023250 | 16.72181812 |
01:19:39 | SELL | 0.00023250 | 844.47964425 |
01:19:39 | SELL | 0.00023484 | 3.98111804 |
14:29:01 | SELL | 0.00023484 | 848.65297326 |
14:29:01 | SELL | 0.00023721 | 2.64058495 |
16:39:49 | SELL | 0.00023721 | 841.84902342 |
16:39:49 | SELL | 0.00023960 | 9.44069631 |
07:33:07 | SELL | 0.00023960 | 826.80070603 |
07:33:07 | SELL | 0.00024201 | 251.38521902 |
19:16:29 | SELL | 0.00024201 | 577.07893536 |
19:16:29 | SELL | 0.00024445 | 2.71531648 |
19:16:24 | SELL | 0.00024445 | 567.84081348 |
19:16:24 | SELL | 0.00024691 | 11.95343836 |
17:40:26 | SELL | 0.00024691 | 848.95851337 |
17:40:26 | SELL | 0.00024940 | 8.68388555 |
07:53:53 | SELL | 0.00024940 | 843.64285864 |
07:53:53 | SELL | 0.00025191 | 5.84661544 |
02:06:57 | SELL | 0.00025191 | 837.98939743 |
08:53:31 | SELL | 0.00025444 | 835.44419117 |
08:53:31 | SELL | 0.00025700 | 28.89269967 |
19:49:41 | SELL | 0.00025700 | 798.2419696 |
14:15:36 | SELL | 0.00025959 | 26.55701791 |
06:28:14 | SELL | 0.00025959 | 792.35095236 |
06:28:14 | SELL | 0.00026220 | 8.77371336 |
00:01:44 | SELL | 0.00026220 | 801.98757574 |
00:01:44 | SELL | 0.00026484 | 4.81803572 |
00:01:36 | SELL | 0.00026484 | 797.85399268 |
00:01:36 | SELL | 0.00026751 | 801.03667153 |
13:48:11 | BUY | 0.00027287 | 794.68057269 |
20:30:10 | SELL | 0.00026751 | 794.68057269 |
11:23:50 | BUY | 0.00027561 | 706.722863 |
08:59:09 | SELL | 0.00027020 | 182754.85359057 |
okika: kulinarik, have you ever traded anything here?
BoastKit: kulinarik, left side of page, blue buttons, click RUR, put what you looking for (coin/token name) in search box above RUR and click on the trading pair of your choice that will appear bellow
kruhft L0: What does "NoDices" mean in InvestBox?
kruhft L0: @BoastKit
kruhft L0: You seem to know what is going on, like how to close accounts.
kruhft L0: Do my PacketDx has a number but it is not added to PacketAfter like my other investments. I doubt there is a bug...is there?
BoastKit: kruhft, NoDices means you didn't make required DICE games with required currency within required timeframe - take a look at "action" column in the InvestBox
Gozde L0: Merhaba
Gozde L0: Bana lütfen biri yardımcı olabilirmi
BoastKit: Gozde, This is ENGLISH ONLY channel
Ashit1972 L0: can anyone say me what to do with DICE
BoastKit: Ashit1972, Sell in RUR market (DICE/RUR) - left side of page, blue buttons, click RUR, put DICE in search box above RUR and click on DICE trading pair that will appear bellow
kruhft L0: @BoastKit: Is that why everyone is talking about DICE token? Or do you mean YoDice or just Dice?
kruhft L0: Because the numbers are wrong on the investbox I invested in so I can play with Dice.
BoastKit: kruhft, Dice game is not directly connected with DICE token - you can play dice game with any (or at least most) coins/tokens in your wallet - and certain InvestBox'es require certain coins to be played DICE game with it
BoastKit: kruhft, what InvestBox did you invest in ?
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ataurrahman158 L1: Yobit perfect money uid block already
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?
Fryal L0: هل يوجد انزال جوي هذا العامF72