Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.04004427 | + 3.9% | 2318.4 | Ethereum |
ZEC | 0.00058802 | - 1.8% | 642.5 | Zcash |
LTC | 0.00097337 | + 2.5% | 155.9 | Litecoin |
ETC | 0.00022007 | + 4.2% | 127.2 | EthereumClassic |
DASH | 0.00031792 | + 0.5% | 125.1 | DASH |
DOGE-BTC | 0.00000274 | + 7.5% | 54.4 | Dogecoin |
SHIB-USDTb | T0.00001927 | + 2.8% | 12.6 | SHIBA INU |
ETH-BTC | 0.04000931 | + 4.2% | 7.4 | Ethereum |
YOCHAT-DOGE | D0.00000061 | 0% | 3.5 | YoChat Token |
BNB-BTC | 0.00808167 | + 3.8% | 3.3 | BNB BSC |
TONb-BTC | 0.00006821 | + 6.8% | 2.9 | TON BEP20 |
DOGE-ETH | E0.00006842 | + 3% | 2.9 | Dogecoin |
XRP-BTC | 0.00000719 | + 0.2% | 2 | Ripple |
WSHIB-SHIB | 1.46295784 | + 1.4% | 2 | Wrapped Shiba |
DOGE | 0.00000275 | + 8.3% | 1.8 | Dogecoin |
BTC-RUR | R7190120.44 | - 0.4% | 1.8 | Bitcoin |
BTC-USDTt | T76141.42 | - 0.7% | 1.8 | Bitcoin |
FLOKIb-USDTb | T0.00014215 | + 2.4% | 1.5 | FLOKI BEP20 |
BIG-BTC | 0.04086403 | + 0.1% | 1.2 | BIG |
ETH-USDT | T3060.8112763 | + 3.9% | 1.1 | Ethereum |
BTC-USDTb | T76294.58 | - 0.6% | 1.1 | Bitcoin |
TRX-BTC | 0.00000211 | + 0.5% | 1 | Tron Token |
WBNB-BTC | 0.00813594 | + 4.1% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.20938743 | + 6.8% | 0.8 | Dogecoin |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
TON-BTC | 0.00006825 | + 6.5% | 0.7 | TON Coin |
NOT | 0.00000010 | + 11.2% | 0.7 | Notcoin |
ETH-USDC | 3078.2860480 | + 4.2% | 0.6 | Ethereum |
BTC-USDT | T76210.38 | - 0.6% | 0.6 | Bitcoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.6 | Shiba v2 Limited |
BTC | R7153077.07 | - 0.8% | 0.3 | Bitcoin |
DOGE-WRUB | 9.61288816 | + 2.5% | 0.3 | Dogecoin |
WDOGE | D1.00987656 | 0% | 0.2 | Wrapped DogeCoin |
USDT-RUR | R93.62 | - 0.9% | 0.2 | USDT ERC20 |
ETH-RUR | R286420.59 | + 3% | 0.2 | Ethereum |
BONUS-DOGE | D0.00315962 | - 0.3% | 0.2 | BONUS |
BTC | $77198.00 | + 0.3% | 0.2 | Bitcoin |
ZEC-BTC | 0.00058724 | - 1.6% | 0.2 | Zcash |
BTC-WRUB | 3568002.6745 | - 1.8% | 0.2 | Bitcoin |
ETH | T3038.5363653 | + 2.7% | 0.2 | Ethereum |
- OK / WAVES
- Last: 0.00600000
- 24High: 0.00600000
- 24Low: 0.00600000
- 24V: 0 WAVES
Preço | OK | WAVES |
---|
0.00899999 | 6.66665552 | 0.05999983 |
0.00900000 | 62.2264774 | 0.56003829 |
0.00998000 | 80.21032064 | 0.80049899 |
0.00999998 | 180.000360 | 1.79999999 |
0.00999999 | 46.0000000 | 0.45999954 |
0.01000000 | 0.22000000 | 0.00220000 |
0.01250000 | 12.0000000 | 0.15000000 |
0.01270000 | 0.01000000 | 0.00012700 |
0.01407280 | 103.74354708 | 1.45996218 |
0.01477999 | 0.51000000 | 0.00753779 |
0.01489730 | 1.56623051 | 0.02333260 |
0.01600000 | 14.6183000 | 0.23389280 |
0.01800000 | 69.4514202 | 1.25012556 |
0.01999999 | 50.0000000 | 0.99999950 |
0.02489730 | 1.56623051 | 0.03899491 |
0.02500000 | 25.0000000 | 0.62500000 |
0.02999999 | 50.0000000 | 1.49999950 |
0.03489728 | 5.83170784 | 0.20351074 |
0.03489730 | 1.56623051 | 0.05465721 |
0.03490000 | 39.95723468 | 1.39450749 |
0.03500000 | 4.59124820 | 0.16069368 |
0.04000000 | 1.90000000 | 0.07600000 |
0.05000000 | 20.0021000 | 1.00010500 |
0.05999999 | 58.33333472 | 3.49999949 |
0.07489730 | 8.24203858 | 0.61730643 |
0.09992220 | 5.00389302 | 0.49999999 |
0.09999999 | 63.0000000 | 6.29999937 |
0.10000000 | 305.23210001 | 30.5232100 |
0.11347200 | 6.19306996 | 0.70274003 |
0.15405380 | 8.80167393 | 1.35593131 |
0.15405381 | 1.69869153 | 0.26168990 |
0.15555173 | 0.38666605 | 0.06014657 |
0.15555185 | 0.00080000 | 0.00012444 |
0.17500000 | 2.85772285 | 0.50010149 |
0.18489730 | 0.60261694 | 0.11142224 |
0.19999000 | 10.5001250 | 2.09991999 |
0.19999999 | 50.0000000 | 9.99999950 |
0.20131762 | 0.50450237 | 0.10156521 |
0.21347200 | 0.90542191 | 0.19328222 |
0.25405381 | 3.66677852 | 0.93155905 |
0.25862328 | 2.00000000 | 0.51724656 |
0.28140000 | 40.0000000 | 11.2560000 |
0.30131762 | 0.50450237 | 0.15201545 |
0.31347200 | 2.50046070 | 0.78382441 |
0.39999000 | 9.25003125 | 3.69991999 |
0.40000000 | 1.90000000 | 0.76000000 |
0.40131762 | 0.50450237 | 0.20246569 |
0.41347200 | 0.90542191 | 0.37436660 |
0.44540538 | 1.30130847 | 0.57960979 |
0.44800000 | 1.13189693 | 0.50708982 |
Preço | OK | WAVES |
---|
0.00476058 | 136.537980 | 0.64999997 |
0.00466057 | 94.4090500 | 0.43999998 |
0.00346350 | 109.715610 | 0.38000001 |
0.00181923 | 180.395430 | 0.32818077 |
0.00130000 | 4.46705947 | 0.00580717 |
0.00107100 | 308.123250 | 0.33000000 |
0.00098000 | 1.00000000 | 0.00098000 |
0.00055218 | 30.48979913 | 0.01683585 |
0.00055000 | 10.0000000 | 0.00550000 |
0.00044848 | 424.17941986 | 0.19023598 |
0.00036756 | 336.971550 | 0.12385726 |
0.00031368 | 592.217280 | 0.18576671 |
0.00023932 | 470.224010 | 0.11253401 |
0.00020000 | 67.56542883 | 0.01351308 |
0.00010000 | 250.000000 | 0.02500000 |
0.00009000 | 250.000000 | 0.02250000 |
0.00008009 | 125.18424738 | 0.01002600 |
0.00008000 | 250.000000 | 0.02000000 |
0.00001001 | 1012.50813886 | 0.01013520 |
0.00000999 | 10260.01001001 | 0.10249749 |
0.00000699 | 250.000000 | 0.00174750 |
0.00000599 | 250.000000 | 0.00149750 |
0.00000399 | 2770.52281704 | 0.01105438 |
0.00000299 | 250.000000 | 0.00074750 |
0.00000199 | 5322.19462311 | 0.01059116 |
0.00000188 | 278.000000 | 0.00052264 |
0.00000100 | 10011.616013 | 0.01001161 |
0.00000099 | 101010.1010101 | 0.09999999 |
0.00000011 | 91026.1360909 | 0.01001287 |
0.00000010 | 1000.00000 | 0.00010000 |
0.00000009 | 1111111.11111111 | 0.09999999 |
0.00000001 | 1000000.00 | 0.01000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | OK |
---|
10:52:52 | SELL | 0.00600000 | 0.16914486 |
08:43:09 | SELL | 0.00600000 | 0.42448140 |
07:23:29 | SELL | 0.00600000 | 141.07151184 |
07:23:24 | SELL | 0.00600001 | 5.55538499 |
06:50:15 | SELL | 0.00600001 | 0.36437945 |
03:29:27 | SELL | 0.00600001 | 0.37386416 |
03:28:58 | SELL | 0.00600001 | 0.37302692 |
21:37:36 | BUY | 0.00680000 | 1.22060142 |
06:25:37 | BUY | 0.00680000 | 0.83623340 |
06:25:36 | BUY | 0.00679999 | 0.50369921 |
06:24:53 | BUY | 0.00679999 | 1.31301706 |
06:24:51 | BUY | 0.00679999 | 1.35604724 |
22:55:50 | BUY | 0.00606058 | 0.71200933 |
21:59:56 | BUY | 0.00606058 | 0.17788294 |
21:43:34 | BUY | 0.00606058 | 116.82919581 |
20:27:29 | BUY | 0.00606058 | 1.19533297 |
17:13:13 | BUY | 0.00606058 | 0.32590438 |
16:12:00 | BUY | 0.00606058 | 0.41167840 |
19:53:51 | BUY | 0.00606058 | 0.30856942 |
19:53:50 | BUY | 0.00606058 | 0.33284363 |
19:53:45 | BUY | 0.00606058 | 0.30183931 |
19:52:50 | BUY | 0.00606058 | 0.65522906 |
20:34:19 | BUY | 0.00606058 | 0.34626765 |
19:03:35 | BUY | 0.00606058 | 0.17288516 |
06:48:04 | BUY | 0.00606058 | 0.35042559 |
06:17:13 | BUY | 0.00606058 | 0.33840294 |
04:42:51 | BUY | 0.00606058 | 0.41870658 |
07:02:47 | SELL | 0.00606058 | 123.41982577 |
22:00:10 | BUY | 0.00680000 | 1.16697045 |
21:59:57 | BUY | 0.00680000 | 1.20293088 |
21:59:22 | BUY | 0.00680000 | 1.43270181 |
21:59:22 | BUY | 0.00680000 | 0.00374408 |
17:52:52 | SELL | 0.00586058 | 5.00033878 |
17:52:52 | SELL | 0.00586059 | 1.57860858 |
17:05:07 | SELL | 0.00566058 | 0.91660303 |
21:39:26 | SELL | 0.00466058 | 1.59415600 |
06:26:27 | BUY | 0.00680000 | 0.27330632 |
08:45:00 | BUY | 0.00680000 | 0.87331512 |
00:33:04 | BUY | 0.00680000 | 0.32175353 |
16:24:40 | BUY | 0.00680000 | 0.16916019 |
12:56:16 | BUY | 0.00680000 | 0.77092578 |
10:13:13 | BUY | 0.00680000 | 0.30535839 |
09:15:42 | BUY | 0.00680000 | 0.28243659 |
09:46:41 | BUY | 0.00591000 | 110.66078257 |
06:00:22 | BUY | 0.00591000 | 0.57928811 |
04:47:32 | BUY | 0.00591000 | 0.25598210 |
02:46:03 | BUY | 0.00591000 | 0.21869627 |
01:30:50 | BUY | 0.00591000 | 0.14417695 |
23:59:05 | BUY | 0.00591000 | 0.24248625 |
23:57:21 | BUY | 0.00591000 | 0.24424415 |
BoastKit: kulinarik, left side of page, blue buttons, click RUR, put what you looking for (coin/token name) in search box above RUR and click on the trading pair of your choice that will appear bellow
kruhft L0: What does "NoDices" mean in InvestBox?
kruhft L0: @BoastKit
kruhft L0: You seem to know what is going on, like how to close accounts.
kruhft L0: Do my PacketDx has a number but it is not added to PacketAfter like my other investments. I doubt there is a bug...is there?
BoastKit: kruhft, NoDices means you didn't make required DICE games with required currency within required timeframe - take a look at "action" column in the InvestBox
Gozde L0: Merhaba
Gozde L0: Bana lütfen biri yardımcı olabilirmi
BoastKit: Gozde, This is ENGLISH ONLY channel
Ashit1972 L0: can anyone say me what to do with DICE
BoastKit: Ashit1972, Sell in RUR market (DICE/RUR) - left side of page, blue buttons, click RUR, put DICE in search box above RUR and click on DICE trading pair that will appear bellow
kruhft L0: @BoastKit: Is that why everyone is talking about DICE token? Or do you mean YoDice or just Dice?
kruhft L0: Because the numbers are wrong on the investbox I invested in so I can play with Dice.
BoastKit: kruhft, Dice game is not directly connected with DICE token - you can play dice game with any (or at least most) coins/tokens in your wallet - and certain InvestBox'es require certain coins to be played DICE game with it
BoastKit: kruhft, what InvestBox did you invest in ?
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ataurrahman158 L1: Yobit perfect money uid block already
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?
Fryal L0: هل يوجد انزال جوي هذا العامF72
cobratoontje: Svetlanaven, Or you yourself for that matter...?