Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03979722 | + 3.2% | 2280.8 | Ethereum |
ZEC | 0.00058882 | - 1.6% | 645.7 | Zcash |
LTC | 0.00097152 | + 2.4% | 158 | Litecoin |
DASH | 0.00031792 | + 0.8% | 127.5 | DASH |
ETC | 0.00022008 | + 4.3% | 125.2 | EthereumClassic |
DOGE-BTC | 0.00000273 | + 7.1% | 53.2 | Dogecoin |
SHIB-USDTb | T0.00001921 | + 2.4% | 12.4 | SHIBA INU |
ETH-BTC | 0.03972098 | + 3.4% | 6.5 | Ethereum |
YOCHAT-DOGE | D0.00000061 | 0% | 3.5 | YoChat Token |
BNB-BTC | 0.00808167 | + 3.8% | 3.3 | BNB BSC |
TONb-BTC | 0.00006821 | + 6.8% | 2.9 | TON BEP20 |
DOGE-ETH | E0.00006855 | + 3.2% | 2.8 | Dogecoin |
XRP-BTC | 0.00000719 | - 0.2% | 2.1 | Ripple |
WSHIB-SHIB | 1.46295784 | + 1.4% | 2 | Wrapped Shiba |
BTC-RUR | R7196233.96 | + 0.1% | 1.9 | Bitcoin |
DOGE | 0.00000272 | + 7.1% | 1.8 | Dogecoin |
BTC-USDTt | T76006.04 | - 0.9% | 1.7 | Bitcoin |
FLOKIb-USDTb | T0.00014159 | + 2% | 1.5 | FLOKI BEP20 |
BIG-BTC | 0.04086403 | + 0.2% | 1.4 | BIG |
BTC-USDTb | T76176.22 | - 0.8% | 1.1 | Bitcoin |
TRX-BTC | 0.00000211 | + 0.5% | 1 | Tron Token |
ETH-USDT | T3029.5732637 | + 2.8% | 1 | Ethereum |
WBNB-BTC | 0.00813594 | + 4.1% | 0.9 | WBNB BEP20 |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
DOGE-USDT | T0.20880203 | + 6.5% | 0.8 | Dogecoin |
TON-BTC | 0.00006825 | + 6.5% | 0.7 | TON Coin |
NOT | 0.00000010 | + 11.2% | 0.7 | Notcoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.6 | Shiba v2 Limited |
BTC-USDT | T75956.99 | - 0.9% | 0.6 | Bitcoin |
ETH-USDC | 3030.9331254 | + 2.6% | 0.5 | Ethereum |
BTC | R7152487.37 | - 0.8% | 0.3 | Bitcoin |
DOGE-WRUB | 9.61288816 | + 2.5% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00315962 | - 0.3% | 0.3 | BONUS |
WDOGE | D1.00987656 | 0% | 0.2 | Wrapped DogeCoin |
BTC | $77198.00 | + 0.3% | 0.2 | Bitcoin |
ZEC-BTC | 0.00058724 | - 1.6% | 0.2 | Zcash |
USDT-RUR | R94.35 | - 0.1% | 0.2 | USDT ERC20 |
ETH-RUR | R284432.86 | + 2.2% | 0.2 | Ethereum |
BTC-WRUB | 3568002.6745 | - 1.8% | 0.2 | Bitcoin |
DOGE | R19.50 | + 6.7% | 0.2 | Dogecoin |
- NODC / RUR
- Last: 0.00632360
- 24High: 0.00632360
- 24Low: 0.00632360
- 24V: 0 NODC
Preço | NODC | RUR |
---|
0.01097384 | 348.60951329 | 3.82558502 |
0.01097385 | 91.1257216 | 0.99999999 |
0.01450000 | 7.52911065 | 0.10917210 |
0.03898493 | 158.13748567 | 6.16497880 |
0.03898494 | 3509.16270 | 136.8044973 |
0.03900000 | 21.93414583 | 0.85543168 |
0.03937873 | 3455.10130 | 136.05750121 |
0.04000000 | 104.98890123 | 4.19955604 |
0.04070336 | 3781.48882725 | 153.91930107 |
0.05000000 | 453.39372907 | 22.66968645 |
0.05699979 | 98.0365437 | 5.58806240 |
0.06996700 | 105.000000 | 7.34653500 |
0.07400000 | 145.97547016 | 10.80218479 |
0.07480000 | 1000.00000 | 74.8000000 |
0.07500000 | 16723.0000 | 1254.22500 |
0.07589900 | 3.00000000 | 0.22769700 |
0.07589980 | 2.55555555 | 0.19396615 |
0.07999986 | 100.000000 | 7.99998600 |
0.07999990 | 1.92156862 | 0.15372529 |
0.08000000 | 5.00000000 | 0.40000000 |
0.08543943 | 194.76595745 | 16.64069238 |
0.08700000 | 6653.44718092 | 578.84990474 |
0.10000000 | 100.000000 | 10.0000000 |
0.10013700 | 12.70420752 | 1.27216122 |
0.11000000 | 1.00000000 | 0.11000000 |
0.11500000 | 150.00000378 | 17.25000043 |
0.15589980 | 2.00000000 | 0.31179960 |
0.18000000 | 5.00000000 | 0.90000000 |
0.18600000 | 1.00000000 | 0.18600000 |
0.19589980 | 2.00000000 | 0.39179960 |
0.21000000 | 1.00000000 | 0.21000000 |
0.22700000 | 498.98678415 | 113.270000 |
0.23000000 | 500.000000 | 115.000000 |
0.24270000 | 500.000000 | 121.350000 |
0.27300000 | 500.000000 | 136.500000 |
0.28000000 | 505.000000 | 141.400000 |
0.28600000 | 1.00000000 | 0.28600000 |
0.29589980 | 2.00000000 | 0.59179960 |
0.33100000 | 348.18663609 | 115.24977654 |
0.35000000 | 145.555600 | 50.9444600 |
0.35227000 | 500.000000 | 176.135000 |
0.37000000 | 500.000000 | 185.000000 |
0.39589980 | 2.00000000 | 0.79179960 |
0.40227000 | 500.000000 | 201.135000 |
0.42700000 | 500.000000 | 213.500000 |
0.47000000 | 500.000000 | 235.000000 |
0.48000000 | 5.00000000 | 2.40000000 |
0.48600000 | 1.00000000 | 0.48600000 |
0.49999990 | 3642.56792296 | 1821.28359722 |
0.50000000 | 260.000000 | 130.000000 |
Preço | NODC | RUR |
---|
0.00632360 | 5168.60914132 | 32.68421676 |
0.00576978 | 7113.22608398 | 41.04174959 |
0.00571265 | 10503.00649 | 60.00000002 |
0.00552700 | 19.90229781 | 0.10999999 |
0.00552528 | 6067.72788596 | 33.52589553 |
0.00478196 | 4240.68502518 | 20.27878616 |
0.00414713 | 9645.22453 | 40.0000000 |
0.00371997 | 16129.16233 | 59.99999999 |
0.00282909 | 23744.28123214 | 67.17470859 |
0.00211200 | 500.000000 | 1.05600000 |
0.00211144 | 5143.99694371 | 10.8612409 |
0.00211143 | 947.22534017 | 1.99999999 |
0.00110004 | 1909.05785244 | 2.10003999 |
0.00110003 | 909.06611637 | 0.99999999 |
0.00100510 | 994.92587802 | 0.99999999 |
0.00070003 | 428.55306201 | 0.29999999 |
0.00070001 | 428.5653062 | 0.29999999 |
0.00065000 | 1230.76923076 | 0.79999999 |
0.00010052 | 9948.26900119 | 0.99999999 |
0.00010051 | 9949.25878022 | 0.99999999 |
0.00001006 | 99403.57852882 | 0.99999999 |
0.00001005 | 99502.48756218 | 0.99999999 |
0.00000118 | 2542372.88135593 | 2.99999999 |
0.00000117 | 854700.85470085 | 0.99999999 |
0.00000116 | 86237.0000 | 0.10003492 |
0.00000007 | 14285714.28571428 | 0.99999999 |
0.00000006 | 1668333.33333333 | 0.10009999 |
0.00000005 | 2000000.00 | 0.10000000 |
0.00000004 | 253333.3325 | 0.01013333 |
0.00000001 | 113349051.50670119 | 1.13349051 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | NODC |
---|
16:09:05 | SELL | 0.00632360 | 524.35056868 |
16:09:05 | SELL | 0.00632361 | 136.77611892 |
16:09:05 | SELL | 0.00632361 | 632.55007819 |
10:09:57 | SELL | 0.00632362 | 21.36136676 |
16:07:14 | BUY | 0.00679820 | 30.00795211 |
16:07:14 | BUY | 0.00673072 | 30.30881654 |
16:07:14 | BUY | 0.00666391 | 30.61268223 |
16:07:14 | BUY | 0.00659775 | 30.91964294 |
16:07:14 | BUY | 0.00653225 | 31.2297007 |
16:07:14 | BUY | 0.00646740 | 31.54285571 |
08:33:33 | SELL | 0.00632361 | 109.37086501 |
08:33:33 | SELL | 0.00634058 | 31.54285571 |
08:33:33 | SELL | 0.00640416 | 31.2297007 |
08:33:33 | SELL | 0.00646838 | 30.91964294 |
08:33:23 | SELL | 0.00653324 | 30.61268223 |
08:33:22 | SELL | 0.00659874 | 30.30881654 |
08:33:22 | SELL | 0.00666490 | 30.00795211 |
08:33:22 | SELL | 0.00673173 | 19.19791115 |
08:33:22 | SELL | 0.00679922 | 29.64988632 |
06:15:40 | BUY | 0.00700474 | 28.02992806 |
06:15:40 | BUY | 0.00693521 | 1.94832211 |
17:52:24 | BUY | 0.00693521 | 27.46681669 |
11:39:08 | SELL | 0.00673173 | 10.51213367 |
11:39:08 | SELL | 0.00679922 | 4.42741208 |
12:53:39 | SELL | 0.00679922 | 24.98772672 |
12:53:39 | SELL | 0.00686739 | 0.11685855 |
11:25:23 | SELL | 0.00686739 | 29.00628722 |
11:25:23 | SELL | 0.00693624 | 0.01411847 |
09:50:25 | SELL | 0.00693624 | 28.81994725 |
09:50:25 | SELL | 0.00700579 | 0.09165983 |
08:18:05 | SELL | 0.00700579 | 28.45615562 |
08:18:05 | SELL | 0.00707603 | 0.03632122 |
07:25:23 | SELL | 0.00707603 | 28.2281152 |
07:25:23 | SELL | 0.00714698 | 0.31097531 |
06:33:26 | SELL | 0.00714698 | 27.67287242 |
06:33:26 | SELL | 0.00721864 | 3.68438126 |
03:58:37 | SELL | 0.00721864 | 550.4366166 |
03:58:37 | SELL | 0.00721864 | 13.75472742 |
08:50:57 | SELL | 0.00721864 | 13.95132248 |
08:50:56 | SELL | 0.00729102 | 27.43100416 |
08:50:55 | SELL | 0.00736412 | 27.15871006 |
08:50:54 | SELL | 0.00743796 | 26.85633343 |
23:21:54 | SELL | 0.00743796 | 0.03275982 |
23:21:54 | SELL | 0.00751253 | 26.1311464 |
23:21:19 | SELL | 0.00751253 | 0.49104347 |
23:21:19 | SELL | 0.00758786 | 25.4846200 |
15:49:30 | SELL | 0.00758786 | 0.87327274 |
15:49:30 | SELL | 0.00766393 | 25.47847875 |
15:49:28 | SELL | 0.00766393 | 0.61779301 |
15:49:28 | SELL | 0.00774077 | 24.86068573 |
okika: kulinarik, have you ever traded anything here?
BoastKit: kulinarik, left side of page, blue buttons, click RUR, put what you looking for (coin/token name) in search box above RUR and click on the trading pair of your choice that will appear bellow
kruhft L0: What does "NoDices" mean in InvestBox?
kruhft L0: @BoastKit
kruhft L0: You seem to know what is going on, like how to close accounts.
kruhft L0: Do my PacketDx has a number but it is not added to PacketAfter like my other investments. I doubt there is a bug...is there?
BoastKit: kruhft, NoDices means you didn't make required DICE games with required currency within required timeframe - take a look at "action" column in the InvestBox
Gozde L0: Merhaba
Gozde L0: Bana lütfen biri yardımcı olabilirmi
BoastKit: Gozde, This is ENGLISH ONLY channel
Ashit1972 L0: can anyone say me what to do with DICE
BoastKit: Ashit1972, Sell in RUR market (DICE/RUR) - left side of page, blue buttons, click RUR, put DICE in search box above RUR and click on DICE trading pair that will appear bellow
kruhft L0: @BoastKit: Is that why everyone is talking about DICE token? Or do you mean YoDice or just Dice?
kruhft L0: Because the numbers are wrong on the investbox I invested in so I can play with Dice.
BoastKit: kruhft, Dice game is not directly connected with DICE token - you can play dice game with any (or at least most) coins/tokens in your wallet - and certain InvestBox'es require certain coins to be played DICE game with it
BoastKit: kruhft, what InvestBox did you invest in ?
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ataurrahman158 L1: Yobit perfect money uid block already
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?
Fryal L0: هل يوجد انزال جوي هذا العامF72