Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03980055 | + 3.2% | 2300.5 | Ethereum |
ZEC | 0.00058996 | - 1.4% | 647.2 | Zcash |
LTC | 0.00097152 | + 2.4% | 158 | Litecoin |
DASH | 0.00031792 | + 0.8% | 127.5 | DASH |
ETC | 0.00022010 | + 4.3% | 125.9 | EthereumClassic |
DOGE-BTC | 0.00000274 | + 7.5% | 54.1 | Dogecoin |
SHIB-USDTb | T0.00001921 | + 2.4% | 12.4 | SHIBA INU |
ETH-BTC | 0.03975054 | + 3.5% | 6.6 | Ethereum |
YOCHAT-DOGE | D0.00000061 | 0% | 3.5 | YoChat Token |
BNB-BTC | 0.00808167 | + 3.8% | 3.3 | BNB BSC |
TONb-BTC | 0.00006821 | + 6.8% | 2.9 | TON BEP20 |
DOGE-ETH | E0.00006871 | + 3.5% | 2.8 | Dogecoin |
XRP-BTC | 0.00000719 | + 0.2% | 2 | Ripple |
WSHIB-SHIB | 1.46295784 | + 1.4% | 2 | Wrapped Shiba |
BTC-RUR | R7196487.76 | + 0.1% | 1.9 | Bitcoin |
DOGE | 0.00000275 | + 8.3% | 1.8 | Dogecoin |
BTC-USDTt | T76006.04 | - 0.9% | 1.7 | Bitcoin |
FLOKIb-USDTb | T0.00014159 | + 2% | 1.5 | FLOKI BEP20 |
BIG-BTC | 0.04086403 | + 0.1% | 1.2 | BIG |
BTC-USDTb | T76142.91 | - 0.8% | 1.1 | Bitcoin |
TRX-BTC | 0.00000211 | + 0.5% | 1 | Tron Token |
ETH-USDT | T3029.5732637 | + 2.8% | 1 | Ethereum |
WBNB-BTC | 0.00813594 | + 4.1% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.20967064 | + 6.9% | 0.8 | Dogecoin |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
TON-BTC | 0.00006825 | + 6.5% | 0.7 | TON Coin |
NOT | 0.00000010 | + 11.2% | 0.7 | Notcoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.6 | Shiba v2 Limited |
BTC-USDT | T75972.09 | - 0.9% | 0.6 | Bitcoin |
ETH-USDC | 3030.9331254 | + 2.6% | 0.5 | Ethereum |
BTC | R7152487.37 | - 0.8% | 0.3 | Bitcoin |
DOGE-WRUB | 9.61288816 | + 2.5% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00315962 | - 0.3% | 0.3 | BONUS |
WDOGE | D1.00987656 | 0% | 0.2 | Wrapped DogeCoin |
BTC | $77198.00 | + 0.3% | 0.2 | Bitcoin |
ZEC-BTC | 0.00058724 | - 1.6% | 0.2 | Zcash |
USDT-RUR | R94.35 | - 0.1% | 0.2 | USDT ERC20 |
ETH-RUR | R284432.86 | + 2.2% | 0.2 | Ethereum |
BTC-WRUB | 3568002.6745 | - 1.8% | 0.2 | Bitcoin |
DOGE | R19.63 | + 7.4% | 0.2 | Dogecoin |
- MDAerc20 / RUR
- Last: 1.79547488
- 24High: 1.79547488
- 24Low: 1.79547488
- 24V: 0 MDA(e)
Preço | MDA(e) | RUR |
---|
1.79547489 | 7.30567499 | 13.11715599 |
1.79547490 | 124.82282114 | 224.1162423 |
1.99990000 | 0.05483870 | 0.10967191 |
2.24434360 | 0.45447945 | 1.02000804 |
2.54595715 | 0.05483870 | 0.13961698 |
2.69278496 | 0.13098712 | 0.35272014 |
2.99990000 | 0.05000000 | 0.14999500 |
3.57323671 | 21.05897734 | 75.2487109 |
3.79392494 | 0.07250000 | 0.27505955 |
3.80000000 | 0.10000000 | 0.38000000 |
4.15028440 | 0.21683766 | 0.89993795 |
4.54595715 | 0.05000000 | 0.22729785 |
4.69278496 | 0.13098712 | 0.61469438 |
4.95000000 | 62.3090000 | 308.429550 |
4.99990000 | 0.05000000 | 0.24999500 |
5.75626833 | 39.24949807 | 225.9306427 |
5.80000000 | 0.10000000 | 0.58000000 |
8.00000000 | 0.35422486 | 2.83379888 |
8.54595715 | 0.05000000 | 0.42729785 |
8.64626834 | 0.10000000 | 0.86462683 |
8.69278496 | 0.13098712 | 1.13864286 |
8.74626869 | 0.10000000 | 0.87462686 |
8.94500000 | 0.02000000 | 0.17890000 |
8.99989980 | 18.0000000 | 161.9981964 |
8.99990000 | 0.05000000 | 0.44999500 |
9.00000000 | 111.00824982 | 999.07424838 |
9.75000000 | 307.17673828 | 2994.97319823 |
9.80000000 | 0.10000000 | 0.98000000 |
10.00000000 | 100.04636701 | 1000.4636701 |
11.00000000 | 0.06597699 | 0.72574689 |
12.00000000 | 0.14947786 | 1.79373432 |
12.75000000 | 0.01600000 | 0.20400000 |
13.00000000 | 0.02619582 | 0.34054566 |
14.00000000 | 0.03038096 | 0.42533344 |
15.00000000 | 0.03487610 | 0.52314150 |
15.15744853 | 16.60291763 | 251.65786942 |
16.00000000 | 0.03968125 | 0.63490000 |
17.00000000 | 0.02116516 | 0.35980772 |
17.50000000 | 0.05401326 | 0.94523205 |
17.75000000 | 0.09334496 | 1.65687304 |
18.00000000 | 0.02241017 | 0.40338306 |
18.25000000 | 0.11153921 | 2.03559058 |
18.54595715 | 0.05000000 | 0.92729785 |
18.69278496 | 0.10703864 | 2.00085027 |
18.76845549 | 0.11540231 | 2.16592311 |
18.85635927 | 0.11305160 | 2.13174158 |
18.94646417 | 0.02362421 | 0.44759524 |
18.99990000 | 0.05000000 | 0.94999500 |
19.00000000 | 0.02365518 | 0.44944842 |
19.47000000 | 0.01012000 | 0.19703640 |
Preço | MDA(e) | RUR |
---|
1.35774857 | 1.47302677 | 1.99999999 |
1.35774856 | 21.71556263 | 29.48427389 |
1.15750000 | 0.43196544 | 0.49999999 |
1.15744854 | 8.00000000 | 9.25958832 |
1.00100000 | 0.50000000 | 0.50050000 |
1.00000070 | 0.26621622 | 0.26621640 |
1.00000062 | 0.30000000 | 0.30000018 |
1.00000000 | 3.00000000 | 3.00000000 |
0.51000008 | 48.0000000 | 24.48000384 |
0.51000000 | 3.92156862 | 1.99999999 |
0.50000000 | 4.00000000 | 2.00000000 |
0.22000000 | 13.63636363 | 2.99999999 |
0.21000000 | 4.76190476 | 0.99999999 |
0.13039003 | 7.66929802 | 0.99999999 |
0.11200000 | 17.85714285 | 1.99999999 |
0.11000000 | 9.09090909 | 0.99999999 |
0.10000000 | 30.0000000 | 3.00000000 |
0.02585099 | 38.68323805 | 0.99999999 |
0.01160099 | 86.19953986 | 0.99999999 |
0.01160000 | 8.62342100 | 0.10003168 |
0.01100000 | 90.9090909 | 0.99999999 |
0.01005000 | 100000.000 | 1005.00000 |
0.01000000 | 200.000000 | 2.00000000 |
0.00100099 | 999.01097913 | 0.99999999 |
0.00100000 | 2000.00000 | 2.00000000 |
0.00015099 | 6622.95516259 | 0.99999999 |
0.00015011 | 732.000000 | 0.10988052 |
0.00010009 | 9991.00809271 | 0.99999999 |
0.00010000 | 20000.0000 | 2.00000000 |
0.00001111 | 9900.00000 | 0.10998900 |
0.00001000 | 199999.99999999 | 1.99999999 |
0.00000101 | 100000.000 | 0.10100000 |
0.00000100 | 2000000.00 | 2.00000000 |
0.00000011 | 1000000.00 | 0.11000000 |
0.00000010 | 20000000.0 | 2.00000000 |
0.00000001 | 200000000 | 2.00000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | MDA(e) |
---|
05:42:08 | BUY | 1.79547488 | 2.78880000 |
05:42:08 | BUY | 1.79547488 | 0.86396928 |
05:42:08 | BUY | 1.69278496 | 0.13098712 |
04:39:20 | BUY | 1.44681066 | 0.00480135 |
04:39:20 | BUY | 1.44681065 | 11.06640017 |
11:58:21 | SELL | 1.15744853 | 0.03864801 |
19:21:55 | SELL | 1.15744853 | 0.13893795 |
17:26:07 | SELL | 1.15744853 | 6.76147057 |
17:26:07 | SELL | 1.15744854 | 0.00000001 |
17:26:06 | SELL | 1.15744854 | 0.85769534 |
23:12:26 | BUY | 1.15744854 | 0.00627393 |
08:09:37 | SELL | 1.15744853 | 0.01214113 |
01:28:26 | SELL | 1.15744853 | 0.55015954 |
01:28:14 | SELL | 1.15744853 | 6.44526353 |
00:56:22 | BUY | 1.15744853 | 3.78641481 |
10:03:25 | BUY | 1.15744853 | 0.01148384 |
02:39:38 | BUY | 1.15744853 | 23.81127475 |
02:38:43 | BUY | 1.15744853 | 31.07340353 |
18:48:42 | BUY | 1.15744854 | 0.08640000 |
22:12:01 | BUY | 1.15744854 | 0.08640000 |
18:24:08 | SELL | 1.12349047 | 0.17905460 |
18:24:08 | SELL | 1.13475347 | 0.00000328 |
05:02:01 | SELL | 1.13475347 | 0.17907065 |
10:22:12 | SELL | 1.14612938 | 0.17729653 |
10:22:11 | SELL | 1.15761934 | 0.00328529 |
05:22:16 | SELL | 1.15761934 | 0.17225149 |
22:51:03 | SELL | 1.16922448 | 0.00831785 |
18:28:38 | SELL | 1.16922448 | 0.16547664 |
18:28:38 | SELL | 1.18094597 | 0.00680599 |
18:28:33 | SELL | 1.18094597 | 0.16526350 |
18:28:33 | SELL | 1.19278496 | 0.00701913 |
17:28:51 | SELL | 1.19278496 | 0.15986586 |
12:38:34 | SELL | 1.19278496 | 0.00483611 |
12:38:33 | SELL | 1.20474264 | 0.00362297 |
07:00:34 | SELL | 1.20474264 | 0.15901317 |
03:13:04 | SELL | 1.20474264 | 0.00603455 |
03:13:04 | SELL | 1.21682020 | 0.00260257 |
01:35:27 | SELL | 1.21682020 | 0.06412375 |
07:39:13 | SELL | 1.21682020 | 0.08483457 |
03:27:18 | SELL | 1.21682020 | 0.01676831 |
03:27:15 | SELL | 1.22901884 | 0.16665843 |
22:08:38 | SELL | 1.24133976 | 0.07751113 |
22:08:35 | SELL | 1.24133976 | 0.08618682 |
22:07:56 | SELL | 1.25378420 | 0.00276579 |
22:07:55 | SELL | 1.25378420 | 0.15930738 |
22:07:55 | SELL | 1.26635340 | 0.15726587 |
01:25:29 | SELL | 1.26635340 | 0.00319863 |
01:25:27 | SELL | 1.27904860 | 0.00477388 |
20:28:58 | SELL | 1.27904860 | 0.15409795 |
19:35:16 | SELL | 1.29187107 | 0.01333825 |
okika: kulinarik, have you ever traded anything here?
BoastKit: kulinarik, left side of page, blue buttons, click RUR, put what you looking for (coin/token name) in search box above RUR and click on the trading pair of your choice that will appear bellow
kruhft L0: What does "NoDices" mean in InvestBox?
kruhft L0: @BoastKit
kruhft L0: You seem to know what is going on, like how to close accounts.
kruhft L0: Do my PacketDx has a number but it is not added to PacketAfter like my other investments. I doubt there is a bug...is there?
BoastKit: kruhft, NoDices means you didn't make required DICE games with required currency within required timeframe - take a look at "action" column in the InvestBox
Gozde L0: Merhaba
Gozde L0: Bana lütfen biri yardımcı olabilirmi
BoastKit: Gozde, This is ENGLISH ONLY channel
Ashit1972 L0: can anyone say me what to do with DICE
BoastKit: Ashit1972, Sell in RUR market (DICE/RUR) - left side of page, blue buttons, click RUR, put DICE in search box above RUR and click on DICE trading pair that will appear bellow
kruhft L0: @BoastKit: Is that why everyone is talking about DICE token? Or do you mean YoDice or just Dice?
kruhft L0: Because the numbers are wrong on the investbox I invested in so I can play with Dice.
BoastKit: kruhft, Dice game is not directly connected with DICE token - you can play dice game with any (or at least most) coins/tokens in your wallet - and certain InvestBox'es require certain coins to be played DICE game with it
BoastKit: kruhft, what InvestBox did you invest in ?
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ataurrahman158 L1: Yobit perfect money uid block already
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?
Fryal L0: هل يوجد انزال جوي هذا العامF72