Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03984175 | + 3.2% | 2300.1 | Ethereum |
ZEC | 0.00059222 | - 0.8% | 639.5 | Zcash |
LTC | 0.00097359 | + 2.4% | 158.8 | Litecoin |
ETC | 0.00022007 | + 4.7% | 125.6 | EthereumClassic |
DASH | 0.00031546 | - 0.1% | 122.3 | DASH |
DOGE-BTC | 0.00000272 | + 7.6% | 54.3 | Dogecoin |
SHIB-USDTb | T0.00001916 | + 3.1% | 12.9 | SHIBA INU |
ETH-BTC | 0.03967672 | + 3.5% | 6.6 | Ethereum |
YOCHAT-DOGE | D0.00000061 | 0% | 3.8 | YoChat Token |
BNB-BTC | 0.00808167 | + 3.8% | 3.3 | BNB BSC |
TONb-BTC | 0.00006831 | + 6.9% | 2.9 | TON BEP20 |
DOGE-ETH | E0.00006826 | + 3% | 2.8 | Dogecoin |
XRP-BTC | 0.00000719 | - 0.2% | 2.1 | Ripple |
BTC-RUR | R7197141.12 | - 0.4% | 2.1 | Bitcoin |
TRX-BTC | 0.00000211 | - 0.5% | 2 | Tron Token |
WSHIB-SHIB | 1.46295784 | + 1.4% | 2 | Wrapped Shiba |
DOGE | 0.00000273 | + 7.1% | 1.8 | Dogecoin |
FLOKIb-USDTb | T0.00014075 | + 2.4% | 1.5 | FLOKI BEP20 |
BTC-USDTt | T76005.95 | - 0.1% | 1.5 | Bitcoin |
BIG-BTC | 0.04086405 | + 0.2% | 1.4 | BIG |
BTC-USDTb | T76037.37 | - 0.2% | 1.2 | Bitcoin |
ETH-USDT | T3025.6829813 | + 3.9% | 1.1 | Ethereum |
WBNB-BTC | 0.00813594 | + 3.8% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.20736908 | + 7.2% | 0.8 | Dogecoin |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
TON-BTC | 0.00006825 | + 6.5% | 0.7 | TON Coin |
NOT | 0.00000010 | + 25% | 0.7 | Notcoin |
ETH-USDC | 3025.0424076 | + 3.9% | 0.6 | Ethereum |
SHIBA2-BTC | 0.00000026 | + 4% | 0.6 | Shiba v2 Limited |
BTC-USDT | T75947.58 | - 0.2% | 0.6 | Bitcoin |
BTC | R7152487.37 | - 1.4% | 0.3 | Bitcoin |
DOGE-WRUB | 9.61288816 | + 2.5% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00315988 | - 0.3% | 0.3 | BONUS |
WDOGE | D1.00987656 | 0% | 0.2 | Wrapped DogeCoin |
USDT-RUR | R94.44 | - 0.8% | 0.2 | USDT ERC20 |
ETH-RUR | R284440.28 | + 2.5% | 0.2 | Ethereum |
BTC | $77198.00 | - 0.1% | 0.2 | Bitcoin |
ZEC-BTC | 0.00058724 | - 1.5% | 0.2 | Zcash |
BTC-WRUB | 3568002.6745 | - 1.8% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000032 | 0% | 0.2 | YOSTEP |
- LCDerc20 / DOGE
- Last: 0.00652552
- 24High: 0.00652552
- 24Low: 0.00652552
- 24V: 0 DOGE
Preço | LCD(e) | DOGE |
---|
0.01166582 | 2571.61520 | 30.00000003 |
0.01369385 | 2190.76447 | 30.00000003 |
0.01516549 | 1175.3605942 | 17.82491933 |
0.01608767 | 1864.78216 | 30.00000001 |
0.01854333 | 4.33101007 | 0.08031134 |
0.02165829 | 854.564590 | 18.50840771 |
0.02694618 | 401.381690 | 10.81570326 |
0.11508000 | 318.3259127 | 36.63294603 |
0.11511000 | 200.000000 | 23.0220000 |
0.12511000 | 200.000000 | 25.0220000 |
0.12561000 | 200.000000 | 25.1220000 |
0.14000000 | 953.520000 | 133.492800 |
0.14436592 | 3764.70000 | 543.49437902 |
0.14436593 | 5619.29855 | 811.23526111 |
0.14561000 | 200.000000 | 29.1220000 |
0.15000000 | 709.46791406 | 106.4201871 |
0.18799998 | 168.000000 | 31.58399664 |
0.19000000 | 1500.00000047 | 285.00000008 |
0.23800000 | 3068.44737873 | 730.29047613 |
0.36599284 | 3184.54461416 | 1165.52052744 |
0.40000000 | 50.0000000 | 20.0000000 |
0.41508000 | 199.01462075 | 82.60698878 |
0.44910760 | 40.72689359 | 18.29075743 |
0.49107600 | 256.40936991 | 125.91648773 |
0.49110011 | 100.000000 | 49.1100110 |
0.50000000 | 700.000000 | 350.000000 |
0.51701249 | 508.45556238 | 262.87787636 |
0.51990001 | 38.46893559 | 19.99999999 |
0.52700559 | 41.17498764 | 21.69944865 |
0.59000000 | 150.000000 | 88.5000000 |
0.60000000 | 16.83333333 | 10.09999999 |
0.61656750 | 200.000000 | 123.313500 |
0.62840032 | 73.6953099 | 46.31015632 |
0.62840033 | 200.000000 | 125.680066 |
0.63739999 | 350.000000 | 223.0899965 |
0.63740000 | 202.67080826 | 129.18237318 |
0.64999998 | 81.21125037 | 52.78731111 |
0.70000000 | 131.94881661 | 92.36417162 |
0.75000000 | 228.42885973 | 171.32164479 |
0.80000000 | 40.11548328 | 32.09238662 |
0.93630280 | 57.2800000 | 53.63142438 |
0.93630300 | 500.000000 | 468.151500 |
0.93630366 | 178.25311943 | 166.89904812 |
0.97000000 | 100.000000 | 97.0000000 |
1.00000000 | 230.50943396 | 230.50943396 |
1.10000000 | 50.00050851 | 55.00055936 |
1.21990000 | 97.65278645 | 119.12663419 |
1.26346904 | 558.74149149 | 705.95257586 |
1.34680440 | 32.98499967 | 44.42434268 |
1.41000000 | 1076.92472998 | 1518.46386927 |
Preço | LCD(e) | DOGE |
---|
0.00500000 | 6235.044238 | 31.17522119 |
0.00388000 | 8154.63917525 | 31.63999999 |
0.00358000 | 8910.61452234 | 31.89999998 |
0.00351000 | 5000.00000 | 17.5500000 |
0.00231000 | 5000.00000 | 11.5500000 |
0.00115000 | 28041.04930434 | 32.24720669 |
0.00112000 | 10000.0000 | 11.2000000 |
0.00101370 | 10000.0000 | 10.1370000 |
0.00100000 | 10000.0000 | 10.0000000 |
0.00080500 | 14000.0000 | 11.2700000 |
0.00060500 | 18000.0000 | 10.8900000 |
0.00035100 | 50000.0000 | 17.5500000 |
0.00023100 | 50000.0000 | 11.5500000 |
0.00011200 | 100000.000 | 11.2000000 |
0.00008050 | 140000.000 | 11.2700000 |
0.00006050 | 180000.000 | 10.8900000 |
0.00003510 | 300000.000 | 10.5300000 |
0.00002031 | 500000.000 | 10.1550000 |
0.00001120 | 1000000.00 | 11.2000000 |
0.00001073 | 1000000.00 | 10.7300000 |
0.00000805 | 1400000.00 | 11.2700000 |
0.00000605 | 1800000.00 | 10.8900000 |
0.00000351 | 3000000.00 | 10.5300000 |
0.00000203 | 5000000.00 | 10.1500000 |
0.00000112 | 10000000.0 | 11.2000000 |
0.00000081 | 14000000.0 | 11.3400000 |
0.00000061 | 18000000.0 | 10.9800000 |
0.00000035 | 30000000.0 | 10.5000000 |
0.00000020 | 50000000.0 | 10.0000000 |
0.00000011 | 100000000 | 11.0000000 |
0.00000004 | 300000000 | 12.0000000 |
0.00000002 | 500000000 | 10.0000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | LCD(e) |
---|
17:05:31 | SELL | 0.00652552 | 2047.92807662 |
23:31:11 | SELL | 0.00652552 | 225.20522338 |
23:31:11 | SELL | 0.00700000 | 1448.48062855 |
04:52:58 | SELL | 0.00700000 | 1051.51937145 |
04:52:58 | SELL | 0.00807294 | 597.39042515 |
17:45:08 | SELL | 0.00807294 | 1384.53933485 |
03:07:44 | SELL | 0.00935882 | 1584.59498156 |
19:17:11 | SELL | 0.00935882 | 338.72440844 |
19:17:11 | SELL | 0.00935883 | 1175.3605942 |
19:17:11 | SELL | 0.01074557 | 2.64616825 |
19:49:24 | BUY | 0.01854333 | 1290.46302993 |
19:49:24 | BUY | 0.01561519 | 1200.29020992 |
19:49:20 | BUY | 0.01561518 | 852.84770817 |
15:44:49 | SELL | 0.01074557 | 1320.43795055 |
16:38:01 | SELL | 0.01074557 | 352.0247912 |
16:38:01 | SELL | 0.01233486 | 646.10884716 |
09:51:47 | SELL | 0.01233486 | 813.16997284 |
16:18:19 | SELL | 0.01412194 | 568.68183083 |
16:18:19 | SELL | 0.01412194 | 378.05742395 |
13:22:22 | SELL | 0.01412194 | 775.13741914 |
23:07:50 | SELL | 0.01412194 | 121.41756691 |
23:07:50 | SELL | 0.01412195 | 778.9292532 |
22:03:40 | BUY | 0.02414742 | 700.000000 |
22:03:40 | BUY | 0.01921743 | 2.22795805 |
21:51:41 | BUY | 0.01921743 | 1113.97885195 |
21:45:49 | BUY | 0.01600300 | 1446.06414 |
17:50:57 | BUY | 0.01554608 | 675.78643175 |
17:50:57 | BUY | 0.01391790 | 1908.05723 |
17:38:10 | SELL | 0.00815588 | 1420.27340 |
17:38:10 | SELL | 0.00815591 | 3678.00000 |
17:38:10 | SELL | 0.00957307 | 1342.53529 |
17:38:10 | SELL | 0.01135843 | 97.06154976 |
10:59:02 | SELL | 0.01135843 | 1047.46283024 |
10:47:21 | SELL | 0.01170262 | 317.3259127 |
10:47:20 | SELL | 0.01467244 | 749.7048873 |
10:47:20 | SELL | 0.01500000 | 953.520000 |
19:00:57 | BUY | 0.14436593 | 76.34117072 |
19:00:09 | BUY | 0.11511001 | 951.000000 |
19:00:09 | BUY | 0.09800000 | 2648.27931153 |
19:00:09 | BUY | 0.03100000 | 463.197000 |
19:00:09 | BUY | 0.03099999 | 1459.08160 |
19:00:09 | BUY | 0.02642251 | 881.479860 |
19:00:09 | BUY | 0.02300000 | 450.000000 |
13:44:22 | SELL | 0.01550000 | 692.70748774 |
15:05:43 | BUY | 0.02499980 | 2000.00000 |
15:05:43 | BUY | 0.02499977 | 551.000000 |
15:05:43 | BUY | 0.02380000 | 2342.1568626 |
15:05:43 | BUY | 0.02379978 | 2351.54000 |
15:05:43 | BUY | 0.02379977 | 791.73599625 |
15:05:43 | BUY | 0.02379977 | 2503.48520 |
BoastKit: sandeep85, but - even if you do so - there is nearly 0 trading volume (no demand) - so... back to the basics: "you don't"
okika: kulinarik, have you ever traded anything here?
BoastKit: kulinarik, left side of page, blue buttons, click RUR, put what you looking for (coin/token name) in search box above RUR and click on the trading pair of your choice that will appear bellow
kruhft L0: What does "NoDices" mean in InvestBox?
kruhft L0: @BoastKit
kruhft L0: You seem to know what is going on, like how to close accounts.
kruhft L0: Do my PacketDx has a number but it is not added to PacketAfter like my other investments. I doubt there is a bug...is there?
BoastKit: kruhft, NoDices means you didn't make required DICE games with required currency within required timeframe - take a look at "action" column in the InvestBox
Gozde L0: Merhaba
Gozde L0: Bana lütfen biri yardımcı olabilirmi
BoastKit: Gozde, This is ENGLISH ONLY channel
Ashit1972 L0: can anyone say me what to do with DICE
BoastKit: Ashit1972, Sell in RUR market (DICE/RUR) - left side of page, blue buttons, click RUR, put DICE in search box above RUR and click on DICE trading pair that will appear bellow
kruhft L0: @BoastKit: Is that why everyone is talking about DICE token? Or do you mean YoDice or just Dice?
kruhft L0: Because the numbers are wrong on the investbox I invested in so I can play with Dice.
BoastKit: kruhft, Dice game is not directly connected with DICE token - you can play dice game with any (or at least most) coins/tokens in your wallet - and certain InvestBox'es require certain coins to be played DICE game with it
BoastKit: kruhft, what InvestBox did you invest in ?
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ataurrahman158 L1: Yobit perfect money uid block already
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?