Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03979722 | + 3.2% | 2280.8 | Ethereum |
ZEC | 0.00058996 | - 1.4% | 647.2 | Zcash |
LTC | 0.00097152 | + 2.4% | 158 | Litecoin |
DASH | 0.00031792 | + 0.8% | 127.5 | DASH |
ETC | 0.00022010 | + 4.3% | 125.9 | EthereumClassic |
DOGE-BTC | 0.00000274 | + 7.5% | 53.8 | Dogecoin |
SHIB-USDTb | T0.00001921 | + 2.4% | 12.4 | SHIBA INU |
ETH-BTC | 0.03972098 | + 3.4% | 6.5 | Ethereum |
YOCHAT-DOGE | D0.00000061 | 0% | 3.5 | YoChat Token |
BNB-BTC | 0.00808167 | + 3.8% | 3.3 | BNB BSC |
TONb-BTC | 0.00006821 | + 6.8% | 2.9 | TON BEP20 |
DOGE-ETH | E0.00006869 | + 3.4% | 2.8 | Dogecoin |
XRP-BTC | 0.00000719 | - 0.2% | 2.1 | Ripple |
WSHIB-SHIB | 1.46295784 | + 1.4% | 2 | Wrapped Shiba |
BTC-RUR | R7197189.83 | + 0.1% | 1.9 | Bitcoin |
DOGE | 0.00000272 | + 7.1% | 1.8 | Dogecoin |
BTC-USDTt | T76006.04 | - 0.9% | 1.7 | Bitcoin |
FLOKIb-USDTb | T0.00014159 | + 2% | 1.5 | FLOKI BEP20 |
BIG-BTC | 0.04086403 | + 0.2% | 1.4 | BIG |
BTC-USDTb | T76142.91 | - 0.8% | 1.1 | Bitcoin |
TRX-BTC | 0.00000211 | + 0.5% | 1 | Tron Token |
ETH-USDT | T3029.5732637 | + 2.8% | 1 | Ethereum |
WBNB-BTC | 0.00813594 | + 4.1% | 0.9 | WBNB BEP20 |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
DOGE-USDT | T0.20880201 | + 6.5% | 0.8 | Dogecoin |
TON-BTC | 0.00006825 | + 6.5% | 0.7 | TON Coin |
NOT | 0.00000010 | + 11.2% | 0.7 | Notcoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.6 | Shiba v2 Limited |
BTC-USDT | T75948.74 | - 0.9% | 0.6 | Bitcoin |
ETH-USDC | 3030.9331254 | + 2.6% | 0.5 | Ethereum |
BTC | R7152487.37 | - 0.8% | 0.3 | Bitcoin |
DOGE-WRUB | 9.61288816 | + 2.5% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00315962 | - 0.3% | 0.3 | BONUS |
WDOGE | D1.00987656 | 0% | 0.2 | Wrapped DogeCoin |
BTC | $77198.00 | + 0.3% | 0.2 | Bitcoin |
ZEC-BTC | 0.00058724 | - 1.6% | 0.2 | Zcash |
USDT-RUR | R94.35 | - 0.1% | 0.2 | USDT ERC20 |
ETH-RUR | R284432.86 | + 2.2% | 0.2 | Ethereum |
BTC-WRUB | 3568002.6745 | - 1.8% | 0.2 | Bitcoin |
DOGE | R19.47 | + 6.6% | 0.2 | Dogecoin |
- KEEPerc20 / RUR
- Last: 8.00000000
- 24High: 8.00000000
- 24Low: 8.00000000
- 24V: 0 KEEP(e)
Preço | KEEP(e) | RUR |
---|
8.25000000 | 0.01500000 | 0.12375000 |
8.50000000 | 0.01500000 | 0.12750000 |
8.75000000 | 0.01500000 | 0.13125000 |
9.00000000 | 0.01500000 | 0.13500000 |
9.10000000 | 0.01500000 | 0.13650000 |
9.25000000 | 0.01500000 | 0.13875000 |
9.50000000 | 0.01500000 | 0.14250000 |
9.55918695 | 0.02054011 | 0.19634675 |
9.59206733 | 0.02115769 | 0.20294598 |
9.75000000 | 0.01500000 | 0.14625000 |
9.78052300 | 0.02054018 | 0.20089370 |
9.78535230 | 0.01693773 | 0.16574165 |
9.88345047 | 0.01810977 | 0.17898701 |
10.00000000 | 0.09839879 | 0.98398790 |
10.05303620 | 72.97643735 | 733.63476642 |
10.20653066 | 0.16013243 | 1.63439655 |
10.25000000 | 0.01500000 | 0.15375000 |
10.42600000 | 0.01812734 | 0.18899564 |
10.47666736 | 2.47704306 | 25.95115617 |
10.50000000 | 0.01500000 | 0.15750000 |
10.59000000 | 0.02000000 | 0.21180000 |
10.75000000 | 0.01500000 | 0.16125000 |
11.00000000 | 0.04500000 | 0.49500000 |
11.25000000 | 0.01845274 | 0.20759332 |
11.81141936 | 0.02604951 | 0.30768168 |
12.00000000 | 0.10000000 | 1.20000000 |
12.50000000 | 0.03027440 | 0.37843000 |
13.02600000 | 0.01844186 | 0.24022366 |
13.75000000 | 0.04594258 | 0.63171047 |
13.99999977 | 0.04443531 | 0.62209432 |
14.00000000 | 0.16537557 | 2.31525798 |
14.40214194 | 0.02809043 | 0.40456236 |
15.00000000 | 0.17127677 | 2.56915155 |
15.70214194 | 0.01990278 | 0.31251627 |
15.73223551 | 5.87606891 | 92.44369996 |
16.00000000 | 1.25000000 | 20.0000000 |
16.81900000 | 0.02269623 | 0.38172789 |
18.00000000 | 1.26792814 | 22.82270652 |
18.00000018 | 0.18629359 | 3.35328465 |
18.26221419 | 0.01736633 | 0.31714763 |
18.50000000 | 0.27235843 | 5.03863095 |
18.54000000 | 0.11060325 | 2.05058425 |
18.60000000 | 21.0000000 | 390.600000 |
19.00000000 | 0.02500000 | 0.47500000 |
19.57419360 | 0.00906367 | 0.17741403 |
20.00000000 | 1.31329640 | 26.2659280 |
20.06732027 | 0.00683404 | 0.13714086 |
20.16603500 | 21.2251393 | 428.026902 |
20.26849517 | 0.03689523 | 0.74781079 |
20.65753557 | 0.00688051 | 0.14213438 |
Preço | KEEP(e) | RUR |
---|
6.00000007 | 0.68333332 | 4.09999996 |
6.00000000 | 0.02201177 | 0.13207062 |
5.10000007 | 0.02391351 | 0.12195890 |
4.70100100 | 0.02127207 | 0.10000002 |
4.70100098 | 7.23250221 | 33.99999997 |
4.70100007 | 0.02127217 | 0.10000047 |
4.70020000 | 0.11000000 | 0.51702200 |
4.70018617 | 0.02127577 | 0.10000007 |
4.70018609 | 10.86441662 | 51.06477987 |
4.00000007 | 0.02500000 | 0.10000000 |
4.00000000 | 0.25000000 | 1.00000000 |
2.32386209 | 0.43031813 | 0.99999998 |
2.32386208 | 18.0000000 | 41.82951744 |
2.32386203 | 10.0000000 | 23.2386203 |
1.11323888 | 28.0000000 | 31.17068864 |
1.11323869 | 0.89827995 | 0.99999999 |
1.11323862 | 10.0000000 | 11.1323862 |
1.10000050 | 1.00000000 | 1.10000050 |
1.10000000 | 0.18181818 | 0.19999999 |
1.00000019 | 0.99999981 | 0.99999999 |
1.00000011 | 0.11110998 | 0.11110999 |
0.31132386 | 40.0000000 | 12.4529544 |
0.10000019 | 19.9999810 | 2.00000189 |
0.10000000 | 2.00000000 | 0.20000000 |
0.03113250 | 32.12077411 | 0.99999999 |
0.03113239 | 40.0000000 | 1.24529560 |
0.01000029 | 99.99710008 | 0.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00311329 | 321.20361418 | 0.99999999 |
0.00311324 | 400.000000 | 1.24529600 |
0.00101009 | 990.01079111 | 0.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00031139 | 3211.40691737 | 0.99999999 |
0.00031132 | 4000.00000 | 1.24528000 |
0.00012319 | 8117.54200827 | 0.99999999 |
0.00012316 | 823.000000 | 0.10136068 |
0.00010001 | 1000.89991 | 0.10009999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00003113 | 40000.0000 | 1.24520000 |
0.00001001 | 9999.99999999 | 0.10009999 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000311 | 400000.000 | 1.24400000 |
0.00000112 | 89374.99999999 | 0.10009999 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000012 | 834166.66666666 | 0.10009999 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000004 | 2502500.00 | 0.10010000 |
0.00000001 | 1100000000 | 11.0000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | KEEP(e) |
---|
01:03:53 | BUY | 8.00000000 | 0.01500000 |
01:03:53 | BUY | 7.80603471 | 0.00249285 |
01:03:53 | BUY | 7.80000000 | 0.01700000 |
01:03:53 | BUY | 7.75000000 | 0.01500000 |
01:03:53 | BUY | 7.50000000 | 0.01500000 |
01:03:53 | BUY | 7.40077144 | 0.22092263 |
01:03:53 | BUY | 7.40000000 | 0.03290322 |
01:03:53 | BUY | 6.59463725 | 0.00180799 |
01:03:53 | BUY | 6.59000000 | 0.01921568 |
01:03:53 | BUY | 6.24482777 | 0.00000084 |
06:49:53 | BUY | 6.24482777 | 0.00042949 |
19:24:55 | BUY | 6.24482777 | 0.01917754 |
17:39:05 | SELL | 4.70018609 | 1.90103338 |
17:39:05 | SELL | 4.70018610 | 2.12757533 |
17:39:05 | SELL | 5.10000000 | 0.03921568 |
17:39:04 | SELL | 5.10000007 | 0.01960787 |
04:23:48 | BUY | 6.59463725 | 0.00179623 |
03:42:53 | BUY | 6.59463725 | 0.00356381 |
03:35:41 | BUY | 6.59463725 | 0.00670274 |
03:34:54 | BUY | 6.59463725 | 0.01244671 |
03:05:49 | BUY | 6.59463725 | 0.02508650 |
03:01:29 | BUY | 6.59463725 | 0.05072733 |
03:00:19 | BUY | 6.24483000 | 0.00027726 |
15:44:34 | BUY | 6.24483000 | 0.01829383 |
13:19:18 | BUY | 6.24483000 | 0.01837847 |
13:17:41 | BUY | 6.24483000 | 0.03675694 |
13:14:02 | BUY | 6.24483000 | 0.07262695 |
13:03:27 | BUY | 6.24483000 | 0.14529616 |
12:58:26 | BUY | 6.24483000 | 0.18733668 |
12:51:55 | BUY | 6.24483000 | 0.47576677 |
16:31:50 | SELL | 5.55555559 | 0.17999999 |
16:31:50 | SELL | 5.61111116 | 0.10000000 |
16:31:50 | SELL | 6.00000000 | 0.01700000 |
16:31:50 | SELL | 6.20000000 | 0.11290322 |
16:31:50 | SELL | 6.20000000 | 0.05079640 |
16:31:50 | SELL | 6.20000000 | 0.03892383 |
16:31:50 | SELL | 6.20000000 | 0.00022249 |
16:31:50 | SELL | 6.20000000 | 0.08155890 |
16:31:50 | SELL | 6.24483000 | 0.64052984 |
16:31:50 | SELL | 6.24483000 | 1.55586494 |
01:17:49 | SELL | 6.24483000 | 0.25169150 |
01:17:43 | SELL | 6.24483000 | 1.09744356 |
01:17:43 | SELL | 6.24483001 | 0.16013243 |
17:21:15 | BUY | 7.40077144 | 9.77907737 |
17:21:15 | BUY | 7.40077144 | 0.00567609 |
16:40:05 | BUY | 7.40077144 | 0.01352000 |
18:24:26 | SELL | 7.18364224 | 0.02381854 |
21:03:53 | SELL | 7.18364224 | 0.00181651 |
23:50:06 | BUY | 7.40077144 | 0.00904770 |
23:50:05 | BUY | 7.32731509 | 0.00000001 |
okika: kulinarik, have you ever traded anything here?
BoastKit: kulinarik, left side of page, blue buttons, click RUR, put what you looking for (coin/token name) in search box above RUR and click on the trading pair of your choice that will appear bellow
kruhft L0: What does "NoDices" mean in InvestBox?
kruhft L0: @BoastKit
kruhft L0: You seem to know what is going on, like how to close accounts.
kruhft L0: Do my PacketDx has a number but it is not added to PacketAfter like my other investments. I doubt there is a bug...is there?
BoastKit: kruhft, NoDices means you didn't make required DICE games with required currency within required timeframe - take a look at "action" column in the InvestBox
Gozde L0: Merhaba
Gozde L0: Bana lütfen biri yardımcı olabilirmi
BoastKit: Gozde, This is ENGLISH ONLY channel
Ashit1972 L0: can anyone say me what to do with DICE
BoastKit: Ashit1972, Sell in RUR market (DICE/RUR) - left side of page, blue buttons, click RUR, put DICE in search box above RUR and click on DICE trading pair that will appear bellow
kruhft L0: @BoastKit: Is that why everyone is talking about DICE token? Or do you mean YoDice or just Dice?
kruhft L0: Because the numbers are wrong on the investbox I invested in so I can play with Dice.
BoastKit: kruhft, Dice game is not directly connected with DICE token - you can play dice game with any (or at least most) coins/tokens in your wallet - and certain InvestBox'es require certain coins to be played DICE game with it
BoastKit: kruhft, what InvestBox did you invest in ?
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ataurrahman158 L1: Yobit perfect money uid block already
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?
Fryal L0: هل يوجد انزال جوي هذا العامF72