통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.04088539 | + 5.6% | 2325.5 | Ethereum |
ZEC | 0.00060014 | - 0.9% | 606.9 | Zcash |
LTC | 0.00096729 | + 1.8% | 151.5 | Litecoin |
ETC | 0.00022088 | + 3.8% | 124.8 | EthereumClassic |
DASH | 0.00032430 | + 3.3% | 122.8 | DASH |
DOGE-BTC | 0.00000284 | + 6.8% | 48.7 | Dogecoin |
SHIB-USDTb | T0.00002031 | + 6.9% | 18.7 | SHIBA INU |
ETH-BTC | 0.04067470 | + 5.3% | 8.9 | Ethereum |
BNB-BTC | 0.00811074 | + 4.2% | 3.9 | BNB BSC |
DOGE-ETH | E0.00006977 | + 1.8% | 3.5 | Dogecoin |
YOCHAT-DOGE | D0.00000061 | 0% | 3.3 | YoChat Token |
TONb-BTC | 0.00006857 | + 6.6% | 2.8 | TON BEP20 |
XRP-BTC | 0.00000726 | + 0.6% | 2.4 | Ripple |
WSHIB-SHIB | 1.45882667 | + 1.1% | 2.2 | Wrapped Shiba |
BTC-USDTt | T76567.25 | - 0.2% | 1.9 | Bitcoin |
BTC-RUR | R7196104.02 | - 0.2% | 1.7 | Bitcoin |
FLOKIb-USDTb | T0.00014481 | + 3.1% | 1.7 | FLOKI BEP20 |
BTC-USDTb | T76555.45 | + 0.3% | 1.6 | Bitcoin |
ETH-USDT | T3115.9828574 | + 5.5% | 1.2 | Ethereum |
DOGE | 0.00000284 | + 6.8% | 1.1 | Dogecoin |
BIG-BTC | 0.04085871 | + 0.1% | 1.1 | BIG |
WBNB-BTC | 0.00812270 | + 3.9% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.21803960 | + 7.6% | 0.9 | Dogecoin |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
TON-BTC | 0.00006865 | + 6.9% | 0.7 | TON Coin |
NOT | 0.00000009 | 0% | 0.7 | Notcoin |
ETH-USDC | 3133.0030281 | + 6.1% | 0.6 | Ethereum |
TRX-BTC | 0.00000211 | + 0.5% | 0.5 | Tron Token |
BTC-USDT | T76516.61 | - 0.1% | 0.5 | Bitcoin |
DOGE-WRUB | 9.77773125 | + 3.3% | 0.4 | Dogecoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.4 | Shiba v2 Limited |
ETH-RUR | R292058.10 | + 5.3% | 0.3 | Ethereum |
BTC-WRUB | 3509988.9937 | - 2.9% | 0.3 | Bitcoin |
BTC | R7217899.09 | + 0.7% | 0.3 | Bitcoin |
USDT-RUR | R93.84 | - 0.7% | 0.3 | USDT ERC20 |
WDOGE | D1.00987656 | 0% | 0.2 | Wrapped DogeCoin |
ETH | T3113.7307517 | + 6.1% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000032 | 0% | 0.2 | YOSTEP |
BONUS-DOGE | D0.00315892 | - 0.3% | 0.2 | BONUS |
BTC | T76678.00 | + 0.9% | 0.2 | Bitcoin |
- TMRW / RUR
- Last: 0.07703918
- 24High: 0.07703918
- 24Low: 0.07703918
- 24V: 0 TMRW
가격 | TMRW | RUR |
---|
0.07703918 | 3503.90463213 | 269.93793965 |
0.07781735 | 1760.83032844 | 137.02314995 |
0.08000000 | 832.34260718 | 66.58740857 |
0.08500000 | 294.11764705 | 24.99999999 |
0.09000000 | 555.55555555 | 49.99999999 |
0.09500000 | 526.31578947 | 49.99999999 |
0.10000000 | 1508.11473513 | 150.81147351 |
0.10090000 | 1.00000005 | 0.10090000 |
0.11000000 | 2.16415768 | 0.23805734 |
0.12694500 | 2239.01217312 | 284.23140031 |
0.13000000 | 1000.00000 | 130.000000 |
0.13086600 | 1000.00000 | 130.866000 |
0.13855255 | 769.23586763 | 106.57959101 |
0.14721051 | 0.68172655 | 0.10035731 |
0.14800000 | 5082.47914722 | 752.20691378 |
0.14999989 | 200.000000 | 29.9999780 |
0.15000000 | 1.00000000 | 0.15000000 |
0.15864809 | 2000.00000001 | 317.296180 |
0.16233631 | 0.91606000 | 0.14870980 |
0.17999963 | 1.00000007 | 0.17999964 |
0.19000000 | 7.50000000 | 1.42500000 |
0.19999989 | 100.000000 | 19.9999890 |
0.20000000 | 500.000000 | 100.000000 |
0.20999000 | 100.000000 | 20.9990000 |
0.21000000 | 856.66365771 | 179.89936811 |
0.22000000 | 1.00000001 | 0.22000000 |
0.23086600 | 1000.00000 | 230.866000 |
0.24980000 | 20.00200005 | 4.99649961 |
0.29800000 | 5220.06303983 | 1555.57878586 |
0.32433630 | 0.90606000 | 0.29386814 |
0.39470000 | 0.40000000 | 0.15788000 |
0.40000000 | 46750.0000 | 18700.0000 |
0.50000000 | 0.21000000 | 0.10500000 |
0.60000000 | 166.66666666 | 99.99999999 |
0.64833630 | 0.89060600 | 0.57741219 |
0.80000000 | 150.000000 | 120.000000 |
0.98000000 | 38.61871106 | 37.84633683 |
0.99100000 | 50.0000000 | 49.5500000 |
1.00000000 | 251.60510011 | 251.60510011 |
1.24900000 | 41.01920922 | 51.23299231 |
1.28833630 | 0.88060600 | 1.13451667 |
2.00000000 | 100.000000 | 200.000000 |
2.56833630 | 0.87060600 | 2.23600899 |
4.00000000 | 100.000000 | 400.000000 |
5.00000000 | 36.40436225 | 182.02181125 |
5.05683363 | 0.86060600 | 4.35194136 |
5.23086600 | 468.000000 | 2448.045288 |
6.00000000 | 100.000000 | 600.000000 |
8.00000000 | 100.000000 | 800.000000 |
8.16500000 | 500.000000 | 4082.50000 |
가격 | TMRW | RUR |
---|
0.04200004 | 1190.47505594 | 49.99999996 |
0.03465145 | 57.71764236 | 1.99999999 |
0.03100004 | 201.26500579 | 6.23922323 |
0.03100003 | 81.17582046 | 2.51645286 |
0.03000000 | 333.33333333 | 9.99999999 |
0.02708164 | 2215.52314 | 60.00000008 |
0.02400007 | 6.92223522 | 0.16613412 |
0.01909596 | 1989.94971 | 38.00000006 |
0.01727508 | 3473.21112 | 59.99999995 |
0.01675606 | 596.79900883 | 9.99999999 |
0.01675059 | 2387.97559 | 40.00000003 |
0.01455075 | 2748.99919 | 39.99999996 |
0.01252500 | 8.78243512 | 0.10999999 |
0.01252257 | 3194.23249 | 39.99999995 |
0.01076222 | 8362.58690 | 89.99999998 |
0.01000000 | 100.000000 | 1.00000000 |
0.00930000 | 1000.00000 | 9.30000000 |
0.00925994 | 110.000000 | 1.01859340 |
0.00860000 | 23.25581395 | 0.19999999 |
0.00836500 | 13.15002988 | 0.10999999 |
0.00632113 | 1581.9956242 | 9.99999999 |
0.00610000 | 16.3935000 | 0.10000035 |
0.00578071 | 345.97826218 | 1.99999999 |
0.00554984 | 720.39262393 | 3.99806379 |
0.00532113 | 1879.30007348 | 9.99999999 |
0.00460000 | 43.47826086 | 0.19999999 |
0.00432113 | 2314.20947761 | 9.99999999 |
0.00332113 | 3011.0233565 | 9.99999999 |
0.00260000 | 76.92307692 | 0.19999999 |
0.00232113 | 4308.24641446 | 9.99999999 |
0.00160000 | 125.000000 | 0.20000000 |
0.00132113 | 7569.2778152 | 9.99999999 |
0.00114559 | 96.02039123 | 0.10999999 |
0.00110000 | 909.09090909 | 0.99999999 |
0.00101000 | 198.01980198 | 0.19999999 |
0.00100055 | 109.93953325 | 0.10999999 |
0.00032113 | 31140.03674524 | 9.99999999 |
0.00022113 | 45222.26744448 | 9.99999999 |
0.00012113 | 82555.93164368 | 9.99999999 |
0.00010100 | 1980.1980198 | 0.19999999 |
0.00002113 | 473260.76668244 | 9.99999999 |
0.00001211 | 825763.83154417 | 9.99999999 |
0.00001010 | 19801.97029702 | 0.19999989 |
0.00000101 | 198019.60396039 | 0.19999979 |
0.00000061 | 934426.22950819 | 0.56999999 |
0.00000007 | 142857.14285714 | 0.00999999 |
0.00000005 | 10000000.0 | 0.50000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | TMRW |
---|
20:35:25 | BUY | 0.07703918 | 967.07019384 |
20:35:25 | BUY | 0.07703918 | 527.92107664 |
12:19:48 | BUY | 0.06691901 | 1457.89584016 |
12:19:48 | BUY | 0.06691900 | 32.25803328 |
21:50:34 | SELL | 0.03100003 | 47.85631273 |
22:03:00 | SELL | 0.03100003 | 32.25803327 |
21:55:31 | SELL | 0.05635405 | 3.69287514 |
21:55:31 | SELL | 0.05691901 | 3.65622084 |
21:55:31 | SELL | 0.05748963 | 3.61993007 |
21:55:31 | SELL | 0.05806597 | 3.58399903 |
21:55:31 | SELL | 0.05864809 | 3.54842673 |
21:55:31 | SELL | 0.05923605 | 0.00757558 |
12:51:06 | SELL | 0.05923605 | 3.50563049 |
19:42:03 | BUY | 0.06102651 | 3.20691666 |
19:42:03 | BUY | 0.06042078 | 3.48539226 |
19:42:03 | BUY | 0.05982106 | 3.52033409 |
19:42:03 | BUY | 0.05922729 | 3.55562510 |
19:42:03 | BUY | 0.05863943 | 3.59127134 |
19:42:03 | BUY | 0.05805740 | 0.03747111 |
19:41:55 | BUY | 0.05748114 | 3.66363891 |
15:53:44 | SELL | 0.05579470 | 2.41010195 |
15:53:44 | SELL | 0.05635405 | 0.18913247 |
04:00:51 | BUY | 0.05805740 | 3.58980368 |
16:00:38 | SELL | 0.05635405 | 3.47450644 |
16:00:37 | SELL | 0.05691901 | 3.62727478 |
16:00:35 | SELL | 0.05748963 | 3.59127133 |
16:00:20 | SELL | 0.05806597 | 3.55562510 |
16:00:16 | SELL | 0.05864809 | 3.52033408 |
16:00:16 | SELL | 0.05923605 | 0.03235551 |
12:16:27 | SELL | 0.05923605 | 3.45303675 |
12:16:23 | SELL | 0.05982991 | 3.45079610 |
12:16:20 | SELL | 0.06042971 | 3.41654543 |
12:16:20 | SELL | 0.06103552 | 0.37267427 |
05:55:49 | SELL | 0.06103552 | 3.00996063 |
05:55:47 | SELL | 0.06164741 | 3.34905911 |
05:55:44 | SELL | 0.06226543 | 3.31581779 |
05:55:44 | SELL | 0.06288965 | 0.02671242 |
05:54:34 | SELL | 0.06288965 | 3.25619439 |
05:54:31 | SELL | 0.06352013 | 3.25032174 |
05:54:24 | SELL | 0.06415693 | 3.21805953 |
03:45:46 | SELL | 0.06480011 | 3.18611898 |
03:45:46 | SELL | 0.06544975 | 0.02328121 |
23:26:16 | SELL | 0.06544975 | 3.13121289 |
19:05:28 | BUY | 0.06691901 | 6.51488286 |
19:05:28 | BUY | 0.06675875 | 3.12952028 |
19:05:28 | BUY | 0.06609612 | 3.16089478 |
19:05:28 | BUY | 0.06544007 | 3.19258262 |
19:05:28 | BUY | 0.06479054 | 0.22579593 |
19:05:26 | BUY | 0.06479054 | 2.99879334 |
19:05:26 | BUY | 0.06414745 | 3.25691636 |
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?
cobratoontje: Svetlanaven, Or you yourself for that matter...?
Svetlanaven L0: cobratoontje, my good friend is still alive. Good to hear from you. ))))
cobratoontje: Yep, alive and still kicking...
cobratoontje: I;m out.........got other things to do, ltrr
Svetlanaven L0: cobratoontje, any way. Have a nice day
blueelephant6000: How much 1000 easy cash
Svetlanaven L0: blueelephant6000, 1000*0.00000045=doge
Timboy L0: Hi guys.
Timboy L0: So im new to the space but apparently since Trump has taken office they expecting the price to go up.
Timboy L0: Like before December $120 000 is expected.
Timboy L0: What alt coins are expected to take off? Alot of talk about Doge
Timboy L0: Any suggestion what alt coins to buy?
Timboy L0: What about Zec?
Denny1111 L1: Please buy my XCO.
cobratoontje: Denny1111, Lol
Timboy L0: @Denny is it any good?
Denny1111 L1: I'm being hopefull
Timboy L0: Haha i'm hoping it recover. Sorry man. All in the rat race