통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.04095002 | + 5.9% | 2344.6 | Ethereum |
ZEC | 0.00059640 | - 2% | 603.6 | Zcash |
LTC | 0.00096949 | + 2% | 150.1 | Litecoin |
ETC | 0.00022078 | + 3.7% | 123.1 | EthereumClassic |
DASH | 0.00032430 | + 2.1% | 119.8 | DASH |
DOGE-BTC | 0.00000288 | + 8.3% | 51.4 | Dogecoin |
SHIB-USDTb | T0.00002040 | + 7.6% | 19.3 | SHIBA INU |
ETH-BTC | 0.04067476 | + 4.9% | 8.5 | Ethereum |
DOGE-ETH | E0.00007092 | + 3.5% | 3.7 | Dogecoin |
BNB-BTC | 0.00812815 | + 3.5% | 3.7 | BNB BSC |
YOCHAT-DOGE | D0.00000061 | 0% | 3.3 | YoChat Token |
TONb-BTC | 0.00006857 | + 6.6% | 2.8 | TON BEP20 |
XRP-BTC | 0.00000726 | + 0.6% | 2.4 | Ripple |
WSHIB-SHIB | 1.45882667 | + 1.1% | 2.2 | Wrapped Shiba |
BTC-USDTt | T76567.25 | - 0.2% | 1.9 | Bitcoin |
FLOKIb-USDTb | T0.00014458 | + 3% | 1.8 | FLOKI BEP20 |
BTC-RUR | R7195960.19 | - 0.2% | 1.7 | Bitcoin |
BTC-USDTb | T76555.45 | + 0.3% | 1.6 | Bitcoin |
ETH-USDT | T3115.9828574 | + 5% | 1.2 | Ethereum |
DOGE | 0.00000285 | + 7.2% | 1.1 | Dogecoin |
BIG-BTC | 0.04085871 | + 0.1% | 1.1 | BIG |
DOGE-USDT | T0.22056072 | + 8.8% | 1 | Dogecoin |
TRX-BTC | 0.00000210 | 0% | 0.9 | Tron Token |
WBNB-BTC | 0.00812270 | + 3.9% | 0.9 | WBNB BEP20 |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
TON-BTC | 0.00006865 | + 6.9% | 0.7 | TON Coin |
NOT | 0.00000009 | 0% | 0.7 | Notcoin |
ETH-USDC | 3133.0030281 | + 5.7% | 0.6 | Ethereum |
BTC-USDT | T76629.88 | + 0.2% | 0.6 | Bitcoin |
DOGE-WRUB | 9.82187158 | + 3.7% | 0.4 | Dogecoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.4 | Shiba v2 Limited |
BTC-WRUB | 3497835.4908 | - 3.2% | 0.3 | Bitcoin |
ETH-RUR | R292058.10 | + 5.2% | 0.3 | Ethereum |
BTC | R7160044.72 | - 0.2% | 0.3 | Bitcoin |
USDT-RUR | R93.84 | - 0.7% | 0.3 | USDT ERC20 |
WDOGE | D1.00987656 | 0% | 0.2 | Wrapped DogeCoin |
ETH | T3113.7307517 | + 6.1% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000032 | 0% | 0.2 | YOSTEP |
BONUS-DOGE | D0.00315892 | - 0.3% | 0.2 | BONUS |
BTC | T76700.00 | - 0.4% | 0.2 | Bitcoin |
- TIA / USD
- Last: 0.00255000
- 24High: 0.00255000
- 24Low: 0.00245000
- 24V: 50.89 TIA
가격 | TIA | USD |
---|
0.00255000 | 36.37446752 | 0.09275489 |
0.00260000 | 42.46673411 | 0.11041350 |
0.00265000 | 40.38150583 | 0.10701099 |
0.00270000 | 38.93559431 | 0.10512610 |
0.00275000 | 40.08303007 | 0.11022833 |
0.00280000 | 37.03997861 | 0.10371194 |
0.00285000 | 37.89972826 | 0.10801422 |
0.00290000 | 37.22057295 | 0.10793966 |
0.00295000 | 36.13586013 | 0.10660078 |
0.00300000 | 35.9005578 | 0.10770167 |
0.00305000 | 34.4300000 | 0.10501150 |
0.00310000 | 33.8800000 | 0.10502800 |
0.00320000 | 32.8200000 | 0.10502400 |
0.00399000 | 288.1661079 | 1.14978277 |
0.00930000 | 160.000000 | 1.48800000 |
0.00998999 | 68.70662894 | 0.68637853 |
0.01000000 | 100.000000 | 1.00000000 |
0.01299999 | 450.000000 | 5.84999550 |
0.01300000 | 550.000000 | 7.15000000 |
0.01340500 | 550.000000 | 7.37275000 |
0.01750000 | 1281.9693846 | 22.43446423 |
0.01829888 | 940.000000 | 17.2009472 |
0.01999000 | 360.000000 | 7.19640000 |
0.02000000 | 2005.73872614 | 40.11477452 |
0.02329004 | 93.28458467 | 2.17260170 |
0.02600000 | 4.00000000 | 0.10400000 |
0.03000000 | 2000.00000 | 60.0000000 |
0.03400000 | 4.00000000 | 0.13600000 |
0.04000000 | 2000.00000 | 80.0000000 |
0.04400000 | 45.0000000 | 1.98000000 |
0.05000000 | 2100.00000 | 105.000000 |
0.05265798 | 28.90534944 | 1.52209731 |
0.05299987 | 15.0000000 | 0.79499805 |
0.06000000 | 2000.00000 | 120.000000 |
0.06579812 | 23.18685813 | 1.52565167 |
0.07000000 | 2000.00000 | 140.000000 |
0.07981185 | 19.09654514 | 1.52413059 |
0.08000000 | 2000.00000 | 160.000000 |
0.09000000 | 2000.00000 | 180.000000 |
0.09811848 | 15.55290353 | 1.52602725 |
0.10000000 | 2025.00000 | 202.500000 |
0.11000000 | 2000.00000 | 220.000000 |
0.11848221 | 12.84439503 | 1.52183230 |
0.12000000 | 2000.00000 | 240.000000 |
0.13000000 | 2000.00000 | 260.000000 |
0.14000000 | 2000.00000 | 280.000000 |
0.14822073 | 10.2827516 | 1.52411694 |
0.15000000 | 2000.00000 | 300.000000 |
0.15942800 | 0.99999999 | 0.15942799 |
0.16000000 | 2000.00000 | 320.000000 |
가격 | TIA | USD |
---|
0.00242000 | 44.40154545 | 0.10745173 |
0.00237000 | 44.26892827 | 0.10491735 |
0.00233000 | 44.30246351 | 0.10322473 |
0.00228000 | 47.22355263 | 0.10766969 |
0.00223000 | 49.49863677 | 0.11038195 |
0.00218000 | 50.6995688 | 0.11052505 |
0.00213000 | 51.47128638 | 0.10963383 |
0.00208000 | 56.48918269 | 0.11749749 |
0.00203000 | 54.34968965 | 0.11032986 |
0.00199000 | 52.27777889 | 0.10403277 |
0.00194000 | 54.2952758 | 0.10533283 |
0.00189000 | 56.87894708 | 0.10750120 |
0.00184000 | 60.12917391 | 0.11063767 |
0.00179000 | 62.6923296 | 0.11221926 |
0.00174000 | 61.2056954 | 0.10649790 |
0.00169000 | 63.73395266 | 0.10771037 |
0.00165000 | 68.66624242 | 0.11329929 |
0.00160000 | 70.06293125 | 0.11210069 |
0.00155000 | 71.36958555 | 0.11062285 |
0.00150000 | 73.70789423 | 0.11056184 |
0.00145000 | 73.07851724 | 0.10596384 |
0.00140000 | 75.81291428 | 0.10613807 |
0.00135000 | 81.8410074 | 0.11048535 |
0.00130000 | 80.04356153 | 0.10405662 |
0.00125000 | 89.7715040 | 0.11221438 |
0.00120000 | 93.8110500 | 0.11257326 |
0.00115000 | 93.58253043 | 0.10761990 |
0.00110000 | 98.9791909 | 0.10887710 |
0.00105000 | 103.93308571 | 0.10912973 |
0.00102270 | 1955.60771 | 2.00000000 |
0.00100000 | 114.381630 | 0.11438163 |
0.00095000 | 121.00597894 | 0.11495567 |
0.00090000 | 122.17097777 | 0.10995387 |
0.00087000 | 127.61960919 | 0.11102905 |
0.00086000 | 124.61040697 | 0.10716494 |
0.00085000 | 67.83637526 | 0.05766091 |
0.00084000 | 128.29090475 | 0.10776435 |
0.00083000 | 126.00820481 | 0.10458680 |
0.00082000 | 127.53820731 | 0.10458132 |
0.00081000 | 129.1121358 | 0.10458082 |
0.00080000 | 130.7301625 | 0.10458413 |
0.00079000 | 132.38206329 | 0.10458182 |
0.00078000 | 134.07837179 | 0.10458112 |
0.00077000 | 135.81925974 | 0.10458082 |
0.00076000 | 137.61527631 | 0.10458760 |
0.00075000 | 139.44590666 | 0.10458442 |
0.00074000 | 141.33205405 | 0.10458571 |
0.00073000 | 148.48397622 | 0.10839330 |
0.00072000 | 145.25115277 | 0.10458082 |
0.00071000 | 147.30536619 | 0.10458680 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | TIA |
---|
06:45:35 | BUY | 0.00255000 | 5.42645555 |
06:45:35 | BUY | 0.00250000 | 43.15296694 |
06:45:35 | BUY | 0.00250000 | 0.16198125 |
06:45:35 | BUY | 0.00245000 | 2.14508160 |
04:07:42 | BUY | 0.00240000 | 43.18269527 |
04:07:42 | BUY | 0.00240000 | 4.23496859 |
03:14:46 | BUY | 0.00235000 | 46.0005307 |
03:14:46 | BUY | 0.00230000 | 48.18451121 |
03:14:45 | BUY | 0.00225000 | 49.31913761 |
03:14:45 | BUY | 0.00220000 | 50.03329577 |
03:14:45 | BUY | 0.00220000 | 117.16257136 |
03:14:45 | BUY | 0.00215000 | 54.86903846 |
03:14:45 | BUY | 0.00210000 | 52.74860591 |
03:14:45 | BUY | 0.00205000 | 33.2498275 |
03:14:45 | BUY | 0.00200000 | 52.82601285 |
01:30:09 | SELL | 0.00194000 | 52.82601285 |
18:50:43 | BUY | 0.00205000 | 17.70126605 |
18:50:43 | BUY | 0.00200000 | 51.4981101 |
18:50:40 | BUY | 0.00195000 | 55.34978821 |
18:50:40 | BUY | 0.00190000 | 10.33130023 |
23:06:30 | BUY | 0.00190000 | 48.13244977 |
23:06:30 | BUY | 0.00185000 | 60.90218435 |
23:06:30 | BUY | 0.00180000 | 16.6105564 |
18:57:05 | BUY | 0.00180000 | 42.79208727 |
18:57:05 | BUY | 0.00175000 | 51.58887415 |
18:57:05 | BUY | 0.00170000 | 2.72125081 |
15:36:29 | BUY | 0.00170000 | 66.91376501 |
15:36:28 | BUY | 0.00165000 | 0.29822210 |
02:33:52 | BUY | 0.00165000 | 68.2121154 |
02:33:52 | BUY | 0.00165000 | 0.74062690 |
18:02:35 | BUY | 0.00160000 | 69.05146605 |
04:35:35 | SELL | 0.00155000 | 69.05146605 |
16:47:31 | SELL | 0.00160000 | 68.5103375 |
11:26:44 | BUY | 0.00165000 | 66.70054136 |
11:26:44 | BUY | 0.00160000 | 0.07718735 |
07:31:14 | BUY | 0.00160000 | 67.52666115 |
07:31:13 | BUY | 0.00155000 | 2.74537532 |
17:34:13 | BUY | 0.00155000 | 71.60119044 |
04:19:22 | SELL | 0.00150000 | 74.34656576 |
04:19:22 | SELL | 0.00155000 | 0.15063537 |
17:12:04 | SELL | 0.00155000 | 67.6038485 |
17:12:04 | SELL | 0.00160000 | 0.00771299 |
20:07:02 | SELL | 0.00160000 | 67.44116826 |
20:07:02 | SELL | 0.00165000 | 0.09762660 |
17:27:21 | SELL | 0.00165000 | 69.63501582 |
17:27:21 | SELL | 0.00165000 | 0.05121252 |
20:51:13 | BUY | 0.00175000 | 10.20661118 |
20:51:13 | BUY | 0.00170000 | 67.95295717 |
20:51:12 | BUY | 0.00170000 | 0.16858438 |
20:41:09 | SELL | 0.00165000 | 67.95295717 |
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?
cobratoontje: Svetlanaven, Or you yourself for that matter...?
Svetlanaven L0: cobratoontje, my good friend is still alive. Good to hear from you. ))))
cobratoontje: Yep, alive and still kicking...
cobratoontje: I;m out.........got other things to do, ltrr
Svetlanaven L0: cobratoontje, any way. Have a nice day
blueelephant6000: How much 1000 easy cash
Svetlanaven L0: blueelephant6000, 1000*0.00000045=doge
Timboy L0: Hi guys.
Timboy L0: So im new to the space but apparently since Trump has taken office they expecting the price to go up.
Timboy L0: Like before December $120 000 is expected.
Timboy L0: What alt coins are expected to take off? Alot of talk about Doge
Timboy L0: Any suggestion what alt coins to buy?
Timboy L0: What about Zec?
Denny1111 L1: Please buy my XCO.
cobratoontje: Denny1111, Lol
Timboy L0: @Denny is it any good?
Denny1111 L1: I'm being hopefull
Timboy L0: Haha i'm hoping it recover. Sorry man. All in the rat race