통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.04093170 | + 5.8% | 2332.1 | Ethereum |
ZEC | 0.00059640 | - 2% | 603.6 | Zcash |
LTC | 0.00096949 | + 2% | 150.1 | Litecoin |
ETC | 0.00022078 | + 3.7% | 123.1 | EthereumClassic |
DASH | 0.00032430 | + 2.1% | 119.8 | DASH |
DOGE-BTC | 0.00000287 | + 7.9% | 50.8 | Dogecoin |
SHIB-USDTb | T0.00002034 | + 7.3% | 19 | SHIBA INU |
ETH-BTC | 0.04067476 | + 4.9% | 8.5 | Ethereum |
BNB-BTC | 0.00812815 | + 3.5% | 3.7 | BNB BSC |
DOGE-ETH | E0.00007078 | + 3.3% | 3.7 | Dogecoin |
YOCHAT-DOGE | D0.00000061 | 0% | 3.3 | YoChat Token |
TONb-BTC | 0.00006857 | + 6.6% | 2.8 | TON BEP20 |
XRP-BTC | 0.00000726 | + 0.6% | 2.4 | Ripple |
WSHIB-SHIB | 1.45882667 | + 1.1% | 2.2 | Wrapped Shiba |
BTC-USDTt | T76567.25 | - 0.2% | 1.9 | Bitcoin |
FLOKIb-USDTb | T0.00014458 | + 3% | 1.8 | FLOKI BEP20 |
BTC-RUR | R7195960.19 | - 0.2% | 1.7 | Bitcoin |
BTC-USDTb | T76555.45 | + 0.3% | 1.6 | Bitcoin |
ETH-USDT | T3115.9828574 | + 5.1% | 1.2 | Ethereum |
DOGE | 0.00000285 | + 7.2% | 1.1 | Dogecoin |
BIG-BTC | 0.04085871 | + 0.1% | 1.1 | BIG |
DOGE-USDT | T0.21936988 | + 8.2% | 0.9 | Dogecoin |
TRX-BTC | 0.00000210 | 0% | 0.9 | Tron Token |
WBNB-BTC | 0.00812270 | + 3.9% | 0.9 | WBNB BEP20 |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
TON-BTC | 0.00006865 | + 6.9% | 0.7 | TON Coin |
NOT | 0.00000009 | 0% | 0.7 | Notcoin |
ETH-USDC | 3133.0030281 | + 5.9% | 0.6 | Ethereum |
BTC-USDT | T76629.88 | + 0.2% | 0.6 | Bitcoin |
DOGE-WRUB | 9.79246449 | + 3.4% | 0.4 | Dogecoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.4 | Shiba v2 Limited |
ETH-RUR | R292058.10 | + 5.3% | 0.3 | Ethereum |
BTC-WRUB | 3503903.9622 | - 3% | 0.3 | Bitcoin |
BTC | R7160044.72 | - 0.2% | 0.3 | Bitcoin |
USDT-RUR | R93.84 | - 0.7% | 0.3 | USDT ERC20 |
WDOGE | D1.00987656 | 0% | 0.2 | Wrapped DogeCoin |
ETH | T3113.7307517 | + 6.1% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000032 | 0% | 0.2 | YOSTEP |
BONUS-DOGE | D0.00315892 | - 0.3% | 0.2 | BONUS |
BTC | T76700.00 | - 0.4% | 0.2 | Bitcoin |
- SLFI / RUR
- Last: 0.00000853
- 24High: 0.00000853
- 24Low: 0.00000853
- 24V: 0 SLFI
가격 | SLFI | RUR |
---|
0.00000854 | 122619.26218486 | 1.04716849 |
0.00000855 | 30017.76387285 | 0.25665188 |
0.00001500 | 71296.83965676 | 1.06945259 |
0.00001600 | 10076.35466666 | 0.16122167 |
0.00001700 | 25481.53375 | 0.43318607 |
0.00001800 | 15394.72705882 | 0.27710508 |
0.00001900 | 9155.34944444 | 0.17395163 |
0.00001998 | 50050.05005005 | 0.99999999 |
0.00002000 | 636011.68773684 | 12.72023375 |
0.00002100 | 6447.17050 | 0.13539058 |
0.00002200 | 8295.67904761 | 0.18250493 |
0.00002252 | 8078202.69713128 | 181.92112473 |
0.00002253 | 7677005.03496173 | 172.96292343 |
0.00002300 | 7419.1040909 | 0.17063939 |
0.00002400 | 6190.04565217 | 0.14856109 |
0.00002500 | 5638.73708333 | 0.14096842 |
0.00002513 | 7240434.76022496 | 181.95212552 |
0.00002600 | 93173.4439936 | 2.42250954 |
0.00002667 | 1784700.00 | 47.5979490 |
0.00002700 | 4925.04846153 | 0.13297630 |
0.00002772 | 1468878.74591858 | 40.71731883 |
0.00002800 | 1174703.6037037 | 32.8917009 |
0.00002900 | 4363.60250 | 0.12654447 |
0.00002981 | 2899944.03703738 | 86.44733174 |
0.00003000 | 2225240.64252872 | 66.75721927 |
0.00003001 | 19783.39366963 | 0.59369964 |
0.00003011 | 4518432.4142 | 136.04999999 |
0.00003100 | 3912.54733333 | 0.12128896 |
0.00003150 | 21700.0000 | 0.68355000 |
0.00003200 | 25022.69654951 | 0.80072628 |
0.00003250 | 21700.0000 | 0.70525000 |
0.00003300 | 42739.16170362 | 1.41039233 |
0.00003333 | 300030.0030003 | 9.99999999 |
0.00003350 | 21700.0000 | 0.72695000 |
0.00003400 | 14423.61393939 | 0.49040287 |
0.00003450 | 13000.0000 | 0.44850000 |
0.00003500 | 559776.7997055 | 19.59218798 |
0.00003600 | 3206.11675125 | 0.11542020 |
0.00003700 | 1011.37484477 | 0.03742086 |
0.00003800 | 2905.90861111 | 0.11042452 |
0.00003900 | 2673.39345292 | 0.10426234 |
0.00004000 | 1019986.03028017 | 40.79944121 |
0.00004100 | 2825.18000 | 0.11583238 |
0.00004138 | 5694.90053804 | 0.23565498 |
0.00004200 | 2734.28775 | 0.11484008 |
0.00004300 | 2767.00121951 | 0.11898105 |
0.00004400 | 2711.75833333 | 0.11931736 |
0.00004500 | 1157.07918504 | 0.05206856 |
0.00004550 | 18000.0000 | 0.81900000 |
0.00004600 | 2377.24477272 | 0.10935325 |
가격 | SLFI | RUR |
---|
0.00000853 | 5106000.71404635 | 43.55418609 |
0.00000601 | 239607.68552411 | 1.44004218 |
0.00000589 | 56731.3176212 | 0.33414746 |
0.00000583 | 87744.37221269 | 0.51154968 |
0.00000577 | 88760.36395146 | 0.51214729 |
0.00000571 | 89797.70577932 | 0.51274489 |
0.00000566 | 90696.55653709 | 0.51334250 |
0.00000558 | 61619.91590494 | 0.34383913 |
0.00000549 | 182149.36247723 | 0.99999999 |
0.00000548 | 1873294.09854014 | 10.26565165 |
0.00000538 | 11152416.35688 | 60.0000000 |
0.00000500 | 20000.0000 | 0.10000000 |
0.00000419 | 477326.96897367 | 1.99999999 |
0.00000291 | 20618556.70103 | 59.99999999 |
0.00000287 | 75481.43902439 | 0.21663172 |
0.00000286 | 167162.17482517 | 0.47808381 |
0.00000285 | 161982.34736841 | 0.46164968 |
0.00000284 | 156766.04225351 | 0.44521555 |
0.00000283 | 151512.87279151 | 0.42878142 |
0.00000282 | 146222.4432624 | 0.41234728 |
0.00000281 | 88657.57295373 | 0.24912777 |
0.00000280 | 43433.06071428 | 0.12161256 |
0.00000279 | 100000.000 | 0.27900000 |
0.00000278 | 106953.8884892 | 0.29733180 |
0.00000220 | 4444786.78052983 | 9.77853091 |
0.00000216 | 9259259.25925925 | 19.99999999 |
0.00000215 | 719590.85054534 | 1.54712032 |
0.00000214 | 5803416.9171818 | 12.4193122 |
0.00000211 | 1754385.96491228 | 3.70175438 |
0.00000203 | 87083.72413793 | 0.17677995 |
0.00000200 | 800000.000 | 1.60000000 |
0.00000199 | 602512.56281407 | 1.19899999 |
0.00000171 | 116959.06432748 | 0.19999999 |
0.00000165 | 9090909.09090909 | 14.99999999 |
0.00000129 | 1854397.17751937 | 2.39217235 |
0.00000114 | 7754385.96491228 | 8.83999999 |
0.00000111 | 3603602.8018018 | 3.99999910 |
0.00000100 | 3000000.00 | 3.00000000 |
0.00000099 | 11406234.7060606 | 11.29217235 |
0.00000089 | 11564238.60561797 | 10.29217235 |
0.00000079 | 13028066.27721518 | 10.29217235 |
0.00000071 | 281690.14084507 | 0.19999999 |
0.00000069 | 12017641.1 | 8.29217235 |
0.00000065 | 23076923.07692307 | 14.99999999 |
0.00000061 | 16000000.0 | 9.76000000 |
0.00000059 | 12359614.16779661 | 7.29217235 |
0.00000051 | 16000000.0 | 8.16000000 |
0.00000050 | 2000000.00 | 1.00000000 |
0.00000049 | 12841168.07959183 | 6.29217235 |
0.00000041 | 16000000.0 | 6.56000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | SLFI |
---|
00:07:24 | BUY | 0.00000853 | 68727.76372712 |
00:07:24 | BUY | 0.00000853 | 32946.64725457 |
00:07:24 | BUY | 0.00000853 | 67823.11647254 |
19:03:22 | SELL | 0.00000589 | 30017.76387285 |
19:03:22 | SELL | 0.00000595 | 48923.48067226 |
19:03:22 | SELL | 0.00000595 | 73695.7815126 |
19:03:22 | SELL | 0.00000601 | 68727.76372712 |
19:03:21 | SELL | 0.00000601 | 32946.64725457 |
19:03:21 | SELL | 0.00000601 | 67823.11647254 |
19:03:21 | SELL | 0.00000601 | 659854.47964949 |
19:03:21 | SELL | 0.00001000 | 396800.694 |
19:03:21 | SELL | 0.00001000 | 228022.119 |
19:03:21 | SELL | 0.00001500 | 10076.35466666 |
19:03:21 | SELL | 0.00001600 | 10002.208125 |
19:03:21 | SELL | 0.00001600 | 15479.325625 |
19:03:21 | SELL | 0.00001700 | 15394.72705882 |
19:03:21 | SELL | 0.00001800 | 9155.34944444 |
19:03:21 | SELL | 0.00001900 | 11188.87473684 |
19:03:08 | SELL | 0.00002000 | 6447.17050 |
19:03:08 | SELL | 0.00002100 | 8295.67904761 |
19:03:08 | SELL | 0.00002200 | 7419.1040909 |
19:03:08 | SELL | 0.00002300 | 6190.04565217 |
19:03:08 | SELL | 0.00002400 | 5638.73708333 |
19:02:47 | BUY | 0.00002513 | 919855.88703292 |
19:02:46 | BUY | 0.00002500 | 5434.88375 |
19:02:46 | BUY | 0.00002400 | 5955.90347826 |
19:02:46 | BUY | 0.00002300 | 7124.97772727 |
19:02:46 | BUY | 0.00002200 | 7950.34047619 |
19:02:46 | BUY | 0.00002184 | 1586.07576893 |
19:02:46 | BUY | 0.00002100 | 6164.77250 |
19:02:46 | BUY | 0.00002000 | 199195.539 |
19:02:46 | BUY | 0.00002000 | 114468.018 |
19:02:46 | BUY | 0.00002000 | 10672.03421052 |
19:02:46 | BUY | 0.00001999 | 149925.03748125 |
19:02:46 | BUY | 0.00001900 | 8708.25277777 |
19:02:46 | BUY | 0.00001900 | 3044.08299027 |
19:02:46 | BUY | 0.00001800 | 14597.73941176 |
19:02:46 | BUY | 0.00001700 | 9451.574375 |
19:02:46 | BUY | 0.00001700 | 14627.169375 |
19:02:45 | BUY | 0.00001600 | 9484.44533333 |
19:02:45 | BUY | 0.00001430 | 69930.06993006 |
19:02:45 | BUY | 0.00000853 | 48617.74708818 |
19:02:45 | BUY | 0.00000853 | 23306.32823519 |
19:02:45 | BUY | 0.00000853 | 47977.80487629 |
16:05:09 | SELL | 0.00000601 | 5702.92467663 |
16:05:08 | SELL | 0.00000601 | 48617.74708818 |
16:05:08 | SELL | 0.00000601 | 23306.32823519 |
09:58:56 | SELL | 0.00000601 | 47977.80487629 |
09:58:54 | SELL | 0.00000853 | 74467.84814875 |
09:58:52 | SELL | 0.00000855 | 1000000.00 |
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?
cobratoontje: Svetlanaven, Or you yourself for that matter...?
Svetlanaven L0: cobratoontje, my good friend is still alive. Good to hear from you. ))))
cobratoontje: Yep, alive and still kicking...
cobratoontje: I;m out.........got other things to do, ltrr
Svetlanaven L0: cobratoontje, any way. Have a nice day
blueelephant6000: How much 1000 easy cash
Svetlanaven L0: blueelephant6000, 1000*0.00000045=doge
Timboy L0: Hi guys.
Timboy L0: So im new to the space but apparently since Trump has taken office they expecting the price to go up.
Timboy L0: Like before December $120 000 is expected.
Timboy L0: What alt coins are expected to take off? Alot of talk about Doge
Timboy L0: Any suggestion what alt coins to buy?
Timboy L0: What about Zec?
Denny1111 L1: Please buy my XCO.
cobratoontje: Denny1111, Lol
Timboy L0: @Denny is it any good?
Denny1111 L1: I'm being hopefull
Timboy L0: Haha i'm hoping it recover. Sorry man. All in the rat race