통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03974982 | + 3.2% | 2327 | Ethereum |
ZEC | 0.00058776 | - 1.8% | 642.3 | Zcash |
LTC | 0.00096450 | + 1.4% | 160.6 | Litecoin |
ETC | 0.00022010 | + 4.7% | 127.7 | EthereumClassic |
DASH | 0.00031716 | + 0.5% | 124 | DASH |
DOGE-BTC | 0.00000273 | + 7.5% | 53.8 | Dogecoin |
SHIB-USDTb | T0.00001916 | + 2.5% | 12.4 | SHIBA INU |
ETH-BTC | 0.03972083 | + 3.6% | 6.7 | Ethereum |
YOCHAT-DOGE | D0.00000061 | 0% | 3.8 | YoChat Token |
BNB-BTC | 0.00808167 | + 3.8% | 3.3 | BNB BSC |
TONb-BTC | 0.00006821 | + 6.8% | 2.9 | TON BEP20 |
DOGE-ETH | E0.00006841 | + 3.2% | 2.8 | Dogecoin |
XRP-BTC | 0.00000719 | - 0.2% | 2.1 | Ripple |
BTC-RUR | R7196997.66 | - 0.5% | 2.1 | Bitcoin |
WSHIB-SHIB | 1.46295784 | + 1.4% | 2 | Wrapped Shiba |
DOGE | 0.00000273 | + 7.5% | 1.8 | Dogecoin |
FLOKIb-USDTb | T0.00014075 | + 1.7% | 1.5 | FLOKI BEP20 |
BIG-BTC | 0.04086403 | + 0.2% | 1.4 | BIG |
BTC-USDTt | T76005.95 | - 0.6% | 1.4 | Bitcoin |
TRX-BTC | 0.00000211 | 0% | 1.2 | Tron Token |
ETH-USDT | T3029.5732637 | + 3.5% | 1.1 | Ethereum |
BTC-USDTb | T76037.37 | - 0.6% | 1.1 | Bitcoin |
WBNB-BTC | 0.00813594 | + 3.8% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.20814068 | + 6.8% | 0.8 | Dogecoin |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
TON-BTC | 0.00006825 | + 6.5% | 0.7 | TON Coin |
NOT | 0.00000010 | + 11.2% | 0.7 | Notcoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.6 | Shiba v2 Limited |
ETH-USDC | 3030.9331254 | + 3.4% | 0.6 | Ethereum |
BTC-USDT | T76102.41 | - 0.3% | 0.5 | Bitcoin |
BTC | R7152487.37 | - 0.8% | 0.3 | Bitcoin |
DOGE-WRUB | 9.61288816 | + 2.5% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00315962 | - 0.3% | 0.3 | BONUS |
WDOGE | D1.00987656 | 0% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R284440.28 | + 2.5% | 0.2 | Ethereum |
USDT-RUR | R94.44 | - 0.5% | 0.2 | USDT ERC20 |
BTC | $77198.00 | + 0.3% | 0.2 | Bitcoin |
ZEC-BTC | 0.00058724 | - 1.6% | 0.2 | Zcash |
BTC-WRUB | 3568002.6745 | - 1.8% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000032 | 0% | 0.2 | YOSTEP |
- RUBIT / WAVES
- Last: 0.00040200
- 24High: 0.00040200
- 24Low: 0.00040200
- 24V: 0 WAVES
가격 | RUBIT | WAVES |
---|
0.00074999 | 99.50001238 | 0.07462401 |
0.00075000 | 70.0000000 | 0.05250000 |
0.00096800 | 565.7582739 | 0.54765400 |
0.00099980 | 7.50000000 | 0.00749850 |
0.00100000 | 75.00000008 | 0.07500000 |
0.00109994 | 2.00000000 | 0.00219988 |
0.00200000 | 40.0000000 | 0.08000000 |
0.00250000 | 2.00000000 | 0.00500000 |
0.00305288 | 128.000000 | 0.39076864 |
0.00305294 | 500.000000 | 1.52647000 |
0.00311434 | 0.03243065 | 0.00010100 |
0.00324801 | 0.03084966 | 0.00010020 |
0.00500000 | 542.17938932 | 2.71089694 |
0.00600750 | 134.24687473 | 0.80648809 |
0.00750000 | 178.000000 | 1.33500000 |
0.00795505 | 200.56504987 | 1.59550499 |
0.00987200 | 101.30674721 | 1.00010020 |
0.00999990 | 0.10000000 | 0.00099999 |
0.01000000 | 104.75024975 | 1.04750249 |
0.01108990 | 90.28363861 | 1.00123652 |
0.01108995 | 200.000000 | 2.21799000 |
0.01357878 | 273.64431856 | 3.71575599 |
0.01499893 | 266.67142256 | 3.99978599 |
0.01499900 | 120.000000 | 1.79988000 |
0.02000000 | 90.0000000 | 1.80000000 |
0.02500000 | 42.0000000 | 1.05000000 |
0.03240000 | 30.0000000 | 0.97200000 |
0.04000000 | 30.0000000 | 1.20000000 |
0.05000000 | 130.000000 | 6.50000000 |
0.07000110 | 40.0000000 | 2.80004400 |
0.07250000 | 0.00139013 | 0.00010078 |
0.07500000 | 70.0000000 | 5.25000000 |
0.07590000 | 30.00133582 | 2.27710138 |
0.09999900 | 30.1000000 | 3.00996990 |
0.10000000 | 35.00117046 | 3.50011704 |
0.13000200 | 30.0000000 | 3.90006000 |
0.16002000 | 30.0000000 | 4.80060000 |
0.20000000 | 80.0000000 | 16.0000000 |
0.25000000 | 32.0000000 | 8.00000000 |
0.29980000 | 100.000000 | 29.9800000 |
0.30000000 | 10.0000000 | 3.00000000 |
0.39811100 | 20.0005100 | 7.96242303 |
0.40000000 | 10.00079382 | 4.00031752 |
0.40404040 | 0.00025005 | 0.00010103 |
0.50000000 | 55.0000000 | 27.5000000 |
0.58805000 | 20.0001704 | 11.7611002 |
0.69980000 | 90.0000000 | 62.9820000 |
0.70000000 | 10.0000000 | 7.00000000 |
0.75000000 | 70.0000000 | 52.5000000 |
0.77000000 | 0.00129979 | 0.00100083 |
가격 | RUBIT | WAVES |
---|
0.00041000 | 1951.21951 | 0.79999999 |
0.00040200 | 902.56161271 | 0.36282976 |
0.00029697 | 1269.59053 | 0.37703029 |
0.00021559 | 1762.60494 | 0.37999999 |
0.00014154 | 1782.23944086 | 0.25225817 |
0.00010000 | 100.000000 | 0.01000000 |
0.00008586 | 1675.60814021 | 0.14386771 |
0.00007364 | 4073.87290 | 0.30000000 |
0.00006314 | 4751.34621 | 0.29999999 |
0.00006294 | 5243.08866 | 0.33000000 |
0.00005372 | 5584.51229 | 0.30000000 |
0.00002049 | 520.61768765 | 0.01066745 |
0.00002041 | 8685.05760 | 0.17726202 |
0.00001625 | 7024.32643 | 0.11414530 |
0.00001385 | 4859.72608133 | 0.06730720 |
0.00001174 | 3915.53709 | 0.04596840 |
0.00001009 | 1050.29345887 | 0.01059746 |
0.00001000 | 10838.85223999 | 0.10838852 |
0.00000301 | 3415.74289036 | 0.01028138 |
0.00000300 | 34270.5741 | 0.10281172 |
0.00000101 | 10004.47385148 | 0.01010451 |
0.00000100 | 10000.0000 | 0.01000000 |
0.00000016 | 63826.43293749 | 0.01021222 |
0.00000015 | 1222949.20 | 0.18344238 |
0.00000010 | 150142.64329 | 0.01501426 |
0.00000002 | 502436.432 | 0.01004872 |
0.00000001 | 1512436.432 | 0.01512436 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | RUBIT |
---|
17:44:34 | SELL | 0.00040200 | 138.52631666 |
17:44:33 | SELL | 0.00040201 | 90.08754073 |
15:59:09 | SELL | 0.00040201 | 9.41247165 |
14:29:19 | BUY | 0.00057770 | 1520.81552349 |
14:29:19 | BUY | 0.00057770 | 0.02638541 |
14:29:19 | BUY | 0.00057768 | 98.76056937 |
12:40:36 | SELL | 0.00040200 | 53.43943063 |
12:29:57 | SELL | 0.00040201 | 36.56056937 |
14:26:09 | SELL | 0.00040201 | 60.0000000 |
18:14:34 | SELL | 0.00040201 | 2.20000000 |
15:02:10 | BUY | 0.00057770 | 2.19510776 |
21:22:53 | BUY | 0.00050000 | 20.00046022 |
21:22:53 | BUY | 0.00049999 | 2.10006002 |
21:22:53 | BUY | 0.00047757 | 0.24000000 |
16:10:18 | SELL | 0.00029697 | 10.0000000 |
17:28:41 | SELL | 0.00038000 | 2.71692113 |
17:28:24 | SELL | 0.00038000 | 5.48402695 |
17:28:06 | SELL | 0.00038000 | 6.89471063 |
17:27:39 | SELL | 0.00038000 | 7.13994639 |
17:27:24 | SELL | 0.00038000 | 2.21504979 |
17:26:40 | SELL | 0.00014155 | 1.00000000 |
17:25:42 | SELL | 0.00036901 | 13.51725247 |
17:25:30 | SELL | 0.00036901 | 31.86212138 |
17:25:17 | BUY | 0.00036901 | 2000.00000 |
17:25:17 | BUY | 0.00035000 | 200.000000 |
17:25:17 | BUY | 0.00034000 | 200.000000 |
17:25:17 | BUY | 0.00033000 | 200.000000 |
17:25:17 | BUY | 0.00032000 | 200.000000 |
17:25:17 | BUY | 0.00031126 | 83.78228093 |
11:27:42 | BUY | 0.00031126 | 4.78907886 |
18:27:08 | BUY | 0.00031126 | 4.95337148 |
14:35:19 | BUY | 0.00031126 | 13.95349105 |
10:52:22 | BUY | 0.00031126 | 13.68621093 |
10:50:29 | BUY | 0.00031126 | 17.32200299 |
01:47:53 | BUY | 0.00031126 | 18.28175539 |
22:36:05 | BUY | 0.00031000 | 1743.94432 |
22:36:04 | BUY | 0.00031000 | 178.0948428 |
22:35:13 | BUY | 0.00031000 | 21.9051572 |
09:42:51 | BUY | 0.00030000 | 200.000000 |
09:42:51 | BUY | 0.00030000 | 3216.4402041 |
09:41:49 | BUY | 0.00030000 | 1783.5597959 |
09:41:40 | BUY | 0.00029999 | 1118.91621615 |
11:43:46 | BUY | 0.00029999 | 114.6163277 |
11:43:39 | BUY | 0.00029999 | 1381.76537306 |
08:09:31 | BUY | 0.00029999 | 3.16767042 |
04:41:01 | BUY | 0.00029999 | 380.43943275 |
04:41:01 | BUY | 0.00029000 | 0.20000092 |
00:59:30 | BUY | 0.00029000 | 199.79999908 |
09:42:07 | SELL | 0.00014155 | 1.10006002 |
21:06:34 | BUY | 0.00029999 | 1.09497992 |
BoastKit: sandeep85, but - even if you do so - there is nearly 0 trading volume (no demand) - so... back to the basics: "you don't"
okika: kulinarik, have you ever traded anything here?
BoastKit: kulinarik, left side of page, blue buttons, click RUR, put what you looking for (coin/token name) in search box above RUR and click on the trading pair of your choice that will appear bellow
kruhft L0: What does "NoDices" mean in InvestBox?
kruhft L0: @BoastKit
kruhft L0: You seem to know what is going on, like how to close accounts.
kruhft L0: Do my PacketDx has a number but it is not added to PacketAfter like my other investments. I doubt there is a bug...is there?
BoastKit: kruhft, NoDices means you didn't make required DICE games with required currency within required timeframe - take a look at "action" column in the InvestBox
Gozde L0: Merhaba
Gozde L0: Bana lütfen biri yardımcı olabilirmi
BoastKit: Gozde, This is ENGLISH ONLY channel
Ashit1972 L0: can anyone say me what to do with DICE
BoastKit: Ashit1972, Sell in RUR market (DICE/RUR) - left side of page, blue buttons, click RUR, put DICE in search box above RUR and click on DICE trading pair that will appear bellow
kruhft L0: @BoastKit: Is that why everyone is talking about DICE token? Or do you mean YoDice or just Dice?
kruhft L0: Because the numbers are wrong on the investbox I invested in so I can play with Dice.
BoastKit: kruhft, Dice game is not directly connected with DICE token - you can play dice game with any (or at least most) coins/tokens in your wallet - and certain InvestBox'es require certain coins to be played DICE game with it
BoastKit: kruhft, what InvestBox did you invest in ?
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ataurrahman158 L1: Yobit perfect money uid block already
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?