통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03974982 | + 3.2% | 2327 | Ethereum |
ZEC | 0.00058776 | - 1.8% | 642.3 | Zcash |
LTC | 0.00096450 | + 1.4% | 160.6 | Litecoin |
ETC | 0.00022010 | + 4.7% | 127.7 | EthereumClassic |
DASH | 0.00031716 | + 0.5% | 124 | DASH |
DOGE-BTC | 0.00000273 | + 7.5% | 53.8 | Dogecoin |
SHIB-USDTb | T0.00001916 | + 2.5% | 12.4 | SHIBA INU |
ETH-BTC | 0.03972083 | + 3.6% | 6.7 | Ethereum |
YOCHAT-DOGE | D0.00000061 | 0% | 3.8 | YoChat Token |
BNB-BTC | 0.00808167 | + 3.8% | 3.3 | BNB BSC |
TONb-BTC | 0.00006821 | + 6.8% | 2.9 | TON BEP20 |
DOGE-ETH | E0.00006841 | + 3.2% | 2.8 | Dogecoin |
XRP-BTC | 0.00000719 | - 0.2% | 2.1 | Ripple |
BTC-RUR | R7196997.66 | - 0.5% | 2.1 | Bitcoin |
WSHIB-SHIB | 1.46295784 | + 1.4% | 2 | Wrapped Shiba |
DOGE | 0.00000273 | + 7.5% | 1.8 | Dogecoin |
FLOKIb-USDTb | T0.00014075 | + 1.7% | 1.5 | FLOKI BEP20 |
BIG-BTC | 0.04086403 | + 0.2% | 1.4 | BIG |
BTC-USDTt | T76005.95 | - 0.6% | 1.4 | Bitcoin |
TRX-BTC | 0.00000211 | 0% | 1.2 | Tron Token |
ETH-USDT | T3029.5732637 | + 3.5% | 1.1 | Ethereum |
BTC-USDTb | T76037.37 | - 0.6% | 1.1 | Bitcoin |
WBNB-BTC | 0.00813594 | + 3.8% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.20814068 | + 6.8% | 0.8 | Dogecoin |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
TON-BTC | 0.00006825 | + 6.5% | 0.7 | TON Coin |
NOT | 0.00000010 | + 11.2% | 0.7 | Notcoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.6 | Shiba v2 Limited |
ETH-USDC | 3030.9331254 | + 3.4% | 0.6 | Ethereum |
BTC-USDT | T76102.41 | - 0.3% | 0.5 | Bitcoin |
BTC | R7152487.37 | - 0.8% | 0.3 | Bitcoin |
DOGE-WRUB | 9.61288816 | + 2.5% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00315962 | - 0.3% | 0.3 | BONUS |
WDOGE | D1.00987656 | 0% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R284440.28 | + 2.5% | 0.2 | Ethereum |
USDT-RUR | R94.44 | - 0.5% | 0.2 | USDT ERC20 |
BTC | $77198.00 | + 0.3% | 0.2 | Bitcoin |
ZEC-BTC | 0.00058724 | - 1.6% | 0.2 | Zcash |
BTC-WRUB | 3568002.6745 | - 1.8% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000032 | 0% | 0.2 | YOSTEP |
- ROCKET / BTC
- Last: 0.00000210
- 24High: 0.00000210
- 24Low: 0.00000210
- 24V: 0.01 BTC
가격 | ROCKET | BTC |
---|
0.00000246 | 3182.00000 | 0.00782772 |
0.00000290 | 93.02325581 | 0.00026976 |
0.00000300 | 40.0000000 | 0.00012000 |
0.00000320 | 100.000000 | 0.00032000 |
0.00000330 | 100.000000 | 0.00033000 |
0.00000333 | 100.000000 | 0.00033300 |
0.00000340 | 126.55600564 | 0.00043029 |
0.00000344 | 450.000000 | 0.00154800 |
0.00000345 | 450.000000 | 0.00155250 |
0.00000346 | 450.000000 | 0.00155700 |
0.00000347 | 450.000000 | 0.00156150 |
0.00000350 | 478.10422857 | 0.00167336 |
0.00000357 | 450.000000 | 0.00160650 |
0.00000358 | 450.000000 | 0.00161100 |
0.00000359 | 450.000000 | 0.00161550 |
0.00000360 | 100.000000 | 0.00036000 |
0.00000370 | 276.05738203 | 0.00102141 |
0.00000380 | 492.13818732 | 0.00187012 |
0.00000384 | 450.000000 | 0.00172800 |
0.00000390 | 100.000000 | 0.00039000 |
0.00000400 | 100.000000 | 0.00040000 |
0.00000410 | 100.000000 | 0.00041000 |
0.00000420 | 100.000000 | 0.00042000 |
0.00000430 | 100.000000 | 0.00043000 |
0.00000440 | 100.000000 | 0.00044000 |
0.00000450 | 372.59982409 | 0.00167669 |
0.00000460 | 100.000000 | 0.00046000 |
0.00000469 | 500.1262769 | 0.00234559 |
0.00000470 | 100.000000 | 0.00047000 |
0.00000480 | 1508.45070422 | 0.00724056 |
0.00000490 | 100.000000 | 0.00049000 |
0.00000499 | 535.49644931 | 0.00267212 |
0.00000500 | 12494.47297451 | 0.06247236 |
0.00000510 | 100.000000 | 0.00051000 |
0.00000520 | 100.000000 | 0.00052000 |
0.00000530 | 100.000000 | 0.00053000 |
0.00000540 | 100.000000 | 0.00054000 |
0.00000550 | 100.000000 | 0.00055000 |
0.00000560 | 100.000000 | 0.00056000 |
0.00000570 | 100.000000 | 0.00057000 |
0.00000580 | 100.000000 | 0.00058000 |
0.00000590 | 1825.11002995 | 0.01076814 |
0.00000600 | 100.000000 | 0.00060000 |
0.00000610 | 100.000000 | 0.00061000 |
0.00000613 | 2304.14746543 | 0.01412442 |
0.00000620 | 100.000000 | 0.00062000 |
0.00000630 | 100.000000 | 0.00063000 |
0.00000640 | 100.000000 | 0.00064000 |
0.00000650 | 100.000000 | 0.00065000 |
0.00000660 | 100.000000 | 0.00066000 |
가격 | ROCKET | BTC |
---|
0.00000210 | 59048.48692661 | 0.12400182 |
0.00000205 | 116.000000 | 0.00023780 |
0.00000200 | 257.000000 | 0.00051400 |
0.00000195 | 107.000000 | 0.00020865 |
0.00000190 | 107.000000 | 0.00020330 |
0.00000185 | 100.000000 | 0.00018500 |
0.00000180 | 130.000000 | 0.00023400 |
0.00000175 | 133.000000 | 0.00023275 |
0.00000170 | 136.000000 | 0.00023120 |
0.00000165 | 144.000000 | 0.00023760 |
0.00000163 | 1216.31522231 | 0.00198259 |
0.00000160 | 143.000000 | 0.00022880 |
0.00000155 | 141.000000 | 0.00021855 |
0.00000150 | 139.000000 | 0.00020850 |
0.00000145 | 137.000000 | 0.00019865 |
0.00000140 | 135.000000 | 0.00018900 |
0.00000135 | 125.000000 | 0.00016875 |
0.00000133 | 1567.89473684 | 0.00208529 |
0.00000130 | 137.000000 | 0.00017810 |
0.00000125 | 1127.00000 | 0.00140875 |
0.00000120 | 124.000000 | 0.00014880 |
0.00000115 | 121.000000 | 0.00013915 |
0.00000110 | 435.85454545 | 0.00047943 |
0.00000105 | 115.000000 | 0.00012075 |
0.00000104 | 3187.01755367 | 0.00331449 |
0.00000100 | 100.000000 | 0.00010000 |
0.00000095 | 251.000000 | 0.00023845 |
0.00000090 | 320.000000 | 0.00028800 |
0.00000074 | 14507.05490427 | 0.01073522 |
0.00000051 | 871.84258932 | 0.00044463 |
0.00000004 | 562582.47405189 | 0.02250329 |
0.00000003 | 3366.66666666 | 0.00010099 |
0.00000001 | 10010.0000 | 0.00010010 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | ROCKET |
---|
00:48:03 | SELL | 0.00000210 | 329.33799164 |
17:36:12 | SELL | 0.00000210 | 7.23859932 |
10:53:43 | SELL | 0.00000210 | 287.000000 |
10:34:24 | SELL | 0.00000210 | 515.000000 |
09:44:43 | SELL | 0.00000210 | 26.20079482 |
07:56:13 | SELL | 0.00000210 | 7000.00000 |
22:41:55 | SELL | 0.00000210 | 18.65822652 |
11:09:46 | SELL | 0.00000210 | 62.0000000 |
09:00:57 | SELL | 0.00000210 | 36.50137687 |
00:51:18 | SELL | 0.00000210 | 19.74455229 |
09:51:28 | SELL | 0.00000210 | 5376.02879863 |
11:09:20 | SELL | 0.00000210 | 11.58961204 |
19:13:52 | SELL | 0.00000210 | 276.38291546 |
16:57:19 | SELL | 0.00000210 | 53.70228902 |
00:30:36 | SELL | 0.00000210 | 91.0000000 |
06:05:31 | SELL | 0.00000210 | 1000.15009374 |
02:05:44 | SELL | 0.00000210 | 52.0120436 |
13:54:50 | SELL | 0.00000210 | 191.33649289 |
13:49:30 | SELL | 0.00000210 | 594.79571661 |
14:59:57 | SELL | 0.00000210 | 400.000000 |
21:44:06 | SELL | 0.00000210 | 47.80990553 |
11:37:42 | SELL | 0.00000210 | 2544.98000 |
11:28:31 | SELL | 0.00000210 | 1123.96000 |
15:14:40 | SELL | 0.00000210 | 4532.5307743 |
22:06:15 | SELL | 0.00000210 | 352.000000 |
17:25:21 | SELL | 0.00000210 | 62.65742678 |
10:48:21 | SELL | 0.00000210 | 48.09523809 |
18:20:56 | SELL | 0.00000210 | 172.8650407 |
10:51:09 | SELL | 0.00000210 | 111.000000 |
10:11:08 | SELL | 0.00000210 | 1070.00000 |
10:03:07 | SELL | 0.00000210 | 1560.45000 |
20:30:23 | SELL | 0.00000210 | 47.80990553 |
22:57:10 | SELL | 0.00000210 | 47.80990553 |
04:08:50 | SELL | 0.00000210 | 47.80990553 |
22:37:31 | SELL | 0.00000210 | 72.60984386 |
20:50:33 | SELL | 0.00000210 | 211.35186427 |
16:13:40 | SELL | 0.00000210 | 47.80990553 |
22:42:01 | SELL | 0.00000210 | 58.64771929 |
22:30:44 | SELL | 0.00000210 | 66.80004279 |
14:02:48 | SELL | 0.00000210 | 47.80990553 |
13:37:22 | SELL | 0.00000210 | 50.0000000 |
22:43:55 | SELL | 0.00000210 | 156.00542764 |
22:57:18 | SELL | 0.00000210 | 47.80990552 |
20:56:44 | SELL | 0.00000210 | 9798.27564668 |
14:26:37 | SELL | 0.00000210 | 132.56560132 |
23:23:01 | SELL | 0.00000210 | 82.36494295 |
09:40:59 | SELL | 0.00000210 | 52.27603839 |
15:16:12 | SELL | 0.00000210 | 168.52124941 |
09:16:40 | SELL | 0.00000210 | 687.58841287 |
09:15:53 | SELL | 0.00000211 | 407.00142713 |
BoastKit: sandeep85, but - even if you do so - there is nearly 0 trading volume (no demand) - so... back to the basics: "you don't"
okika: kulinarik, have you ever traded anything here?
BoastKit: kulinarik, left side of page, blue buttons, click RUR, put what you looking for (coin/token name) in search box above RUR and click on the trading pair of your choice that will appear bellow
kruhft L0: What does "NoDices" mean in InvestBox?
kruhft L0: @BoastKit
kruhft L0: You seem to know what is going on, like how to close accounts.
kruhft L0: Do my PacketDx has a number but it is not added to PacketAfter like my other investments. I doubt there is a bug...is there?
BoastKit: kruhft, NoDices means you didn't make required DICE games with required currency within required timeframe - take a look at "action" column in the InvestBox
Gozde L0: Merhaba
Gozde L0: Bana lütfen biri yardımcı olabilirmi
BoastKit: Gozde, This is ENGLISH ONLY channel
Ashit1972 L0: can anyone say me what to do with DICE
BoastKit: Ashit1972, Sell in RUR market (DICE/RUR) - left side of page, blue buttons, click RUR, put DICE in search box above RUR and click on DICE trading pair that will appear bellow
kruhft L0: @BoastKit: Is that why everyone is talking about DICE token? Or do you mean YoDice or just Dice?
kruhft L0: Because the numbers are wrong on the investbox I invested in so I can play with Dice.
BoastKit: kruhft, Dice game is not directly connected with DICE token - you can play dice game with any (or at least most) coins/tokens in your wallet - and certain InvestBox'es require certain coins to be played DICE game with it
BoastKit: kruhft, what InvestBox did you invest in ?
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ataurrahman158 L1: Yobit perfect money uid block already
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?