통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03979722 | + 3.2% | 2280.8 | Ethereum |
ZEC | 0.00058776 | - 1.8% | 644.7 | Zcash |
LTC | 0.00097152 | + 2.4% | 158 | Litecoin |
ETC | 0.00022007 | + 4.7% | 126.4 | EthereumClassic |
DASH | 0.00031627 | + 0.2% | 126.1 | DASH |
DOGE-BTC | 0.00000273 | + 7.1% | 53.1 | Dogecoin |
SHIB-USDTb | T0.00001921 | + 2.4% | 12.4 | SHIBA INU |
ETH-BTC | 0.03972083 | + 3.5% | 6.6 | Ethereum |
YOCHAT-DOGE | D0.00000061 | 0% | 3.8 | YoChat Token |
BNB-BTC | 0.00808167 | + 3.8% | 3.3 | BNB BSC |
TONb-BTC | 0.00006821 | + 6.8% | 2.9 | TON BEP20 |
DOGE-ETH | E0.00006841 | + 3% | 2.8 | Dogecoin |
XRP-BTC | 0.00000719 | - 0.2% | 2.1 | Ripple |
BTC-RUR | R7196233.96 | - 0.5% | 2.1 | Bitcoin |
WSHIB-SHIB | 1.46295784 | + 1.4% | 2 | Wrapped Shiba |
DOGE | 0.00000273 | + 7.5% | 1.8 | Dogecoin |
BTC-USDTt | T76006.04 | - 0.9% | 1.7 | Bitcoin |
FLOKIb-USDTb | T0.00014117 | + 1.7% | 1.5 | FLOKI BEP20 |
BIG-BTC | 0.04086403 | + 0.2% | 1.4 | BIG |
BTC-USDTb | T76192.68 | - 0.8% | 1.1 | Bitcoin |
TRX-BTC | 0.00000211 | + 0.5% | 1 | Tron Token |
ETH-USDT | T3029.5732637 | + 3% | 1 | Ethereum |
WBNB-BTC | 0.00813594 | + 4.1% | 0.9 | WBNB BEP20 |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
DOGE-USDT | T0.20802921 | + 6.1% | 0.8 | Dogecoin |
TON-BTC | 0.00006825 | + 6.5% | 0.7 | TON Coin |
NOT | 0.00000010 | + 11.2% | 0.7 | Notcoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.6 | Shiba v2 Limited |
BTC-USDT | T75941.33 | - 0.9% | 0.6 | Bitcoin |
ETH-USDC | 3030.9331254 | + 2.8% | 0.5 | Ethereum |
BTC | R7152487.37 | - 0.8% | 0.3 | Bitcoin |
DOGE-WRUB | 9.61288816 | + 2.5% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00315962 | - 0.3% | 0.3 | BONUS |
WDOGE | D1.00987656 | 0% | 0.2 | Wrapped DogeCoin |
USDT-RUR | R94.35 | - 0.5% | 0.2 | USDT ERC20 |
BTC | $77198.00 | + 0.3% | 0.2 | Bitcoin |
ZEC-BTC | 0.00058724 | - 1.6% | 0.2 | Zcash |
ETH-RUR | R284432.86 | + 2.2% | 0.2 | Ethereum |
BTC-WRUB | 3568002.6745 | - 1.8% | 0.2 | Bitcoin |
DOGE | R19.50 | + 6.7% | 0.2 | Dogecoin |
- PROFIT / USD
- Last: 0.00122222
- 24High: 0.00122222
- 24Low: 0.00099998
- 24V: 2044.35 PROFIT
가격 | PROFIT | USD |
---|
0.00122222 | 446.47541232 | 0.54569117 |
0.00133709 | 4559.6825475 | 6.09670593 |
0.00177770 | 953.17361287 | 1.69445673 |
0.00255554 | 1098.59298335 | 2.80749831 |
0.00314630 | 599.135530 | 1.88506011 |
0.00350506 | 529.368610 | 1.85546874 |
0.00396699 | 588.90490728 | 2.33617987 |
0.00396700 | 407.614990 | 1.61700866 |
0.00539725 | 31.47244326 | 0.16986464 |
0.00711710 | 262.51085198 | 1.86831598 |
0.00711711 | 100.002809 | 0.71173099 |
0.00711989 | 2286.54863592 | 16.27997476 |
0.00712000 | 550.73374182 | 3.92122424 |
0.00715635 | 34.28571644 | 0.24536058 |
0.00715642 | 233.88115212 | 1.67375175 |
0.00715747 | 35.2047585 | 0.25197700 |
0.00777845 | 232.90166352 | 1.81161394 |
0.01000000 | 62.92771538 | 0.62927715 |
0.01080004 | 57.59991939 | 0.62208143 |
0.01080005 | 100.000000 | 1.08000500 |
0.01200000 | 216.15966417 | 2.59391597 |
0.01400000 | 7.76307262 | 0.10868301 |
0.01474252 | 199.98165375 | 2.94823353 |
0.01764000 | 6.01433990 | 0.10609295 |
0.02100000 | 100.000000 | 2.10000000 |
0.02998642 | 183.34842905 | 5.49796299 |
0.03000000 | 38.88178468 | 1.16645354 |
0.03035402 | 4.00000000 | 0.12141608 |
0.03078876 | 100.000000 | 3.07887600 |
0.03500000 | 33.57142857 | 1.17499999 |
0.03758009 | 30.04722129 | 1.12917728 |
0.04500000 | 27.22222222 | 1.22499999 |
0.05000000 | 152.748500 | 7.63742500 |
0.05500000 | 113.18181818 | 6.22499999 |
0.06500000 | 118.07692307 | 7.67499999 |
0.07498642 | 150.000000 | 11.2479630 |
0.07500000 | 95.0000000 | 7.12500000 |
0.08160000 | 109.61157366 | 8.94430441 |
0.08500000 | 185.000000 | 15.7250000 |
0.09500000 | 185.000000 | 17.5750000 |
0.10000000 | 21.0500000 | 2.10500000 |
0.10000001 | 190.000000 | 19.0000019 |
0.10500000 | 185.000000 | 19.4250000 |
0.10700000 | 213.33333333 | 22.82666666 |
0.10990217 | 208.02272457 | 22.86214883 |
0.11000000 | 250.000000 | 27.5000000 |
0.11000200 | 190.000000 | 20.9003800 |
0.12000000 | 197.500000 | 23.7000000 |
0.12499775 | 228.6616273 | 28.58218892 |
0.14000000 | 205.000000 | 28.7000000 |
가격 | PROFIT | USD |
---|
0.00053816 | 2044.00178384 | 1.09999999 |
0.00053815 | 2044.03977 | 1.10000000 |
0.00040220 | 604.000000 | 0.24292880 |
0.00040219 | 13799.44802207 | 5.54999999 |
0.00040000 | 3000.00000 | 1.20000000 |
0.00021100 | 5000.00000 | 1.05500000 |
0.00021000 | 500.000000 | 0.10500000 |
0.00010500 | 10000.0000 | 1.05000000 |
0.00009000 | 1122.22222222 | 0.10099999 |
0.00008834 | 4000.00000 | 0.35336000 |
0.00005099 | 1963.13002549 | 0.10009999 |
0.00002889 | 3464.86673589 | 0.10009999 |
0.00002883 | 4000.00000 | 0.11532000 |
0.00002500 | 50000.0000 | 1.25000000 |
0.00002359 | 150487.49470114 | 3.54999999 |
0.00002356 | 5000.00000 | 0.11780000 |
0.00002354 | 212404.41801189 | 4.99999999 |
0.00001207 | 8293.28914664 | 0.10009999 |
0.00000301 | 33255.81395348 | 0.10009999 |
0.00000288 | 40000.0000 | 0.11520000 |
0.00000250 | 500000.000 | 1.25000000 |
0.00000240 | 2083333.33333333 | 4.99999999 |
0.00000134 | 74701.49253731 | 0.10009999 |
0.00000030 | 333666.66666666 | 0.10009999 |
0.00000029 | 400000.000 | 0.11600000 |
0.00000011 | 918181.81818181 | 0.10099999 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000001 | 10000000.0 | 0.10000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | PROFIT |
---|
21:24:14 | BUY | 0.00122222 | 186.04503044 |
21:24:14 | BUY | 0.00099999 | 1260.46843499 |
21:24:14 | BUY | 0.00099998 | 597.83018504 |
17:29:14 | BUY | 0.00086420 | 20.22150262 |
04:12:57 | BUY | 0.00086420 | 179.77849738 |
04:12:57 | BUY | 0.00086420 | 147.07514316 |
04:12:52 | BUY | 0.00086409 | 3439.10116324 |
03:56:18 | BUY | 0.00086409 | 919.33342218 |
03:53:26 | BUY | 0.00086409 | 991.00698609 |
03:53:14 | BUY | 0.00086409 | 294.52733058 |
03:53:14 | BUY | 0.00086408 | 698.47965551 |
03:33:54 | BUY | 0.00086408 | 123.07126831 |
03:33:54 | BUY | 0.00080000 | 8.31883763 |
03:33:08 | BUY | 0.00080000 | 129.18116237 |
00:27:21 | BUY | 0.00070000 | 520.000000 |
00:27:21 | BUY | 0.00062000 | 0.77931594 |
23:59:20 | BUY | 0.00062000 | 359.22068406 |
23:45:42 | SELL | 0.00021000 | 517.6487518 |
23:45:42 | SELL | 0.00031000 | 5.35124820 |
23:31:24 | SELL | 0.00031000 | 349.48746147 |
23:31:24 | SELL | 0.00043000 | 0.51253853 |
23:25:30 | SELL | 0.00043000 | 255.31769402 |
23:25:30 | SELL | 0.00058000 | 0.48230598 |
23:19:13 | SELL | 0.00058000 | 189.17407333 |
23:19:13 | SELL | 0.00060000 | 7.82592667 |
23:17:21 | SELL | 0.00060000 | 175.55740666 |
23:17:21 | SELL | 0.00062893 | 8.27592667 |
10:35:47 | SELL | 0.00062893 | 3171.72820333 |
10:35:47 | SELL | 0.00062895 | 317.99030198 |
10:35:46 | SELL | 0.00062899 | 639.96890252 |
10:19:32 | SELL | 0.00062899 | 2994.00000 |
20:13:55 | SELL | 0.00062899 | 810.000000 |
20:34:29 | SELL | 0.00062899 | 1200.00000 |
14:18:27 | SELL | 0.00091039 | 110.94146464 |
02:26:55 | BUY | 0.00099990 | 111.45513641 |
02:14:16 | BUY | 0.00099990 | 219.02388622 |
02:14:08 | BUY | 0.00099990 | 175.34179389 |
02:13:59 | BUY | 0.00099990 | 238.57768771 |
02:13:49 | BUY | 0.00099990 | 194.99467715 |
19:32:44 | BUY | 0.00099990 | 102.48787783 |
19:31:25 | BUY | 0.00099990 | 589.80829414 |
00:32:50 | BUY | 0.00154319 | 70.55092382 |
14:08:07 | BUY | 0.00104812 | 294.05323583 |
09:38:16 | BUY | 0.00104812 | 106.45798917 |
01:03:21 | SELL | 0.00104812 | 199.488775 |
07:57:46 | BUY | 0.00175300 | 61.55092382 |
16:17:11 | SELL | 0.00104812 | 850.009375 |
23:18:05 | BUY | 0.00175300 | 64.9000000 |
22:36:02 | SELL | 0.00104813 | 6.07184267 |
22:36:02 | SELL | 0.00104813 | 440.000000 |
okika: kulinarik, have you ever traded anything here?
BoastKit: kulinarik, left side of page, blue buttons, click RUR, put what you looking for (coin/token name) in search box above RUR and click on the trading pair of your choice that will appear bellow
kruhft L0: What does "NoDices" mean in InvestBox?
kruhft L0: @BoastKit
kruhft L0: You seem to know what is going on, like how to close accounts.
kruhft L0: Do my PacketDx has a number but it is not added to PacketAfter like my other investments. I doubt there is a bug...is there?
BoastKit: kruhft, NoDices means you didn't make required DICE games with required currency within required timeframe - take a look at "action" column in the InvestBox
Gozde L0: Merhaba
Gozde L0: Bana lütfen biri yardımcı olabilirmi
BoastKit: Gozde, This is ENGLISH ONLY channel
Ashit1972 L0: can anyone say me what to do with DICE
BoastKit: Ashit1972, Sell in RUR market (DICE/RUR) - left side of page, blue buttons, click RUR, put DICE in search box above RUR and click on DICE trading pair that will appear bellow
kruhft L0: @BoastKit: Is that why everyone is talking about DICE token? Or do you mean YoDice or just Dice?
kruhft L0: Because the numbers are wrong on the investbox I invested in so I can play with Dice.
BoastKit: kruhft, Dice game is not directly connected with DICE token - you can play dice game with any (or at least most) coins/tokens in your wallet - and certain InvestBox'es require certain coins to be played DICE game with it
BoastKit: kruhft, what InvestBox did you invest in ?
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ataurrahman158 L1: Yobit perfect money uid block already
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?
Fryal L0: هل يوجد انزال جوي هذا العامF72