통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.04072205 | + 5.3% | 2352.5 | Ethereum |
ZEC | 0.00059713 | - 1.9% | 604.2 | Zcash |
LTC | 0.00097606 | + 2.6% | 150 | Litecoin |
ETC | 0.00022088 | + 3.8% | 123.6 | EthereumClassic |
DASH | 0.00032231 | + 1.5% | 120.2 | DASH |
DOGE-BTC | 0.00000291 | + 9.4% | 55 | Dogecoin |
SHIB-USDTb | T0.00002070 | + 9.2% | 20.4 | SHIBA INU |
ETH-BTC | 0.04066388 | + 4.3% | 7.8 | Ethereum |
DOGE-ETH | E0.00007209 | + 6.2% | 3.9 | Dogecoin |
BNB-BTC | 0.00809627 | + 2.3% | 3.6 | BNB BSC |
YOCHAT-DOGE | D0.00000061 | 0% | 3.3 | YoChat Token |
TONb-BTC | 0.00006857 | + 6.6% | 2.8 | TON BEP20 |
XRP-BTC | 0.00000726 | + 0.6% | 2.4 | Ripple |
WSHIB-SHIB | 1.45882667 | + 1.1% | 2.2 | Wrapped Shiba |
BTC-USDTt | T76567.25 | - 0.2% | 1.9 | Bitcoin |
FLOKIb-USDTb | T0.00014529 | + 3.5% | 1.8 | FLOKI BEP20 |
BTC-RUR | R7187668.72 | - 0.3% | 1.7 | Bitcoin |
BTC-USDTb | T76555.45 | + 0.3% | 1.6 | Bitcoin |
ETH-USDT | T3113.3359719 | + 4.8% | 1.2 | Ethereum |
DOGE | 0.00000289 | + 8.7% | 1.1 | Dogecoin |
DOGE-USDT | T0.22387076 | + 10.4% | 1.1 | Dogecoin |
BIG-BTC | 0.04085871 | + 0.1% | 1.1 | BIG |
TRX-BTC | 0.00000210 | 0% | 0.9 | Tron Token |
WBNB-BTC | 0.00812270 | + 3.9% | 0.9 | WBNB BEP20 |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
TON-BTC | 0.00006865 | + 6.9% | 0.7 | TON Coin |
NOT | 0.00000009 | 0% | 0.7 | Notcoin |
ETH-USDC | 3131.7101586 | + 5.5% | 0.6 | Ethereum |
BTC-USDT | T76710.92 | + 0.3% | 0.6 | Bitcoin |
DOGE-WRUB | 9.88737430 | + 4.4% | 0.5 | Dogecoin |
BTC-WRUB | 3480252.3207 | - 3.7% | 0.4 | Bitcoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.4 | Shiba v2 Limited |
ETH-RUR | R291479.71 | + 4.8% | 0.3 | Ethereum |
BTC | R7153482.62 | - 0.3% | 0.3 | Bitcoin |
USDT-RUR | R93.77 | - 0.7% | 0.3 | USDT ERC20 |
WDOGE | D1.00987656 | 0% | 0.3 | Wrapped DogeCoin |
ETH | T3113.7307517 | + 6.1% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000032 | 0% | 0.2 | YOSTEP |
BONUS-DOGE | D0.00315892 | - 0.3% | 0.2 | BONUS |
BTC | T76700.00 | - 0.4% | 0.2 | Bitcoin |
- PROerc20 / RUR
- Last: 67.09456790
- 24High: 67.09456790
- 24Low: 67.09456790
- 24V: 0 PRO(e)
가격 | PRO(e) | RUR |
---|
124.56587126 | 0.00878373 | 1.09415298 |
124.56587127 | 0.09955047 | 12.40059103 |
128.33007498 | 0.00788609 | 1.01202252 |
168.11728505 | 10.6954290 | 1798.08648592 |
219.99999999 | 0.06673762 | 14.68227639 |
220.00000000 | 0.15000000 | 33.0000000 |
221.08655251 | 0.35000000 | 77.38029337 |
250.00000000 | 0.00062500 | 0.15625000 |
255.41416085 | 0.00285180 | 0.72839010 |
287.85009632 | 0.34740304 | 99.99999852 |
299.97468782 | 0.50000000 | 149.98734391 |
299.99977777 | 0.00062500 | 0.18749986 |
319.00000000 | 1.43276765 | 457.05288035 |
330.00000000 | 0.28000000 | 92.4000000 |
360.00000000 | 0.27777777 | 99.9999972 |
440.00000000 | 0.01000000 | 4.40000000 |
450.00000000 | 0.22222222 | 99.9999990 |
465.35265673 | 0.02223556 | 10.34737691 |
488.00000000 | 0.00100000 | 0.48800000 |
500.00000000 | 1.60021000 | 800.105000 |
500.36149488 | 0.96000000 | 480.34703508 |
530.00000000 | 0.31000000 | 164.300000 |
700.00000000 | 0.14285714 | 99.9999980 |
800.00000000 | 1.48500000 | 1188.00000 |
840.00000000 | 0.01000000 | 8.40000000 |
865.35265673 | 0.02223556 | 19.24160091 |
888.00000000 | 0.00100000 | 0.88800000 |
1000.00000000 | 1.46010500 | 1460.10500 |
1000.36149488 | 1.00000000 | 1000.36149488 |
1100.00000000 | 1.00000000 | 1100.00000 |
1200.00000000 | 0.05416666 | 64.9999920 |
1500.00000000 | 0.03888888 | 58.3333200 |
1665.35265673 | 0.02223556 | 37.03004891 |
1800.00000000 | 1.03888888 | 1869.999984 |
1840.00000000 | 0.01000000 | 18.4000000 |
1888.00000000 | 0.00100000 | 1.88800000 |
1987.00000000 | 5.00000000 | 9935.00000 |
2398.00000000 | 0.02947301 | 70.67627798 |
2665.35265673 | 0.02223556 | 59.26560891 |
2888.00000000 | 0.00100000 | 2.88800000 |
2998.00000000 | 0.02947301 | 88.36008398 |
3000.00000000 | 1.20000000 | 3600.00000 |
3000.36149488 | 1.00000000 | 3000.36149488 |
3300.00000000 | 1.00000000 | 3300.00000 |
3600.00000000 | 0.02280190 | 82.0868400 |
3840.00000000 | 0.01000000 | 38.4000000 |
4429.45419487 | 0.02280190 | 100.9999716 |
4665.35265673 | 0.02223556 | 103.73672891 |
4888.00000000 | 0.00100000 | 4.88800000 |
5000.00000000 | 0.20000000 | 1000.00000 |
가격 | PRO(e) | RUR |
---|
67.09456790 | 0.02102491 | 1.41065725 |
67.09456789 | 0.10000000 | 6.70945678 |
67.09430078 | 0.02344557 | 1.57306412 |
66.43000078 | 0.03124047 | 2.07530444 |
66.43000077 | 4.51603185 | 299.99999927 |
50.00000000 | 7.00000000 | 350.000000 |
38.52824862 | 0.47080000 | 18.13909945 |
26.54719084 | 2.26013000 | 60.00010243 |
24.00000000 | 0.24999997 | 5.99999928 |
17.00000000 | 0.23588232 | 4.00999944 |
16.75430000 | 0.06000000 | 1.00525800 |
16.75425782 | 0.00056094 | 0.00939813 |
15.00000000 | 2.66666667 | 40.00000005 |
14.82800715 | 0.00741839 | 0.10999993 |
13.60000000 | 0.10294117 | 1.39999991 |
10.00000200 | 0.11099997 | 1.10999992 |
10.00000000 | 0.13000000 | 1.30000000 |
9.77799621 | 10.0000000 | 97.7799621 |
9.40000000 | 0.03191489 | 0.29999996 |
7.00000000 | 0.17142856 | 1.19999992 |
6.10000000 | 0.32786884 | 1.99999992 |
5.50000000 | 0.18181818 | 0.99999999 |
5.00000000 | 20.2000000 | 101.000000 |
2.49130359 | 0.40139628 | 0.99999999 |
2.49130358 | 0.40139628 | 0.99999998 |
2.00000000 | 10.0000000 | 20.0000000 |
1.50000000 | 0.66666666 | 0.99999999 |
1.32219570 | 0.75631769 | 0.99999999 |
1.20000000 | 0.08333400 | 0.10000080 |
1.04271379 | 0.95903594 | 0.99999999 |
1.00000000 | 10.0000000 | 10.0000000 |
0.50000000 | 2.00000000 | 1.00000000 |
0.12000000 | 8.33333333 | 0.99999999 |
0.10000129 | 9.99987100 | 0.99999999 |
0.10000099 | 1.29998713 | 0.12999999 |
0.10000005 | 1.00000000 | 0.10000005 |
0.05000009 | 19.9999640 | 0.99999999 |
0.01000009 | 99.9991000 | 0.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00100099 | 999.01097913 | 0.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00010009 | 2997.30242781 | 0.29999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00001106 | 10000.0000 | 0.11060000 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000001 | 100000000 | 1.00000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | PRO(e) |
---|
05:20:07 | SELL | 67.0945679 | 0.00878373 |
15:23:22 | SELL | 96.88014897 | 0.78745463 |
15:23:07 | BUY | 90.4982223 | 0.02666664 |
15:23:07 | BUY | 90.49822229 | 0.43251265 |
21:27:56 | SELL | 67.09430078 | 0.31635443 |
21:27:56 | SELL | 70.0000000 | 0.28972148 |
15:01:54 | SELL | 70.0000000 | 0.18170709 |
15:01:54 | SELL | 75.0000000 | 0.13333333 |
15:01:53 | SELL | 75.00000001 | 0.02666664 |
14:46:41 | BUY | 86.09529738 | 0.00236644 |
09:16:43 | BUY | 85.24075876 | 0.00245099 |
09:16:43 | BUY | 84.39470187 | 0.00247556 |
09:16:29 | BUY | 83.55704251 | 0.00250037 |
09:16:29 | BUY | 82.72769734 | 0.00254559 |
07:25:43 | BUY | 80.26915709 | 0.00258896 |
07:01:23 | BUY | 80.26915709 | 0.71330652 |
07:00:27 | BUY | 80.26915709 | 0.79847745 |
06:36:14 | SELL | 80.26915709 | 0.00519909 |
06:36:04 | SELL | 80.26915709 | 2.59434237 |
06:29:40 | SELL | 80.26915709 | 0.47538816 |
06:29:19 | SELL | 80.26915709 | 0.61544581 |
06:29:00 | SELL | 80.26915709 | 1.19235879 |
14:59:33 | SELL | 79.50354928 | 0.00248338 |
14:59:33 | SELL | 80.30057237 | 0.00003997 |
16:04:12 | SELL | 80.30057237 | 0.00251078 |
16:04:12 | SELL | 81.10558562 | 0.00041402 |
17:59:03 | SELL | 81.10558562 | 0.00213157 |
17:59:03 | SELL | 81.91866912 | 0.00002112 |
16:57:02 | SELL | 81.91866912 | 0.00247925 |
16:57:02 | SELL | 82.73990379 | 0.00006431 |
08:49:38 | SELL | 82.73990379 | 0.00241125 |
08:49:38 | SELL | 83.56937133 | 0.00003151 |
03:59:59 | SELL | 83.56937133 | 0.00241948 |
03:59:59 | SELL | 84.40715429 | 0.00010388 |
18:02:16 | SELL | 84.40715429 | 0.00232277 |
18:02:16 | SELL | 85.25333603 | 0.00007004 |
18:02:11 | SELL | 85.25333603 | 0.00233253 |
18:02:10 | SELL | 86.10800074 | 0.00006028 |
12:59:20 | SELL | 86.10800075 | 0.43251265 |
12:24:16 | SELL | 86.10800074 | 0.00231844 |
12:24:16 | SELL | 86.97123346 | 0.00002148 |
02:17:33 | SELL | 86.97123346 | 0.00233364 |
02:17:33 | SELL | 87.84312008 | 0.00008721 |
14:28:13 | SELL | 87.84312008 | 0.00228189 |
14:37:52 | BUY | 90.49822232 | 0.00110926 |
14:19:54 | BUY | 89.59998249 | 0.00011034 |
22:15:03 | BUY | 89.59998249 | 0.00112000 |
21:25:11 | BUY | 89.59998249 | 0.00112000 |
11:29:46 | SELL | 87.17373489 | 2.98211317 |
11:29:44 | SELL | 87.84312008 | 0.00126174 |
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?
cobratoontje: Svetlanaven, Or you yourself for that matter...?
Svetlanaven L0: cobratoontje, my good friend is still alive. Good to hear from you. ))))
cobratoontje: Yep, alive and still kicking...
cobratoontje: I;m out.........got other things to do, ltrr
Svetlanaven L0: cobratoontje, any way. Have a nice day
blueelephant6000: How much 1000 easy cash
Svetlanaven L0: blueelephant6000, 1000*0.00000045=doge
Timboy L0: Hi guys.
Timboy L0: So im new to the space but apparently since Trump has taken office they expecting the price to go up.
Timboy L0: Like before December $120 000 is expected.
Timboy L0: What alt coins are expected to take off? Alot of talk about Doge
Timboy L0: Any suggestion what alt coins to buy?
Timboy L0: What about Zec?
Denny1111 L1: Please buy my XCO.
cobratoontje: Denny1111, Lol
Timboy L0: @Denny is it any good?
Denny1111 L1: I'm being hopefull
Timboy L0: Haha i'm hoping it recover. Sorry man. All in the rat race