통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.04095002 | + 5.9% | 2344.6 | Ethereum |
ZEC | 0.00059937 | - 1.5% | 603.7 | Zcash |
LTC | 0.00096949 | + 2% | 150.1 | Litecoin |
ETC | 0.00022078 | + 3.7% | 123.4 | EthereumClassic |
DASH | 0.00032231 | + 1.5% | 120.2 | DASH |
DOGE-BTC | 0.00000289 | + 8.7% | 52.3 | Dogecoin |
SHIB-USDTb | T0.00002057 | + 8.5% | 19.9 | SHIBA INU |
ETH-BTC | 0.04067266 | + 4.8% | 8.3 | Ethereum |
DOGE-ETH | E0.00007130 | + 4.5% | 3.7 | Dogecoin |
BNB-BTC | 0.00812815 | + 3.5% | 3.7 | BNB BSC |
YOCHAT-DOGE | D0.00000061 | 0% | 3.3 | YoChat Token |
TONb-BTC | 0.00006857 | + 6.6% | 2.8 | TON BEP20 |
XRP-BTC | 0.00000726 | + 0.6% | 2.4 | Ripple |
WSHIB-SHIB | 1.45882667 | + 1.1% | 2.2 | Wrapped Shiba |
BTC-USDTt | T76567.25 | - 0.2% | 1.9 | Bitcoin |
FLOKIb-USDTb | T0.00014515 | + 3.4% | 1.8 | FLOKI BEP20 |
BTC-RUR | R7191069.79 | - 0.3% | 1.7 | Bitcoin |
BTC-USDTb | T76555.45 | + 0.3% | 1.6 | Bitcoin |
ETH-USDT | T3115.9828574 | + 5% | 1.2 | Ethereum |
DOGE | 0.00000287 | + 7.9% | 1.1 | Dogecoin |
BIG-BTC | 0.04085871 | + 0.1% | 1.1 | BIG |
DOGE-USDT | T0.22122319 | + 9.1% | 1 | Dogecoin |
TRX-BTC | 0.00000210 | 0% | 0.9 | Tron Token |
WBNB-BTC | 0.00812270 | + 3.9% | 0.9 | WBNB BEP20 |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
TON-BTC | 0.00006865 | + 6.9% | 0.7 | TON Coin |
NOT | 0.00000009 | 0% | 0.7 | Notcoin |
ETH-USDC | 3133.0030281 | + 5.7% | 0.6 | Ethereum |
BTC-USDT | T76629.88 | + 0.2% | 0.6 | Bitcoin |
DOGE-WRUB | 9.83305832 | + 3.9% | 0.4 | Dogecoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.4 | Shiba v2 Limited |
BTC-WRUB | 3492087.2007 | - 3.4% | 0.3 | Bitcoin |
ETH-RUR | R291740.48 | + 5.1% | 0.3 | Ethereum |
BTC | R7159022.76 | - 0.3% | 0.3 | Bitcoin |
USDT-RUR | R93.84 | - 0.7% | 0.3 | USDT ERC20 |
WDOGE | D1.00987656 | 0% | 0.3 | Wrapped DogeCoin |
ETH | T3113.7307517 | + 6.1% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000032 | 0% | 0.2 | YOSTEP |
BONUS-DOGE | D0.00315892 | - 0.3% | 0.2 | BONUS |
BTC | T76700.00 | - 0.4% | 0.2 | Bitcoin |
- MPRO / RUR
- Last: 0.44869301
- 24High: 0.44869301
- 24Low: 0.44869301
- 24V: 0 MPRO
가격 | MPRO | RUR |
---|
0.55555555 | 50.0000000 | 27.7777775 |
0.62000000 | 1.00000000 | 0.62000000 |
0.68901864 | 3.84170811 | 2.64700849 |
0.99000000 | 0.69491525 | 0.68796609 |
0.99200000 | 0.44827586 | 0.44468965 |
1.03731910 | 0.95817589 | 0.99393415 |
1.22043347 | 63.21907535 | 77.15467549 |
1.29000000 | 15.07450836 | 19.44611578 |
1.30000000 | 0.89482846 | 1.16327699 |
1.38639490 | 0.72791015 | 1.00917091 |
1.67943239 | 0.18885899 | 0.31717590 |
1.80000000 | 0.23115113 | 0.41607203 |
1.89000000 | 0.50000000 | 0.94500000 |
1.90000000 | 5.22129984 | 9.92046969 |
1.99990000 | 1.83942964 | 3.67867533 |
2.00000000 | 0.30382295 | 0.60764590 |
2.50000000 | 59.62035447 | 149.05088617 |
2.60000000 | 68.82608697 | 178.94782612 |
2.70000000 | 0.48725087 | 1.31557734 |
2.90000000 | 0.40000000 | 1.16000000 |
2.99000000 | 0.50000000 | 1.49500000 |
3.00000000 | 37.80409193 | 113.41227579 |
3.50000000 | 0.62075848 | 2.17265468 |
3.69999999 | 0.50000000 | 1.84999999 |
3.77500000 | 1.15276027 | 4.35167001 |
3.77550000 | 2.71788690 | 10.26138199 |
3.90000000 | 1.50000000 | 5.85000000 |
3.96900000 | 2.00000000 | 7.93800000 |
3.97799898 | 0.10000000 | 0.39779989 |
4.00000000 | 157.11361828 | 628.45447312 |
4.50000000 | 0.51907131 | 2.33582089 |
4.68999998 | 0.50000000 | 2.34499999 |
4.70000000 | 49.9799980 | 234.9059906 |
5.00000000 | 25.54007131 | 127.70035655 |
5.50000000 | 0.51907131 | 2.85489220 |
5.69999999 | 0.50000000 | 2.84999999 |
5.90000000 | 0.50000000 | 2.95000000 |
5.96900000 | 2.00000000 | 11.9380000 |
5.97799898 | 0.10000000 | 0.59779989 |
6.00000000 | 20.76042933 | 124.56257598 |
6.50000000 | 0.18283362 | 1.18841853 |
7.00000000 | 20.6000000 | 144.200000 |
7.10000000 | 31.0000000 | 220.100000 |
7.50000000 | 1.00000000 | 7.50000000 |
7.90000000 | 1.50000000 | 11.8500000 |
7.96900000 | 0.50000000 | 3.98450000 |
7.97799898 | 0.10000000 | 0.79779989 |
7.99990000 | 106.16666034 | 849.32266605 |
7.99999990 | 0.50000000 | 3.99999995 |
8.00000000 | 20.0000000 | 160.000000 |
가격 | MPRO | RUR |
---|
0.29187200 | 3.42615941 | 0.99999999 |
0.29187107 | 0.67061350 | 0.19573267 |
0.26000000 | 3.84615384 | 0.99999999 |
0.25750000 | 0.80000000 | 0.20600000 |
0.24325917 | 14.75292138 | 3.58878340 |
0.24325916 | 246.650530 | 60.00000074 |
0.22110000 | 4.52284034 | 0.99999999 |
0.21100000 | 9.47867298 | 1.99999999 |
0.20000000 | 5.68426735 | 1.13685347 |
0.19000000 | 15.78947367 | 2.99999999 |
0.15259250 | 0.72087422 | 0.10999999 |
0.14100000 | 7.09219858 | 0.99999999 |
0.12000000 | 8.33333333 | 0.99999999 |
0.11100000 | 9.00900900 | 0.99999999 |
0.10931000 | 10.0000000 | 1.09310000 |
0.10900000 | 18.34862384 | 1.99999999 |
0.10120077 | 2.00000000 | 0.20240154 |
0.10100000 | 1.09900990 | 0.11099999 |
0.10000000 | 10.0000000 | 1.00000000 |
0.07000000 | 14.28571428 | 0.99999999 |
0.05000001 | 999.999800 | 49.99999999 |
0.05000000 | 50.0000000 | 2.50000000 |
0.04834534 | 62.05355055 | 2.99999999 |
0.04000000 | 25.0000000 | 1.00000000 |
0.02500000 | 80.0000000 | 2.00000000 |
0.02000000 | 65.0000000 | 1.30000000 |
0.01483454 | 134.82049324 | 1.99999999 |
0.01483453 | 202.2308762 | 2.99999999 |
0.01200000 | 83.33333333 | 0.99999999 |
0.01061101 | 94.2417357 | 0.99999999 |
0.01000500 | 50000.0000 | 500.250000 |
0.01000100 | 100.000000 | 1.00010000 |
0.01000001 | 125.000000 | 1.25000125 |
0.01000000 | 1130.00000 | 11.3000000 |
0.00483459 | 206.8427726 | 0.99999999 |
0.00483453 | 620.53601901 | 2.99999999 |
0.00400000 | 250.000000 | 1.00000000 |
0.00200000 | 500.000000 | 1.00000000 |
0.00148349 | 674.08610775 | 0.99999999 |
0.00148345 | 2022.31285179 | 2.99999999 |
0.00110000 | 909.09090909 | 0.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00048346 | 2068.42344764 | 0.99999999 |
0.00048345 | 6205.39869686 | 2.99999999 |
0.00040000 | 2500.00000 | 1.00000000 |
0.00014839 | 6738.99858481 | 0.99999999 |
0.00014835 | 20222.44691607 | 2.99999999 |
0.00011107 | 9003.33123255 | 0.99999999 |
0.00009999 | 11000.0000 | 1.09989000 |
0.00004839 | 20665.42674106 | 0.99999999 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | MPRO |
---|
13:17:22 | BUY | 0.44869301 | 9.63899999 |
13:17:22 | BUY | 0.44869300 | 50.0046404 |
13:17:22 | BUY | 0.44869299 | 6.89654452 |
13:17:22 | BUY | 0.44000000 | 1.00000000 |
13:17:22 | BUY | 0.37943239 | 0.51792412 |
13:17:22 | BUY | 0.36480000 | 1.00000000 |
13:17:22 | BUY | 0.36250000 | 2.53306517 |
15:16:13 | SELL | 0.29000000 | 3.44827586 |
15:16:13 | SELL | 0.29000029 | 15.0000000 |
15:16:13 | SELL | 0.29000030 | 6.89654452 |
15:16:12 | SELL | 0.29187107 | 13.69430517 |
08:48:58 | BUY | 0.29187107 | 0.01037614 |
20:34:48 | BUY | 0.29187107 | 0.65384497 |
20:34:38 | BUY | 0.29187107 | 0.65384497 |
20:34:29 | BUY | 0.29187107 | 0.65384497 |
20:34:20 | BUY | 0.29187107 | 0.65384497 |
20:34:13 | BUY | 0.29187107 | 0.65384109 |
20:34:05 | BUY | 0.29187107 | 0.65384886 |
20:33:58 | BUY | 0.29187107 | 0.65384886 |
20:33:04 | BUY | 0.29187107 | 0.65384215 |
20:32:59 | BUY | 0.29187107 | 0.65398197 |
20:32:54 | BUY | 0.29187107 | 0.65398197 |
14:08:07 | BUY | 0.29187107 | 10.59992791 |
13:35:41 | BUY | 0.29187107 | 0.34285528 |
12:35:30 | BUY | 0.29187107 | 0.34301808 |
12:31:35 | BUY | 0.29187107 | 0.34409564 |
12:30:59 | BUY | 0.29187107 | 0.34330102 |
12:30:14 | BUY | 0.29187107 | 0.34264209 |
12:29:40 | BUY | 0.29187107 | 0.34345216 |
12:29:00 | BUY | 0.29187107 | 0.34266537 |
12:22:18 | BUY | 0.29187107 | 0.43765724 |
12:19:01 | SELL | 0.29187107 | 0.51792412 |
00:04:04 | BUY | 0.38858371 | 56.44901804 |
00:01:04 | SELL | 0.42692614 | 2.53306517 |
19:54:26 | BUY | 0.44423951 | 0.22512000 |
00:45:54 | SELL | 0.42692613 | 3.62510730 |
00:45:49 | SELL | 0.42692613 | 23.18976655 |
00:45:43 | SELL | 0.42692613 | 23.18976655 |
23:44:00 | SELL | 0.42692612 | 0.63705034 |
23:44:00 | SELL | 0.43120607 | 0.01941933 |
05:54:33 | SELL | 0.43120607 | 1.56161025 |
05:54:33 | SELL | 0.43552893 | 0.05684785 |
17:44:54 | SELL | 0.43552893 | 0.58365707 |
17:44:54 | SELL | 0.43989512 | 0.07785877 |
15:01:25 | SELL | 0.43989512 | 0.28299085 |
15:01:16 | SELL | 0.43989512 | 0.27329797 |
15:01:16 | SELL | 0.44430508 | 0.00969288 |
04:41:39 | SELL | 0.44430508 | 0.66627090 |
04:41:39 | SELL | 0.44875925 | 0.01399081 |
19:05:41 | SELL | 0.44875925 | 0.98703838 |
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?
cobratoontje: Svetlanaven, Or you yourself for that matter...?
Svetlanaven L0: cobratoontje, my good friend is still alive. Good to hear from you. ))))
cobratoontje: Yep, alive and still kicking...
cobratoontje: I;m out.........got other things to do, ltrr
Svetlanaven L0: cobratoontje, any way. Have a nice day
blueelephant6000: How much 1000 easy cash
Svetlanaven L0: blueelephant6000, 1000*0.00000045=doge
Timboy L0: Hi guys.
Timboy L0: So im new to the space but apparently since Trump has taken office they expecting the price to go up.
Timboy L0: Like before December $120 000 is expected.
Timboy L0: What alt coins are expected to take off? Alot of talk about Doge
Timboy L0: Any suggestion what alt coins to buy?
Timboy L0: What about Zec?
Denny1111 L1: Please buy my XCO.
cobratoontje: Denny1111, Lol
Timboy L0: @Denny is it any good?
Denny1111 L1: I'm being hopefull
Timboy L0: Haha i'm hoping it recover. Sorry man. All in the rat race