통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03979722 | + 3.2% | 2280.8 | Ethereum |
ZEC | 0.00058882 | - 1.6% | 645.7 | Zcash |
LTC | 0.00097152 | + 2.4% | 158 | Litecoin |
DASH | 0.00031627 | + 0.2% | 126.1 | DASH |
ETC | 0.00022008 | + 4.3% | 125.2 | EthereumClassic |
DOGE-BTC | 0.00000273 | + 7.1% | 53.4 | Dogecoin |
SHIB-USDTb | T0.00001921 | + 2.4% | 12.4 | SHIBA INU |
ETH-BTC | 0.03972098 | + 3.4% | 6.5 | Ethereum |
YOCHAT-DOGE | D0.00000061 | 0% | 3.5 | YoChat Token |
BNB-BTC | 0.00808167 | + 3.8% | 3.3 | BNB BSC |
TONb-BTC | 0.00006821 | + 6.8% | 2.9 | TON BEP20 |
DOGE-ETH | E0.00006855 | + 3.2% | 2.8 | Dogecoin |
XRP-BTC | 0.00000719 | - 0.2% | 2.1 | Ripple |
WSHIB-SHIB | 1.46295784 | + 1.4% | 2 | Wrapped Shiba |
BTC-RUR | R7196233.96 | + 0.1% | 1.9 | Bitcoin |
DOGE | 0.00000272 | + 7.1% | 1.8 | Dogecoin |
BTC-USDTt | T76006.04 | - 0.9% | 1.7 | Bitcoin |
FLOKIb-USDTb | T0.00014159 | + 2% | 1.5 | FLOKI BEP20 |
BIG-BTC | 0.04086403 | + 0.2% | 1.4 | BIG |
BTC-USDTb | T76192.68 | - 0.8% | 1.1 | Bitcoin |
TRX-BTC | 0.00000211 | + 0.5% | 1 | Tron Token |
ETH-USDT | T3029.5732637 | + 2.8% | 1 | Ethereum |
WBNB-BTC | 0.00813594 | + 4.1% | 0.9 | WBNB BEP20 |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
DOGE-USDT | T0.20880203 | + 6.5% | 0.8 | Dogecoin |
TON-BTC | 0.00006825 | + 6.5% | 0.7 | TON Coin |
NOT | 0.00000010 | + 11.2% | 0.7 | Notcoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.6 | Shiba v2 Limited |
BTC-USDT | T75941.33 | - 0.9% | 0.6 | Bitcoin |
ETH-USDC | 3030.9331254 | + 2.6% | 0.5 | Ethereum |
BTC | R7152487.37 | - 0.8% | 0.3 | Bitcoin |
DOGE-WRUB | 9.61288816 | + 2.5% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00315962 | - 0.3% | 0.3 | BONUS |
WDOGE | D1.00987656 | 0% | 0.2 | Wrapped DogeCoin |
BTC | $77198.00 | + 0.3% | 0.2 | Bitcoin |
ZEC-BTC | 0.00058724 | - 1.6% | 0.2 | Zcash |
USDT-RUR | R94.35 | - 0.1% | 0.2 | USDT ERC20 |
ETH-RUR | R284432.86 | + 2.2% | 0.2 | Ethereum |
BTC-WRUB | 3568002.6745 | - 1.8% | 0.2 | Bitcoin |
DOGE | R19.50 | + 6.7% | 0.2 | Dogecoin |
- MLNC / RUR
- Last: 0.00014789
- 24High: 0.00014789
- 24Low: 0.00014789
- 24V: 0 MLNC
가격 | MLNC | RUR |
---|
0.00025400 | 17000.0000 | 4.31800000 |
0.00025480 | 32981.58213353 | 8.40370712 |
0.00035682 | 104231.54186636 | 37.19189876 |
0.00035683 | 15389.2301154 | 5.49133898 |
0.00036889 | 335022.26993612 | 123.58636515 |
0.00039876 | 8110.80418829 | 3.23426427 |
0.00040000 | 3048691.9563768 | 1219.47678255 |
0.00040001 | 759.77770554 | 0.30391867 |
0.00043000 | 6324165.00 | 2719.39095 |
0.00048000 | 1683.87922245 | 0.80826202 |
0.00049777 | 333.400000 | 0.16595651 |
0.00050999 | 1967600.00 | 1003.456324 |
0.00052000 | 17722.17029616 | 9.21552855 |
0.00054440 | 11177.15498026 | 6.08484317 |
0.00057689 | 10000.0000 | 5.76890000 |
0.00057767 | 508.76697769 | 0.29389942 |
0.00057977 | 11569.56214548 | 6.70768504 |
0.00058000 | 1587.25100 | 0.92060558 |
0.00058934 | 334.30001441 | 0.19701637 |
0.00061987 | 10000.0000 | 6.19870000 |
0.00064405 | 10000.0000 | 6.44050000 |
0.00065000 | 264.88430837 | 0.17217480 |
0.00066441 | 406.06208859 | 0.26979171 |
0.00066666 | 331.25953703 | 0.22083748 |
0.00066801 | 10000.0000 | 6.68010000 |
0.00067689 | 10000.0000 | 6.76890000 |
0.00069000 | 10000.0000 | 6.90000000 |
0.00070545 | 323.53650181 | 0.22823882 |
0.00072168 | 258.96136109 | 0.18688723 |
0.00074000 | 378.82063225 | 0.28032726 |
0.00074405 | 10000.0000 | 7.44050000 |
0.00076999 | 1305932.00 | 1005.55458068 |
0.00077035 | 1383716.00 | 1065.9456206 |
0.00079179 | 200.000000 | 0.15835800 |
0.00080000 | 3333.33336327 | 2.66666669 |
0.00087035 | 1283716.00 | 1117.2822206 |
0.00087689 | 10000.0000 | 8.76890000 |
0.00089142 | 10000.0000 | 8.91420000 |
0.00090000 | 198953.15366666 | 179.05783829 |
0.00094082 | 10000.0000 | 9.40820000 |
0.00096625 | 10000.0000 | 9.66250000 |
0.00097689 | 10000.0000 | 9.76890000 |
0.00099000 | 101010.1010101 | 99.99999999 |
0.00099061 | 10000.0000 | 9.90610000 |
0.00099900 | 109200.10919919 | 109.09090908 |
0.00099990 | 200830.89389938 | 200.8108108 |
0.00099999 | 700070.00700351 | 700.0630063 |
0.00100000 | 6084264.91590154 | 6084.2649159 |
0.00101235 | 100.000000 | 0.10123500 |
0.00102346 | 100.000000 | 0.10234600 |
가격 | MLNC | RUR |
---|
0.00014790 | 21017.0307099 | 3.10841884 |
0.00014789 | 57081.12983 | 8.44172829 |
0.00013777 | 1000.00000 | 0.13777000 |
0.00012800 | 28000.0000 | 3.58400000 |
0.00012500 | 120000.000 | 15.0000000 |
0.00012001 | 76818.27020901 | 9.21896060 |
0.00012000 | 1364686.47333333 | 163.76237679 |
0.00011200 | 99285.7142857 | 11.11999999 |
0.00011180 | 33853.0000 | 3.78476540 |
0.00011179 | 282250.30866182 | 31.5527620 |
0.00010801 | 9258.40199981 | 0.99999999 |
0.00010800 | 1851.85185185 | 0.19999999 |
0.00010510 | 9514.74785918 | 0.99999999 |
0.00010102 | 9899.02989507 | 0.99999999 |
0.00010050 | 5820651.00 | 584.9754255 |
0.00010000 | 20000.0000 | 2.00000000 |
0.00009241 | 649280.38091 | 59.99999999 |
0.00008000 | 12499.99999999 | 0.99999999 |
0.00007000 | 10000.0000 | 0.70000000 |
0.00005010 | 19960.07984031 | 0.99999999 |
0.00005001 | 360000.000 | 18.0036000 |
0.00005000 | 40000.0000 | 2.00000000 |
0.00003051 | 65552.27794164 | 1.99999999 |
0.00002500 | 80000.0000 | 2.00000000 |
0.00002005 | 49875.31172069 | 0.99999999 |
0.00002000 | 49999.99999999 | 0.99999999 |
0.00001725 | 100000.000 | 1.72500000 |
0.00001500 | 66666.66666666 | 0.99999999 |
0.00001119 | 89365.5049151 | 0.99999999 |
0.00001115 | 89686.0986547 | 0.99999999 |
0.00001111 | 90009.00090009 | 0.99999999 |
0.00001051 | 95147.47859181 | 0.99999999 |
0.00001005 | 99502.48756218 | 0.99999999 |
0.00001000 | 99999.99999999 | 0.99999999 |
0.00000309 | 323624.59546925 | 0.99999999 |
0.00000308 | 9422136.87183988 | 29.02018156 |
0.00000307 | 325732.8990228 | 0.99999999 |
0.00000305 | 366641.15956421 | 1.11825553 |
0.00000112 | 892857.14285714 | 0.99999999 |
0.00000111 | 360360.36036036 | 0.39999999 |
0.00000105 | 1047619.04761904 | 1.09999999 |
0.00000103 | 97087.37864077 | 0.09999999 |
0.00000100 | 18975486.0 | 18.9754860 |
0.00000023 | 439130.4347826 | 0.10099999 |
0.00000022 | 136969.69681817 | 0.03013333 |
0.00000014 | 721428.57142857 | 0.10099999 |
0.00000011 | 9090909.09090909 | 0.99999999 |
0.00000010 | 20000000.0 | 2.00000000 |
0.00000004 | 2775000.00 | 0.11100000 |
0.00000001 | 20100000.0 | 0.20100000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | MLNC |
---|
19:37:26 | SELL | 0.00014789 | 1589.97720199 |
14:21:35 | SELL | 0.00014789 | 17000.0000 |
12:20:48 | SELL | 0.00024003 | 878.57113694 |
12:20:48 | SELL | 0.00024003 | 804.44865225 |
12:20:48 | SELL | 0.00024003 | 943.35148455 |
12:20:42 | SELL | 0.00024003 | 217.03646695 |
12:20:42 | SELL | 0.00024003 | 558.58967629 |
12:20:42 | SELL | 0.00024003 | 804.04574428 |
12:20:42 | SELL | 0.00024003 | 712.08448943 |
12:20:42 | SELL | 0.00024003 | 261.47881931 |
12:20:35 | SELL | 0.00024003 | 566.36378369 |
12:20:35 | SELL | 0.00024003 | 1668.83722867 |
12:20:35 | SELL | 0.00024003 | 855.43923676 |
12:20:35 | SELL | 0.00024003 | 1528.48206474 |
12:20:35 | SELL | 0.00024003 | 143.74777928 |
12:20:25 | SELL | 0.00024003 | 874.04632978 |
12:20:25 | SELL | 0.00024003 | 1484.91559388 |
12:20:25 | SELL | 0.00024003 | 3909.45494313 |
12:20:25 | SELL | 0.00024003 | 646.91912788 |
12:20:11 | SELL | 0.00024003 | 1161.48173867 |
12:20:11 | SELL | 0.00024003 | 993.61833937 |
12:20:11 | SELL | 0.00024003 | 2775.54293213 |
12:20:11 | SELL | 0.00024003 | 1046.02991292 |
12:20:11 | SELL | 0.00024003 | 2677.82864641 |
12:20:11 | SELL | 0.00024003 | 1241.17656126 |
12:20:11 | SELL | 0.00024003 | 1718.18560179 |
12:20:11 | SELL | 0.00024003 | 1376.66862475 |
12:20:11 | SELL | 0.00024003 | 1091.84610257 |
12:20:11 | SELL | 0.00024003 | 649.32895888 |
12:20:11 | SELL | 0.00024003 | 836.89755447 |
12:20:10 | SELL | 0.00024003 | 960.39120109 |
12:19:13 | BUY | 0.00035682 | 5270.82849639 |
12:19:12 | BUY | 0.00030768 | 4165.97233786 |
12:19:12 | BUY | 0.00028693 | 538.41395445 |
12:19:12 | BUY | 0.00025480 | 830.96017164 |
12:19:12 | BUY | 0.00025480 | 760.85451818 |
12:19:12 | BUY | 0.00025480 | 1097.50497854 |
12:19:12 | BUY | 0.00025480 | 528.31896012 |
12:19:12 | BUY | 0.00025480 | 760.47344081 |
12:19:12 | BUY | 0.00025480 | 673.49568803 |
12:19:12 | BUY | 0.00025480 | 782.98071074 |
12:19:12 | BUY | 0.00025480 | 1578.40074157 |
12:19:12 | BUY | 0.00025480 | 809.08186476 |
12:19:12 | BUY | 0.00025480 | 1445.65158521 |
12:19:12 | BUY | 0.00025480 | 962.63850352 |
12:19:12 | BUY | 0.00025480 | 1404.44602757 |
12:19:12 | BUY | 0.00025480 | 3697.59634212 |
12:19:12 | BUY | 0.00025480 | 1710.40124151 |
12:19:12 | BUY | 0.00025480 | 939.77282006 |
12:19:11 | BUY | 0.00025480 | 2625.1325251 |
okika: kulinarik, have you ever traded anything here?
BoastKit: kulinarik, left side of page, blue buttons, click RUR, put what you looking for (coin/token name) in search box above RUR and click on the trading pair of your choice that will appear bellow
kruhft L0: What does "NoDices" mean in InvestBox?
kruhft L0: @BoastKit
kruhft L0: You seem to know what is going on, like how to close accounts.
kruhft L0: Do my PacketDx has a number but it is not added to PacketAfter like my other investments. I doubt there is a bug...is there?
BoastKit: kruhft, NoDices means you didn't make required DICE games with required currency within required timeframe - take a look at "action" column in the InvestBox
Gozde L0: Merhaba
Gozde L0: Bana lütfen biri yardımcı olabilirmi
BoastKit: Gozde, This is ENGLISH ONLY channel
Ashit1972 L0: can anyone say me what to do with DICE
BoastKit: Ashit1972, Sell in RUR market (DICE/RUR) - left side of page, blue buttons, click RUR, put DICE in search box above RUR and click on DICE trading pair that will appear bellow
kruhft L0: @BoastKit: Is that why everyone is talking about DICE token? Or do you mean YoDice or just Dice?
kruhft L0: Because the numbers are wrong on the investbox I invested in so I can play with Dice.
BoastKit: kruhft, Dice game is not directly connected with DICE token - you can play dice game with any (or at least most) coins/tokens in your wallet - and certain InvestBox'es require certain coins to be played DICE game with it
BoastKit: kruhft, what InvestBox did you invest in ?
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ataurrahman158 L1: Yobit perfect money uid block already
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?
Fryal L0: هل يوجد انزال جوي هذا العامF72