통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.04086487 | + 5.5% | 2342.4 | Ethereum |
ZEC | 0.00059909 | - 1.6% | 602.2 | Zcash |
LTC | 0.00096893 | + 2% | 149.7 | Litecoin |
ETC | 0.00022078 | + 3.7% | 125.4 | EthereumClassic |
DASH | 0.00032430 | + 2.1% | 119.8 | DASH |
DOGE-BTC | 0.00000284 | + 6.8% | 48.7 | Dogecoin |
SHIB-USDTb | T0.00002025 | + 6.9% | 18.7 | SHIBA INU |
ETH-BTC | 0.04067476 | + 5.3% | 8.9 | Ethereum |
BNB-BTC | 0.00811074 | + 3.7% | 3.7 | BNB BSC |
DOGE-ETH | E0.00006977 | + 1.8% | 3.5 | Dogecoin |
YOCHAT-DOGE | D0.00000061 | 0% | 3.3 | YoChat Token |
TONb-BTC | 0.00006857 | + 6.6% | 2.8 | TON BEP20 |
XRP-BTC | 0.00000726 | + 0.6% | 2.4 | Ripple |
WSHIB-SHIB | 1.45882667 | + 1.1% | 2.2 | Wrapped Shiba |
BTC-USDTt | T76567.25 | - 0.2% | 1.9 | Bitcoin |
FLOKIb-USDTb | T0.00014382 | + 2.4% | 1.7 | FLOKI BEP20 |
BTC-RUR | R7196104.02 | - 0.2% | 1.7 | Bitcoin |
BTC-USDTb | T76555.45 | + 0.3% | 1.6 | Bitcoin |
ETH-USDT | T3115.9828574 | + 5.5% | 1.2 | Ethereum |
DOGE | 0.00000284 | + 6.8% | 1.1 | Dogecoin |
BIG-BTC | 0.04085871 | + 0.1% | 1.1 | BIG |
WBNB-BTC | 0.00812270 | + 3.9% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.21784690 | + 7.5% | 0.9 | Dogecoin |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
TON-BTC | 0.00006865 | + 6.9% | 0.7 | TON Coin |
NOT | 0.00000009 | 0% | 0.7 | Notcoin |
ETH-USDC | 3133.0030281 | + 6.1% | 0.6 | Ethereum |
TRX-BTC | 0.00000211 | + 0.5% | 0.5 | Tron Token |
BTC-USDT | T76516.33 | - 0.1% | 0.5 | Bitcoin |
DOGE-WRUB | 9.77773125 | + 3.3% | 0.4 | Dogecoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.4 | Shiba v2 Limited |
ETH-RUR | R292058.10 | + 5.3% | 0.3 | Ethereum |
BTC-WRUB | 3509988.9937 | - 2.9% | 0.3 | Bitcoin |
BTC | R7217899.09 | + 0.7% | 0.3 | Bitcoin |
USDT-RUR | R93.84 | - 0.7% | 0.3 | USDT ERC20 |
WDOGE | D1.00987656 | 0% | 0.2 | Wrapped DogeCoin |
ETH | T3113.7307517 | + 6.1% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000032 | 0% | 0.2 | YOSTEP |
BONUS-DOGE | D0.00315892 | - 0.3% | 0.2 | BONUS |
BTC | T76700.00 | - 0.4% | 0.2 | Bitcoin |
- LTCPerc20 / WAVES
- Last: 0.00005595
- 24High: 0.00005595
- 24Low: 0.00005595
- 24V: 0 WAVES
가격 | LTCP(e) | WAVES |
---|
0.00015577 | 714.81664283 | 0.11134698 |
0.00015578 | 2353.46244755 | 0.36662238 |
0.00016900 | 38.0000000 | 0.00642200 |
0.00020000 | 50.0000000 | 0.01000000 |
0.00028980 | 3.23703588 | 0.00093809 |
0.00035408 | 1.00445553 | 0.00035565 |
0.00036494 | 1.81087443 | 0.00066086 |
0.00036500 | 33.18406352 | 0.01211218 |
0.00036596 | 600.000000 | 0.21957600 |
0.00036599 | 188770.76411959 | 69.08821196 |
0.00060000 | 70.0000000 | 0.04200000 |
0.00061900 | 38.98810004 | 0.02413363 |
0.00099000 | 303.03030303 | 0.29999999 |
0.00099999 | 3094.00865712 | 3.09397771 |
0.00100000 | 1079.97189422 | 1.07997189 |
0.00107000 | 280.37383177 | 0.29999999 |
0.00127000 | 393.7007874 | 0.49999999 |
0.00150000 | 3.00000000 | 0.00450000 |
0.00157000 | 318.47133757 | 0.49999999 |
0.00187000 | 160.42780748 | 0.29999999 |
0.00199980 | 150.0150015 | 0.29999999 |
0.00199992 | 64.00200008 | 0.12799887 |
0.00199994 | 7000.00000 | 13.9995800 |
0.00200000 | 20.0000000 | 0.04000000 |
0.00203600 | 160.1596051 | 0.32608495 |
0.00236000 | 128.11864449 | 0.30236000 |
0.00250000 | 225.80509581 | 0.56451273 |
0.00269900 | 100.000000 | 0.26990000 |
0.00299000 | 176.35500318 | 0.52730145 |
0.00299988 | 87.7562230 | 0.26325813 |
0.00332249 | 50.0000000 | 0.16612450 |
0.00363099 | 137.83707605 | 0.50048504 |
0.00403631 | 124.01513548 | 0.50056353 |
0.00450363 | 111.15148979 | 0.50058518 |
0.00500000 | 440.48211004 | 2.20241055 |
0.00500010 | 66.0000000 | 0.33000660 |
0.00500450 | 100.02249581 | 0.50056258 |
0.00550005 | 91.81967836 | 0.50501282 |
0.00600000 | 70.0000000 | 0.42000000 |
0.00605500 | 82.66881616 | 0.50055968 |
0.00660550 | 76.39192884 | 0.50460688 |
0.00766055 | 66.38171136 | 0.50852041 |
0.00800000 | 30000.0000 | 240.000000 |
0.00876606 | 66.38171136 | 0.58190606 |
0.00890000 | 30000.0000 | 267.000000 |
0.00900000 | 1.00000000 | 0.00900000 |
0.00980000 | 30000.0000 | 294.000000 |
0.00987661 | 66.38171136 | 0.65562627 |
0.00999999 | 10.0000000 | 0.09999990 |
0.01000000 | 53.0000000 | 0.53000000 |
가격 | LTCP(e) | WAVES |
---|
0.00005595 | 1561.50500249 | 0.08736620 |
0.00005588 | 279.22727269 | 0.01560321 |
0.00005500 | 29838.89857104 | 1.64113942 |
0.00005000 | 30000.0000 | 1.50000000 |
0.00004846 | 5907.33362935 | 0.28626938 |
0.00004600 | 30000.0000 | 1.38000000 |
0.00004100 | 30040.0000 | 1.23164000 |
0.00003822 | 8634.22292 | 0.33000000 |
0.00003700 | 30000.0000 | 1.11000000 |
0.00003400 | 30000.0000 | 1.02000000 |
0.00003100 | 30000.0000 | 0.93000000 |
0.00003000 | 30000.0000 | 0.90000000 |
0.00002800 | 30000.0000 | 0.84000000 |
0.00002580 | 30000.0000 | 0.77400000 |
0.00002300 | 30000.0000 | 0.69000000 |
0.00001762 | 2800.00000 | 0.04933600 |
0.00001000 | 1000.00000 | 0.01000000 |
0.00000774 | 6280.00000 | 0.04860720 |
0.00000771 | 23196.3075 | 0.17884353 |
0.00000611 | 18225.73666 | 0.11135925 |
0.00000516 | 17296.65273 | 0.08925072 |
0.00000440 | 10417.38946 | 0.04583651 |
0.00000379 | 84268.2086 | 0.31937651 |
0.00000285 | 745.000000 | 0.00212325 |
0.00000280 | 3571.42857142 | 0.00999999 |
0.00000265 | 37.7360000 | 0.00010000 |
0.00000150 | 3333.33333333 | 0.00499999 |
0.00000132 | 2272.72727272 | 0.00299999 |
0.00000100 | 10000.0000 | 0.01000000 |
0.00000030 | 5000.00000 | 0.00150000 |
0.00000010 | 101000.000 | 0.01010000 |
0.00000003 | 50000.0000 | 0.00150000 |
0.00000002 | 30000.0000 | 0.00060000 |
0.00000001 | 2050000.00 | 0.02050000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | LTCP(e) |
---|
09:28:24 | SELL | 0.00005595 | 225.80509581 |
09:28:24 | SELL | 0.00005596 | 698.54040543 |
15:55:27 | SELL | 0.00005589 | 16.2762374 |
22:26:42 | BUY | 0.00015578 | 178.68927061 |
22:26:42 | BUY | 0.00011000 | 199.89051207 |
22:26:42 | BUY | 0.00010000 | 9254.40430 |
22:26:41 | BUY | 0.00009500 | 9285.37043 |
22:26:41 | BUY | 0.00007500 | 16.59061675 |
09:56:32 | BUY | 0.00007500 | 3567.46410277 |
15:41:08 | BUY | 0.00007500 | 2432.88578294 |
15:41:08 | BUY | 0.00006963 | 13.71653543 |
15:41:08 | BUY | 0.00006963 | 13.71564065 |
15:41:08 | BUY | 0.00006963 | 18.83392984 |
15:41:08 | BUY | 0.00006963 | 12.71868289 |
15:41:08 | BUY | 0.00006963 | 7.54652827 |
15:41:08 | BUY | 0.00006963 | 58.98979957 |
15:41:08 | BUY | 0.00006963 | 99.4654617 |
15:41:08 | BUY | 0.00006962 | 238.32244907 |
15:41:06 | BUY | 0.00006962 | 112.49323842 |
15:41:05 | BUY | 0.00006962 | 350.8156052 |
15:51:49 | SELL | 0.00005500 | 161.10142896 |
15:51:49 | SELL | 0.00005588 | 13.71653543 |
15:51:49 | SELL | 0.00005588 | 13.71564065 |
15:51:49 | SELL | 0.00005588 | 18.83392984 |
15:51:49 | SELL | 0.00005588 | 12.71868289 |
15:51:49 | SELL | 0.00005588 | 7.54652827 |
15:51:49 | SELL | 0.00005588 | 58.98979957 |
15:51:48 | SELL | 0.00005588 | 99.4654617 |
15:51:48 | SELL | 0.00005700 | 14912.2807 |
15:51:48 | SELL | 0.00005701 | 701.63129269 |
16:08:30 | SELL | 0.00007100 | 4884.64918293 |
18:07:23 | BUY | 0.00007500 | 16.26027944 |
18:07:18 | BUY | 0.00007500 | 15.85522288 |
18:07:05 | BUY | 0.00007500 | 683.11004656 |
18:06:54 | BUY | 0.00007500 | 658.40705255 |
18:06:40 | BUY | 0.00007500 | 1360.09753825 |
18:06:29 | BUY | 0.00007500 | 2143.61085787 |
18:06:29 | BUY | 0.00007499 | 259.71715276 |
18:06:27 | BUY | 0.00007499 | 259.71699752 |
15:35:09 | BUY | 0.00007499 | 43.86679324 |
11:26:41 | BUY | 0.00007500 | 26.33319999 |
17:14:48 | SELL | 0.00007100 | 2000.00000 |
17:14:36 | SELL | 0.00007100 | 2000.00000 |
05:38:16 | SELL | 0.00007100 | 51.05887464 |
00:11:08 | SELL | 0.00007100 | 26.23859187 |
17:14:58 | SELL | 0.00007100 | 34.65531457 |
21:55:57 | SELL | 0.00007100 | 19.91901666 |
20:43:18 | SELL | 0.00007100 | 130.000000 |
21:49:14 | BUY | 0.00008000 | 50.0000000 |
20:00:43 | BUY | 0.00007101 | 4000.00000 |
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?
cobratoontje: Svetlanaven, Or you yourself for that matter...?
Svetlanaven L0: cobratoontje, my good friend is still alive. Good to hear from you. ))))
cobratoontje: Yep, alive and still kicking...
cobratoontje: I;m out.........got other things to do, ltrr
Svetlanaven L0: cobratoontje, any way. Have a nice day
blueelephant6000: How much 1000 easy cash
Svetlanaven L0: blueelephant6000, 1000*0.00000045=doge
Timboy L0: Hi guys.
Timboy L0: So im new to the space but apparently since Trump has taken office they expecting the price to go up.
Timboy L0: Like before December $120 000 is expected.
Timboy L0: What alt coins are expected to take off? Alot of talk about Doge
Timboy L0: Any suggestion what alt coins to buy?
Timboy L0: What about Zec?
Denny1111 L1: Please buy my XCO.
cobratoontje: Denny1111, Lol
Timboy L0: @Denny is it any good?
Denny1111 L1: I'm being hopefull
Timboy L0: Haha i'm hoping it recover. Sorry man. All in the rat race