통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03980055 | + 3.2% | 2300.5 | Ethereum |
ZEC | 0.00058996 | - 1.4% | 647.2 | Zcash |
LTC | 0.00097152 | + 2.4% | 158 | Litecoin |
DASH | 0.00031792 | + 0.8% | 127.5 | DASH |
ETC | 0.00022009 | + 4.3% | 126.4 | EthereumClassic |
DOGE-BTC | 0.00000274 | + 7.5% | 54.1 | Dogecoin |
SHIB-USDTb | T0.00001921 | + 2.4% | 12.4 | SHIBA INU |
ETH-BTC | 0.03975054 | + 3.5% | 6.6 | Ethereum |
YOCHAT-DOGE | D0.00000061 | 0% | 3.5 | YoChat Token |
BNB-BTC | 0.00808167 | + 3.8% | 3.3 | BNB BSC |
TONb-BTC | 0.00006821 | + 6.8% | 2.9 | TON BEP20 |
DOGE-ETH | E0.00006873 | + 3.5% | 2.8 | Dogecoin |
XRP-BTC | 0.00000719 | + 0.2% | 2 | Ripple |
WSHIB-SHIB | 1.46295784 | + 1.4% | 2 | Wrapped Shiba |
BTC-RUR | R7191788.65 | - 0.1% | 1.9 | Bitcoin |
DOGE | 0.00000275 | + 8.3% | 1.8 | Dogecoin |
BTC-USDTt | T76006.04 | - 0.9% | 1.7 | Bitcoin |
FLOKIb-USDTb | T0.00014159 | + 2% | 1.5 | FLOKI BEP20 |
BIG-BTC | 0.04086403 | + 0.1% | 1.2 | BIG |
BTC-USDTb | T76142.91 | - 0.8% | 1.1 | Bitcoin |
TRX-BTC | 0.00000211 | + 0.5% | 1 | Tron Token |
ETH-USDT | T3033.4660432 | + 3% | 1 | Ethereum |
WBNB-BTC | 0.00813594 | + 4.1% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.20942270 | + 6.8% | 0.8 | Dogecoin |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
TON-BTC | 0.00006825 | + 6.5% | 0.7 | TON Coin |
NOT | 0.00000010 | + 11.2% | 0.7 | Notcoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.6 | Shiba v2 Limited |
BTC-USDT | T75991.84 | - 0.9% | 0.6 | Bitcoin |
ETH-USDC | 3036.8295674 | + 2.8% | 0.5 | Ethereum |
BTC | R7152487.37 | - 0.8% | 0.3 | Bitcoin |
DOGE-WRUB | 9.61288816 | + 2.5% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00315962 | - 0.3% | 0.3 | BONUS |
WDOGE | D1.00987656 | 0% | 0.2 | Wrapped DogeCoin |
BTC | $77198.00 | + 0.3% | 0.2 | Bitcoin |
ZEC-BTC | 0.00058724 | - 1.6% | 0.2 | Zcash |
USDT-RUR | R94.35 | - 0.1% | 0.2 | USDT ERC20 |
ETH-RUR | R284432.86 | + 2.2% | 0.2 | Ethereum |
BTC-WRUB | 3568002.6745 | - 1.8% | 0.2 | Bitcoin |
DOGE | R19.63 | + 7.4% | 0.2 | Dogecoin |
- IQNerc20 / USD
- Last: 0.07007704
- 24High: 0.07007704
- 24Low: 0.07007704
- 24V: 0 IQN(e)
가격 | IQN(e) | USD |
---|
0.09999998 | 14.27000841 | 1.42700055 |
0.09999999 | 29.46052214 | 2.94605191 |
0.12373624 | 15.2327700 | 1.88484568 |
0.13786072 | 6.77443971 | 0.93392913 |
0.13786073 | 13.5453700 | 1.86737459 |
0.15503448 | 11.40997415 | 1.76893940 |
0.15999606 | 11.5135700 | 1.84212583 |
0.24864250 | 2.19669395 | 0.54619147 |
0.24864255 | 10.49134464 | 2.60859468 |
0.24864258 | 1.00000000 | 0.24864258 |
0.28850322 | 26.9999811 | 7.78958148 |
0.31550162 | 4.59351000 | 1.44925984 |
0.34859458 | 26.9999703 | 9.41204330 |
0.37008729 | 3.63924000 | 1.34683646 |
0.47950600 | 13.58711352 | 6.51510245 |
0.49728510 | 12.00865349 | 5.97172445 |
0.49728514 | 22.10978441 | 10.99486723 |
0.51999998 | 0.57410227 | 0.29853316 |
0.53975306 | 1.31755746 | 0.71115567 |
0.53975308 | 1.00000000 | 0.53975308 |
0.55705038 | 1.00000000 | 0.55705038 |
0.61726596 | 11.8474000 | 7.31299673 |
0.62036156 | 0.61107176 | 0.37908543 |
0.77973314 | 10.0000000 | 7.79733140 |
1.03460129 | 3.77061022 | 3.90107819 |
1.13892996 | 10.00278643 | 11.39247314 |
1.31000000 | 1.92231453 | 2.51823203 |
1.31000001 | 3.30609168 | 4.33098013 |
1.31656000 | 0.10000000 | 0.13165600 |
2.01599998 | 1.95606379 | 3.94342456 |
2.01599999 | 0.77303621 | 1.55844099 |
2.03777619 | 0.05000000 | 0.10188880 |
2.41800945 | 0.61293978 | 1.48209418 |
2.61834573 | 1.00000000 | 2.61834573 |
2.61834639 | 1.21614238 | 3.18428201 |
2.61834648 | 0.10012508 | 0.26216215 |
2.62000002 | 3.08008803 | 8.06983070 |
2.84814405 | 2.65597561 | 7.56460113 |
2.84814528 | 5.00000000 | 14.2407264 |
2.94761920 | 0.04000000 | 0.11790476 |
2.98010765 | 0.08438378 | 0.25147274 |
3.00000000 | 3.00000000 | 9.00000000 |
3.80000000 | 4.76190476 | 18.09523808 |
3.88000000 | 200.000000 | 776.000000 |
3.98010344 | 47.0000000 | 187.06486168 |
4.88000000 | 200.000000 | 976.000000 |
5.23669296 | 0.35039915 | 1.83493276 |
5.87999999 | 81.32709661 | 478.20332725 |
5.88000000 | 200.000000 | 1176.00000 |
6.88000000 | 200.000000 | 1376.00000 |
가격 | IQN(e) | USD |
---|
0.07007704 | 67.09022497 | 4.70148437 |
0.07007100 | 1.42712398 | 0.10000000 |
0.07007099 | 1.44139536 | 0.10099999 |
0.07007001 | 5.05826676 | 0.35443280 |
0.07007000 | 12.0000000 | 0.84084000 |
0.07000012 | 10.0000000 | 0.70000120 |
0.07000010 | 115.17412519 | 8.06220028 |
0.07000000 | 2.00000000 | 0.14000000 |
0.04500814 | 44.4364100 | 2.00000016 |
0.04000099 | 2.52493750 | 0.10099999 |
0.04000000 | 30.0000000 | 1.20000000 |
0.01926499 | 5.24267077 | 0.10099999 |
0.01926400 | 10.0000000 | 0.19264000 |
0.01161199 | 8.69790621 | 0.10099999 |
0.01161173 | 10.0000000 | 0.11611730 |
0.01100011 | 1649.40579048 | 18.14364512 |
0.01100010 | 300.000000 | 3.30003000 |
0.01000738 | 10.0000000 | 0.10007380 |
0.00450229 | 22.43302852 | 0.10099999 |
0.00450223 | 30.0000000 | 0.13506690 |
0.00260099 | 38.83136805 | 0.10099999 |
0.00260001 | 300.000000 | 0.78000300 |
0.00037000 | 272.97297297 | 0.10099999 |
0.00035002 | 1000.00000 | 0.35002000 |
0.00035001 | 1000.00000 | 0.35001000 |
0.00000112 | 89792.61607142 | 0.10056772 |
0.00000010 | 11000000.0 | 1.10000000 |
0.00000001 | 20000000.0 | 0.20000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | IQN(e) |
---|
00:10:44 | SELL | 0.07007704 | 4.00000000 |
14:55:42 | SELL | 0.07007704 | 1.96478398 |
08:36:39 | SELL | 0.07007704 | 45.3730309 |
08:36:03 | SELL | 0.07007705 | 14.27000841 |
10:08:46 | SELL | 0.07007842 | 6.77443971 |
07:03:24 | BUY | 0.14425162 | 10.0857140 |
18:40:26 | SELL | 0.07859419 | 11.40997415 |
16:22:53 | BUY | 0.14425162 | 0.81520600 |
16:22:53 | BUY | 0.14153530 | 1.41307504 |
16:22:53 | BUY | 0.12110411 | 12.1429311 |
20:34:36 | BUY | 0.12110411 | 1.02849890 |
20:34:36 | BUY | 0.12110410 | 0.49380109 |
20:30:41 | BUY | 0.12110410 | 1.52229999 |
20:30:29 | BUY | 0.12110410 | 1.52229999 |
08:04:04 | BUY | 0.11683214 | 1.53400491 |
23:07:23 | SELL | 0.07000010 | 34.82587481 |
23:07:05 | SELL | 0.07000012 | 35.0000000 |
23:07:05 | SELL | 0.07305278 | 6.84436649 |
23:07:05 | SELL | 0.07305279 | 6.00000000 |
23:07:05 | SELL | 0.10000000 | 1.00000000 |
23:07:05 | SELL | 0.10000000 | 2.04098332 |
23:07:05 | SELL | 0.10000003 | 1.00000000 |
23:01:37 | SELL | 0.10000004 | 28.80944753 |
23:01:37 | SELL | 0.10000004 | 5.24497890 |
23:01:37 | SELL | 0.10000006 | 15.0000000 |
23:01:37 | SELL | 0.10000007 | 26.9999811 |
04:40:24 | SELL | 0.10000004 | 109.04522117 |
04:40:24 | SELL | 0.10000010 | 9.99999000 |
04:40:24 | SELL | 0.10000011 | 26.9999703 |
18:08:27 | BUY | 0.13986683 | 1.73031970 |
17:29:30 | BUY | 0.13986683 | 9.17059030 |
13:21:35 | SELL | 0.12000000 | 3.14847735 |
13:21:35 | SELL | 0.12000001 | 1.51730885 |
13:21:04 | SELL | 0.12000001 | 10.49134464 |
13:20:35 | SELL | 0.12000001 | 10.49134464 |
11:31:06 | SELL | 0.12000000 | 2.83557295 |
11:30:55 | SELL | 0.12000000 | 4.01594970 |
09:38:42 | SELL | 0.14422790 | 0.45325418 |
09:38:27 | SELL | 0.14422790 | 0.42003632 |
09:38:27 | SELL | 0.15422790 | 3.98736248 |
09:38:20 | SELL | 0.15422790 | 12.00132827 |
09:38:19 | SELL | 0.15422790 | 6.00066413 |
09:37:45 | SELL | 0.15422790 | 4.83075230 |
09:37:45 | SELL | 0.15422790 | 4.56709561 |
09:37:45 | SELL | 0.15422790 | 0.87329050 |
09:37:45 | SELL | 0.17422790 | 0.17215570 |
09:37:31 | SELL | 0.17422790 | 3.84557050 |
09:37:31 | SELL | 0.17422790 | 0.87329050 |
03:07:21 | SELL | 0.16422790 | 0.87329050 |
13:30:16 | SELL | 0.10000000 | 47.95901668 |
okika: kulinarik, have you ever traded anything here?
BoastKit: kulinarik, left side of page, blue buttons, click RUR, put what you looking for (coin/token name) in search box above RUR and click on the trading pair of your choice that will appear bellow
kruhft L0: What does "NoDices" mean in InvestBox?
kruhft L0: @BoastKit
kruhft L0: You seem to know what is going on, like how to close accounts.
kruhft L0: Do my PacketDx has a number but it is not added to PacketAfter like my other investments. I doubt there is a bug...is there?
BoastKit: kruhft, NoDices means you didn't make required DICE games with required currency within required timeframe - take a look at "action" column in the InvestBox
Gozde L0: Merhaba
Gozde L0: Bana lütfen biri yardımcı olabilirmi
BoastKit: Gozde, This is ENGLISH ONLY channel
Ashit1972 L0: can anyone say me what to do with DICE
BoastKit: Ashit1972, Sell in RUR market (DICE/RUR) - left side of page, blue buttons, click RUR, put DICE in search box above RUR and click on DICE trading pair that will appear bellow
kruhft L0: @BoastKit: Is that why everyone is talking about DICE token? Or do you mean YoDice or just Dice?
kruhft L0: Because the numbers are wrong on the investbox I invested in so I can play with Dice.
BoastKit: kruhft, Dice game is not directly connected with DICE token - you can play dice game with any (or at least most) coins/tokens in your wallet - and certain InvestBox'es require certain coins to be played DICE game with it
BoastKit: kruhft, what InvestBox did you invest in ?
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ataurrahman158 L1: Yobit perfect money uid block already
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?
Fryal L0: هل يوجد انزال جوي هذا العامF72