통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.04040000 | + 4.4% | 2356 | Ethereum |
ZEC | 0.00060289 | - 1.5% | 601.7 | Zcash |
LTC | 0.00097654 | + 2.7% | 150.5 | Litecoin |
ETC | 0.00022078 | + 3.7% | 123.8 | EthereumClassic |
DASH | 0.00032245 | + 2.6% | 120.9 | DASH |
DOGE-BTC | 0.00000294 | + 11.4% | 56.3 | Dogecoin |
SHIB-USDTb | T0.00002084 | + 10% | 21 | SHIBA INU |
ETH-BTC | 0.04050511 | + 3.9% | 8.3 | Ethereum |
DOGE-ETH | E0.00007244 | + 6.7% | 4.3 | Dogecoin |
BNB-BTC | 0.00809627 | + 2.1% | 3.5 | BNB BSC |
YOCHAT-DOGE | D0.00000061 | 0% | 3.3 | YoChat Token |
TONb-BTC | 0.00006833 | + 6.3% | 2.9 | TON BEP20 |
XRP-BTC | 0.00000726 | + 0.6% | 2.4 | Ripple |
WSHIB-SHIB | 1.45882667 | + 1.1% | 2.2 | Wrapped Shiba |
BTC-RUR | R7207239.49 | + 0.1% | 1.9 | Bitcoin |
BTC-USDTt | T76682.48 | + 0.1% | 1.9 | Bitcoin |
FLOKIb-USDTb | T0.00014679 | + 4.5% | 1.9 | FLOKI BEP20 |
BTC-USDTb | T76722.34 | + 0.5% | 1.6 | Bitcoin |
DOGE | 0.00000289 | + 8.7% | 1.2 | Dogecoin |
ETH-USDT | T3111.5075124 | + 4.6% | 1.2 | Ethereum |
DOGE-USDT | T0.22516365 | + 11.5% | 1.1 | Dogecoin |
BIG-BTC | 0.04085871 | + 0.1% | 1.1 | BIG |
TRX-BTC | 0.00000210 | 0% | 0.9 | Tron Token |
WBNB-BTC | 0.00812270 | + 3.9% | 0.9 | WBNB BEP20 |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
TON-BTC | 0.00006845 | + 6.6% | 0.7 | TON Coin |
NOT | 0.00000009 | 0% | 0.7 | Notcoin |
ETH-USDC | 3131.2835098 | + 5.5% | 0.6 | Ethereum |
BTC-USDT | T76806.86 | + 0.4% | 0.6 | Bitcoin |
DOGE-WRUB | 9.94544178 | + 5.1% | 0.6 | Dogecoin |
BTC-WRUB | 3462533.1076 | - 4.2% | 0.4 | Bitcoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.4 | Shiba v2 Limited |
ETH-RUR | R291358.72 | + 4.7% | 0.3 | Ethereum |
BTC | R7218244.90 | + 0.7% | 0.3 | Bitcoin |
USDT-RUR | R93.69 | - 0.7% | 0.3 | USDT ERC20 |
WDOGE | D1.00987656 | 0% | 0.3 | Wrapped DogeCoin |
DOGE | R20.80 | + 8.9% | 0.2 | Dogecoin |
ETH | T3113.7307517 | + 5.6% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000032 | 0% | 0.2 | YOSTEP |
BONUS-DOGE | D0.00315889 | - 0.3% | 0.2 | BONUS |
- ADCN / WAVES
- Last: 0.01900000
- 24High: 0.01900000
- 24Low: 0.01900000
- 24V: 0 WAVES
가격 | ADCN | WAVES |
---|
0.01900000 | 0.00152654 | 0.00002900 |
0.01999888 | 1.29905319 | 0.02597960 |
0.01999898 | 1.00000000 | 0.01999898 |
0.02477194 | 0.00807365 | 0.00019999 |
0.03000000 | 1.03000000 | 0.03090000 |
0.03003000 | 0.01000000 | 0.00030030 |
0.03700000 | 0.05000000 | 0.00185000 |
0.04000000 | 0.60000000 | 0.02400000 |
0.04003000 | 0.01000000 | 0.00040030 |
0.04999998 | 10.06625841 | 0.50331271 |
0.05000000 | 60.0021000 | 3.00010500 |
0.05003000 | 10.00400359 | 0.50050029 |
0.06003000 | 8.33916874 | 0.50060029 |
0.07003000 | 7.14979722 | 0.50070029 |
0.08003000 | 6.25765712 | 0.50080029 |
0.09003000 | 5.56370432 | 0.50090029 |
0.09500000 | 50.0000000 | 4.75000000 |
0.09999899 | 7.40006109 | 0.73999863 |
0.09999999 | 20.0000000 | 1.99999980 |
0.10000000 | 5.00000000 | 0.50000000 |
0.10003000 | 0.01000000 | 0.00100030 |
0.11030000 | 0.01000000 | 0.00110300 |
0.12030000 | 1.63000000 | 0.19608900 |
0.13030000 | 0.01000000 | 0.00130300 |
0.14030000 | 2.13927512 | 0.30014029 |
0.15000000 | 0.03000000 | 0.00450000 |
0.15030000 | 0.00100000 | 0.00015030 |
0.16300000 | 1.84149079 | 0.30016299 |
0.17030000 | 0.00100000 | 0.00017030 |
0.18030000 | 1.66489351 | 0.30018029 |
0.19030000 | 0.00100000 | 0.00019030 |
0.19999990 | 20.0000000 | 3.99999800 |
0.20300000 | 0.00100000 | 0.00020300 |
0.21003000 | 1.42936737 | 0.30021002 |
0.22030000 | 0.00100000 | 0.00022030 |
0.23030000 | 0.00100000 | 0.00023030 |
0.24030000 | 1.24943945 | 0.30024029 |
0.25030000 | 0.00100000 | 0.00025030 |
0.26030000 | 0.00100000 | 0.00026030 |
0.27030000 | 1.85079652 | 0.50027029 |
0.28030000 | 1.07128184 | 0.30028029 |
0.29030000 | 0.00100000 | 0.00029030 |
0.29999990 | 20.0000000 | 5.99999800 |
0.30000000 | 1.03000000 | 0.30900000 |
0.30030000 | 0.00100000 | 0.00030030 |
0.31030000 | 0.00100000 | 0.00031030 |
0.32030000 | 0.00100000 | 0.00032030 |
0.35429996 | 0.92305489 | 0.32703831 |
0.40000000 | 0.60000000 | 0.24000000 |
0.42999600 | 0.76314750 | 0.32815037 |
가격 | ADCN | WAVES |
---|
0.01530389 | 2.61371453 | 0.03999999 |
0.01530388 | 60.56721835 | 0.92691344 |
0.01030385 | 36.8794200 | 0.38000001 |
0.00772403 | 49.1971200 | 0.38000003 |
0.00550000 | 60.0000000 | 0.33000000 |
0.00423830 | 75.67647274 | 0.32073959 |
0.00350008 | 18.0000000 | 0.06300144 |
0.00350000 | 85.0000000 | 0.29750000 |
0.00311311 | 106.003320 | 0.32999999 |
0.00300640 | 99.7871200 | 0.29999999 |
0.00259618 | 115.554390 | 0.29999999 |
0.00220000 | 130.000000 | 0.28600000 |
0.00185000 | 150.000000 | 0.27750000 |
0.00180879 | 5.53457226 | 0.01001087 |
0.00163000 | 200.000000 | 0.32600000 |
0.00160001 | 6.24996093 | 0.00999999 |
0.00151216 | 117.73760126 | 0.17803809 |
0.00129459 | 141.729440 | 0.18348151 |
0.00100000 | 6.00000000 | 0.00600000 |
0.00050001 | 19.9996000 | 0.00999999 |
0.00030001 | 33.33222225 | 0.00999999 |
0.00020123 | 50.0000000 | 0.01006150 |
0.00020001 | 49.99750012 | 0.00999999 |
0.00010009 | 99.91008092 | 0.00999999 |
0.00010000 | 100.000000 | 0.01000000 |
0.00007001 | 142.8367376 | 0.00999999 |
0.00005050 | 6000.00000 | 0.30300000 |
0.00005000 | 470.000000 | 0.02350000 |
0.00002000 | 800.000000 | 0.01600000 |
0.00001020 | 30000.0000 | 0.30600000 |
0.00001000 | 1600.00000 | 0.01600000 |
0.00000500 | 3200.00000 | 0.01600000 |
0.00000400 | 2500.00000 | 0.01000000 |
0.00000300 | 3400.00000 | 0.01020000 |
0.00000200 | 8000.00000 | 0.01600000 |
0.00000100 | 16000.0000 | 0.01600000 |
0.00000050 | 30000.0000 | 0.01500000 |
0.00000040 | 35000.0000 | 0.01400000 |
0.00000030 | 34000.0000 | 0.01020000 |
0.00000020 | 65000.0000 | 0.01300000 |
0.00000009 | 1122222.22222222 | 0.10099999 |
0.00000005 | 221465.6642 | 0.01107328 |
0.00000004 | 260000.000 | 0.01040000 |
0.00000003 | 350000.000 | 0.01050000 |
0.00000002 | 572595.664 | 0.01145191 |
0.00000001 | 1253745.664 | 0.01253745 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | ADCN |
---|
05:24:59 | BUY | 0.01900000 | 2.10232742 |
05:24:47 | BUY | 0.01900000 | 2.67183419 |
05:24:44 | BUY | 0.01899999 | 2.42678294 |
15:56:04 | SELL | 0.01530388 | 4.34950317 |
12:14:47 | SELL | 0.01530388 | 0.04500582 |
10:07:00 | SELL | 0.01530388 | 0.12740756 |
02:49:40 | SELL | 0.01530388 | 0.25377160 |
02:49:37 | SELL | 0.01530389 | 2.42678323 |
11:35:01 | BUY | 0.01999888 | 2.44757415 |
11:34:59 | BUY | 0.01999887 | 0.19999981 |
18:19:09 | SELL | 0.01430388 | 0.20000000 |
17:48:58 | BUY | 0.01999888 | 5.48616744 |
17:48:56 | BUY | 0.01890000 | 0.00999957 |
17:48:56 | BUY | 0.01544900 | 13.53079162 |
17:48:55 | BUY | 0.01544900 | 69.29558922 |
20:36:21 | BUY | 0.01500000 | 30.0000000 |
20:36:21 | BUY | 0.01397531 | 2.20200000 |
20:36:21 | BUY | 0.01303050 | 18.89433862 |
19:01:51 | BUY | 0.01303050 | 7.64826006 |
19:01:49 | BUY | 0.01303050 | 1.10099998 |
19:01:48 | BUY | 0.01303050 | 22.23936814 |
19:01:48 | BUY | 0.01303050 | 5.40422930 |
04:58:22 | BUY | 0.01303050 | 0.22351827 |
04:58:10 | BUY | 0.01303050 | 0.33627536 |
02:07:31 | BUY | 0.01303050 | 0.21811715 |
00:34:05 | BUY | 0.01303050 | 0.13847213 |
23:18:15 | BUY | 0.01303050 | 0.27826009 |
20:25:19 | BUY | 0.01303050 | 0.27059728 |
19:52:12 | BUY | 0.01303050 | 0.68222098 |
19:13:42 | BUY | 0.01303050 | 1.23175695 |
03:38:44 | BUY | 0.01303050 | 0.03930897 |
03:38:43 | BUY | 0.01162750 | 51.17497741 |
20:53:22 | BUY | 0.01162750 | 0.19783266 |
20:36:02 | BUY | 0.01162750 | 0.22899579 |
20:36:02 | BUY | 0.01162750 | 0.00323636 |
13:37:19 | BUY | 0.01162750 | 0.27107083 |
06:39:22 | BUY | 0.01162750 | 65.56811281 |
06:39:22 | BUY | 0.01162749 | 6.68188742 |
21:36:48 | SELL | 0.00650000 | 45.82012772 |
21:35:59 | SELL | 0.00650000 | 0.33371843 |
16:25:08 | BUY | 0.00699975 | 0.11563143 |
16:25:07 | BUY | 0.00588449 | 38.16605893 |
15:36:11 | BUY | 0.00588449 | 0.11236278 |
08:39:47 | BUY | 0.00588449 | 6.63174809 |
08:39:47 | BUY | 0.00588449 | 0.00085907 |
08:39:45 | BUY | 0.00550000 | 27.34793838 |
07:52:45 | BUY | 0.00550000 | 0.11123311 |
03:46:47 | BUY | 0.00550000 | 0.11012254 |
21:42:30 | BUY | 0.00550000 | 0.10816002 |
20:51:59 | BUY | 0.00550000 | 2.23703106 |
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?
cobratoontje: Svetlanaven, Or you yourself for that matter...?
Svetlanaven L0: cobratoontje, my good friend is still alive. Good to hear from you. ))))
cobratoontje: Yep, alive and still kicking...
cobratoontje: I;m out.........got other things to do, ltrr
Svetlanaven L0: cobratoontje, any way. Have a nice day
blueelephant6000: How much 1000 easy cash
Svetlanaven L0: blueelephant6000, 1000*0.00000045=doge
Timboy L0: Hi guys.
Timboy L0: So im new to the space but apparently since Trump has taken office they expecting the price to go up.
Timboy L0: Like before December $120 000 is expected.
Timboy L0: What alt coins are expected to take off? Alot of talk about Doge
Timboy L0: Any suggestion what alt coins to buy?
Timboy L0: What about Zec?
Denny1111 L1: Please buy my XCO.
cobratoontje: Denny1111, Lol
Timboy L0: @Denny is it any good?
Denny1111 L1: I'm being hopefull
Timboy L0: Haha i'm hoping it recover. Sorry man. All in the rat race