通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.04105483 | + 6% | 2325.5 | Ethereum |
ZEC | 0.00059592 | - 1.6% | 607.8 | Zcash |
LTC | 0.00096729 | + 1.8% | 151.5 | Litecoin |
ETC | 0.00022098 | + 3.8% | 125.1 | EthereumClassic |
DASH | 0.00032430 | + 3.3% | 122.8 | DASH |
DOGE-BTC | 0.00000284 | + 6.8% | 48.7 | Dogecoin |
SHIB-USDTb | T0.00002031 | + 6.9% | 18.7 | SHIBA INU |
ETH-BTC | 0.04067476 | + 5.3% | 8.9 | Ethereum |
BNB-BTC | 0.00811074 | + 4% | 3.8 | BNB BSC |
DOGE-ETH | E0.00006977 | + 1.8% | 3.5 | Dogecoin |
YOCHAT-DOGE | D0.00000061 | 0% | 3.3 | YoChat Token |
TONb-BTC | 0.00006857 | + 6.6% | 2.8 | TON BEP20 |
XRP-BTC | 0.00000726 | + 0.6% | 2.4 | Ripple |
WSHIB-SHIB | 1.45882667 | + 1.1% | 2.2 | Wrapped Shiba |
BTC-USDTt | T76567.25 | - 0.2% | 1.9 | Bitcoin |
FLOKIb-USDTb | T0.00014481 | + 3.1% | 1.7 | FLOKI BEP20 |
BTC-RUR | R7196104.02 | - 0.2% | 1.7 | Bitcoin |
BTC-USDTb | T76555.45 | + 0.3% | 1.6 | Bitcoin |
ETH-USDT | T3115.9828574 | + 5.5% | 1.2 | Ethereum |
DOGE | 0.00000284 | + 6.8% | 1.1 | Dogecoin |
BIG-BTC | 0.04085871 | + 0.1% | 1.1 | BIG |
WBNB-BTC | 0.00812270 | + 3.9% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.21803960 | + 7.6% | 0.9 | Dogecoin |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
TON-BTC | 0.00006865 | + 6.9% | 0.7 | TON Coin |
NOT | 0.00000009 | 0% | 0.7 | Notcoin |
ETH-USDC | 3133.0030281 | + 6.1% | 0.6 | Ethereum |
TRX-BTC | 0.00000211 | + 0.5% | 0.5 | Tron Token |
BTC-USDT | T76516.61 | - 0.1% | 0.5 | Bitcoin |
DOGE-WRUB | 9.77773125 | + 3.3% | 0.4 | Dogecoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.4 | Shiba v2 Limited |
ETH-RUR | R292058.10 | + 5.3% | 0.3 | Ethereum |
BTC-WRUB | 3509988.9937 | - 2.9% | 0.3 | Bitcoin |
BTC | R7217899.09 | + 0.7% | 0.3 | Bitcoin |
USDT-RUR | R93.84 | - 0.7% | 0.3 | USDT ERC20 |
WDOGE | D1.00987656 | 0% | 0.2 | Wrapped DogeCoin |
ETH | T3113.7307517 | + 6.1% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000032 | 0% | 0.2 | YOSTEP |
BONUS-DOGE | D0.00315892 | - 0.3% | 0.2 | BONUS |
BTC | T76678.00 | + 0.9% | 0.2 | Bitcoin |
- TRON / USD
- Last: 1.70000000
- 24High: 1.70000000
- 24Low: 1.70000000
- 24V: 0 TRON
価格 | TRON | USD |
---|
1.70000000 | 0.06156649 | 0.10466303 |
1.75000000 | 0.10313691 | 0.18048959 |
1.80000000 | 0.07385201 | 0.13293361 |
1.85000000 | 0.08888035 | 0.16442864 |
1.90000000 | 0.08823411 | 0.16764480 |
1.95000000 | 0.08725461 | 0.17014648 |
2.00000000 | 0.05588843 | 0.11177686 |
2.05000000 | 0.05268067 | 0.10799537 |
2.10000000 | 0.06658648 | 0.13983160 |
2.15000000 | 0.05072131 | 0.10905081 |
2.20000000 | 0.01691204 | 0.03720648 |
2.24800000 | 0.15762791 | 0.35434754 |
2.25000000 | 0.30000000 | 0.67500000 |
2.30000000 | 0.10000000 | 0.23000000 |
2.35000000 | 0.10000000 | 0.23500000 |
2.40000000 | 0.10000000 | 0.24000000 |
2.45000000 | 0.10000000 | 0.24500000 |
2.50000000 | 1.75768490 | 4.39421225 |
2.55000000 | 0.10000000 | 0.25500000 |
2.58000000 | 0.20000000 | 0.51600000 |
2.59816148 | 1.29870000 | 3.37423231 |
2.60000000 | 0.10000000 | 0.26000000 |
2.65000000 | 0.10000000 | 0.26500000 |
2.70000000 | 0.10000000 | 0.27000000 |
2.75000000 | 0.10000000 | 0.27500000 |
2.80000000 | 0.10000000 | 0.28000000 |
2.85000000 | 0.10000000 | 0.28500000 |
2.90000000 | 0.10000000 | 0.29000000 |
2.95000000 | 0.10000000 | 0.29500000 |
3.00000000 | 0.10000000 | 0.30000000 |
3.08000000 | 1.20526513 | 3.71221660 |
3.08593836 | 1.38329226 | 4.26875464 |
3.08593859 | 0.19000000 | 0.58632833 |
3.24348385 | 0.63825416 | 2.07016706 |
3.24348387 | 0.34028648 | 1.10371370 |
3.35091277 | 0.03813625 | 0.12779124 |
3.43000004 | 2.60341806 | 8.92972404 |
3.60000000 | 3.00000000 | 10.8000000 |
3.99999080 | 1.66119028 | 6.64474583 |
4.00000000 | 5.95029227 | 23.80116908 |
4.39899989 | 0.25000000 | 1.09974997 |
4.43000004 | 10.40816303 | 46.10816263 |
4.49999990 | 0.36590783 | 1.64658519 |
4.89993631 | 0.05000000 | 0.24499681 |
6.17187672 | 1.44631817 | 8.92649744 |
6.43000004 | 10.0000000 | 64.3000004 |
6.48696774 | 0.12111841 | 0.78569121 |
6.68333229 | 0.02682926 | 0.17930885 |
6.68333273 | 1.11801246 | 7.47204926 |
7.00000000 | 0.10000000 | 0.70000000 |
価格 | TRON | USD |
---|
1.60000000 | 0.06788876 | 0.10862201 |
1.55000000 | 0.10463323 | 0.16218150 |
1.50000000 | 0.10430401 | 0.15645601 |
1.45000000 | 0.07133848 | 0.10344079 |
1.40000000 | 0.07556737 | 0.10579431 |
1.35000000 | 0.10517771 | 0.14198990 |
1.34000000 | 0.11028547 | 0.14778252 |
1.33000098 | 0.07518792 | 0.10000000 |
1.33000000 | 0.20715981 | 0.27552254 |
1.32000000 | 0.10982249 | 0.14496568 |
1.31000000 | 0.08585684 | 0.11247246 |
1.30000000 | 0.05691600 | 0.07399080 |
1.29000000 | 0.02924695 | 0.03772856 |
1.28000000 | 0.10525164 | 0.13472209 |
1.27000000 | 0.10727651 | 0.13624116 |
1.26000000 | 0.10272334 | 0.12943140 |
1.25000000 | 0.10682828 | 0.13353535 |
1.24000000 | 0.09237531 | 0.11454538 |
1.23000000 | 0.10576032 | 0.13008519 |
1.22000000 | 0.10572167 | 0.12898043 |
1.21000000 | 0.10289338 | 0.12450098 |
1.20000000 | 0.10292082 | 0.12350498 |
1.19000000 | 0.10294872 | 0.12250897 |
1.18000000 | 0.10297709 | 0.12151296 |
1.17000000 | 0.10300594 | 0.12051694 |
1.16000000 | 0.10303530 | 0.11952094 |
1.15000000 | 0.10306517 | 0.11852494 |
1.14000000 | 0.10309556 | 0.11752893 |
1.13000000 | 0.10312648 | 0.11653292 |
1.12000000 | 0.10315796 | 0.11553691 |
1.11000000 | 0.10319000 | 0.11454090 |
1.10000000 | 0.10654913 | 0.11720404 |
1.09000000 | 0.09716344 | 0.10590814 |
1.08000000 | 0.10668764 | 0.11522265 |
1.07000000 | 0.10675886 | 0.11423198 |
1.06000000 | 0.10197383 | 0.10809225 |
1.05000000 | 0.09861295 | 0.10354359 |
1.04000000 | 0.10073188 | 0.10476115 |
1.03000000 | 0.09776856 | 0.10070161 |
1.01000000 | 0.11084731 | 0.11195578 |
1.00000000 | 0.22194162 | 0.22194162 |
0.99000000 | 0.11260925 | 0.11148315 |
0.97000000 | 0.10661193 | 0.10341357 |
0.96000000 | 0.11675752 | 0.11208721 |
0.95000000 | 0.10846895 | 0.10304550 |
0.94000000 | 0.12858400 | 0.12086896 |
0.93000000 | 0.02534926 | 0.02357481 |
0.92000000 | 0.11246756 | 0.10347015 |
0.91000000 | 0.12808120 | 0.11655389 |
0.90000000 | 0.12157060 | 0.10941354 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | TRON |
---|
21:51:56 | 買う | 1.70000000 | 0.01035787 |
21:51:56 | 買う | 1.65000000 | 0.06609539 |
21:51:56 | 買う | 1.65000000 | 0.03617375 |
21:51:56 | 買う | 1.60000000 | 0.10176972 |
05:54:23 | 買う | 1.55000000 | 0.10134394 |
16:43:03 | 売る | 1.50000000 | 0.10134394 |
02:33:00 | 売る | 1.55000000 | 0.10176972 |
02:32:59 | 売る | 1.60000000 | 0.00224959 |
08:45:09 | 売る | 1.60000000 | 0.06609539 |
18:49:15 | 買う | 1.65000000 | 0.06653956 |
18:49:13 | 買う | 1.60000000 | 0.09898458 |
18:49:13 | 買う | 1.60000000 | 0.00350666 |
18:49:13 | 買う | 1.55000000 | 0.00177792 |
09:58:07 | 買う | 1.55000000 | 0.09846788 |
09:56:16 | 買う | 1.50000000 | 0.06923694 |
09:56:16 | 買う | 1.45000000 | 0.06895307 |
21:29:19 | 売る | 1.45000000 | 0.01438026 |
17:51:48 | 売る | 1.45000000 | 0.06923694 |
18:55:13 | 買う | 1.50000000 | 0.08115393 |
18:55:13 | 買う | 1.45000000 | 0.07325404 |
18:55:12 | 買う | 1.44998888 | 0.07518798 |
18:55:12 | 買う | 1.40000000 | 0.00676837 |
20:14:13 | 買う | 1.40000000 | 0.10182787 |
20:14:13 | 買う | 1.39000000 | 0.10674450 |
20:14:12 | 買う | 1.38000000 | 0.11037499 |
20:14:12 | 買う | 1.37000000 | 0.01725611 |
19:42:43 | 買う | 1.37000000 | 0.09073676 |
19:42:43 | 買う | 1.36000000 | 0.04038558 |
19:53:04 | 買う | 1.36000000 | 0.06663407 |
19:53:04 | 買う | 1.35000000 | 0.00956928 |
08:09:33 | 買う | 1.35000000 | 0.07407758 |
19:14:40 | 売る | 1.30000000 | 0.02931048 |
19:14:40 | 売る | 1.31000000 | 0.08364686 |
19:14:40 | 売る | 1.32000000 | 0.10701965 |
19:14:40 | 売る | 1.33000000 | 0.11037499 |
19:14:40 | 売る | 1.33000000 | 0.10799287 |
19:14:40 | 売る | 1.33000098 | 0.07518798 |
19:14:40 | 売る | 1.34000000 | 0.03510918 |
21:32:52 | 売る | 1.34000000 | 0.07163532 |
21:32:52 | 売る | 1.35000000 | 0.10859624 |
21:32:52 | 売る | 1.40000000 | 0.02163108 |
08:53:44 | 売る | 1.40000000 | 0.07325404 |
08:53:44 | 売る | 1.45000000 | 0.00144465 |
23:30:22 | 売る | 1.45000000 | 0.08115393 |
23:29:18 | 売る | 1.50000000 | 0.10024580 |
23:29:18 | 売る | 1.55000000 | 0.09898458 |
23:13:21 | 買う | 1.60000000 | 0.03364203 |
23:13:21 | 買う | 1.55000000 | 0.03457423 |
23:13:07 | 買う | 1.55000000 | 0.06282667 |
23:13:07 | 買う | 1.50000000 | 0.00759012 |
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?
cobratoontje: Svetlanaven, Or you yourself for that matter...?
Svetlanaven L0: cobratoontje, my good friend is still alive. Good to hear from you. ))))
cobratoontje: Yep, alive and still kicking...
cobratoontje: I;m out.........got other things to do, ltrr
Svetlanaven L0: cobratoontje, any way. Have a nice day
blueelephant6000: How much 1000 easy cash
Svetlanaven L0: blueelephant6000, 1000*0.00000045=doge
Timboy L0: Hi guys.
Timboy L0: So im new to the space but apparently since Trump has taken office they expecting the price to go up.
Timboy L0: Like before December $120 000 is expected.
Timboy L0: What alt coins are expected to take off? Alot of talk about Doge
Timboy L0: Any suggestion what alt coins to buy?
Timboy L0: What about Zec?
Denny1111 L1: Please buy my XCO.
cobratoontje: Denny1111, Lol
Timboy L0: @Denny is it any good?
Denny1111 L1: I'm being hopefull
Timboy L0: Haha i'm hoping it recover. Sorry man. All in the rat race