通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.04093170 | + 5.7% | 2347.8 | Ethereum |
ZEC | 0.00059909 | - 1.6% | 602.2 | Zcash |
LTC | 0.00096893 | + 2% | 149.7 | Litecoin |
ETC | 0.00022078 | + 4.8% | 123.7 | EthereumClassic |
DASH | 0.00032430 | + 2.1% | 119.8 | DASH |
DOGE-BTC | 0.00000284 | + 6.8% | 48.7 | Dogecoin |
SHIB-USDTb | T0.00002025 | + 6.9% | 18.7 | SHIBA INU |
ETH-BTC | 0.04067476 | + 5.1% | 8.7 | Ethereum |
BNB-BTC | 0.00812815 | + 3.9% | 3.8 | BNB BSC |
DOGE-ETH | E0.00006977 | + 1.8% | 3.5 | Dogecoin |
YOCHAT-DOGE | D0.00000061 | 0% | 3.3 | YoChat Token |
TONb-BTC | 0.00006857 | + 6.6% | 2.8 | TON BEP20 |
XRP-BTC | 0.00000726 | + 0.6% | 2.4 | Ripple |
WSHIB-SHIB | 1.45882667 | + 1.1% | 2.2 | Wrapped Shiba |
BTC-USDTt | T76567.25 | - 0.2% | 1.9 | Bitcoin |
FLOKIb-USDTb | T0.00014382 | + 2.4% | 1.7 | FLOKI BEP20 |
BTC-RUR | R7195960.19 | - 0.2% | 1.7 | Bitcoin |
BTC-USDTb | T76555.45 | + 0.3% | 1.6 | Bitcoin |
ETH-USDT | T3115.9828574 | + 5.5% | 1.2 | Ethereum |
DOGE | 0.00000284 | + 6.8% | 1.1 | Dogecoin |
BIG-BTC | 0.04085871 | + 0.1% | 1.1 | BIG |
WBNB-BTC | 0.00812270 | + 3.9% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.21784690 | + 7.5% | 0.9 | Dogecoin |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
TON-BTC | 0.00006865 | + 6.9% | 0.7 | TON Coin |
NOT | 0.00000009 | 0% | 0.7 | Notcoin |
ETH-USDC | 3133.0030281 | + 6.1% | 0.6 | Ethereum |
TRX-BTC | 0.00000211 | + 0.5% | 0.5 | Tron Token |
BTC-USDT | T76516.33 | - 0.1% | 0.5 | Bitcoin |
DOGE-WRUB | 9.77773125 | + 3.3% | 0.4 | Dogecoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.4 | Shiba v2 Limited |
ETH-RUR | R292058.10 | + 5.3% | 0.3 | Ethereum |
BTC-WRUB | 3509988.9937 | - 2.9% | 0.3 | Bitcoin |
BTC | R7160044.72 | - 0.2% | 0.3 | Bitcoin |
USDT-RUR | R93.84 | - 0.7% | 0.3 | USDT ERC20 |
WDOGE | D1.00987656 | 0% | 0.2 | Wrapped DogeCoin |
ETH | T3113.7307517 | + 6.1% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000032 | 0% | 0.2 | YOSTEP |
BONUS-DOGE | D0.00315892 | - 0.3% | 0.2 | BONUS |
BTC | T76700.00 | - 0.4% | 0.2 | Bitcoin |
- FUNerc20 / WAVES
- Last: 0.00341461
- 24High: 0.00341461
- 24Low: 0.00341461
- 24V: 0 WAVES
価格 | FUN(e) | WAVES |
---|
0.00419583 | 0.05131711 | 0.00021531 |
0.00419584 | 86.65111749 | 0.36357422 |
0.00485693 | 11.71433422 | 0.05689570 |
0.00499995 | 122.809790 | 0.61404280 |
0.00665785 | 69.21817329 | 0.46084421 |
0.00768805 | 11.52429126 | 0.08859932 |
0.00887888 | 128.000000 | 1.13649664 |
0.00999999 | 125.000000 | 1.24999875 |
0.01000000 | 100.000000 | 1.00000000 |
0.01400000 | 200.000000 | 2.80000000 |
0.01600000 | 100.000000 | 1.60000000 |
0.01870000 | 200.000000 | 3.74000000 |
0.01999999 | 225.000000 | 4.49999775 |
0.02000000 | 100.000000 | 2.00000000 |
0.02480000 | 122.79963952 | 3.04543106 |
0.02870000 | 200.000000 | 5.74000000 |
0.02999999 | 125.000000 | 3.74999875 |
0.03000000 | 100.000000 | 3.00000000 |
0.04000000 | 100.000000 | 4.00000000 |
0.04980000 | 35.70747243 | 1.77823212 |
0.04996000 | 100.000000 | 4.99600000 |
0.05999999 | 225.000000 | 13.49999775 |
0.06870000 | 200.000000 | 13.7400000 |
0.08870000 | 200.000000 | 17.7400000 |
0.09999980 | 120.000000 | 11.9999760 |
0.09999999 | 125.000000 | 12.49999875 |
0.10000000 | 100.000000 | 10.0000000 |
0.13000000 | 70.0000000 | 9.10000000 |
0.16000000 | 50.0000000 | 8.00000000 |
0.18700000 | 150.000000 | 28.0500000 |
0.19999999 | 175.000000 | 34.99999825 |
0.25000000 | 50.0000000 | 12.5000000 |
0.28700000 | 130.000000 | 37.3100000 |
0.29999999 | 125.000000 | 37.49999875 |
0.34000000 | 80.0000000 | 27.2000000 |
0.40000000 | 30.0000000 | 12.0000000 |
0.49800000 | 30.0000000 | 14.9400000 |
0.59999999 | 145.000000 | 86.99999855 |
0.68700000 | 120.000000 | 82.4400000 |
0.88700000 | 120.000000 | 106.440000 |
0.99999999 | 145.000000 | 144.99999855 |
1.00000000 | 7.00000000 | 7.00000000 |
1.00350000 | 1.00000000 | 1.00350000 |
1.50000000 | 20.0000000 | 30.0000000 |
1.88700000 | 110.000000 | 207.570000 |
1.99999999 | 125.000000 | 249.99999875 |
2.00350000 | 1.00000000 | 2.00350000 |
2.50000000 | 12.0000000 | 30.0000000 |
2.99999999 | 35.0000000 | 104.99999965 |
3.00350000 | 1.00000000 | 3.00350000 |
価格 | FUN(e) | WAVES |
---|
0.00330247 | 121.957663 | 0.40276152 |
0.00288052 | 0.03471596 | 0.00010000 |
0.00288051 | 74.47970663 | 0.21453953 |
0.00268525 | 141.513830 | 0.38000001 |
0.00151173 | 216.992950 | 0.32803475 |
0.00020218 | 247.30442665 | 0.05000000 |
0.00020210 | 50.66699717 | 0.01023980 |
0.00020201 | 1.48507499 | 0.00029999 |
0.00020000 | 500.000000 | 0.10000000 |
0.00010130 | 100.41739585 | 0.01017228 |
0.00010123 | 121.000000 | 0.01224883 |
0.00010000 | 1000.00000 | 0.10000000 |
0.00002010 | 526.1751791 | 0.01057612 |
0.00002000 | 511.000000 | 0.01022000 |
0.00001030 | 1005.58772815 | 0.01035755 |
0.00001021 | 1000.00000 | 0.01021000 |
0.00001000 | 10000.0000 | 0.10000000 |
0.00000510 | 2108.01872549 | 0.01075089 |
0.00000500 | 2000.00000 | 0.01000000 |
0.00000401 | 2663.87346633 | 0.01068213 |
0.00000400 | 2500.00000 | 0.01000000 |
0.00000300 | 3400.00000 | 0.01020000 |
0.00000200 | 7529.924895 | 0.01505984 |
0.00000100 | 115000.000 | 0.11500000 |
0.00000050 | 30167.45482 | 0.01508372 |
0.00000040 | 25000.0000 | 0.01000000 |
0.00000030 | 34000.0000 | 0.01020000 |
0.00000020 | 50000.0000 | 0.01000000 |
0.00000018 | 13918.73466666 | 0.00250537 |
0.00000010 | 1100000.00 | 0.11000000 |
0.00000009 | 28259.37755555 | 0.00254334 |
0.00000007 | 29373.23714285 | 0.00205612 |
0.00000005 | 226000.000 | 0.01130000 |
0.00000004 | 260000.000 | 0.01040000 |
0.00000003 | 370000.000 | 0.01110000 |
0.00000002 | 606413.56797982 | 0.01212827 |
0.00000001 | 12050233.827 | 0.12050233 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | FUN(e) |
---|
05:23:54 | 売る | 0.00341461 | 15.33705487 |
05:23:54 | 売る | 0.00341462 | 11.71433422 |
05:26:38 | 売る | 0.00341461 | 0.03095728 |
04:40:29 | 売る | 0.00341461 | 0.03729793 |
02:06:44 | 売る | 0.00341461 | 0.03114866 |
23:52:22 | 売る | 0.00341462 | 0.05131711 |
22:59:22 | 売る | 0.00341461 | 0.03442066 |
22:57:58 | 売る | 0.00341461 | 0.06887786 |
21:53:10 | 売る | 0.00341461 | 0.03761491 |
08:18:14 | 売る | 0.00341461 | 0.04098088 |
07:53:51 | 買う | 0.00342931 | 0.09908331 |
07:26:04 | 売る | 0.00341461 | 0.05412407 |
03:33:22 | 売る | 0.00341461 | 0.05897307 |
23:30:31 | 買う | 0.00342777 | 5.30119603 |
23:30:31 | 買う | 0.00342764 | 0.06776314 |
23:19:56 | 売る | 0.00341461 | 0.03351015 |
22:56:58 | 売る | 0.00341461 | 0.03205374 |
15:29:51 | 売る | 0.00341461 | 0.06133172 |
13:56:44 | 売る | 0.00341461 | 0.03862270 |
13:08:21 | 売る | 0.00341461 | 0.31475132 |
12:57:40 | 売る | 0.00341461 | 0.11021902 |
12:34:16 | 売る | 0.00341461 | 0.13903826 |
12:33:31 | 売る | 0.00341461 | 0.13672191 |
12:08:41 | 売る | 0.00341461 | 0.14843795 |
11:27:58 | 売る | 0.00341461 | 0.35353441 |
11:17:48 | 売る | 0.00341461 | 0.07339048 |
11:10:11 | 売る | 0.00341461 | 0.28452716 |
10:17:45 | 売る | 0.00341461 | 0.22314105 |
10:04:27 | 売る | 0.00341461 | 0.30630017 |
10:03:34 | 売る | 0.00341461 | 0.61158488 |
09:38:12 | 売る | 0.00341461 | 0.33046311 |
09:12:31 | 売る | 0.00341461 | 0.79623801 |
08:46:13 | 売る | 0.00341461 | 0.43364451 |
08:20:53 | 売る | 0.00341462 | 1.16249573 |
08:20:15 | 売る | 0.00341462 | 0.58994301 |
08:17:18 | 売る | 0.00341462 | 0.88572126 |
08:16:55 | 売る | 0.00341462 | 2.66303603 |
08:04:01 | 売る | 0.00341461 | 1.34737359 |
07:53:41 | 買う | 0.00345106 | 4.05254333 |
07:44:17 | 売る | 0.00341461 | 0.03995980 |
07:34:47 | 売る | 0.00341461 | 0.57542119 |
07:29:36 | 売る | 0.00341461 | 1.85078900 |
07:29:23 | 売る | 0.00341461 | 2.62456229 |
06:57:12 | 売る | 0.00341461 | 0.04351178 |
06:56:40 | 売る | 0.00341461 | 1.90547134 |
06:29:56 | 売る | 0.00341461 | 2.11847949 |
06:16:55 | 売る | 0.00341461 | 0.11043028 |
06:16:45 | 売る | 0.00341461 | 2.21649204 |
06:12:29 | 売る | 0.00341461 | 2.98348361 |
05:55:36 | 売る | 0.00341461 | 2.61357103 |
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?
cobratoontje: Svetlanaven, Or you yourself for that matter...?
Svetlanaven L0: cobratoontje, my good friend is still alive. Good to hear from you. ))))
cobratoontje: Yep, alive and still kicking...
cobratoontje: I;m out.........got other things to do, ltrr
Svetlanaven L0: cobratoontje, any way. Have a nice day
blueelephant6000: How much 1000 easy cash
Svetlanaven L0: blueelephant6000, 1000*0.00000045=doge
Timboy L0: Hi guys.
Timboy L0: So im new to the space but apparently since Trump has taken office they expecting the price to go up.
Timboy L0: Like before December $120 000 is expected.
Timboy L0: What alt coins are expected to take off? Alot of talk about Doge
Timboy L0: Any suggestion what alt coins to buy?
Timboy L0: What about Zec?
Denny1111 L1: Please buy my XCO.
cobratoontje: Denny1111, Lol
Timboy L0: @Denny is it any good?
Denny1111 L1: I'm being hopefull
Timboy L0: Haha i'm hoping it recover. Sorry man. All in the rat race