通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03954274 | + 2.6% | 2329.2 | Ethereum |
ZEC | 0.00058849 | - 1.4% | 644.7 | Zcash |
LTC | 0.00096235 | + 1.3% | 156.7 | Litecoin |
ETC | 0.00022007 | + 4.2% | 127.2 | EthereumClassic |
DASH | 0.00031792 | + 0.8% | 123.2 | DASH |
DOGE-BTC | 0.00000274 | + 7.5% | 54.4 | Dogecoin |
SHIB-USDTb | T0.00001927 | + 2.8% | 12.6 | SHIBA INU |
ETH-BTC | 0.04002940 | + 3.9% | 7.1 | Ethereum |
YOCHAT-DOGE | D0.00000061 | 0% | 3.5 | YoChat Token |
BNB-BTC | 0.00808167 | + 3.8% | 3.3 | BNB BSC |
TONb-BTC | 0.00006821 | + 6.8% | 2.9 | TON BEP20 |
DOGE-ETH | E0.00006825 | + 2.8% | 2.9 | Dogecoin |
XRP-BTC | 0.00000719 | + 0.2% | 2 | Ripple |
WSHIB-SHIB | 1.46295784 | + 1.4% | 2 | Wrapped Shiba |
DOGE | 0.00000275 | + 8.3% | 1.8 | Dogecoin |
BTC-USDTt | T76141.42 | - 0.7% | 1.8 | Bitcoin |
BTC-RUR | R7190052.52 | - 0.8% | 1.6 | Bitcoin |
FLOKIb-USDTb | T0.00014215 | + 2.1% | 1.5 | FLOKI BEP20 |
BIG-BTC | 0.04086402 | + 0.1% | 1.2 | BIG |
BTC-USDTb | T76294.58 | - 0.6% | 1.1 | Bitcoin |
ETH-USDT | T3060.8112763 | + 3.9% | 1.1 | Ethereum |
TRX-BTC | 0.00000211 | + 0.5% | 1 | Tron Token |
WBNB-BTC | 0.00813594 | + 4.1% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.20931696 | + 6.7% | 0.8 | Dogecoin |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
TON-BTC | 0.00006825 | + 6.5% | 0.7 | TON Coin |
NOT | 0.00000010 | + 11.2% | 0.7 | Notcoin |
ETH-USDC | 3078.2860480 | + 4.2% | 0.6 | Ethereum |
SHIBA2-BTC | 0.00000026 | + 4% | 0.6 | Shiba v2 Limited |
BTC-USDT | T76210.38 | - 0.2% | 0.6 | Bitcoin |
BTC | R7151520.82 | - 0.9% | 0.3 | Bitcoin |
DOGE-WRUB | 9.61288816 | + 2.5% | 0.3 | Dogecoin |
USDT-RUR | R93.91 | - 0.6% | 0.2 | USDT ERC20 |
WDOGE | D1.00987656 | 0% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R286419.84 | + 3% | 0.2 | Ethereum |
BONUS-DOGE | D0.00315962 | - 0.3% | 0.2 | BONUS |
BTC | $77198.00 | + 0.3% | 0.2 | Bitcoin |
ZEC-BTC | 0.00058704 | - 1.6% | 0.2 | Zcash |
BTC-WRUB | 3568002.6745 | - 1.8% | 0.2 | Bitcoin |
ETH | T3038.5363653 | + 2.7% | 0.2 | Ethereum |
- FJC / DOGE
- Last: 0.00006898
- 24High: 0.00006898
- 24Low: 0.00006898
- 24V: 5.51 DOGE
価格 | FJC | DOGE |
---|
0.00010112 | 296677.21519 | 30.0000000 |
0.00011319 | 265041.08137 | 30.0000000 |
0.00011993 | 229059.2446896 | 27.47107521 |
0.00012732 | 235626.7672 | 29.99999999 |
0.00014216 | 211029.82555 | 30.0000000 |
0.00016039 | 187044.08005 | 29.99999999 |
0.00018028 | 166407.81007 | 29.99999999 |
0.00020291 | 147848.79996 | 29.99999999 |
0.00022986 | 130514.22605 | 29.99999999 |
0.00026348 | 113860.63458 | 29.99999999 |
0.00030517 | 98305.86231 | 30.0000000 |
0.00035941 | 133470.1316 | 47.97049999 |
0.00042707 | 70246.09549 | 30.0000000 |
0.00050000 | 100000.000 | 50.0000000 |
0.00059996 | 25000.0000 | 14.9990000 |
0.00060000 | 77666.19288929 | 46.59971573 |
0.00079800 | 23990.22723269 | 19.14420133 |
0.00099999 | 12000.0000 | 11.9998800 |
0.00120000 | 10000.0000 | 12.0000000 |
0.00195000 | 96541.04407692 | 188.25503594 |
0.00199999 | 6000.00000 | 11.9999400 |
0.00200000 | 112895.688955 | 225.79137791 |
0.00272121 | 143208.32154576 | 389.69991667 |
0.00280000 | 114622.56681428 | 320.94318707 |
0.00300000 | 118677.39097 | 356.03217291 |
0.00339631 | 236476.56251481 | 803.14771403 |
0.00350000 | 100067.28479714 | 350.23549678 |
0.00388000 | 138928.80677319 | 539.04377027 |
0.00586800 | 2784.40969023 | 16.33891606 |
0.00588000 | 150833.56867687 | 886.90138381 |
0.00600000 | 137597.33128166 | 825.58398768 |
0.00693438 | 133392.64026367 | 924.99525679 |
0.00700000 | 141883.04556714 | 993.18131896 |
0.00888799 | 185437.23079714 | 1648.16425295 |
0.00888800 | 111219.31207583 | 988.51724572 |
0.00999999 | 4195.00110 | 41.94996904 |
0.01000000 | 9479.74466039 | 94.7974466 |
0.01100000 | 63483.54542727 | 698.31899969 |
0.01120002 | 307844.05950971 | 3447.85962338 |
0.01199451 | 917.08623361 | 10.99999999 |
0.01450678 | 758.26613486 | 10.99999999 |
0.01678000 | 655.54231227 | 10.99999999 |
0.01680000 | 63119.90906369 | 1060.41447226 |
0.01700000 | 18435.8100 | 313.408770 |
0.01799877 | 3918.14718912 | 70.52183008 |
0.01799885 | 5555.9105165 | 99.99999999 |
0.01799898 | 318030.68254742 | 5724.22789455 |
0.01799900 | 27779.32107339 | 499.99999999 |
0.01800000 | 57453.1797954 | 1034.15723631 |
0.01880000 | 24717.33488723 | 464.68589587 |
価格 | FJC | DOGE |
---|
0.00005050 | 217821.78217821 | 10.99999999 |
0.00004080 | 500000.000 | 20.4000000 |
0.00004050 | 296296.29629629 | 11.99999999 |
0.00003501 | 300000.000 | 10.5030000 |
0.00003420 | 300001.000 | 10.2600342 |
0.00002330 | 1000000.00 | 23.3000000 |
0.00002310 | 500000.000 | 11.5500000 |
0.00002003 | 500001.000 | 10.01502003 |
0.00001120 | 3000000.00 | 33.6000000 |
0.00001111 | 130292197.68158913 | 1447.54631624 |
0.00001101 | 1000000.00 | 11.0100000 |
0.00001000 | 1499999.99999999 | 14.99999999 |
0.00000400 | 5000000.00 | 20.0000000 |
0.00000392 | 3000000.00 | 11.7600000 |
0.00000340 | 3000000.00 | 10.2000000 |
0.00000231 | 5000000.00 | 11.5500000 |
0.00000200 | 5000001.00 | 10.0000020 |
0.00000111 | 20000000.0 | 22.2000000 |
0.00000110 | 10000000.0 | 11.0000000 |
0.00000036 | 80000000.0 | 28.8000000 |
0.00000035 | 30000000.0 | 10.5000000 |
0.00000028 | 100000000 | 28.0000000 |
0.00000027 | 2521554896.72119141 | 680.81982211 |
0.00000025 | 13651471861.31329346 | 3412.86796532 |
0.00000023 | 50000000.0 | 11.5000000 |
0.00000004 | 300000000 | 12.0000000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | FJC |
---|
08:14:51 | 売る | 0.00006898 | 79828.06224374 |
02:24:17 | 売る | 0.00006898 | 181117.13926626 |
16:28:23 | 売る | 0.00006899 | 159443.3975923 |
15:29:42 | 売る | 0.00009999 | 94095.18996832 |
15:29:42 | 売る | 0.00010000 | 32296.64648755 |
10:22:31 | 売る | 0.00010000 | 167703.35351245 |
10:22:31 | 売る | 0.00015800 | 13184.14648755 |
21:31:06 | 売る | 0.00015800 | 79106.12728234 |
07:37:48 | 売る | 0.00015800 | 57709.72623011 |
07:37:48 | 売る | 0.00015801 | 5738.21728143 |
22:42:48 | 売る | 0.00015801 | 63877.62981587 |
14:43:28 | 買う | 0.00035000 | 30000.0000 |
14:43:28 | 買う | 0.00034999 | 62319.4153281 |
00:01:50 | 売る | 0.00017988 | 79094.86194503 |
00:01:50 | 売る | 0.00020727 | 86843.24794 |
04:46:39 | 売る | 0.00020762 | 63935.03537 |
04:46:38 | 売る | 0.00022000 | 100000.000 |
21:08:36 | 売る | 0.00025378 | 70927.57507 |
06:39:25 | 買う | 0.00060000 | 2333.80711071 |
06:39:25 | 買う | 0.00050000 | 19277.81257685 |
11:36:20 | 買う | 0.00050000 | 60722.18742315 |
15:24:46 | 売る | 0.00020185 | 74312.0000 |
12:16:26 | 買う | 0.00017651 | 115142.4017885 |
12:16:23 | 買う | 0.00017651 | 82964.86708968 |
12:16:23 | 買う | 0.00017651 | 81125.65994219 |
12:16:16 | 買う | 0.00017651 | 111732.61558132 |
12:16:12 | 買う | 0.00017651 | 84105.05397775 |
12:15:35 | 買う | 0.00017651 | 253176.99440345 |
12:15:35 | 買う | 0.00017651 | 146242.36499246 |
12:15:26 | 買う | 0.00017651 | 63190.62689655 |
12:15:26 | 売る | 0.00017651 | 62319.4153281 |
14:28:13 | 買う | 0.00079800 | 3146.57276731 |
14:28:13 | 買う | 0.00079799 | 74992.6631 |
14:28:13 | 買う | 0.00079772 | 2300.38083179 |
14:28:13 | 買う | 0.00079000 | 50000.0000 |
21:08:07 | 買う | 0.00079772 | 293004.02289113 |
20:53:21 | 買う | 0.00079772 | 31492.98189799 |
20:53:21 | 買う | 0.00079758 | 49695.00185775 |
20:53:21 | 買う | 0.00079743 | 49601.15253466 |
20:53:21 | 買う | 0.00078000 | 12863.2000 |
20:52:26 | 買う | 0.00061302 | 425000.000 |
20:52:26 | 買う | 0.00061301 | 257634.13884618 |
20:52:25 | 買う | 0.00046390 | 39360.81954326 |
20:52:25 | 買う | 0.00044537 | 280810.20141792 |
20:52:25 | 買う | 0.00044536 | 44755.68407821 |
10:30:40 | 買う | 0.00044656 | 26818.34467932 |
09:50:04 | 買う | 0.00044666 | 29297.99009243 |
14:59:42 | 買う | 0.00045146 | 192420.48115004 |
14:46:41 | 買う | 0.00054106 | 20000.0000 |
23:25:50 | 売る | 0.00053001 | 257634.13884618 |
BoastKit: kulinarik, left side of page, blue buttons, click RUR, put what you looking for (coin/token name) in search box above RUR and click on the trading pair of your choice that will appear bellow
kruhft L0: What does "NoDices" mean in InvestBox?
kruhft L0: @BoastKit
kruhft L0: You seem to know what is going on, like how to close accounts.
kruhft L0: Do my PacketDx has a number but it is not added to PacketAfter like my other investments. I doubt there is a bug...is there?
BoastKit: kruhft, NoDices means you didn't make required DICE games with required currency within required timeframe - take a look at "action" column in the InvestBox
Gozde L0: Merhaba
Gozde L0: Bana lütfen biri yardımcı olabilirmi
BoastKit: Gozde, This is ENGLISH ONLY channel
Ashit1972 L0: can anyone say me what to do with DICE
BoastKit: Ashit1972, Sell in RUR market (DICE/RUR) - left side of page, blue buttons, click RUR, put DICE in search box above RUR and click on DICE trading pair that will appear bellow
kruhft L0: @BoastKit: Is that why everyone is talking about DICE token? Or do you mean YoDice or just Dice?
kruhft L0: Because the numbers are wrong on the investbox I invested in so I can play with Dice.
BoastKit: kruhft, Dice game is not directly connected with DICE token - you can play dice game with any (or at least most) coins/tokens in your wallet - and certain InvestBox'es require certain coins to be played DICE game with it
BoastKit: kruhft, what InvestBox did you invest in ?
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ataurrahman158 L1: Yobit perfect money uid block already
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?
Fryal L0: هل يوجد انزال جوي هذا العامF72
cobratoontje: Svetlanaven, Or you yourself for that matter...?