通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.04086487 | + 5.5% | 2342.4 | Ethereum |
ZEC | 0.00059909 | - 1.6% | 602.2 | Zcash |
LTC | 0.00096893 | + 2% | 149.7 | Litecoin |
ETC | 0.00022078 | + 3.7% | 125.4 | EthereumClassic |
DASH | 0.00032430 | + 2.1% | 119.8 | DASH |
DOGE-BTC | 0.00000284 | + 6.8% | 48.7 | Dogecoin |
SHIB-USDTb | T0.00002025 | + 6.9% | 18.7 | SHIBA INU |
ETH-BTC | 0.04067476 | + 5.3% | 8.9 | Ethereum |
BNB-BTC | 0.00811074 | + 3.7% | 3.7 | BNB BSC |
DOGE-ETH | E0.00006977 | + 1.8% | 3.5 | Dogecoin |
YOCHAT-DOGE | D0.00000061 | 0% | 3.3 | YoChat Token |
TONb-BTC | 0.00006857 | + 6.6% | 2.8 | TON BEP20 |
XRP-BTC | 0.00000726 | + 0.6% | 2.4 | Ripple |
WSHIB-SHIB | 1.45882667 | + 1.1% | 2.2 | Wrapped Shiba |
BTC-USDTt | T76567.25 | - 0.2% | 1.9 | Bitcoin |
FLOKIb-USDTb | T0.00014382 | + 2.4% | 1.7 | FLOKI BEP20 |
BTC-RUR | R7196104.02 | - 0.2% | 1.7 | Bitcoin |
BTC-USDTb | T76555.45 | + 0.3% | 1.6 | Bitcoin |
ETH-USDT | T3115.9828574 | + 5.5% | 1.2 | Ethereum |
DOGE | 0.00000284 | + 6.8% | 1.1 | Dogecoin |
BIG-BTC | 0.04085871 | + 0.1% | 1.1 | BIG |
WBNB-BTC | 0.00812270 | + 3.9% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.21784690 | + 7.5% | 0.9 | Dogecoin |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
TON-BTC | 0.00006865 | + 6.9% | 0.7 | TON Coin |
NOT | 0.00000009 | 0% | 0.7 | Notcoin |
ETH-USDC | 3133.0030281 | + 6.1% | 0.6 | Ethereum |
TRX-BTC | 0.00000211 | + 0.5% | 0.5 | Tron Token |
BTC-USDT | T76516.33 | - 0.1% | 0.5 | Bitcoin |
DOGE-WRUB | 9.77773125 | + 3.3% | 0.4 | Dogecoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.4 | Shiba v2 Limited |
ETH-RUR | R292058.10 | + 5.3% | 0.3 | Ethereum |
BTC-WRUB | 3509988.9937 | - 2.9% | 0.3 | Bitcoin |
BTC | R7217899.09 | + 0.7% | 0.3 | Bitcoin |
USDT-RUR | R93.84 | - 0.7% | 0.3 | USDT ERC20 |
WDOGE | D1.00987656 | 0% | 0.2 | Wrapped DogeCoin |
ETH | T3113.7307517 | + 6.1% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000032 | 0% | 0.2 | YOSTEP |
BONUS-DOGE | D0.00315892 | - 0.3% | 0.2 | BONUS |
BTC | T76700.00 | - 0.4% | 0.2 | Bitcoin |
- ETC / BTC
- Last: 0.00022078
- 24High: 0.00022098
- 24Low: 0.00021070
- 24V: 125.35 BTC
価格 | ETC | BTC |
---|
0.00022119 | 0.10000000 | 0.00002211 |
0.00022220 | 0.10000000 | 0.00002222 |
0.00022249 | 0.15550952 | 0.00003459 |
0.00022250 | 0.53015506 | 0.00011795 |
0.00022300 | 0.30199095 | 0.00006734 |
0.00022400 | 0.10148648 | 0.00002273 |
0.00022500 | 0.10143497 | 0.00002282 |
0.00022600 | 0.10196428 | 0.00002304 |
0.00022700 | 0.10195555 | 0.00002314 |
0.00022800 | 0.40146017 | 0.00009153 |
0.00022900 | 1.10193832 | 0.00025234 |
0.00023000 | 0.55249688 | 0.00012707 |
0.00023100 | 0.05074235 | 0.00001172 |
0.00023200 | 0.11008695 | 0.00002554 |
0.00023300 | 1.16774891 | 0.00027208 |
0.00023400 | 0.16926724 | 0.00003960 |
0.00023500 | 0.16793991 | 0.00003946 |
0.00023600 | 0.17085470 | 0.00004032 |
0.00023700 | 0.08697872 | 0.00002061 |
0.00023800 | 0.14792372 | 0.00003520 |
0.00023900 | 0.15426159 | 0.00003686 |
0.00024000 | 2.95221993 | 0.00070853 |
0.00024100 | 0.13991631 | 0.00003371 |
0.00024195 | 0.74823625 | 0.00018103 |
0.00024200 | 0.07808333 | 0.00001889 |
0.00024990 | 0.50000000 | 0.00012495 |
0.00025000 | 6.65188000 | 0.00166297 |
0.00025500 | 21.0000000 | 0.00535500 |
0.00025555 | 0.09569596 | 0.00002445 |
0.00025990 | 0.70993552 | 0.00018451 |
0.00026000 | 0.47491424 | 0.00012347 |
0.00026400 | 0.87962844 | 0.00023222 |
0.00026457 | 0.20000000 | 0.00005291 |
0.00026500 | 0.04034220 | 0.00001069 |
0.00026700 | 0.03883018 | 0.00001036 |
0.00026800 | 0.03789473 | 0.00001015 |
0.00026900 | 0.04000000 | 0.00001076 |
0.00026919 | 2.00000000 | 0.00053838 |
0.00026999 | 2.49708875 | 0.00067418 |
0.00027000 | 114.43034032 | 0.03089619 |
0.00027060 | 6.55932303 | 0.00177495 |
0.00027100 | 1.18050000 | 0.00031991 |
0.00027160 | 1.00000000 | 0.00027160 |
0.00027200 | 1.00000000 | 0.00027200 |
0.00027347 | 0.89300000 | 0.00024420 |
0.00027508 | 0.15219347 | 0.00004186 |
0.00027774 | 0.15219236 | 0.00004226 |
0.00027807 | 11.43303822 | 0.00317918 |
0.00027999 | 18.12465046 | 0.00507472 |
0.00028000 | 5.89934529 | 0.00165181 |
価格 | ETC | BTC |
---|
0.00022018 | 5.31916892 | 0.00117117 |
0.00022000 | 27.46420759 | 0.00604212 |
0.00021800 | 0.10055045 | 0.00002191 |
0.00021700 | 0.10055299 | 0.00002181 |
0.00021600 | 0.10055555 | 0.00002171 |
0.00021500 | 0.10040349 | 0.00002158 |
0.00021400 | 0.10000000 | 0.00002140 |
0.00021300 | 0.10000000 | 0.00002130 |
0.00021200 | 0.10000000 | 0.00002120 |
0.00021138 | 1.21307597 | 0.00025641 |
0.00021100 | 0.10000000 | 0.00002110 |
0.00021000 | 0.10000000 | 0.00002100 |
0.00020900 | 0.10000000 | 0.00002090 |
0.00020800 | 0.10000000 | 0.00002080 |
0.00020700 | 0.10000000 | 0.00002070 |
0.00020600 | 0.10000000 | 0.00002060 |
0.00020500 | 0.10000000 | 0.00002050 |
0.00020450 | 2.36362970 | 0.00048336 |
0.00020400 | 0.72131631 | 0.00014714 |
0.00020362 | 1.00000000 | 0.00020362 |
0.00020101 | 18.6094100 | 0.00374067 |
0.00020100 | 5.84288833 | 0.00117442 |
0.00020001 | 12.0000000 | 0.00240012 |
0.00020000 | 10.89909779 | 0.00217981 |
0.00019961 | 5.00000000 | 0.00099805 |
0.00019850 | 1.00000000 | 0.00019850 |
0.00019801 | 1.00000000 | 0.00019801 |
0.00019800 | 24.41906819 | 0.00483497 |
0.00019498 | 1.00000000 | 0.00019498 |
0.00019279 | 1.00005186 | 0.00019279 |
0.00019001 | 16.11222293 | 0.00306148 |
0.00019000 | 1.57894736 | 0.00029999 |
0.00018560 | 1.00000000 | 0.00018560 |
0.00018500 | 5.91761881 | 0.00109475 |
0.00018400 | 0.05489130 | 0.00001009 |
0.00018001 | 7.40588152 | 0.00133313 |
0.00018000 | 3.22753936 | 0.00058095 |
0.00017963 | 6.29881471 | 0.00113145 |
0.00017529 | 0.99805522 | 0.00017494 |
0.00017500 | 0.05771428 | 0.00001009 |
0.00017000 | 10.0000000 | 0.00170000 |
0.00016100 | 0.06273291 | 0.00001009 |
0.00015470 | 4.34895560 | 0.00067278 |
0.00012460 | 0.88282504 | 0.00010999 |
0.00010001 | 1.00000000 | 0.00010001 |
0.00010000 | 22.0000000 | 0.00220000 |
0.00006588 | 5.77381602 | 0.00038037 |
0.00006060 | 6.66254125 | 0.00040374 |
0.00004600 | 5.00000000 | 0.00023000 |
0.00002400 | 10.0000000 | 0.00024000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | ETC |
---|
01:35:30 | 買う | 0.00022078 | 1344.32640 |
01:30:07 | 買う | 0.00022098 | 1408.34190 |
01:25:38 | 買う | 0.00022088 | 453.894300 |
01:20:28 | 買う | 0.00022018 | 0.10000000 |
01:20:09 | 買う | 0.00022016 | 772.443000 |
01:18:28 | 買う | 0.00022012 | 1.00000000 |
01:14:57 | 買う | 0.00022007 | 704.517940 |
01:09:46 | 買う | 0.00022007 | 636.309000 |
01:04:42 | 買う | 0.00022009 | 442.839850 |
00:59:34 | 買う | 0.00022007 | 988.308000 |
00:54:01 | 買う | 0.00022010 | 2714.80080 |
00:48:06 | 買う | 0.00022009 | 266.053980 |
00:42:32 | 買う | 0.00022010 | 2686.77000 |
00:36:45 | 買う | 0.00022008 | 761.400000 |
00:31:38 | 買う | 0.00022009 | 1873.26000 |
00:26:23 | 買う | 0.00022008 | 1275.25870 |
00:21:01 | 買う | 0.00022008 | 4568.40000 |
00:16:09 | 買う | 0.00022009 | 3032.49030 |
00:11:10 | 買う | 0.00022009 | 1543.25060 |
00:05:28 | 買う | 0.00022009 | 4253.36300 |
00:00:54 | 買う | 0.00022010 | 2114.42400 |
23:55:10 | 買う | 0.00022007 | 5736.97670 |
23:50:07 | 買う | 0.00022007 | 182.224470 |
23:45:13 | 買う | 0.00022010 | 1909.71000 |
23:39:35 | 買う | 0.00022007 | 1828.56960 |
23:34:02 | 買う | 0.00022010 | 492.418660 |
23:30:24 | 売る | 0.00022000 | 0.88416503 |
23:30:24 | 売る | 0.00022000 | 0.44208251 |
23:28:34 | 買う | 0.00022007 | 3234.62700 |
23:23:29 | 買う | 0.00022008 | 4635.37800 |
23:17:51 | 買う | 0.00022009 | 377.307800 |
23:13:05 | 買う | 0.00022008 | 743.747400 |
23:07:33 | 買う | 0.00022009 | 575.554280 |
23:01:49 | 買う | 0.00022007 | 794.361170 |
22:55:59 | 買う | 0.00022007 | 693.965800 |
22:50:48 | 買う | 0.00022010 | 2496.95660 |
22:45:16 | 買う | 0.00022009 | 1561.21680 |
22:40:11 | 買う | 0.00022010 | 1375.14150 |
22:35:02 | 買う | 0.00022007 | 1287.26120 |
22:33:15 | 売る | 0.00022000 | 0.10161356 |
22:29:08 | 買う | 0.00022008 | 3622.14070 |
22:23:55 | 買う | 0.00022008 | 693.140630 |
22:17:59 | 買う | 0.00022009 | 301.186110 |
22:12:27 | 買う | 0.00022008 | 396.080360 |
22:06:37 | 買う | 0.00022009 | 389.664000 |
22:00:49 | 買う | 0.00022010 | 2922.74300 |
21:55:27 | 買う | 0.00022010 | 3818.74350 |
21:49:40 | 買う | 0.00022007 | 705.510000 |
21:44:22 | 買う | 0.00022008 | 3479.48720 |
21:39:00 | 買う | 0.00022009 | 1133.66750 |
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?
cobratoontje: Svetlanaven, Or you yourself for that matter...?
Svetlanaven L0: cobratoontje, my good friend is still alive. Good to hear from you. ))))
cobratoontje: Yep, alive and still kicking...
cobratoontje: I;m out.........got other things to do, ltrr
Svetlanaven L0: cobratoontje, any way. Have a nice day
blueelephant6000: How much 1000 easy cash
Svetlanaven L0: blueelephant6000, 1000*0.00000045=doge
Timboy L0: Hi guys.
Timboy L0: So im new to the space but apparently since Trump has taken office they expecting the price to go up.
Timboy L0: Like before December $120 000 is expected.
Timboy L0: What alt coins are expected to take off? Alot of talk about Doge
Timboy L0: Any suggestion what alt coins to buy?
Timboy L0: What about Zec?
Denny1111 L1: Please buy my XCO.
cobratoontje: Denny1111, Lol
Timboy L0: @Denny is it any good?
Denny1111 L1: I'm being hopefull
Timboy L0: Haha i'm hoping it recover. Sorry man. All in the rat race