通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01930609 | + 2.3% | 1002.7 | Ethereum |
ZEC | 0.00037202 | + 2.7% | 403.7 | Zcash |
LTC | 0.00090468 | - 1.1% | 167.1 | Litecoin |
ETC | 0.00018404 | - 1.4% | 100.7 | EthereumClassic |
DASH | 0.00026844 | - 1% | 75.6 | DASH |
DOGE-BTC | 0.00000192 | + 1.6% | 25.5 | Dogecoin |
SHIB-USDTb | T0.00001366 | + 3.6% | 16 | SHIBA INU |
XRP-BTC | 0.00002389 | + 1.2% | 14.4 | Ripple |
TRX-BTC | 0.00000262 | - 3.4% | 11.6 | Tron Token |
ETH-BTC | 0.01921373 | + 3.1% | 11.1 | Ethereum |
FLOKIb-USDTb | T0.00007095 | + 13.5% | 8.7 | FLOKI BEP20 |
BCHABC | 0.00016066 | + 2.1% | 7.6 | BitcoinCashABC |
YO-BTC | 0.00734762 | + 6.7% | 5.7 | Yo Token ERC20 |
TRX | 0.00000265 | - 1.9% | 4.1 | Tron Token |
BTC | T93300.00 | + 2.4% | 4.1 | Bitcoin |
YOCHAT-DOGE | D0.00000025 | 0% | 3.3 | YoChat Token |
BTC-RUR | R7650541.12 | + 5.3% | 3.2 | Bitcoin |
BTC-USDTt | T93584.07 | + 2.8% | 3.1 | Bitcoin |
BTC | T93998.00 | + 3.2% | 1.9 | Bitcoin |
BTC-USDT | T93768.36 | + 3.4% | 1.9 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 1.7 | Palms |
WSHIB-SHIB | 1.82319362 | - 1.6% | 1.6 | Wrapped Shiba |
ETH-USDT | T1797.5185035 | + 6.2% | 1.5 | Ethereum |
SHIBA2-BTC | 0.00000023 | + 4.6% | 1.4 | Shiba v2 Limited |
BNB-BTC | 0.00648187 | - 3.2% | 1.3 | BNB BSC |
BTC-USDTb | T93711.90 | + 3% | 1.1 | Bitcoin |
SHIBA2 | 0.00000022 | 0% | 1.1 | Shiba v2 Limited |
DOGE-USDT | T0.17949026 | + 4.8% | 1 | Dogecoin |
DOGE-ETH | E0.00010003 | - 1% | 0.9 | Dogecoin |
ETH-USDC | 1798.6737523 | + 6% | 0.8 | Ethereum |
TONb-BTC | 0.00003398 | + 3.2% | 0.8 | TON BEP20 |
USDT-RUR | R82.01 | + 2.3% | 0.6 | USDT ERC20 |
WBNB-BTC | 0.00649740 | - 3% | 0.5 | WBNB BEP20 |
DOGE | 0.00000193 | + 2.7% | 0.5 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 0.4 | Fast Dollars |
USDT-RUBLIX | 437931.09004 | + 2.4% | 0.4 | USDT ERC20 |
YO-USDT | T683.03515327 | + 9.8% | 0.4 | Yo Token ERC20 |
ETH-RUR | R146804.29 | + 8.1% | 0.4 | Ethereum |
YOSTEP-USDT | T0.02245578 | + 3.7% | 0.3 | YOSTEP |
DOGE-WRUB | 7.65315627 | + 2.6% | 0.3 | Dogecoin |
- DISCerc20 / RUR
- Last: 0.00172097
- 24High: 0.00172097
- 24Low: 0.00172097
- 24V: 0 DISC(e)
価格 | DISC(e) | RUR |
---|
0.00172097 | 5127.24568142 | 8.82383600 |
0.00172098 | 163679.73722 | 281.68955416 |
0.00199007 | 136341.3284 | 271.3287874 |
0.00200000 | 102.773900 | 0.20554780 |
0.00210000 | 102.772900 | 0.21582309 |
0.00220000 | 475.091500 | 1.04520130 |
0.00230000 | 500.000000 | 1.15000000 |
0.00232822 | 30.00158105 | 0.06985028 |
0.00232824 | 2901.91526403 | 6.75635519 |
0.00232825 | 58758.5083 | 136.80449694 |
0.00235177 | 57853.2340 | 136.05750012 |
0.00237545 | 10378.75848761 | 24.65422184 |
0.00237546 | 1000.00000 | 2.37546000 |
0.00237547 | 1388.88117288 | 3.29924555 |
0.00237555 | 36535.37553484 | 86.79161135 |
0.00498888 | 28953.23922076 | 144.44423608 |
0.00500000 | 6696.8791633 | 33.48439581 |
0.00507342 | 6060.00000 | 30.7449252 |
0.00509484 | 19671.96715007 | 100.22552511 |
0.00540000 | 50000.0000 | 270.000000 |
0.00590000 | 50000.0000 | 295.000000 |
0.00632320 | 50000.0000 | 316.160000 |
0.00690000 | 40000.0000 | 276.000000 |
0.00799900 | 59103.26513745 | 472.76701783 |
0.00920000 | 500.000000 | 4.60000000 |
0.00979887 | 60.0000000 | 0.58793220 |
0.00979900 | 20.0000000 | 0.19598000 |
0.00999990 | 17.24409448 | 0.17243922 |
0.00999995 | 20.3470200 | 0.20346918 |
0.01000000 | 3840.00983042 | 38.4000983 |
0.01001000 | 1000.000001 | 10.01000001 |
0.01199994 | 12670.85732002 | 152.04952758 |
0.01690000 | 30.0000000 | 0.50700000 |
0.01700000 | 10.0000000 | 0.17000000 |
0.01999819 | 990.000000 | 19.7982081 |
0.02000000 | 1990.50813506 | 39.8101627 |
0.02375000 | 30.0000000 | 0.71250000 |
0.02375450 | 33.84615384 | 0.80399846 |
0.02500000 | 300.050000 | 7.50125000 |
0.02509980 | 12881.65542374 | 323.3269748 |
0.02509988 | 15477.78834696 | 388.49063017 |
0.02509990 | 15477.78834696 | 388.49093972 |
0.02690000 | 30.0000000 | 0.80700000 |
0.02797848 | 4.00000000 | 0.11191392 |
0.03000000 | 2012.00000 | 60.3600000 |
0.03003800 | 15632.49254361 | 469.56881102 |
0.03200000 | 120.000000 | 3.84000000 |
0.03500000 | 100.000000 | 3.50000000 |
0.03700000 | 10.0000000 | 0.37000000 |
0.04000000 | 500.000000 | 20.0000000 |
価格 | DISC(e) | RUR |
---|
0.00070001 | 142.855200 | 0.10000006 |
0.00070000 | 1428.57142857 | 0.99999999 |
0.00068921 | 14509.36579598 | 10.0000000 |
0.00068920 | 2392.91932676 | 1.64920000 |
0.00068919 | 55925.0313452 | 38.54297235 |
0.00068237 | 58619.22417 | 39.99999999 |
0.00062977 | 95272.8774 | 60.0000000 |
0.00058756 | 68078.15372 | 39.99999999 |
0.00055312 | 108475.55684 | 59.99999999 |
0.00049476 | 101059.09936 | 49.99999999 |
0.00047712 | 6287.72635814 | 2.99999999 |
0.00042000 | 261.9047619 | 0.10999999 |
0.00041119 | 2431.96575792 | 0.99999999 |
0.00041118 | 80256.82182985 | 32.99999999 |
0.00041117 | 19532.1637427 | 8.03103976 |
0.00031100 | 643.08681672 | 0.19999999 |
0.00020000 | 5000.00000 | 1.00000000 |
0.00012222 | 8181.96694485 | 0.99999999 |
0.00012221 | 24547.90933638 | 2.99999999 |
0.00011999 | 200000.000 | 23.9980000 |
0.00011100 | 1801.8018018 | 0.19999999 |
0.00010159 | 1082.78373855 | 0.10999999 |
0.00010001 | 9999.00009999 | 0.99999999 |
0.00004120 | 200000.000 | 8.24000000 |
0.00004112 | 400000.000 | 16.4480000 |
0.00002142 | 46685.34080298 | 0.99999999 |
0.00002141 | 200000.000 | 4.28200000 |
0.00001502 | 66577.89613848 | 0.99999999 |
0.00001501 | 66622.25183211 | 0.99999999 |
0.00001123 | 89047.19501335 | 0.99999999 |
0.00001122 | 534759.35828876 | 5.99999999 |
0.00001121 | 200000.000 | 2.24200000 |
0.00001112 | 2466230.6294964 | 27.42448459 |
0.00001110 | 18018.01801801 | 0.19999999 |
0.00001002 | 99800.39920159 | 0.99999999 |
0.00001001 | 114985.01498501 | 1.15099999 |
0.00000500 | 629999.99999999 | 3.14999999 |
0.00000116 | 862068.96551724 | 0.99999999 |
0.00000115 | 130434.78260869 | 0.14999999 |
0.00000112 | 10714285.0 | 11.9999992 |
0.00000111 | 135135.13513513 | 0.14999999 |
0.00000103 | 970873.78640776 | 0.99999999 |
0.00000100 | 199471.41616766 | 0.19947141 |
0.00000050 | 8800000.00 | 4.40000000 |
0.00000011 | 909999.99999999 | 0.10009999 |
0.00000010 | 10000896.0 | 1.00008960 |
0.00000002 | 1500000000 | 30.0000000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | DISC(e) |
---|
09:51:25 | 買う | 0.00172097 | 1200.00000 |
19:54:32 | 買う | 0.00172097 | 64.49850956 |
10:31:38 | 売る | 0.00097301 | 102.773900 |
10:31:38 | 売る | 0.00097301 | 1.65055959 |
12:28:17 | 売る | 0.00097301 | 432.84499828 |
12:28:00 | 売る | 0.00097301 | 2167.50698429 |
12:27:41 | 売る | 0.00097301 | 2811.98897793 |
12:27:28 | 売る | 0.00097301 | 25122.01489592 |
12:27:28 | 売る | 0.00097302 | 102.772900 |
20:36:33 | 売る | 0.00097301 | 61804.46076241 |
20:36:33 | 売る | 0.00097405 | 3451.87623759 |
20:36:33 | 売る | 0.00097406 | 103.663000 |
12:20:24 | 売る | 0.00097405 | 4840.53719139 |
17:52:21 | 売る | 0.00097405 | 1974.00000 |
17:52:11 | 売る | 0.00097408 | 1026.00000 |
19:42:01 | 売る | 0.00097403 | 689.062500 |
19:02:25 | 売る | 0.00097301 | 156.01282158 |
10:44:03 | 買う | 0.00232822 | 969.99841895 |
09:51:49 | 買う | 0.00086150 | 2003.63543166 |
20:47:03 | 売る | 0.00068920 | 2003.63543166 |
20:47:03 | 売る | 0.00068920 | 2901.91526403 |
20:47:03 | 売る | 0.00068920 | 671.09495286 |
05:05:02 | 買う | 0.00160000 | 10000.0000 |
22:01:48 | 買う | 0.00160000 | 2000.00000 |
19:03:29 | 売る | 0.00068920 | 328.90504714 |
13:24:03 | 買う | 0.00169000 | 13799.0000 |
13:24:03 | 買う | 0.00168999 | 1251.17297459 |
13:24:03 | 買う | 0.00150000 | 455.55398725 |
13:24:03 | 買う | 0.00150000 | 1000.00000 |
17:02:02 | 売る | 0.00068919 | 480.5744548 |
12:55:21 | 売る | 0.00068919 | 3000.00000 |
05:04:15 | 買う | 0.00099905 | 2917.68908052 |
19:18:25 | 買う | 0.00099905 | 301.285271 |
01:56:49 | 買う | 0.00068920 | 4783.13917068 |
01:56:36 | 売る | 0.00068920 | 3218.97435152 |
19:34:01 | 売る | 0.00068920 | 455.55398725 |
09:14:44 | 買う | 0.00079924 | 16805.69585518 |
20:20:10 | 売る | 0.00079924 | 53.27158838 |
18:05:34 | 売る | 0.00079924 | 12088.49326295 |
15:00:26 | 売る | 0.00079924 | 18619.71470537 |
14:05:59 | 売る | 0.00079924 | 16009.03978502 |
13:41:51 | 売る | 0.00079924 | 15788.91211691 |
13:41:49 | 売る | 0.00079925 | 1251.17297459 |
08:47:32 | 売る | 0.00085284 | 241.11293969 |
08:47:32 | 売る | 0.00086141 | 5.83010187 |
01:00:05 | 売る | 0.00086141 | 232.88484526 |
05:24:23 | 買う | 0.00090551 | 224.99957948 |
05:24:21 | 買う | 0.00089651 | 227.54939708 |
05:24:21 | 買う | 0.00088760 | 3.69853740 |
03:32:56 | 買う | 0.00088760 | 226.13632626 |
cobratoontje: sayyedraza, Lol,clown!
Tarekkhiami L0: LLLZBI
cobratoontje: Tarekkhiami, Ok,,,,,
okika: cobratoontje, hi dude
Tarekkhiami L0: what about token?
cobratoontje: okika, Hi
cobratoontje: okika, Enjoing youself?
cobratoontje: *yourself////
cobratoontje: ?
cobratoontje: Lolly
okika: Tarekkhiami, which token?
okika: cobratoontje, yes, eating, lol
cobratoontje: Lol
BoastKit: okika, I believe it's about token TOKEN
okika: BoastKit, Swaptoken
ahmedhd0007 L0: Hiii
DisarM: buy Trollcoin $TROLL, best coin out there
Yanadia: Good day Yobit's
Yanadia: okika, lolzzzz
minemeneral: Does anyone use Robotrade? :)
asim399 L0: Hello
okika: minemeneral, yes
minemeneral: okika, It turns out more than $15 a month?
okika: minemeneral, how old are you? It depends on the amount you trade with, the volume of the markets you trade on and the volitality of the markets
minemeneral: okika, I meant on average, of course
minemeneral: minemeneral, and in your case
okika: minemeneral, Honestly currently I don't know. I started to use it with micro trading but on many markets any many orders. Since december 27 I make bigger orders, but I have no time to harvest a lot of profits, so I harvest only 2 orders/day from the x thousand...
okika: minemeneral, when I will see a lot of orders where I can take several cents from each, then will be the time for me to spend more time to take out profits. It can be a lot of time but at least it's automatized.
minemeneral: okika, Yes, Robotrade is not convenient. And for you, Robotraid is the main trading tool?
okika: minemeneral, Yes, but since the yo10 airdrop I also make arbitrage tradings between Yobit and Kucoin. I 've invested a part of my money into farms and from it's daily profits I make bigger orders with robotrade on the markets that can be good to arbitrage trading, like RACA, MONKY, 1INCH, etc...
minemeneral: okika, I also try different trading tools. So far, profit is similar to dust :) But I achieved that now I know a real profit/loss, since I myself developed a calculation system using API.
MinerGate: hello 8-)
jos2707 L0: how to withdraw fiat, guys>
AlexeChe: ggood day
BoastKit: jos2707, USD or RUR in Wallet (upper menu). There you have some 3rd party money laundering (I mean transfer) providers
Yanadia: fsgghasd76, what is that ?
fsgghasd76: It is shoulthis one: [link]
realista L0: Mojo coin deposit??? LQA
okika: realista, didn't I tell you days ago that it has no liquidity, so impossible to transfer?
nobik8 L1: how can I unfreeze my account?bse
Bashjum11 L0: how to withdraw to Payeer?
Bashjum11 L0: how to withdraw to Payeer?
ismaelayesa L1: I don't think they allow payer anymore, just Volet. With RUR, they also allow bank cards.
show1238 L0: how about sell token coin
hajiasif L0: how i cancel my investment from investmentbox?
BoastKit: show1238, All things you struggle to sell - try RUR market - it's the resolution for 99% cases.
AlexeChe: BoastKit, hi
AlexeChe: BoastKit, are you here
nhk098 L0: hello every one, do you know dice coin?
hakan4punkt L1: nhk098, yes, it is the Yobit internal coina