通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03954274 | + 2.6% | 2329.2 | Ethereum |
ZEC | 0.00058849 | - 1.4% | 644.7 | Zcash |
LTC | 0.00097337 | + 2.5% | 156.4 | Litecoin |
ETC | 0.00022007 | + 4.2% | 127.2 | EthereumClassic |
DASH | 0.00031792 | + 0.8% | 123.2 | DASH |
DOGE-BTC | 0.00000274 | + 7.5% | 54.4 | Dogecoin |
SHIB-USDTb | T0.00001927 | + 2.8% | 12.6 | SHIBA INU |
ETH-BTC | 0.04000904 | + 4.2% | 7.4 | Ethereum |
YOCHAT-DOGE | D0.00000061 | 0% | 3.5 | YoChat Token |
BNB-BTC | 0.00808167 | + 3.8% | 3.3 | BNB BSC |
TONb-BTC | 0.00006821 | + 6.8% | 2.9 | TON BEP20 |
DOGE-ETH | E0.00006842 | + 3% | 2.9 | Dogecoin |
XRP-BTC | 0.00000719 | + 0.2% | 2 | Ripple |
WSHIB-SHIB | 1.46295784 | + 1.4% | 2 | Wrapped Shiba |
DOGE | 0.00000275 | + 8.3% | 1.8 | Dogecoin |
BTC-USDTt | T76141.42 | - 0.7% | 1.8 | Bitcoin |
BTC-RUR | R7190052.52 | - 0.8% | 1.6 | Bitcoin |
FLOKIb-USDTb | T0.00014215 | + 2.1% | 1.5 | FLOKI BEP20 |
BIG-BTC | 0.04086402 | + 0.1% | 1.2 | BIG |
BTC-USDTb | T76294.58 | - 0.6% | 1.1 | Bitcoin |
ETH-USDT | T3060.8112763 | + 3.9% | 1.1 | Ethereum |
TRX-BTC | 0.00000211 | + 0.5% | 1 | Tron Token |
WBNB-BTC | 0.00813594 | + 4.1% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.20938743 | + 6.8% | 0.8 | Dogecoin |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
TON-BTC | 0.00006825 | + 6.5% | 0.7 | TON Coin |
NOT | 0.00000010 | + 11.2% | 0.7 | Notcoin |
ETH-USDC | 3078.2860480 | + 4.2% | 0.6 | Ethereum |
BTC-USDT | T76210.38 | - 0.6% | 0.6 | Bitcoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.6 | Shiba v2 Limited |
BTC | R7151520.82 | - 0.9% | 0.3 | Bitcoin |
DOGE-WRUB | 9.61288816 | + 2.5% | 0.3 | Dogecoin |
WDOGE | D1.00987656 | 0% | 0.2 | Wrapped DogeCoin |
USDT-RUR | R93.62 | - 0.9% | 0.2 | USDT ERC20 |
ETH-RUR | R286419.84 | + 3% | 0.2 | Ethereum |
BONUS-DOGE | D0.00315962 | - 0.3% | 0.2 | BONUS |
BTC | $77198.00 | + 0.3% | 0.2 | Bitcoin |
ZEC-BTC | 0.00058704 | - 1.6% | 0.2 | Zcash |
BTC-WRUB | 3568002.6745 | - 1.8% | 0.2 | Bitcoin |
ETH | T3038.5363653 | + 2.7% | 0.2 | Ethereum |
- AUR / WAVES
- Last: 0.03380000
- 24High: 0.03380000
- 24Low: 0.03380000
- 24V: 0 WAVES
価格 | AUR | WAVES |
---|
0.03380000 | 43.73470885 | 1.47823315 |
0.03400000 | 34.3333333 | 1.16733333 |
0.03668941 | 40.02788361 | 1.46859943 |
0.04079978 | 54.53123101 | 2.22486222 |
0.04079979 | 24.48998922 | 0.99918641 |
0.04080400 | 1.94861475 | 0.07951127 |
0.04180904 | 32.9182300 | 1.37627959 |
0.04656528 | 1.29921979 | 0.06049853 |
0.05652800 | 1.07061207 | 0.06051955 |
0.06527996 | 2.66544581 | 0.17400019 |
0.06660000 | 20.0000000 | 1.33200000 |
0.07500000 | 0.97333333 | 0.07299999 |
0.09800000 | 2.71428571 | 0.26599999 |
0.09880000 | 20.0000000 | 1.97600000 |
0.09999900 | 0.50000000 | 0.04999950 |
0.09999999 | 2.00000000 | 0.19999998 |
0.10000000 | 0.20000000 | 0.02000000 |
0.11848865 | 0.54453062 | 0.06452069 |
0.14886528 | 0.54453062 | 0.08106170 |
0.15000000 | 0.00800000 | 0.00120000 |
0.16527996 | 3.50092627 | 0.57863295 |
0.16800000 | 20.0000000 | 3.36000000 |
0.17378588 | 0.24994574 | 0.04343704 |
0.18680000 | 2.00000000 | 0.37360000 |
0.19000000 | 2.52631578 | 0.47999999 |
0.19999900 | 0.50000000 | 0.09999950 |
0.19999990 | 55.0000000 | 10.9999945 |
0.19999994 | 15.0000000 | 2.99999910 |
0.19999999 | 2.00000000 | 0.39999998 |
0.25998760 | 1.00000000 | 0.25998760 |
0.26217318 | 5.00000000 | 1.31086590 |
0.26217340 | 12.0000000 | 3.14608080 |
0.26527996 | 1.74632760 | 0.46326571 |
0.27378588 | 0.24994574 | 0.06843161 |
0.27996420 | 0.11557134 | 0.03235583 |
0.29673786 | 2.76419608 | 0.82024162 |
0.29999900 | 0.75040963 | 0.22512213 |
0.29999999 | 2.00000000 | 0.59999998 |
0.30000000 | 44.44444466 | 13.33333339 |
0.30540000 | 6.63719711 | 2.02699999 |
0.36527996 | 1.74632760 | 0.63789847 |
0.37378588 | 0.24994574 | 0.09342618 |
0.37996420 | 0.11557134 | 0.04391297 |
0.38974780 | 0.60000000 | 0.23384868 |
0.39673786 | 2.76419608 | 1.09666123 |
0.46527996 | 1.74632760 | 0.81253123 |
0.47378588 | 0.24994574 | 0.11842076 |
0.47800000 | 0.49000000 | 0.23422000 |
0.47996420 | 0.11557134 | 0.05547010 |
0.49673786 | 2.76419608 | 1.37308084 |
価格 | AUR | WAVES |
---|
0.02780001 | 1.43884836 | 0.03999999 |
0.02780000 | 35.97122302 | 0.99999999 |
0.02680000 | 34.2718097 | 0.91848449 |
0.01200150 | 0.00834000 | 0.00010009 |
0.00880000 | 250.000000 | 2.20000000 |
0.00875000 | 0.37714285 | 0.00329999 |
0.00858308 | 0.27026753 | 0.00231972 |
0.00858307 | 5.08350182 | 0.04363205 |
0.00818306 | 1.83305511 | 0.01499999 |
0.00768306 | 0.43421678 | 0.00333611 |
0.00523703 | 0.02000000 | 0.00010474 |
0.00105000 | 2000.00000 | 2.10000000 |
0.00100000 | 11.0000000 | 0.01100000 |
0.00010500 | 10000.0000 | 1.05000000 |
0.00010009 | 10.07261146 | 0.00100816 |
0.00010000 | 100.000000 | 0.01000000 |
0.00001050 | 32000.0000 | 0.33600000 |
0.00001009 | 99.80600416 | 0.00100704 |
0.00001000 | 1000.00000 | 0.01000000 |
0.00000105 | 320000.000 | 0.33600000 |
0.00000101 | 991.79698613 | 0.00100171 |
0.00000100 | 10000.0000 | 0.01000000 |
0.00000012 | 2500000.00 | 0.30000000 |
0.00000011 | 9102.60706363 | 0.00100128 |
0.00000010 | 100000.000 | 0.01000000 |
0.00000009 | 1111111.11111111 | 0.09999999 |
0.00000002 | 50100.0000 | 0.00100200 |
0.00000001 | 1100000.00 | 0.01100000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | AUR |
---|
19:12:31 | 買う | 0.03380000 | 4.10784871 |
19:12:29 | 買う | 0.03380000 | 47.84255718 |
02:13:38 | 売る | 0.02680000 | 15.7281903 |
16:58:25 | 買う | 0.03380000 | 4.31488526 |
16:58:21 | 買う | 0.03379999 | 1.08844354 |
19:39:05 | 売る | 0.02674967 | 1.00000000 |
17:29:19 | 売る | 0.02474967 | 1.95184743 |
17:29:19 | 売る | 0.03000000 | 33.3333333 |
13:00:47 | 買う | 0.03668941 | 1.63160198 |
13:00:47 | 買う | 0.03668941 | 0.23149249 |
12:59:01 | 買う | 0.03668941 | 0.23149249 |
11:16:54 | 買う | 0.03668941 | 0.15837943 |
07:18:21 | 売る | 0.03674971 | 24.4899891 |
07:18:21 | 売る | 0.03674972 | 1.08844372 |
07:18:21 | 売る | 0.03674973 | 10.27358081 |
07:17:58 | 売る | 0.03674973 | 44.2576502 |
09:40:34 | 買う | 0.04080400 | 0.23562740 |
08:20:16 | 買う | 0.04080400 | 0.17617029 |
11:53:17 | 買う | 0.04080400 | 0.06037688 |
07:04:17 | 買う | 0.04080400 | 0.06063429 |
05:06:20 | 買う | 0.04080400 | 0.13995731 |
05:01:38 | 買う | 0.04080400 | 0.05779808 |
05:08:46 | 買う | 0.02799642 | 22.5676331 |
01:30:22 | 買う | 0.02799642 | 22.12195033 |
18:19:50 | 買う | 0.02799642 | 43.62897385 |
18:19:49 | 買う | 0.02680000 | 0.44780822 |
18:19:48 | 買う | 0.02680000 | 0.44780810 |
14:22:12 | 買う | 0.02680000 | 24.57984068 |
14:22:12 | 買う | 0.02680000 | 8.05103902 |
07:16:04 | 買う | 0.02680000 | 2.67723579 |
07:16:03 | 買う | 0.02500000 | 13.9129284 |
07:15:34 | 買う | 0.02500000 | 23.83252126 |
07:15:34 | 買う | 0.02500000 | 0.01000000 |
07:15:33 | 買う | 0.02499999 | 25.64928223 |
13:50:43 | 買う | 0.02499999 | 0.09617477 |
13:50:43 | 買う | 0.02499999 | 0.13333390 |
13:50:42 | 買う | 0.02380000 | 19.9999998 |
06:28:19 | 買う | 0.02005901 | 42.3894100 |
06:28:19 | 買う | 0.02000000 | 10.8310820 |
06:28:19 | 買う | 0.02000000 | 38.7457470 |
06:28:19 | 買う | 0.02000000 | 1.00000002 |
09:59:49 | 買う | 0.01707010 | 23.12834638 |
09:59:49 | 買う | 0.01707010 | 0.17711655 |
09:59:46 | 買う | 0.01700000 | 0.00601444 |
17:03:00 | 買う | 0.01707010 | 30.11124046 |
17:03:00 | 買う | 0.01707000 | 0.25972770 |
16:48:05 | 買う | 0.01707000 | 31.0967745 |
16:36:34 | 買う | 0.01707000 | 7.39099780 |
16:36:34 | 買う | 0.01707000 | 1.60000000 |
16:36:34 | 買う | 0.01700000 | 8.96992960 |
BoastKit: kulinarik, left side of page, blue buttons, click RUR, put what you looking for (coin/token name) in search box above RUR and click on the trading pair of your choice that will appear bellow
kruhft L0: What does "NoDices" mean in InvestBox?
kruhft L0: @BoastKit
kruhft L0: You seem to know what is going on, like how to close accounts.
kruhft L0: Do my PacketDx has a number but it is not added to PacketAfter like my other investments. I doubt there is a bug...is there?
BoastKit: kruhft, NoDices means you didn't make required DICE games with required currency within required timeframe - take a look at "action" column in the InvestBox
Gozde L0: Merhaba
Gozde L0: Bana lütfen biri yardımcı olabilirmi
BoastKit: Gozde, This is ENGLISH ONLY channel
Ashit1972 L0: can anyone say me what to do with DICE
BoastKit: Ashit1972, Sell in RUR market (DICE/RUR) - left side of page, blue buttons, click RUR, put DICE in search box above RUR and click on DICE trading pair that will appear bellow
kruhft L0: @BoastKit: Is that why everyone is talking about DICE token? Or do you mean YoDice or just Dice?
kruhft L0: Because the numbers are wrong on the investbox I invested in so I can play with Dice.
BoastKit: kruhft, Dice game is not directly connected with DICE token - you can play dice game with any (or at least most) coins/tokens in your wallet - and certain InvestBox'es require certain coins to be played DICE game with it
BoastKit: kruhft, what InvestBox did you invest in ?
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ataurrahman158 L1: Yobit perfect money uid block already
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?
Fryal L0: هل يوجد انزال جوي هذا العامF72
cobratoontje: Svetlanaven, Or you yourself for that matter...?