通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.04094921 | + 5.9% | 2350.7 | Ethereum |
ZEC | 0.00059937 | - 1.5% | 603.7 | Zcash |
LTC | 0.00096848 | + 1.8% | 149.5 | Litecoin |
ETC | 0.00022078 | + 3.7% | 123.4 | EthereumClassic |
DASH | 0.00032231 | + 1.5% | 120.2 | DASH |
DOGE-BTC | 0.00000289 | + 8.7% | 52.3 | Dogecoin |
SHIB-USDTb | T0.00002057 | + 8.5% | 19.9 | SHIBA INU |
ETH-BTC | 0.04067266 | + 4.6% | 8.2 | Ethereum |
DOGE-ETH | E0.00007129 | + 4.7% | 3.7 | Dogecoin |
BNB-BTC | 0.00812815 | + 3.3% | 3.6 | BNB BSC |
YOCHAT-DOGE | D0.00000061 | 0% | 3.3 | YoChat Token |
TONb-BTC | 0.00006857 | + 6.6% | 2.8 | TON BEP20 |
XRP-BTC | 0.00000726 | + 0.6% | 2.4 | Ripple |
WSHIB-SHIB | 1.45882667 | + 1.1% | 2.2 | Wrapped Shiba |
BTC-USDTt | T76567.25 | - 0.2% | 1.9 | Bitcoin |
FLOKIb-USDTb | T0.00014515 | + 3.4% | 1.8 | FLOKI BEP20 |
BTC-RUR | R7191008.95 | - 0.3% | 1.7 | Bitcoin |
BTC-USDTb | T76555.45 | + 0.3% | 1.6 | Bitcoin |
ETH-USDT | T3115.9828574 | + 5% | 1.2 | Ethereum |
DOGE | 0.00000287 | + 7.9% | 1.1 | Dogecoin |
BIG-BTC | 0.04085871 | + 0.1% | 1.1 | BIG |
DOGE-USDT | T0.22178625 | + 9.4% | 1 | Dogecoin |
TRX-BTC | 0.00000210 | 0% | 0.9 | Tron Token |
WBNB-BTC | 0.00812270 | + 3.9% | 0.9 | WBNB BEP20 |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
TON-BTC | 0.00006865 | + 6.9% | 0.7 | TON Coin |
NOT | 0.00000009 | 0% | 0.7 | Notcoin |
ETH-USDC | 3131.7101586 | + 5.7% | 0.6 | Ethereum |
BTC-USDT | T76646.67 | + 0.2% | 0.6 | Bitcoin |
DOGE-WRUB | 9.84172393 | + 4% | 0.4 | Dogecoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.4 | Shiba v2 Limited |
BTC-WRUB | 3491000.0624 | - 3.4% | 0.3 | Bitcoin |
ETH-RUR | R291740.48 | + 5.1% | 0.3 | Ethereum |
BTC | R7153482.62 | - 0.3% | 0.3 | Bitcoin |
USDT-RUR | R93.77 | - 0.7% | 0.3 | USDT ERC20 |
WDOGE | D1.00987656 | 0% | 0.3 | Wrapped DogeCoin |
ETH | T3113.7307517 | + 6.1% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000032 | 0% | 0.2 | YOSTEP |
BONUS-DOGE | D0.00315892 | - 0.3% | 0.2 | BONUS |
BTC | T76700.00 | - 0.4% | 0.2 | Bitcoin |
- 365 / RUR
- Last: 0.00031000
- 24High: 0.00031000
- 24Low: 0.00031000
- 24V: 0 365
価格 | 365 | RUR |
---|
0.00031000 | 39.91540796 | 0.01237377 |
0.00032000 | 914.79868295 | 0.29273557 |
0.00033000 | 650.35759375 | 0.21461800 |
0.00034000 | 935.27799999 | 0.31799451 |
0.00035000 | 1056.46620895 | 0.36976317 |
0.00036000 | 916.79529411 | 0.33004630 |
0.00037000 | 530.08345714 | 0.19613087 |
0.00038000 | 970.53752776 | 0.36880426 |
0.00039000 | 904.57143242 | 0.35278285 |
0.00040000 | 676.64497514 | 0.27065799 |
0.00041000 | 837.66823076 | 0.34344397 |
0.00042000 | 836.646700 | 0.35139161 |
0.00043000 | 835.6749756 | 0.35934023 |
0.00044000 | 868.38219047 | 0.38208816 |
0.00044546 | 3225.59834844 | 1.43687504 |
0.00044547 | 48206.61051861 | 21.47459878 |
0.00045000 | 855.20433902 | 0.38484195 |
0.00045573 | 262.65792937 | 0.11970109 |
0.00046000 | 867.41297727 | 0.39900996 |
0.00047000 | 865.73766666 | 0.40689670 |
0.00048000 | 864.13665217 | 0.41478559 |
0.00049000 | 862.60519148 | 0.42267654 |
0.00050000 | 60072.3443945 | 30.03617219 |
0.00051000 | 820.04934831 | 0.41822516 |
0.00052000 | 858.385360 | 0.44636038 |
0.00053000 | 875.53862745 | 0.46403547 |
0.00054000 | 693.03819447 | 0.37424062 |
0.00055000 | 871.82898113 | 0.47950593 |
0.00056000 | 881.57898148 | 0.49368422 |
0.00057000 | 879.86276363 | 0.50152177 |
0.00058000 | 636.51922846 | 0.36918115 |
0.00059000 | 821.02545973 | 0.48440502 |
0.00060000 | 830.04916427 | 0.49802949 |
0.00061000 | 795.28598351 | 0.48512444 |
0.00062000 | 836.50636368 | 0.51863394 |
0.00063000 | 706.51606556 | 0.44510512 |
0.00064000 | 893.91120967 | 0.57210317 |
0.00065000 | 916.78626983 | 0.59591107 |
0.00066000 | 890.42448437 | 0.58768015 |
0.00067000 | 878.73437376 | 0.58875203 |
0.00068000 | 887.15839393 | 0.60326770 |
0.00069000 | 883.0001203 | 0.60927008 |
0.00070000 | 936.69213431 | 0.65568449 |
0.00071000 | 935.70510294 | 0.66435062 |
0.00072000 | 846.95956317 | 0.60981088 |
0.00073000 | 731.40655605 | 0.53392678 |
0.00074000 | 904.18540843 | 0.66909720 |
0.00074870 | 383.89184095 | 0.28741982 |
0.00075000 | 54940.72827963 | 41.2055462 |
0.00075571 | 1014.07135797 | 0.76634386 |
価格 | 365 | RUR |
---|
0.00030000 | 479.28506666 | 0.14378551 |
0.00029600 | 825.7952027 | 0.24443537 |
0.00029100 | 850.31542955 | 0.24744178 |
0.00028600 | 879.16251012 | 0.25144047 |
0.00028100 | 845.27686832 | 0.23752279 |
0.00027600 | 846.22760869 | 0.23355881 |
0.00027500 | 728.000000 | 0.20020000 |
0.00027100 | 847.21391143 | 0.22959496 |
0.00027001 | 2045.66202363 | 0.55234920 |
0.00027000 | 10000.0000 | 2.70000000 |
0.00026600 | 674.99943609 | 0.17954984 |
0.00026200 | 887.95534351 | 0.23264429 |
0.00025700 | 890.00451361 | 0.22873115 |
0.00025500 | 156863.74509803 | 40.00025499 |
0.00025400 | 130.40303903 | 0.03312237 |
0.00025300 | 412.09869565 | 0.10426096 |
0.00025200 | 1067.86468253 | 0.26910189 |
0.00025000 | 400.000000 | 0.10000000 |
0.00024700 | 822.61384615 | 0.20318561 |
0.00024200 | 700.31822314 | 0.16947700 |
0.00023700 | 548.96700421 | 0.13010517 |
0.00023300 | 696.21630901 | 0.16221839 |
0.00023006 | 177099.41170861 | 40.74349065 |
0.00022800 | 821.26973684 | 0.18724949 |
0.00022300 | 652.44441775 | 0.14549510 |
0.00021800 | 822.39188073 | 0.17928142 |
0.00021300 | 822.99248826 | 0.17529739 |
0.00020800 | 823.62197115 | 0.17131336 |
0.00020300 | 824.28246305 | 0.16732933 |
0.00020224 | 90029.3304353 | 18.20753178 |
0.00020000 | 55000.0000 | 11.0000000 |
0.00019900 | 820.83065326 | 0.16334529 |
0.00019400 | 821.44984536 | 0.15936126 |
0.00018988 | 52664.84095218 | 9.99999999 |
0.00018900 | 822.10179894 | 0.15537723 |
0.00018400 | 822.78918478 | 0.15139320 |
0.00017900 | 823.51497206 | 0.14740917 |
0.00017400 | 824.28241379 | 0.14342513 |
0.00016900 | 825.09532544 | 0.13944110 |
0.00016500 | 820.952000 | 0.13545708 |
0.00016496 | 42434.52958292 | 6.99999999 |
0.00016000 | 1000821.7065625 | 160.13147305 |
0.00015500 | 822.50980645 | 0.12748901 |
0.00015001 | 6732.88447436 | 1.00999999 |
0.00015000 | 823.366600 | 0.12350499 |
0.00014500 | 824.28241379 | 0.11952094 |
0.00014000 | 825.26371428 | 0.11553691 |
0.00013500 | 826.3177037 | 0.11155288 |
0.00013400 | 826.53791044 | 0.11075607 |
0.00013350 | 823.66501872 | 0.10995927 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | 365 |
---|
22:20:27 | 買う | 0.00031000 | 315.12825096 |
22:20:27 | 買う | 0.00031000 | 465.683300 |
22:20:27 | 買う | 0.00030500 | 1.45513364 |
13:07:48 | 買う | 0.00030500 | 434.92673234 |
09:39:23 | 買う | 0.00030500 | 12.20779231 |
09:39:23 | 買う | 0.00030500 | 357.50512694 |
09:39:23 | 買う | 0.00030000 | 32.54420583 |
08:00:43 | 買う | 0.00030000 | 403.20417843 |
08:00:43 | 買う | 0.00030000 | 424.90766384 |
08:00:43 | 買う | 0.00029500 | 3.62494250 |
07:35:24 | 買う | 0.00029500 | 560.62667324 |
14:48:00 | 売る | 0.00028600 | 564.25161574 |
14:41:43 | 売る | 0.00029100 | 435.74838426 |
05:06:22 | 売る | 0.00029100 | 424.90766384 |
05:06:22 | 売る | 0.00029100 | 5.90833143 |
05:05:50 | 買う | 0.00030000 | 838.18242458 |
16:59:14 | 売る | 0.00029100 | 838.18242458 |
16:59:14 | 売る | 0.00029600 | 1.04548504 |
16:59:14 | 売る | 0.00029610 | 1.86949242 |
11:51:19 | 売る | 0.00029610 | 2131.66099878 |
11:49:47 | 売る | 0.00029610 | 28218.33278907 |
10:34:31 | 売る | 0.00029610 | 3420.51091763 |
16:07:45 | 売る | 0.00029600 | 448.58965829 |
16:02:38 | 売る | 0.00029600 | 357.50512694 |
16:02:38 | 売る | 0.00030000 | 39.21787441 |
09:41:44 | 売る | 0.00030000 | 355.04365892 |
09:41:44 | 売る | 0.00030000 | 465.683300 |
10:25:16 | 売る | 0.00031000 | 151.56157726 |
10:25:16 | 売る | 0.00031001 | 32257.02396696 |
10:25:16 | 売る | 0.00031002 | 3225.59834844 |
11:54:00 | 売る | 0.00031000 | 12751.66422919 |
11:54:00 | 売る | 0.00031000 | 4.26457511 |
17:41:51 | 売る | 0.00031000 | 400.41139263 |
17:41:51 | 売る | 0.00031000 | 514.38729032 |
08:47:28 | 売る | 0.00032000 | 650.35759375 |
04:04:43 | 買う | 0.00033002 | 706.92055578 |
04:04:41 | 買う | 0.00033000 | 633.17742668 |
04:04:40 | 買う | 0.00032888 | 3243.10518871 |
04:04:39 | 買う | 0.00032673 | 765.91951691 |
04:04:39 | 買う | 0.00032348 | 6.50407307 |
03:16:06 | 買う | 0.00032348 | 831.75966736 |
03:16:06 | 買う | 0.00032026 | 5.47324066 |
18:44:11 | 買う | 0.00032026 | 834.7054013 |
18:44:07 | 買う | 0.00032000 | 393.60107623 |
18:44:07 | 買う | 0.00032000 | 500.30996774 |
17:46:58 | 買う | 0.00031707 | 848.64124176 |
17:46:58 | 買う | 0.00031392 | 792.54467768 |
17:14:44 | 買う | 0.00031000 | 383.07265884 |
17:14:44 | 買う | 0.00031000 | 452.46750782 |
17:14:44 | 買う | 0.00030000 | 198.81781962 |
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?
cobratoontje: Svetlanaven, Or you yourself for that matter...?
Svetlanaven L0: cobratoontje, my good friend is still alive. Good to hear from you. ))))
cobratoontje: Yep, alive and still kicking...
cobratoontje: I;m out.........got other things to do, ltrr
Svetlanaven L0: cobratoontje, any way. Have a nice day
blueelephant6000: How much 1000 easy cash
Svetlanaven L0: blueelephant6000, 1000*0.00000045=doge
Timboy L0: Hi guys.
Timboy L0: So im new to the space but apparently since Trump has taken office they expecting the price to go up.
Timboy L0: Like before December $120 000 is expected.
Timboy L0: What alt coins are expected to take off? Alot of talk about Doge
Timboy L0: Any suggestion what alt coins to buy?
Timboy L0: What about Zec?
Denny1111 L1: Please buy my XCO.
cobratoontje: Denny1111, Lol
Timboy L0: @Denny is it any good?
Denny1111 L1: I'm being hopefull
Timboy L0: Haha i'm hoping it recover. Sorry man. All in the rat race