通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.04043864 | + 2% | 2428.7 | Ethereum |
ZEC | 0.00058178 | - 5.2% | 617.5 | Zcash |
LTC | 0.00097877 | + 2.4% | 148.7 | Litecoin |
DASH | 0.00032173 | + 1.6% | 127.1 | DASH |
ETC | 0.00022105 | + 2.8% | 120.5 | EthereumClassic |
DOGE-BTC | 0.00000287 | + 8.8% | 73.6 | Dogecoin |
SHIB-USDTb | T0.00002271 | + 20.8% | 33.9 | SHIBA INU |
ETH-BTC | 0.04024993 | + 1.6% | 7.8 | Ethereum |
WSHIB-SHIB | 1.35862589 | - 7.6% | 6.6 | Wrapped Shiba |
XRP-BTC | 0.00000740 | + 3.1% | 6.5 | Ripple |
DOGE-ETH | E0.00007101 | + 6.4% | 4.8 | Dogecoin |
TRX-BTC | 0.00000206 | - 2% | 4.4 | Tron Token |
TONb-BTC | 0.00006841 | + 4.3% | 3.6 | TON BEP20 |
YOCHAT-DOGE | D0.00000061 | 0% | 3.3 | YoChat Token |
BTC-RUR | R7323850.86 | + 1.4% | 3.1 | Bitcoin |
BNB-BTC | 0.00797687 | - 3.2% | 2.5 | BNB BSC |
FLOKIb-USDTb | T0.00015156 | + 7.3% | 2.4 | FLOKI BEP20 |
BTC-USDTb | T79269.40 | + 4% | 2.2 | Bitcoin |
BTC-USDTt | T79318.85 | + 4% | 2.1 | Bitcoin |
BTC | T79100.00 | + 4.1% | 1.9 | Bitcoin |
BTC-USDT | T79195.50 | + 3.8% | 1.4 | Bitcoin |
DOGE-USDT | T0.22815368 | + 13.3% | 1.3 | Dogecoin |
ETH-USDT | T3192.3148261 | + 6% | 1.2 | Ethereum |
DOGE | 0.00000288 | + 9.1% | 1.1 | Dogecoin |
BIG-BTC | 0.04086313 | + 0.1% | 1.1 | BIG |
TON-BTC | 0.00006844 | + 4.4% | 0.9 | TON Coin |
NOT-BTC | 0.00000010 | + 25% | 0.9 | Notcoin |
NOT | 0.00000009 | 0% | 0.7 | Notcoin |
DOGE-WRUB | 10.08849896 | + 6.6% | 0.7 | Dogecoin |
ETH-USDC | 3198.2349882 | + 6% | 0.6 | Ethereum |
SHIBA2-BTC | 0.00000026 | + 4% | 0.5 | Shiba v2 Limited |
WBNB-BTC | 0.00795877 | - 3.5% | 0.4 | WBNB BEP20 |
BTC-WRUB | 3462533.1076 | - 4.2% | 0.4 | Bitcoin |
BTC | R7284669.28 | + 1.1% | 0.4 | Bitcoin |
WDOGE | D1.00000000 | - 1% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R92.56 | - 1.7% | 0.3 | USDT ERC20 |
DOGE | R20.99 | + 10.5% | 0.3 | Dogecoin |
BTC | $78293.65 | + 1% | 0.3 | Bitcoin |
YOSTEP-BTC | 0.00000032 | 0% | 0.3 | YOSTEP |
ETH-RUR | R294905.22 | + 4% | 0.3 | Ethereum |
XINcoin (XIN)
価格 BTC | 価格 DOGE | 価格 ETH | 価格 USD | 価格 RUR |
---|---|---|---|---|
0.00000001 | 0.00002000 | 0.00000001 | 0.00000198 | 0.00018001 |
ティッカー: | XIN |
フールネーム: | XINcoin |
アルゴリズム: | Scrypt-N |
日付 | 価格 BTC | 価格 DOGE | 価格 ETH | 価格 USD | 価格 RUR |
---|---|---|---|---|---|
2024-11-09 | 0.00000001 | 0.00002000 | 0.00000001 | 0.00000198 | 0.00018001 |
2024-11-08 | 0.00000001 | 0.00002000 | 0.00000001 | 0.00000198 | 0.00018001 |
2024-11-07 | 0.00000001 | 0.00002000 | 0.00000001 | 0.00000198 | 0.00018001 |
2024-11-06 | 0.00000001 | 0.00002000 | 0.00000001 | 0.00000198 | 0.00018001 |
2024-11-05 | 0.00000001 | 0.00002000 | 0.00000001 | 0.00000198 | 0.00018001 |
2024-11-04 | 0.00000001 | 0.00002000 | 0.00000001 | 0.00000198 | 0.00018001 |
2024-11-03 | 0.00000001 | 0.00002000 | 0.00000001 | 0.00000198 | 0.00018001 |
2024-11-02 | 0.00000001 | 0.00002000 | 0.00000001 | 0.00000198 | 0.00018001 |
2024-11-01 | 0.00000001 | 0.00002000 | 0.00000001 | 0.00000198 | 0.00018001 |
2024-10-31 | 0.00000001 | 0.00002000 | 0.00000001 | 0.00000198 | 0.00018001 |
2024-10-30 | 0.00000001 | 0.00002000 | 0.00000001 | 0.00000198 | 0.00018001 |
2024-10-29 | 0.00000001 | 0.00002000 | 0.00000001 | 0.00000198 | 0.00018001 |
2024-10-28 | 0.00000001 | 0.00002000 | 0.00000001 | 0.00000205 | 0.00018001 |
2024-10-27 | 0.00000001 | 0.00002000 | 0.00000001 | 0.00000205 | 0.00018001 |
2024-10-26 | 0.00000001 | 0.00002000 | 0.00000001 | 0.00000205 | 0.00018001 |
2024-10-25 | 0.00000001 | 0.00002000 | 0.00000001 | 0.00000205 | 0.00018001 |
2024-10-24 | 0.00000001 | 0.00002000 | 0.00000001 | 0.00000205 | 0.00022557 |
2024-10-23 | 0.00000001 | 0.00002000 | 0.00000001 | 0.00000205 | 0.00022557 |
2024-10-22 | 0.00000001 | 0.00002000 | 0.00000001 | 0.00000205 | 0.00022557 |
2024-10-21 | 0.00000001 | 0.00002000 | 0.00000001 | 0.00000205 | 0.00022557 |
2024-10-20 | 0.00000001 | 0.00002000 | 0.00000001 | 0.00000205 | 0.00022557 |
2024-10-19 | 0.00000001 | 0.00002303 | 0.00000001 | 0.00000205 | 0.00020404 |
2024-10-18 | 0.00000001 | 0.00002303 | 0.00000001 | 0.00000205 | 0.00020404 |
2024-10-17 | 0.00000001 | 0.00002303 | 0.00000001 | 0.00000205 | 0.00020404 |
2024-10-16 | 0.00000001 | 0.00002303 | 0.00000001 | 0.00000205 | 0.00020404 |
2024-10-15 | 0.00000001 | 0.00002303 | 0.00000001 | 0.00000205 | 0.00020404 |
2024-10-14 | 0.00000001 | 0.00002303 | 0.00000001 | 0.00000205 | 0.00020404 |
2024-10-13 | 0.00000001 | 0.00002303 | 0.00000001 | 0.00000205 | 0.00020404 |
2024-10-12 | 0.00000001 | 0.00002303 | 0.00000001 | 0.00000205 | 0.00020404 |
2024-10-11 | 0.00000001 | 0.00002303 | 0.00000001 | 0.00000205 | 0.00020404 |
2024-10-10 | 0.00000001 | 0.00002303 | 0.00000001 | 0.00000205 | 0.00020404 |
2024-10-09 | 0.00000001 | 0.00002303 | 0.00000001 | 0.00000205 | 0.00020404 |
2024-10-08 | 0.00000001 | 0.00002303 | 0.00000001 | 0.00000205 | 0.00020404 |
2024-10-07 | 0.00000001 | 0.00002303 | 0.00000001 | 0.00000205 | 0.00020404 |
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?
cobratoontje: Svetlanaven, Or you yourself for that matter...?
Svetlanaven L0: cobratoontje, my good friend is still alive. Good to hear from you. ))))
cobratoontje: Yep, alive and still kicking...
cobratoontje: I;m out.........got other things to do, ltrr
Svetlanaven L0: cobratoontje, any way. Have a nice day
blueelephant6000: How much 1000 easy cash
Svetlanaven L0: blueelephant6000, 1000*0.00000045=doge
Timboy L0: Hi guys.
Timboy L0: So im new to the space but apparently since Trump has taken office they expecting the price to go up.
Timboy L0: Like before December $120 000 is expected.
Timboy L0: What alt coins are expected to take off? Alot of talk about Doge
Timboy L0: Any suggestion what alt coins to buy?
Timboy L0: What about Zec?
Denny1111 L1: Please buy my XCO.
cobratoontje: Denny1111, Lol
Timboy L0: @Denny is it any good?
Denny1111 L1: I'm being hopefull
Timboy L0: Haha i'm hoping it recover. Sorry man. All in the rat race
HATATA L1: ship
BoastKit: spaceship ?
HATATA L1: BoastKit, yes
nappigio L0: dice is dead?
Timboy L0: Morning peeps
Timboy L0: But spaceship has been trading sideways for 6 months. Nothing seems be happening with this?
Timboy L0: I did some reseach yestuerday. Coins like Xrp, LTC and Doge are good choices.
Timboy L0: And also Ton & Doge
ataurrahman158 L1: I need to deposit USD from perfect money, but yobit perfect money account is blocked
ataurrahman158 L1: When will it solve?