Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03979637 | + 3.3% | 2309.6 | Ethereum |
ZEC | 0.00058776 | - 1.5% | 647.5 | Zcash |
LTC | 0.00096450 | + 1.4% | 160.6 | Litecoin |
ETC | 0.00022010 | + 4.7% | 127.1 | EthereumClassic |
DASH | 0.00031716 | + 0.5% | 124 | DASH |
DOGE-BTC | 0.00000272 | + 7.6% | 54.3 | Dogecoin |
SHIB-USDTb | T0.00001916 | + 2.8% | 12.7 | SHIBA INU |
ETH-BTC | 0.03972064 | + 3.6% | 6.8 | Ethereum |
YOCHAT-DOGE | D0.00000061 | 0% | 3.8 | YoChat Token |
BNB-BTC | 0.00808167 | + 3.8% | 3.3 | BNB BSC |
TONb-BTC | 0.00006821 | + 6.8% | 2.9 | TON BEP20 |
DOGE-ETH | E0.00006826 | + 3% | 2.8 | Dogecoin |
XRP-BTC | 0.00000719 | - 0.2% | 2.1 | Ripple |
BTC-RUR | R7196997.66 | - 0.4% | 2.1 | Bitcoin |
WSHIB-SHIB | 1.46295784 | + 1.4% | 2 | Wrapped Shiba |
DOGE | 0.00000273 | + 7.5% | 1.8 | Dogecoin |
TRX-BTC | 0.00000211 | 0% | 1.7 | Tron Token |
FLOKIb-USDTb | T0.00014075 | + 2.4% | 1.5 | FLOKI BEP20 |
BIG-BTC | 0.04086403 | + 0.2% | 1.4 | BIG |
BTC-USDTt | T76005.95 | - 0.3% | 1.4 | Bitcoin |
BTC-USDTb | T76037.37 | - 0.3% | 1.1 | Bitcoin |
ETH-USDT | T3029.5732637 | + 3.8% | 1.1 | Ethereum |
WBNB-BTC | 0.00813594 | + 3.8% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.20736908 | + 7.2% | 0.8 | Dogecoin |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
TON-BTC | 0.00006825 | + 6.5% | 0.7 | TON Coin |
NOT | 0.00000010 | + 11.2% | 0.7 | Notcoin |
ETH-USDC | 3030.9331254 | + 3.9% | 0.6 | Ethereum |
SHIBA2-BTC | 0.00000026 | + 4% | 0.6 | Shiba v2 Limited |
BTC-USDT | T76102.41 | - 0.2% | 0.6 | Bitcoin |
BTC | R7152487.37 | - 0.8% | 0.3 | Bitcoin |
DOGE-WRUB | 9.61288816 | + 2.5% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00315963 | - 0.3% | 0.3 | BONUS |
WDOGE | D1.00987656 | 0% | 0.2 | Wrapped DogeCoin |
USDT-RUR | R94.44 | - 0.8% | 0.2 | USDT ERC20 |
ETH-RUR | R284440.28 | + 2.5% | 0.2 | Ethereum |
BTC | $77198.00 | + 0.3% | 0.2 | Bitcoin |
ZEC-BTC | 0.00058724 | - 1.6% | 0.2 | Zcash |
BTC-WRUB | 3568002.6745 | - 1.8% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000032 | 0% | 0.2 | YOSTEP |
- VAPOR / USD
- Last: 0.01150000
- 24High: 0.01150000
- 24Low: 0.01150000
- 24V: 0 VAPOR
Prix | VAPOR | USD |
---|
0.01190000 | 10.8303487 | 0.12888114 |
0.01200000 | 10.92394774 | 0.13108737 |
0.01210000 | 9.23191452 | 0.11170616 |
0.01220000 | 9.47610169 | 0.11560844 |
0.01230000 | 10.59843865 | 0.13036079 |
0.01240000 | 9.26432500 | 0.11487763 |
0.01250000 | 5.65982655 | 0.07074783 |
0.01259998 | 25.39629889 | 0.31999285 |
0.01260000 | 31.76611946 | 0.40025310 |
0.01270000 | 10.28398455 | 0.13060660 |
0.01280000 | 10.28137258 | 0.13160156 |
0.01290000 | 10.2788016 | 0.13259654 |
0.01300000 | 10.27627222 | 0.13359153 |
0.01310000 | 10.27378267 | 0.13458655 |
0.01320000 | 9.78314296 | 0.12913748 |
0.01330000 | 10.26891937 | 0.13657662 |
0.01340000 | 4.00592533 | 0.05367939 |
0.01350000 | 10.0000000 | 0.13500000 |
0.01360000 | 10.0000000 | 0.13600000 |
0.01370000 | 10.0000000 | 0.13700000 |
0.01380000 | 10.0000000 | 0.13800000 |
0.01390000 | 10.0000000 | 0.13900000 |
0.01400000 | 10.0000000 | 0.14000000 |
0.01450000 | 10.0000000 | 0.14500000 |
0.01500000 | 10.0000000 | 0.15000000 |
0.01550000 | 10.0000000 | 0.15500000 |
0.01600000 | 10.0000000 | 0.16000000 |
0.01650000 | 10.0000000 | 0.16500000 |
0.01700000 | 10.0000000 | 0.17000000 |
0.01750000 | 10.0000000 | 0.17500000 |
0.01800000 | 10.0000000 | 0.18000000 |
0.01850000 | 10.0000000 | 0.18500000 |
0.01900000 | 10.0000000 | 0.19000000 |
0.01900654 | 9.78743716 | 0.18602531 |
0.01950000 | 10.0000000 | 0.19500000 |
0.02000000 | 10.0000000 | 0.20000000 |
0.02050000 | 10.0000000 | 0.20500000 |
0.02100000 | 10.0000000 | 0.21000000 |
0.02150000 | 10.0000000 | 0.21500000 |
0.02200000 | 10.0000000 | 0.22000000 |
0.02250000 | 10.0000000 | 0.22500000 |
0.02277541 | 7.05296472 | 0.16063416 |
0.02300000 | 10.0000000 | 0.23000000 |
0.02350000 | 10.0000000 | 0.23500000 |
0.02400000 | 10.0000000 | 0.24000000 |
0.02450000 | 10.0000000 | 0.24500000 |
0.02500000 | 10.0000000 | 0.25000000 |
0.02550000 | 10.0000000 | 0.25500000 |
0.02600000 | 10.0000000 | 0.26000000 |
0.02650000 | 10.0000000 | 0.26500000 |
Prix | VAPOR | USD |
---|
0.01150000 | 0.11767651 | 0.00135327 |
0.01140000 | 10.95771228 | 0.12491791 |
0.01130000 | 10.96757522 | 0.12393359 |
0.01120000 | 11.20343482 | 0.12547846 |
0.01110000 | 10.43855405 | 0.11586794 |
0.01100000 | 11.26393181 | 0.12390324 |
0.01090000 | 10.76912477 | 0.11738345 |
0.01080000 | 11.33671574 | 0.12243652 |
0.01070000 | 11.12588411 | 0.11904695 |
0.01060000 | 11.14550188 | 0.11814231 |
0.01050000 | 10.25957904 | 0.10772557 |
0.01040000 | 10.61630384 | 0.11040955 |
0.01030000 | 11.85340291 | 0.12209004 |
0.01020000 | 2.83051361 | 0.02887123 |
0.01010000 | 11.10176831 | 0.11212785 |
0.01000000 | 23.1221090 | 0.23122109 |
0.00990000 | 11.67710202 | 0.11560330 |
0.00980000 | 10.7811500 | 0.10565527 |
0.00970000 | 2.10249371 | 0.02039418 |
0.00960000 | 2.83012430 | 0.02716919 |
0.00950000 | 11.42483684 | 0.10853594 |
0.00940000 | 11.74451595 | 0.11039844 |
0.00930000 | 11.62242688 | 0.10808856 |
0.00920000 | 11.29278695 | 0.10389363 |
0.00910000 | 11.83423956 | 0.10769157 |
0.00900000 | 11.96974555 | 0.10772770 |
0.00890000 | 12.10562921 | 0.10774009 |
0.00880000 | 11.9456875 | 0.10512205 |
0.00870000 | 12.3891908 | 0.10778595 |
0.00860000 | 12.92245697 | 0.11113312 |
0.00850000 | 13.09133529 | 0.11127634 |
0.00840000 | 11.27729838 | 0.09472930 |
0.00830000 | 13.0041506 | 0.10793444 |
0.00820000 | 13.17510853 | 0.10803588 |
0.00810000 | 13.33595555 | 0.10802123 |
0.00800000 | 13.5187200 | 0.10814976 |
0.00790000 | 13.69141265 | 0.10816215 |
0.00780000 | 13.87542948 | 0.10822834 |
0.00770000 | 14.5495948 | 0.11203187 |
0.00760000 | 15.20152236 | 0.11553156 |
0.00750000 | 14.1300840 | 0.10597563 |
0.00740000 | 15.65229729 | 0.11582699 |
0.00730000 | 17.62704931 | 0.12867745 |
0.00720000 | 16.34829305 | 0.11770770 |
0.00710000 | 14.62925211 | 0.10386768 |
0.00700000 | 16.95894571 | 0.11871261 |
0.00690000 | 17.19636376 | 0.11865490 |
0.00680000 | 16.81893529 | 0.11436875 |
0.00670000 | 18.10487313 | 0.12130264 |
0.00660000 | 35.65096817 | 0.23529638 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | VAPOR |
---|
21:00:28 | SELL | 0.01150000 | 10.8303487 |
21:00:28 | SELL | 0.01160000 | 0.01456174 |
21:00:12 | SELL | 0.01160000 | 10.92394774 |
21:00:12 | SELL | 0.01170000 | 5.81824195 |
20:59:48 | SELL | 0.01170000 | 3.41367257 |
20:59:48 | SELL | 0.01180000 | 9.47610169 |
20:59:48 | SELL | 0.01190000 | 10.59843865 |
20:59:48 | SELL | 0.01200000 | 9.26432500 |
20:59:24 | BUY | 0.01250000 | 3.49456871 |
20:59:24 | BUY | 0.01240000 | 9.00140986 |
20:59:24 | BUY | 0.01230000 | 10.29487226 |
20:59:24 | BUY | 0.01220000 | 9.20214576 |
20:59:24 | BUY | 0.01210000 | 8.96250628 |
20:59:24 | BUY | 0.01210000 | 1.65875843 |
20:59:24 | BUY | 0.01200000 | 10.61627413 |
20:59:24 | BUY | 0.01190000 | 10.62242956 |
20:59:23 | BUY | 0.01180000 | 10.62869473 |
20:59:23 | BUY | 0.01170000 | 8.67377496 |
20:59:23 | BUY | 0.01160000 | 10.86046517 |
20:59:23 | BUY | 0.01150000 | 10.11585675 |
20:59:23 | BUY | 0.01140000 | 10.91226818 |
20:59:23 | BUY | 0.01130000 | 10.42955137 |
20:59:23 | BUY | 0.01120000 | 10.97564907 |
20:59:23 | BUY | 0.01110000 | 10.76793769 |
20:59:23 | BUY | 0.01100000 | 10.78325828 |
20:59:23 | BUY | 0.01090000 | 9.92269310 |
20:59:23 | BUY | 0.01080000 | 10.26408173 |
20:59:23 | BUY | 0.01070000 | 11.45601844 |
06:14:11 | SELL | 0.01020000 | 8.64769129 |
06:14:11 | SELL | 0.01030000 | 2.21507236 |
05:34:03 | SELL | 0.01030000 | 9.24094608 |
05:34:03 | SELL | 0.01040000 | 1.51635384 |
03:42:04 | SELL | 0.01040000 | 8.74772789 |
03:42:04 | SELL | 0.01050000 | 1.50608975 |
01:17:56 | SELL | 0.01050000 | 9.92269310 |
01:17:56 | SELL | 0.01060000 | 0.62970587 |
18:20:11 | SELL | 0.01060000 | 10.78325828 |
18:20:11 | SELL | 0.01070000 | 0.24077445 |
22:47:17 | SELL | 0.01070000 | 10.76793769 |
22:46:00 | SELL | 0.01080000 | 10.97564907 |
22:46:00 | SELL | 0.01090000 | 10.42955137 |
22:46:00 | SELL | 0.01100000 | 10.91226818 |
22:46:00 | SELL | 0.01110000 | 10.11585675 |
22:46:00 | SELL | 0.01120000 | 10.86046517 |
22:45:35 | BUY | 0.01170000 | 1.96129672 |
22:45:35 | BUY | 0.01160000 | 10.52799464 |
22:45:35 | BUY | 0.01150000 | 9.80313603 |
22:45:35 | BUY | 0.01140000 | 10.57158363 |
22:45:35 | BUY | 0.01130000 | 10.10068623 |
22:45:35 | BUY | 0.01120000 | 10.62608148 |
BoastKit: sandeep85, but - even if you do so - there is nearly 0 trading volume (no demand) - so... back to the basics: "you don't"
okika: kulinarik, have you ever traded anything here?
BoastKit: kulinarik, left side of page, blue buttons, click RUR, put what you looking for (coin/token name) in search box above RUR and click on the trading pair of your choice that will appear bellow
kruhft L0: What does "NoDices" mean in InvestBox?
kruhft L0: @BoastKit
kruhft L0: You seem to know what is going on, like how to close accounts.
kruhft L0: Do my PacketDx has a number but it is not added to PacketAfter like my other investments. I doubt there is a bug...is there?
BoastKit: kruhft, NoDices means you didn't make required DICE games with required currency within required timeframe - take a look at "action" column in the InvestBox
Gozde L0: Merhaba
Gozde L0: Bana lütfen biri yardımcı olabilirmi
BoastKit: Gozde, This is ENGLISH ONLY channel
Ashit1972 L0: can anyone say me what to do with DICE
BoastKit: Ashit1972, Sell in RUR market (DICE/RUR) - left side of page, blue buttons, click RUR, put DICE in search box above RUR and click on DICE trading pair that will appear bellow
kruhft L0: @BoastKit: Is that why everyone is talking about DICE token? Or do you mean YoDice or just Dice?
kruhft L0: Because the numbers are wrong on the investbox I invested in so I can play with Dice.
BoastKit: kruhft, Dice game is not directly connected with DICE token - you can play dice game with any (or at least most) coins/tokens in your wallet - and certain InvestBox'es require certain coins to be played DICE game with it
BoastKit: kruhft, what InvestBox did you invest in ?
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ataurrahman158 L1: Yobit perfect money uid block already
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?