Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01899549 | - 0.7% | 1035.8 | Ethereum |
ZEC | 0.00042492 | - 6.3% | 499.7 | Zcash |
LTC | 0.00092305 | - 0.7% | 196.3 | Litecoin |
ETC | 0.00018721 | - 1.3% | 108.4 | EthereumClassic |
DASH | 0.00027802 | - 1.1% | 76.7 | DASH |
TRX-BTC | 0.00000291 | - 2.1% | 11.3 | Tron Token |
SHIB-USDTb | T0.00001220 | + 4.5% | 7.9 | SHIBA INU |
XRP-BTC | 0.00002433 | - 1.9% | 6.1 | Ripple |
BCHABC | 0.00015475 | 0% | 5.6 | BitcoinCashABC |
DOGE-BTC | 0.00000192 | - 1.1% | 5.5 | Dogecoin |
BTC-USDTt | T83520.41 | + 5.4% | 3.3 | Bitcoin |
BONUS-DOGE | D0.00217982 | - 3.6% | 3.1 | BONUS |
ETH-BTC | 0.01880025 | - 1.6% | 2.7 | Ethereum |
BTC-USDT | T83256.15 | + 5% | 1.9 | Bitcoin |
FLOKIb-USDTb | T0.00005504 | + 4.6% | 1.7 | FLOKI BEP20 |
BTC-USDTb | T83497.41 | + 5.2% | 1.4 | Bitcoin |
TONb-BTC | 0.00003387 | - 8.4% | 1.2 | TON BEP20 |
BTC | T83084.82 | + 5% | 1.2 | Bitcoin |
BNB-BTC | 0.00705797 | - 2.8% | 1 | BNB BSC |
ETH-USDT | T1562.8482875 | + 3% | 0.9 | Ethereum |
YOCHAT-DOGE | D0.00000025 | 0% | 0.8 | YoChat Token |
BTC-RUR | R7132193.60 | + 0.8% | 0.8 | Bitcoin |
ETH-USDC | 1565.9268896 | + 3.1% | 0.6 | Ethereum |
TON-BTC | 0.00003431 | - 6.8% | 0.5 | TON Coin |
SHIBA2-BTC | 0.00000023 | 0% | 0.5 | Shiba v2 Limited |
USDT-RUR | R85.92 | - 3.3% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.15933694 | + 3.1% | 0.3 | Dogecoin |
ZEC-BTC | 0.00042406 | - 6.5% | 0.3 | Zcash |
WBNB-BTC | 0.00706091 | - 2.2% | 0.3 | WBNB BEP20 |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
YO10-USDTt | T0.00006402 | - 2.7% | 0.2 | YO10 Yobit |
YOSTEP-BTC | 0.00000024 | 0% | 0.2 | YOSTEP |
BTC | R7140000.00 | + 0.9% | 0.2 | Bitcoin |
USDT | R86.24 | - 2.5% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00010198 | + 0.7% | 0.1 | Dogecoin |
YOSTEP-USDT | T0.01987326 | + 3.2% | 0.1 | YOSTEP |
YO-BTC | 0.00683505 | - 0.5% | 0.1 | Yo Token ERC20 |
ETC | T15.05000000 | + 5.3% | 0.1 | EthereumClassic |
YOSTEP | T0.01977222 | + 3.8% | 0.1 | YOSTEP |
ETH-RUR | R135254.03 | - 0.1% | 0.1 | Ethereum |
- TIEerc20 / RUR
- Last: 0.20022501
- 24High: 0.20022501
- 24Low: 0.20022501
- 24V: 0 TIE(e)
Prix | TIE(e) | RUR |
---|
0.21254288 | 9.00000000 | 1.91288592 |
0.21466831 | 9.00000000 | 1.93201479 |
0.21681500 | 9.00000000 | 1.95133500 |
0.21898315 | 9.00000000 | 1.97084835 |
0.22117298 | 9.00000000 | 1.99055682 |
0.22137744 | 8.14227197 | 1.80251532 |
0.22338471 | 9.00000000 | 2.01046239 |
0.22561855 | 9.00000000 | 2.03056695 |
0.22787474 | 9.00000000 | 2.05087266 |
0.23015349 | 9.00000000 | 2.07138141 |
0.23245502 | 9.00000000 | 2.09209518 |
0.23477957 | 9.00000000 | 2.11301613 |
0.23712737 | 9.00000000 | 2.13414633 |
0.23949864 | 9.00000000 | 2.15548776 |
0.24189363 | 9.00000000 | 2.17704267 |
0.24431257 | 2.85359741 | 0.69716971 |
0.24675569 | 9.00000000 | 2.22080121 |
0.24922325 | 9.00000000 | 2.24300925 |
0.25171548 | 9.00000000 | 2.26543932 |
0.25423264 | 9.00000000 | 2.28809376 |
0.25677496 | 9.00000000 | 2.31097464 |
0.25934271 | 9.00000000 | 2.33408439 |
0.26193613 | 9.00000000 | 2.35742517 |
0.26455549 | 9.00000000 | 2.38099941 |
0.26720105 | 9.00000000 | 2.40480945 |
0.26987306 | 9.00000000 | 2.42885754 |
0.27257179 | 9.00000000 | 2.45314611 |
0.27529751 | 9.00000000 | 2.47767759 |
0.27805048 | 9.00000000 | 2.50245432 |
0.28083099 | 9.00000000 | 2.52747891 |
0.28363930 | 9.00000000 | 2.55275370 |
0.28647569 | 9.00000000 | 2.57828121 |
0.28934045 | 9.00000000 | 2.60406405 |
0.29223385 | 9.00000000 | 2.63010465 |
0.29515619 | 9.00000000 | 2.65640571 |
0.29810775 | 9.00000000 | 2.68296975 |
0.30108883 | 9.00000000 | 2.70979947 |
0.30409972 | 9.00000000 | 2.73689748 |
0.30714072 | 9.00000000 | 2.76426648 |
0.31021212 | 9.00000000 | 2.79190908 |
0.31331424 | 9.00000000 | 2.81982816 |
0.31644739 | 9.00000000 | 2.84802651 |
0.31961186 | 9.00000000 | 2.87650674 |
0.32280798 | 9.00000000 | 2.90527182 |
0.32603606 | 9.00000000 | 2.93432454 |
0.32929642 | 9.00000000 | 2.96366778 |
0.33258938 | 9.00000000 | 2.99330442 |
0.33591528 | 9.00000000 | 3.02323752 |
0.33927443 | 9.00000000 | 3.05346987 |
0.34266717 | 6.44720107 | 2.20924414 |
Prix | TIE(e) | RUR |
---|
0.20030000 | 0.49925162 | 0.10000009 |
0.20022501 | 6.10746777 | 1.22286779 |
0.19824259 | 9.00000000 | 1.78418331 |
0.19627979 | 9.00000000 | 1.76651811 |
0.19433642 | 9.00000000 | 1.74902778 |
0.19241230 | 9.00000000 | 1.73171070 |
0.19050723 | 9.00000000 | 1.71456507 |
0.18862102 | 9.00000000 | 1.69758918 |
0.18675348 | 9.00000000 | 1.68078132 |
0.18490444 | 9.00000000 | 1.66413996 |
0.18307370 | 9.00000000 | 1.64766330 |
0.18126109 | 9.00000000 | 1.63134981 |
0.17946643 | 9.00000000 | 1.61519787 |
0.12000000 | 8.33333333 | 0.99999999 |
0.11510000 | 20.0000000 | 2.30200000 |
0.11508000 | 0.11885226 | 0.01367751 |
0.11507490 | 260.69977038 | 30.0000000 |
0.11507489 | 449.10679936 | 51.68091553 |
0.10014500 | 1.09840730 | 0.10999999 |
0.10001200 | 1.09986801 | 0.10999999 |
0.10000000 | 10.0000000 | 1.00000000 |
0.08931001 | 183.62667575 | 16.39970024 |
0.07430000 | 1.53835800 | 0.11429999 |
0.07330000 | 13.6425648 | 0.99999999 |
0.07214000 | 200.000000 | 14.4280000 |
0.07000095 | 14.28552041 | 0.99999999 |
0.05100000 | 20.0000000 | 1.02000000 |
0.04450022 | 224.71799015 | 9.99999999 |
0.04450000 | 2.26966292 | 0.10099999 |
0.04200000 | 23.8095238 | 0.99999999 |
0.03250000 | 30.76923076 | 0.99999999 |
0.02500002 | 40.00060219 | 1.00001585 |
0.02450022 | 204.07980009 | 4.99999999 |
0.02200000 | 18.18181818 | 0.39999999 |
0.02181409 | 45.8419306 | 0.99999999 |
0.01500002 | 66.66824439 | 1.00002499 |
0.01450022 | 344.82235441 | 4.99999999 |
0.01200009 | 83.33270833 | 0.99999999 |
0.01200000 | 58.33333333 | 0.69999999 |
0.01045002 | 478.46798379 | 4.99999999 |
0.01000009 | 99.9991000 | 0.99999999 |
0.01000002 | 100.000000 | 1.00000200 |
0.01000001 | 1001.00000 | 10.01001001 |
0.01000000 | 100.000000 | 1.00000000 |
0.00721400 | 2000.00000 | 14.4280000 |
0.00404500 | 1236.09394313 | 4.99999999 |
0.00320000 | 218.74999999 | 0.69999999 |
0.00204500 | 2444.98777506 | 4.99999999 |
0.00120000 | 1416.66666666 | 1.69999999 |
0.00104500 | 4784.68899521 | 4.99999999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | TIE(e) |
---|
05:55:38 | SELL | 0.20022501 | 2.89253223 |
05:55:37 | SELL | 0.20222726 | 0.71419027 |
00:30:17 | SELL | 0.20222726 | 8.28580973 |
00:30:15 | SELL | 0.20424953 | 0.65838432 |
23:18:33 | SELL | 0.20424953 | 8.34161568 |
23:18:28 | SELL | 0.20629203 | 0.58106242 |
21:51:49 | SELL | 0.20629203 | 8.41893758 |
21:51:49 | SELL | 0.20835495 | 0.15714907 |
20:19:04 | SELL | 0.20835495 | 8.84285093 |
20:19:04 | SELL | 0.21043850 | 0.03847371 |
17:18:13 | SELL | 0.21043850 | 8.96152629 |
17:18:13 | SELL | 0.21254288 | 0.42473142 |
17:17:58 | SELL | 0.21254288 | 8.57526858 |
17:17:56 | SELL | 0.21466831 | 1.10497695 |
17:17:06 | SELL | 0.21466831 | 7.89502305 |
17:17:04 | SELL | 0.21681500 | 2.01346939 |
17:16:10 | SELL | 0.21681500 | 6.98653061 |
17:16:10 | SELL | 0.21898315 | 0.31398630 |
17:12:52 | SELL | 0.21898315 | 8.68601370 |
17:12:51 | SELL | 0.22117298 | 0.15016056 |
17:11:42 | SELL | 0.22117298 | 8.84983944 |
17:11:42 | SELL | 0.22338471 | 0.05066494 |
13:50:12 | SELL | 0.22338471 | 0.00261306 |
13:50:12 | SELL | 0.22340000 | 0.44762802 |
09:09:41 | SELL | 0.22338471 | 0.71438814 |
08:23:22 | SELL | 0.22338471 | 8.23233386 |
08:23:22 | SELL | 0.22561855 | 0.27526008 |
16:26:28 | SELL | 0.22561855 | 2.86267768 |
15:26:48 | SELL | 0.22561855 | 5.86206224 |
15:26:45 | SELL | 0.22787474 | 9.00000000 |
03:26:28 | BUY | 0.23949864 | 9.00000000 |
03:26:28 | BUY | 0.23712737 | 9.00000000 |
01:44:59 | BUY | 0.23477957 | 9.00000000 |
14:46:17 | BUY | 0.23245502 | 9.00000000 |
08:49:16 | BUY | 0.23015349 | 9.00000000 |
08:43:46 | BUY | 0.22787474 | 9.00000000 |
08:43:45 | BUY | 0.22561855 | 9.00000000 |
04:10:24 | BUY | 0.23712737 | 6.35849188 |
03:26:00 | BUY | 0.23712737 | 2.64150812 |
02:39:58 | BUY | 0.23477957 | 9.00000000 |
21:23:29 | SELL | 0.21043850 | 9.00000000 |
21:23:29 | SELL | 0.21254288 | 9.00000000 |
21:23:29 | SELL | 0.21466831 | 9.00000000 |
21:23:29 | SELL | 0.21681500 | 9.00000000 |
21:23:29 | SELL | 0.21898315 | 9.00000000 |
21:23:29 | SELL | 0.22117298 | 9.00000000 |
20:45:36 | SELL | 0.22117298 | 0.34429334 |
20:45:36 | SELL | 0.22338471 | 9.00000000 |
20:45:36 | SELL | 0.22561855 | 9.00000000 |
20:45:36 | SELL | 0.22787474 | 9.00000000 |
MinerGate: hello
bennyx L0: Does anybody know how you get free coins
bennyx L0: I need a ticket pronto
bennyx L0: Mask is worth a dollar a share
bennyx L0: Zec 20usd vaule
Yanadia: g night
JACKJONES49: Okika: but MASK coin has launched on another exchange i guess.
BoastKit: JACKJONES49, Not sure if you're aware - but there could be tons of "JACKJONES49" on other portals and none of them is you...
BoastKit: okika, Looks like not only there are tons of tokens without blockchain but there's even more users without usable brain...
BoastKit: bennyx, So... if "bennyx" on slut_gay_bang-xxx is doing blowjob for 15 bucks - means that you're doing it aswell for the same price ? Cause you're "bennyx" in the end, aren't you ? lmao
BoastKit: Guys - be real. Same name, different dog. Name itself in crypto doesn't mean shit - this is why there are always contract adresses to check within any token info.
cobratoontje: What's real these days??
BoastKit: cobratoontje, Real idiots, morons and braindead apes. You can't make this shit up.
Yanadia: Wupsssss
Yanadia: Good morning All
hakan4punkt L1: Good morning to you, too
Jorlive14 L1: What IS RUR market?
AlexeChe: hi guys
BoastKit: Jorlive14, It's market for Russian Ruble (Russian Fiat Money). Go to RUR market for real price of cheap tokens/shitcoins. Left side of page, click Blue "RUR" button, put what you want to sell in searchbox and click it's market that appears below.
smario699 L2: you want earn money trx/btc defi
mandiri88 L0: myc up dongx8c
mandiri88 L0: MTC OK LAH
chucho22 L1: Hello
mandobro: Yo - Trump
mandobro: \-/
marrutmig L0: Good morning, let's make a profit
AlexeChe: mandobro, hi
mahfuzlimon11 L0: how to withdraw dice coin
BoastKit: mahfuzlimon11, It's local only token. Doesn't exist outside Yobit.
Yanadia: BoastKit, precise and clear answers :)
sshoutj L0: Yo
diogoaf L0: "Get free coins" not working: [link]
diogoaf L0: yobit/en/freecoins
diogoaf L0: Hi
realista L0: How can I deposit a currency mojo coin
okika: realista, r u still here?
okika: realista, the MOJO here is dead on blockchain, has no liquidity, that's why it's offline. You can trade only here.
MinerGate: hello)
hakantufan07 L0: Hi
hakantufan07 L0: Hi
cobratoontje: hakantufan07, ???
okika: cobratoontje, check pasta with grinded poppy seeds and sugar. You will love it, believe me :)
okika: cobratoontje, Good night
cobratoontje: okika, Lol,good night to you too
mmorsy L0: How I can sell Dic coin please
cobratoontje: mmorsy, Rur market!!!!!!!!!!!
cobratoontje: Idiot!
cobratoontje: Stupid kid
Kabybere L0: How i can sell yovi
BoastKit: Kabybere, You can't