Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03970243 | + 3% | 2278.6 | Ethereum |
ZEC | 0.00058776 | - 1.8% | 644.7 | Zcash |
LTC | 0.00096877 | + 2.1% | 156.9 | Litecoin |
ETC | 0.00022007 | + 4.7% | 126.4 | EthereumClassic |
DASH | 0.00031716 | + 0.5% | 124 | DASH |
DOGE-BTC | 0.00000273 | + 7.1% | 52.9 | Dogecoin |
SHIB-USDTb | T0.00001916 | + 2.2% | 12.1 | SHIBA INU |
ETH-BTC | 0.03972083 | + 3.6% | 6.7 | Ethereum |
YOCHAT-DOGE | D0.00000061 | 0% | 3.8 | YoChat Token |
BNB-BTC | 0.00808167 | + 3.8% | 3.3 | BNB BSC |
TONb-BTC | 0.00006821 | + 6.8% | 2.9 | TON BEP20 |
DOGE-ETH | E0.00006841 | + 3% | 2.8 | Dogecoin |
XRP-BTC | 0.00000719 | - 0.2% | 2.1 | Ripple |
BTC-RUR | R7196233.96 | - 0.5% | 2.1 | Bitcoin |
WSHIB-SHIB | 1.46295784 | + 1.4% | 2 | Wrapped Shiba |
DOGE | 0.00000273 | + 7.5% | 1.8 | Dogecoin |
BTC-USDTt | T76006.04 | - 0.9% | 1.7 | Bitcoin |
FLOKIb-USDTb | T0.00014117 | + 1.7% | 1.5 | FLOKI BEP20 |
BIG-BTC | 0.04086403 | + 0.2% | 1.4 | BIG |
BTC-USDTb | T76192.68 | - 0.8% | 1.1 | Bitcoin |
TRX-BTC | 0.00000211 | + 0.5% | 1 | Tron Token |
ETH-USDT | T3029.5732637 | + 3% | 1 | Ethereum |
WBNB-BTC | 0.00813594 | + 4.1% | 0.9 | WBNB BEP20 |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
DOGE-USDT | T0.20802921 | + 6.1% | 0.8 | Dogecoin |
TON-BTC | 0.00006825 | + 6.5% | 0.7 | TON Coin |
NOT | 0.00000010 | + 11.2% | 0.7 | Notcoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.6 | Shiba v2 Limited |
BTC-USDT | T75941.33 | - 0.9% | 0.6 | Bitcoin |
ETH-USDC | 3030.9331254 | + 2.8% | 0.5 | Ethereum |
BTC | R7152487.37 | - 0.8% | 0.3 | Bitcoin |
DOGE-WRUB | 9.61288816 | + 2.5% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00315962 | - 0.3% | 0.3 | BONUS |
WDOGE | D1.00987656 | 0% | 0.2 | Wrapped DogeCoin |
USDT-RUR | R94.35 | - 0.5% | 0.2 | USDT ERC20 |
ETH-RUR | R284432.86 | + 2.5% | 0.2 | Ethereum |
BTC | $77198.00 | + 0.3% | 0.2 | Bitcoin |
ZEC-BTC | 0.00058724 | - 1.6% | 0.2 | Zcash |
BTC-WRUB | 3568002.6745 | - 1.8% | 0.2 | Bitcoin |
DOGE | R19.50 | + 6.7% | 0.2 | Dogecoin |
- STONK / RUR
- Last: 0.00389835
- 24High: 0.00389835
- 24Low: 0.00389835
- 24V: 10730.63 STONK
Prix | STONK | RUR |
---|
0.00633800 | 70.07363095 | 0.44412667 |
0.00633900 | 424.98191881 | 2.69396038 |
0.00633961 | 345.02508331 | 2.18732446 |
0.00633962 | 21597.49602061 | 136.91991772 |
0.00656187 | 44.16666666 | 0.28981592 |
0.00659874 | 106.56803108 | 0.70321472 |
0.00743796 | 141.59450299 | 1.05317424 |
0.00765000 | 27.9000000 | 0.21343500 |
0.00799990 | 20.0000000 | 0.15999800 |
0.00956187 | 30.0000000 | 0.28685610 |
0.01000000 | 1383.95793721 | 13.83957937 |
0.01200000 | 30.0000000 | 0.36000000 |
0.01499990 | 20.0000000 | 0.29999800 |
0.01500000 | 20.0000000 | 0.30000000 |
0.01800000 | 20.0000000 | 0.36000000 |
0.01825820 | 7828.68785503 | 142.93774859 |
0.01956187 | 30.0000000 | 0.58685610 |
0.02000000 | 2738.34569885 | 54.76691397 |
0.02300000 | 1890.00000 | 43.4700000 |
0.02400000 | 2700.00000 | 64.8000000 |
0.02499990 | 20.0000000 | 0.49999800 |
0.02500000 | 6302.90193269 | 157.57254831 |
0.02783115 | 4915.51720 | 136.80449652 |
0.02800000 | 20.0000000 | 0.56000000 |
0.02811227 | 4839.52380 | 136.04999973 |
0.02838000 | 20.0000000 | 0.56760000 |
0.02839623 | 4221.40067388 | 119.87186445 |
0.02999350 | 21.0000000 | 0.62986350 |
0.03000000 | 10.0000000 | 0.30000000 |
0.03577854 | 3621.19420515 | 129.56104171 |
0.03838000 | 20.0000000 | 0.76760000 |
0.03839600 | 5.00000000 | 0.19198000 |
0.04000000 | 10.0000000 | 0.40000000 |
0.05000000 | 444.46101423 | 22.22305071 |
0.05600000 | 5.00000000 | 0.28000000 |
0.05700000 | 321.487600 | 18.3247932 |
0.05799998 | 3586.04373907 | 207.99046514 |
0.05799999 | 19186.36140642 | 1112.8087697 |
0.06000000 | 10.0000000 | 0.60000000 |
0.06000027 | 10.0000000 | 0.60000270 |
0.06266880 | 4.09590001 | 0.25668513 |
0.06391190 | 5.95567382 | 0.38063842 |
0.06578720 | 5.45798520 | 0.35906556 |
0.07000000 | 5.00000000 | 0.35000000 |
0.07030309 | 5.95567382 | 0.41870227 |
0.07385018 | 5.04902953 | 0.37287173 |
0.07516890 | 3.85412814 | 0.28971057 |
0.07733340 | 5.95567382 | 0.46057250 |
0.07745625 | 4.36705716 | 0.33825587 |
0.07894464 | 5.45798520 | 0.43087867 |
Prix | STONK | RUR |
---|
0.00289835 | 3450.23892904 | 9.99999999 |
0.00279833 | 3600.00000 | 10.0739880 |
0.00279777 | 1475.12338967 | 4.12705596 |
0.00228000 | 219.29824561 | 0.49999999 |
0.00200000 | 500.000000 | 1.00000000 |
0.00165001 | 9090.00000 | 14.9985909 |
0.00165000 | 10606.06060606 | 17.49999999 |
0.00123000 | 999.000000 | 1.22877000 |
0.00120000 | 166.66666666 | 0.19999999 |
0.00100009 | 999.91000809 | 0.99999999 |
0.00100001 | 10000.0000 | 10.0001000 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00065000 | 16923.07692307 | 10.99999999 |
0.00055000 | 18181.81818181 | 9.99999999 |
0.00045000 | 22222.22222222 | 9.99999999 |
0.00035000 | 31428.57142856 | 10.99999999 |
0.00025000 | 40000.0000 | 10.0000000 |
0.00016500 | 16060.6060606 | 2.64999999 |
0.00015000 | 66666.66666666 | 9.99999999 |
0.00012000 | 1666.66666666 | 0.19999999 |
0.00010049 | 9951.23892924 | 0.99999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00005009 | 20000.0000 | 1.00180000 |
0.00005000 | 200000.000 | 10.0000000 |
0.00001651 | 60569.35190793 | 0.99999999 |
0.00001650 | 100000.000 | 1.65000000 |
0.00001500 | 666666.66666666 | 9.99999999 |
0.00001200 | 16666.66666666 | 0.19999999 |
0.00001001 | 99900.09990009 | 0.99999999 |
0.00001000 | 901111.000 | 9.01111000 |
0.00000165 | 1000000.00 | 1.65000000 |
0.00000120 | 166666.66666666 | 0.19999999 |
0.00000100 | 2000611.43 | 2.00061143 |
0.00000017 | 10000000.0 | 1.70000000 |
0.00000012 | 1666666.66666666 | 0.19999999 |
0.00000005 | 4000000.00 | 0.20000000 |
0.00000002 | 100013333.33 | 2.00026666 |
0.00000001 | 21000000.0 | 0.21000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | STONK |
---|
16:10:09 | BUY | 0.00389835 | 3577.84542475 |
16:10:09 | BUY | 0.00389835 | 3574.93499221 |
01:37:11 | SELL | 0.00389835 | 2.91043254 |
01:37:10 | SELL | 0.00389835 | 3574.93499221 |
10:57:21 | SELL | 0.00299835 | 3606.74995679 |
10:57:21 | SELL | 0.00299936 | 424.98191881 |
10:57:21 | SELL | 0.00299940 | 333.40001333 |
10:57:21 | SELL | 0.00299940 | 900.000000 |
04:36:57 | SELL | 0.00400630 | 79.11599579 |
04:36:43 | BUY | 0.00400630 | 20.88400421 |
18:19:01 | BUY | 0.00400630 | 75.88206075 |
14:07:03 | SELL | 0.00299835 | 8267.49348389 |
10:28:55 | SELL | 0.00289835 | 217.29321399 |
21:58:46 | SELL | 0.00289833 | 154.97491669 |
21:58:46 | SELL | 0.00289834 | 345.02508331 |
07:09:46 | SELL | 0.00279815 | 88.78982542 |
18:56:55 | BUY | 0.00400630 | 50.0000000 |
16:23:49 | BUY | 0.00400600 | 50.0000000 |
15:19:36 | SELL | 0.00279800 | 69.45363781 |
14:57:43 | SELL | 0.00279800 | 57.38617463 |
14:56:27 | SELL | 0.00279800 | 741.2061463 |
14:50:48 | SELL | 0.00279800 | 320.85229093 |
14:50:42 | SELL | 0.00279800 | 356.95696057 |
14:50:36 | SELL | 0.00279800 | 356.95696057 |
14:50:30 | SELL | 0.00279800 | 356.95696057 |
14:50:25 | SELL | 0.00279800 | 356.95696057 |
14:50:18 | SELL | 0.00279800 | 356.95696057 |
14:50:12 | SELL | 0.00279800 | 356.95696057 |
14:50:05 | SELL | 0.00279800 | 356.95696057 |
14:50:01 | SELL | 0.00279800 | 356.95696057 |
14:37:38 | SELL | 0.00279800 | 356.00182727 |
14:37:34 | SELL | 0.00279800 | 356.00182727 |
14:37:28 | SELL | 0.00279800 | 356.00182727 |
14:37:23 | SELL | 0.00279800 | 356.00182727 |
14:37:18 | SELL | 0.00279800 | 356.00182727 |
14:37:13 | SELL | 0.00279800 | 356.00182727 |
14:36:44 | SELL | 0.00279800 | 3526.69578352 |
14:12:18 | SELL | 0.00279800 | 686.16840175 |
12:57:23 | BUY | 0.00400600 | 50.0000000 |
12:48:50 | SELL | 0.00279777 | 854.58670086 |
12:48:50 | SELL | 0.00279777 | 1.49356395 |
12:48:49 | SELL | 0.00279800 | 13.35836029 |
12:48:42 | SELL | 0.00279800 | 357.22238046 |
12:48:37 | SELL | 0.00279800 | 357.22238046 |
12:48:32 | SELL | 0.00279800 | 357.22238046 |
12:48:26 | SELL | 0.00279800 | 357.22238046 |
12:48:22 | SELL | 0.00279800 | 357.22238046 |
12:48:18 | SELL | 0.00279800 | 357.22238046 |
12:48:14 | SELL | 0.00279800 | 357.22238046 |
12:48:09 | SELL | 0.00279800 | 357.22238046 |
okika: kulinarik, have you ever traded anything here?
BoastKit: kulinarik, left side of page, blue buttons, click RUR, put what you looking for (coin/token name) in search box above RUR and click on the trading pair of your choice that will appear bellow
kruhft L0: What does "NoDices" mean in InvestBox?
kruhft L0: @BoastKit
kruhft L0: You seem to know what is going on, like how to close accounts.
kruhft L0: Do my PacketDx has a number but it is not added to PacketAfter like my other investments. I doubt there is a bug...is there?
BoastKit: kruhft, NoDices means you didn't make required DICE games with required currency within required timeframe - take a look at "action" column in the InvestBox
Gozde L0: Merhaba
Gozde L0: Bana lütfen biri yardımcı olabilirmi
BoastKit: Gozde, This is ENGLISH ONLY channel
Ashit1972 L0: can anyone say me what to do with DICE
BoastKit: Ashit1972, Sell in RUR market (DICE/RUR) - left side of page, blue buttons, click RUR, put DICE in search box above RUR and click on DICE trading pair that will appear bellow
kruhft L0: @BoastKit: Is that why everyone is talking about DICE token? Or do you mean YoDice or just Dice?
kruhft L0: Because the numbers are wrong on the investbox I invested in so I can play with Dice.
BoastKit: kruhft, Dice game is not directly connected with DICE token - you can play dice game with any (or at least most) coins/tokens in your wallet - and certain InvestBox'es require certain coins to be played DICE game with it
BoastKit: kruhft, what InvestBox did you invest in ?
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ataurrahman158 L1: Yobit perfect money uid block already
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?
Fryal L0: هل يوجد انزال جوي هذا العامF72