Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03970243 | + 3.1% | 2331.1 | Ethereum |
ZEC | 0.00058776 | - 1.8% | 642.3 | Zcash |
LTC | 0.00096877 | + 1.9% | 160.9 | Litecoin |
ETC | 0.00022010 | + 4.7% | 126.1 | EthereumClassic |
DASH | 0.00031716 | + 0.5% | 124 | DASH |
DOGE-BTC | 0.00000273 | + 7.1% | 52.9 | Dogecoin |
SHIB-USDTb | T0.00001916 | + 2.2% | 12.1 | SHIBA INU |
ETH-BTC | 0.03972083 | + 3.6% | 6.7 | Ethereum |
YOCHAT-DOGE | D0.00000061 | 0% | 3.8 | YoChat Token |
BNB-BTC | 0.00808167 | + 3.8% | 3.3 | BNB BSC |
TONb-BTC | 0.00006821 | + 6.8% | 2.9 | TON BEP20 |
DOGE-ETH | E0.00006841 | + 3% | 2.8 | Dogecoin |
XRP-BTC | 0.00000719 | - 0.2% | 2.1 | Ripple |
BTC-RUR | R7196997.66 | - 0.5% | 2.1 | Bitcoin |
WSHIB-SHIB | 1.46295784 | + 1.4% | 2 | Wrapped Shiba |
DOGE | 0.00000273 | + 7.5% | 1.8 | Dogecoin |
FLOKIb-USDTb | T0.00014117 | + 1.7% | 1.5 | FLOKI BEP20 |
BIG-BTC | 0.04086403 | + 0.2% | 1.4 | BIG |
BTC-USDTt | T76005.95 | - 0.9% | 1.3 | Bitcoin |
TRX-BTC | 0.00000211 | + 0.5% | 1 | Tron Token |
BTC-USDTb | T76037.37 | - 1% | 1 | Bitcoin |
ETH-USDT | T3029.5732637 | + 3% | 1 | Ethereum |
WBNB-BTC | 0.00813594 | + 4.1% | 0.9 | WBNB BEP20 |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
DOGE-USDT | T0.20814068 | + 6.1% | 0.8 | Dogecoin |
TON-BTC | 0.00006825 | + 6.5% | 0.7 | TON Coin |
NOT | 0.00000010 | + 11.2% | 0.7 | Notcoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.6 | Shiba v2 Limited |
ETH-USDC | 3030.9331254 | + 2.8% | 0.5 | Ethereum |
BTC-USDT | T76102.41 | - 0.7% | 0.5 | Bitcoin |
BTC | R7152487.37 | - 0.8% | 0.3 | Bitcoin |
DOGE-WRUB | 9.61288816 | + 2.5% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00315962 | - 0.3% | 0.3 | BONUS |
WDOGE | D1.00987656 | 0% | 0.2 | Wrapped DogeCoin |
USDT-RUR | R94.35 | - 0.5% | 0.2 | USDT ERC20 |
ETH-RUR | R284432.86 | + 2.5% | 0.2 | Ethereum |
BTC | $77198.00 | + 0.3% | 0.2 | Bitcoin |
ZEC-BTC | 0.00058724 | - 1.6% | 0.2 | Zcash |
BTC-WRUB | 3568002.6745 | - 1.8% | 0.2 | Bitcoin |
ETH | T3009.7263776 | + 1.8% | 0.2 | Ethereum |
- IBANK / RUR
- Last: 0.02144546
- 24High: 0.02144546
- 24Low: 0.02144546
- 24V: 0 IBANK
Prix | IBANK | RUR |
---|
0.02680682 | 81.69040437 | 2.18985996 |
0.03596759 | 27.80280802 | 0.99999999 |
0.03743176 | 9.20622118 | 0.34460506 |
0.03800000 | 10.0000000 | 0.38000000 |
0.03900000 | 10.0000000 | 0.39000000 |
0.04000000 | 10.0000000 | 0.40000000 |
0.04100000 | 10.0000000 | 0.41000000 |
0.04200000 | 10.0000000 | 0.42000000 |
0.04300000 | 10.0000000 | 0.43000000 |
0.04400000 | 5.93862989 | 0.26129971 |
0.04500000 | 4.06137011 | 0.18276165 |
0.04600000 | 10.0000000 | 0.46000000 |
0.04700000 | 10.01178388 | 0.47055384 |
0.04800000 | 21.23821611 | 1.01943437 |
0.04900000 | 10.0000000 | 0.49000000 |
0.05000000 | 9.99999999 | 0.49999999 |
0.05100000 | 10.0000000 | 0.51000000 |
0.05200000 | 10.04856363 | 0.52252530 |
0.05300000 | 10.0000000 | 0.53000000 |
0.05400000 | 10.04452418 | 0.54240430 |
0.05500000 | 10009.90691219 | 550.54488017 |
0.05515000 | 1.89150000 | 0.10431622 |
0.05600000 | 10.0000000 | 0.56000000 |
0.05700000 | 9.99999999 | 0.56999999 |
0.05800000 | 10.0000000 | 0.58000000 |
0.05900000 | 10.0000000 | 0.59000000 |
0.06000000 | 10.0000000 | 0.60000000 |
0.06100000 | 10.0000000 | 0.61000000 |
0.06200000 | 10.0000000 | 0.62000000 |
0.06300000 | 10.0000000 | 0.63000000 |
0.06400000 | 10010.0000 | 640.640000 |
0.06500000 | 10.0000000 | 0.65000000 |
0.06600000 | 10.0000000 | 0.66000000 |
0.06700000 | 10.0000000 | 0.67000000 |
0.06800000 | 20.0000000 | 1.36000000 |
0.06900000 | 10.0000000 | 0.69000000 |
0.07000000 | 19.99999999 | 1.39999999 |
0.07500000 | 3.12314225 | 0.23423566 |
0.07720157 | 1772.04290 | 136.80449398 |
0.07798138 | 1744.74340 | 136.05749807 |
0.07800000 | 19689.36376299 | 1535.77037351 |
0.07870000 | 10.0000000 | 0.78700000 |
0.07876907 | 1377.9022017 | 108.53607497 |
0.08000000 | 9.25386263 | 0.74030901 |
0.08500000 | 4.13283176 | 0.35129069 |
0.09000000 | 3.29095074 | 0.29618556 |
0.09300000 | 10.0000000 | 0.93000000 |
0.09399996 | 1.88888888 | 0.17755547 |
0.09399997 | 5.99390025 | 0.56342644 |
0.09500000 | 3.15807930 | 0.30001753 |
Prix | IBANK | RUR |
---|
0.02150000 | 4.68940000 | 0.10082210 |
0.02144547 | 93.25978857 | 1.99999999 |
0.02144546 | 1722.15542289 | 36.93241523 |
0.01770484 | 5083.35574 | 90.00000003 |
0.01628293 | 3684.84050 | 59.99999992 |
0.01500000 | 5000.00000 | 75.0000000 |
0.01400000 | 71.42857142 | 0.99999999 |
0.01396666 | 6443.91716 | 90.00000004 |
0.01200000 | 33.33333333 | 0.39999999 |
0.01150000 | 114.91304346 | 1.32149999 |
0.01149228 | 87.01493524 | 0.99999999 |
0.01100000 | 126.9090909 | 1.39599999 |
0.01009000 | 198.2160555 | 1.99999999 |
0.01004000 | 71.42857142 | 0.71714285 |
0.01000000 | 100.000000 | 1.00000000 |
0.00700000 | 71.42857142 | 0.49999999 |
0.00310000 | 322.58064516 | 0.99999999 |
0.00115000 | 60000.0000 | 69.0000000 |
0.00110001 | 909.0826447 | 0.99999999 |
0.00110000 | 909.09090909 | 0.99999999 |
0.00100002 | 1999.96000079 | 1.99999999 |
0.00055561 | 1799.82361728 | 0.99999999 |
0.00031000 | 3225.80645161 | 0.99999999 |
0.00011001 | 9090.08271975 | 0.99999999 |
0.00011000 | 9090.9090909 | 0.99999999 |
0.00004009 | 49887.75255674 | 1.99999999 |
0.00004004 | 2497.5024975 | 0.09999999 |
0.00004001 | 2499.37515621 | 0.09999999 |
0.00001100 | 90909.09090909 | 0.99999999 |
0.00001000 | 99999.99999999 | 0.99999999 |
0.00000110 | 909090.9090909 | 0.99999999 |
0.00000011 | 9090909.09090909 | 0.99999999 |
0.00000003 | 333333.33333333 | 0.00999999 |
0.00000001 | 100000000 | 1.00000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | IBANK |
---|
16:32:58 | SELL | 0.02144546 | 609.34037711 |
16:32:58 | SELL | 0.02162862 | 9.24700698 |
16:32:58 | SELL | 0.02174536 | 2759.20932 |
16:32:58 | SELL | 0.02174538 | 459.8677972 |
16:32:58 | SELL | 0.02184546 | 9.15522036 |
16:32:58 | SELL | 0.02200000 | 10.0000000 |
16:32:58 | SELL | 0.02206447 | 9.06434644 |
16:32:58 | SELL | 0.02228568 | 8.97437279 |
16:32:58 | SELL | 0.02250910 | 8.88529529 |
16:32:58 | SELL | 0.02273476 | 8.79710189 |
16:32:58 | SELL | 0.02296269 | 8.70978096 |
16:32:58 | SELL | 0.02300000 | 10.0000000 |
16:32:58 | SELL | 0.02300000 | 10.0000000 |
16:32:58 | SELL | 0.02319290 | 8.62332870 |
16:32:57 | SELL | 0.02342542 | 8.53773380 |
16:32:57 | SELL | 0.02366027 | 8.45298892 |
16:32:57 | SELL | 0.02389748 | 8.36908327 |
16:32:57 | SELL | 0.02400000 | 10.0000000 |
16:32:57 | SELL | 0.02400000 | 10.0000000 |
16:32:57 | SELL | 0.02413706 | 8.28601330 |
16:32:57 | SELL | 0.02437904 | 8.20376849 |
16:32:57 | SELL | 0.02462345 | 8.12233867 |
16:32:56 | SELL | 0.02487031 | 0.15412583 |
11:16:12 | SELL | 0.02487031 | 7.88759139 |
11:23:33 | SELL | 0.02488298 | 500.52503577 |
11:23:33 | SELL | 0.02489000 | 10.0000000 |
11:23:33 | SELL | 0.02511965 | 8.02543149 |
11:23:33 | SELL | 0.02537148 | 7.94577258 |
11:23:33 | SELL | 0.02562584 | 7.86690466 |
11:23:33 | SELL | 0.02588274 | 7.78882182 |
11:23:33 | SELL | 0.02614223 | 7.71150931 |
11:23:33 | SELL | 0.02640432 | 7.63496428 |
11:23:33 | SELL | 0.02666904 | 7.55917949 |
11:23:32 | SELL | 0.02693641 | 0.01603224 |
09:43:32 | SELL | 0.02693641 | 7.46811394 |
09:43:20 | SELL | 0.02720646 | 5.57625107 |
07:03:18 | SELL | 0.02720646 | 1.83361004 |
07:03:18 | SELL | 0.02747922 | 2.59122647 |
07:03:18 | SELL | 0.02775471 | 2.12656270 |
07:02:41 | SELL | 0.02775471 | 5.19490707 |
14:48:16 | BUY | 0.02859362 | 7.13951026 |
14:48:16 | BUY | 0.02830981 | 0.53915637 |
14:15:56 | BUY | 0.02830981 | 6.72434954 |
02:10:10 | SELL | 0.02747922 | 4.74508512 |
02:10:10 | SELL | 0.02775471 | 7.26350591 |
02:10:10 | SELL | 0.02803296 | 7.19140898 |
12:43:30 | BUY | 0.02888028 | 5.20567816 |
12:43:29 | BUY | 0.02859362 | 3.43346921 |
11:39:17 | BUY | 0.02859362 | 3.70098966 |
11:39:17 | BUY | 0.02830981 | 0.08675069 |
okika: kulinarik, have you ever traded anything here?
BoastKit: kulinarik, left side of page, blue buttons, click RUR, put what you looking for (coin/token name) in search box above RUR and click on the trading pair of your choice that will appear bellow
kruhft L0: What does "NoDices" mean in InvestBox?
kruhft L0: @BoastKit
kruhft L0: You seem to know what is going on, like how to close accounts.
kruhft L0: Do my PacketDx has a number but it is not added to PacketAfter like my other investments. I doubt there is a bug...is there?
BoastKit: kruhft, NoDices means you didn't make required DICE games with required currency within required timeframe - take a look at "action" column in the InvestBox
Gozde L0: Merhaba
Gozde L0: Bana lütfen biri yardımcı olabilirmi
BoastKit: Gozde, This is ENGLISH ONLY channel
Ashit1972 L0: can anyone say me what to do with DICE
BoastKit: Ashit1972, Sell in RUR market (DICE/RUR) - left side of page, blue buttons, click RUR, put DICE in search box above RUR and click on DICE trading pair that will appear bellow
kruhft L0: @BoastKit: Is that why everyone is talking about DICE token? Or do you mean YoDice or just Dice?
kruhft L0: Because the numbers are wrong on the investbox I invested in so I can play with Dice.
BoastKit: kruhft, Dice game is not directly connected with DICE token - you can play dice game with any (or at least most) coins/tokens in your wallet - and certain InvestBox'es require certain coins to be played DICE game with it
BoastKit: kruhft, what InvestBox did you invest in ?
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ataurrahman158 L1: Yobit perfect money uid block already
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?
Fryal L0: هل يوجد انزال جوي هذا العامF72