Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03984175 | + 3.5% | 2288.9 | Ethereum |
ZEC | 0.00058990 | - 1.2% | 641.7 | Zcash |
LTC | 0.00097359 | + 2.4% | 158.8 | Litecoin |
ETC | 0.00022007 | + 4.7% | 125.6 | EthereumClassic |
DASH | 0.00031546 | - 0.1% | 122.3 | DASH |
DOGE-BTC | 0.00000272 | + 7.6% | 54.3 | Dogecoin |
SHIB-USDTb | T0.00001916 | + 2.8% | 12.7 | SHIBA INU |
ETH-BTC | 0.03967672 | + 3.5% | 6.6 | Ethereum |
YOCHAT-DOGE | D0.00000061 | 0% | 3.8 | YoChat Token |
BNB-BTC | 0.00808167 | + 3.8% | 3.3 | BNB BSC |
TONb-BTC | 0.00006831 | + 6.9% | 2.9 | TON BEP20 |
DOGE-ETH | E0.00006826 | + 3% | 2.8 | Dogecoin |
XRP-BTC | 0.00000719 | - 0.2% | 2.1 | Ripple |
BTC-RUR | R7197105.66 | - 0.4% | 2.1 | Bitcoin |
TRX-BTC | 0.00000211 | - 0.5% | 2 | Tron Token |
WSHIB-SHIB | 1.46295784 | + 1.4% | 2 | Wrapped Shiba |
DOGE | 0.00000273 | + 7.5% | 1.8 | Dogecoin |
FLOKIb-USDTb | T0.00014075 | + 2.4% | 1.5 | FLOKI BEP20 |
BTC-USDTt | T76005.95 | - 0.1% | 1.5 | Bitcoin |
BIG-BTC | 0.04086405 | + 0.2% | 1.4 | BIG |
BTC-USDTb | T76037.37 | - 0.3% | 1.1 | Bitcoin |
ETH-USDT | T3025.6829813 | + 3.9% | 1.1 | Ethereum |
WBNB-BTC | 0.00813594 | + 3.8% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.20736908 | + 7.2% | 0.8 | Dogecoin |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
TON-BTC | 0.00006825 | + 6.5% | 0.7 | TON Coin |
NOT | 0.00000010 | + 25% | 0.7 | Notcoin |
ETH-USDC | 3025.0424076 | + 3.9% | 0.6 | Ethereum |
SHIBA2-BTC | 0.00000026 | + 4% | 0.6 | Shiba v2 Limited |
BTC-USDT | T75947.58 | - 0.2% | 0.6 | Bitcoin |
BTC | R7152487.37 | - 1.4% | 0.4 | Bitcoin |
DOGE-WRUB | 9.61288816 | + 2.5% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00315988 | - 0.3% | 0.3 | BONUS |
WDOGE | D1.00987656 | 0% | 0.2 | Wrapped DogeCoin |
USDT-RUR | R94.44 | - 0.8% | 0.2 | USDT ERC20 |
ETH-RUR | R284440.28 | + 2.5% | 0.2 | Ethereum |
BTC | $77198.00 | - 0.1% | 0.2 | Bitcoin |
ZEC-BTC | 0.00058724 | - 1.5% | 0.2 | Zcash |
BTC-WRUB | 3568002.6745 | - 1.8% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000032 | 0% | 0.2 | YOSTEP |
- GSR / WAVES
- Last: 0.00283223
- 24High: 0.00283223
- 24Low: 0.00283223
- 24V: 0 WAVES
Prix | GSR | WAVES |
---|
0.00332999 | 10.90482053 | 0.03631294 |
0.00333000 | 31.46075816 | 0.10476432 |
0.00370000 | 86.84232583 | 0.32131660 |
0.00480000 | 166.666666 | 0.79999999 |
0.00488000 | 18.86080578 | 0.09204073 |
0.00578000 | 1.00000000 | 0.00578000 |
0.00616230 | 198.65913669 | 1.22419719 |
0.00682127 | 152.346430 | 1.03919613 |
0.00703087 | 111.364430 | 0.78298882 |
0.00870957 | 398.47457105 | 3.47054216 |
0.00870963 | 309.13017023 | 2.69240940 |
0.01122003 | 31.19421249 | 0.34999999 |
0.01955468 | 49.45583304 | 0.96709298 |
0.01955490 | 2.00000000 | 0.03910980 |
0.01955497 | 54.50288768 | 1.06580233 |
0.01955498 | 241.02098846 | 4.71316060 |
0.02008323 | 131.17248744 | 2.63436723 |
0.02508998 | 1.10581303 | 0.02774482 |
0.03535932 | 0.00285639 | 0.00010100 |
0.05000000 | 78.18961588 | 3.90948079 |
0.06000000 | 0.30000000 | 0.01800000 |
0.07100000 | 0.01000000 | 0.00071000 |
0.07499980 | 8.00000000 | 0.59999840 |
0.07500000 | 50.0000000 | 3.75000000 |
0.09360361 | 0.00109028 | 0.00010205 |
0.10000000 | 10.0000000 | 1.00000000 |
0.12000000 | 5.47761194 | 0.65731343 |
0.13400000 | 29.47761194 | 3.94999999 |
0.13700000 | 25.0000000 | 3.42500000 |
0.13870000 | 35.0000000 | 4.85450000 |
0.14000000 | 26.4779321 | 3.70691049 |
0.17000000 | 5.24417897 | 0.89151042 |
0.19000000 | 13.15789473 | 2.49999999 |
0.25700000 | 1.94552529 | 0.49999999 |
0.28000000 | 25.0000000 | 7.00000000 |
0.28700000 | 1.74216027 | 0.49999999 |
0.31495000 | 1.43061516 | 0.45057224 |
0.34950000 | 1.43061516 | 0.49999999 |
0.35000000 | 1.22920900 | 0.43022315 |
0.37000000 | 1.35135135 | 0.49999999 |
0.40005013 | 1.11078503 | 0.44436969 |
0.45013210 | 1.11078503 | 0.49999999 |
0.47865013 | 1.04460433 | 0.49999999 |
0.49999998 | 9.50344828 | 4.75172394 |
0.50000000 | 10.0000000 | 5.00000000 |
0.54321000 | 0.00065019 | 0.00035318 |
0.57000000 | 0.87719298 | 0.49999999 |
0.60000000 | 0.30000000 | 0.18000000 |
0.70010000 | 0.71418368 | 0.49999999 |
0.79100000 | 300.000000 | 237.300000 |
Prix | GSR | WAVES |
---|
0.00283223 | 356.2969952 | 1.00911503 |
0.00253220 | 173.761950 | 0.44000000 |
0.00189523 | 200.503370 | 0.38000000 |
0.00141108 | 56.22408058 | 0.07933667 |
0.00100000 | 0.03276695 | 0.00003276 |
0.00090000 | 0.17555339 | 0.00015799 |
0.00080000 | 0.17555339 | 0.00014044 |
0.00070007 | 0.17555339 | 0.00012289 |
0.00062668 | 80.0000000 | 0.05013440 |
0.00062659 | 638.37597152 | 0.39999999 |
0.00062555 | 12.61738675 | 0.00789280 |
0.00055479 | 12.61738675 | 0.00699999 |
0.00045194 | 13.27609859 | 0.00599999 |
0.00030000 | 166.66666666 | 0.04999999 |
0.00025902 | 23.16423442 | 0.00599999 |
0.00012669 | 47.35969689 | 0.00599999 |
0.00010000 | 100.000000 | 0.01000000 |
0.00005198 | 800.000000 | 0.04158400 |
0.00005189 | 115.62921564 | 0.00599999 |
0.00001000 | 1000.00000 | 0.01000000 |
0.00000149 | 67.21342281 | 0.00010014 |
0.00000102 | 5108.9695098 | 0.00521114 |
0.00000101 | 16280.0000 | 0.01644280 |
0.00000100 | 10100.0000 | 0.01010000 |
0.00000015 | 673.340000 | 0.00010100 |
0.00000013 | 38800.88051581 | 0.00504411 |
0.00000012 | 18000.0000 | 0.00216000 |
0.00000010 | 101000.000 | 0.01010000 |
0.00000005 | 2067.32000 | 0.00010336 |
0.00000004 | 59800.88051581 | 0.00239203 |
0.00000003 | 10000.0000 | 0.00030000 |
0.00000002 | 99800.88051581 | 0.00199601 |
0.00000001 | 1060000.00 | 0.01060000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | GSR |
---|
08:07:47 | SELL | 0.00283223 | 10.59661478 |
14:42:32 | SELL | 0.00283223 | 0.30820575 |
08:43:16 | BUY | 0.00333000 | 68.53924184 |
08:43:16 | BUY | 0.00333000 | 86.1792985 |
08:43:14 | BUY | 0.00320000 | 47.2029218 |
11:57:43 | BUY | 0.00320000 | 187.06820358 |
11:57:43 | BUY | 0.00319999 | 15.19635589 |
14:51:48 | SELL | 0.00263220 | 0.06596661 |
19:26:07 | SELL | 0.00263220 | 15.91418806 |
14:27:03 | SELL | 0.00263220 | 128.15969273 |
14:27:02 | SELL | 0.00263221 | 15.19635589 |
20:13:23 | BUY | 0.00333000 | 5.32168463 |
18:03:30 | BUY | 0.00333000 | 7.10756857 |
20:27:27 | BUY | 0.00333000 | 0.68352483 |
17:27:01 | BUY | 0.00333000 | 0.70792347 |
01:47:56 | BUY | 0.00339999 | 0.63186459 |
01:18:29 | BUY | 0.00339999 | 0.65961505 |
11:23:51 | BUY | 0.00339999 | 0.13302247 |
11:23:51 | BUY | 0.00339999 | 0.52535388 |
07:46:38 | BUY | 0.00339999 | 0.64661747 |
07:46:34 | BUY | 0.00339999 | 0.64661747 |
19:04:15 | BUY | 0.00339999 | 0.63339389 |
19:04:09 | BUY | 0.00339999 | 0.63339389 |
17:41:13 | BUY | 0.00339999 | 0.62461436 |
07:57:26 | BUY | 0.00339999 | 0.61867915 |
02:06:39 | BUY | 0.00339999 | 0.67132989 |
09:57:28 | BUY | 0.00340000 | 0.75467299 |
12:07:31 | BUY | 0.00340000 | 0.42444228 |
12:07:24 | BUY | 0.00340000 | 0.59153163 |
12:07:21 | BUY | 0.00340000 | 0.55856814 |
04:20:39 | SELL | 0.00340001 | 2.00000000 |
11:52:47 | SELL | 0.00340001 | 0.30237137 |
11:30:52 | SELL | 0.00340001 | 91.64859334 |
07:59:05 | SELL | 0.00340001 | 0.58771412 |
05:41:12 | SELL | 0.00340001 | 0.73737291 |
04:24:55 | SELL | 0.00330001 | 0.46171695 |
02:40:57 | SELL | 0.00330001 | 0.61707735 |
23:47:23 | SELL | 0.00330001 | 0.61463162 |
13:13:03 | SELL | 0.00320001 | 0.60687384 |
19:06:12 | SELL | 0.00280001 | 5.00000000 |
13:38:42 | BUY | 0.00390000 | 2.54963215 |
07:25:43 | BUY | 0.00390000 | 1.15963967 |
07:25:07 | BUY | 0.00390000 | 1.12698703 |
05:04:49 | BUY | 0.00390000 | 1.63452323 |
05:04:48 | BUY | 0.00389999 | 1.07591758 |
03:36:03 | BUY | 0.00389999 | 1.55416742 |
23:42:24 | BUY | 0.00389999 | 0.56999479 |
21:52:35 | BUY | 0.00389999 | 0.56845172 |
20:15:43 | BUY | 0.00389999 | 1.54797211 |
18:49:13 | BUY | 0.00389999 | 1.53155362 |
BoastKit: sandeep85, but - even if you do so - there is nearly 0 trading volume (no demand) - so... back to the basics: "you don't"
okika: kulinarik, have you ever traded anything here?
BoastKit: kulinarik, left side of page, blue buttons, click RUR, put what you looking for (coin/token name) in search box above RUR and click on the trading pair of your choice that will appear bellow
kruhft L0: What does "NoDices" mean in InvestBox?
kruhft L0: @BoastKit
kruhft L0: You seem to know what is going on, like how to close accounts.
kruhft L0: Do my PacketDx has a number but it is not added to PacketAfter like my other investments. I doubt there is a bug...is there?
BoastKit: kruhft, NoDices means you didn't make required DICE games with required currency within required timeframe - take a look at "action" column in the InvestBox
Gozde L0: Merhaba
Gozde L0: Bana lütfen biri yardımcı olabilirmi
BoastKit: Gozde, This is ENGLISH ONLY channel
Ashit1972 L0: can anyone say me what to do with DICE
BoastKit: Ashit1972, Sell in RUR market (DICE/RUR) - left side of page, blue buttons, click RUR, put DICE in search box above RUR and click on DICE trading pair that will appear bellow
kruhft L0: @BoastKit: Is that why everyone is talking about DICE token? Or do you mean YoDice or just Dice?
kruhft L0: Because the numbers are wrong on the investbox I invested in so I can play with Dice.
BoastKit: kruhft, Dice game is not directly connected with DICE token - you can play dice game with any (or at least most) coins/tokens in your wallet - and certain InvestBox'es require certain coins to be played DICE game with it
BoastKit: kruhft, what InvestBox did you invest in ?
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ataurrahman158 L1: Yobit perfect money uid block already
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?