Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03974982 | + 3.2% | 2327 | Ethereum |
ZEC | 0.00058776 | - 1.8% | 642.3 | Zcash |
LTC | 0.00096450 | + 1.4% | 160.6 | Litecoin |
ETC | 0.00022010 | + 4.7% | 127.7 | EthereumClassic |
DASH | 0.00031716 | + 0.5% | 124 | DASH |
DOGE-BTC | 0.00000273 | + 7.5% | 53.6 | Dogecoin |
SHIB-USDTb | T0.00001916 | + 2.5% | 12.4 | SHIBA INU |
ETH-BTC | 0.03972083 | + 3.6% | 6.7 | Ethereum |
YOCHAT-DOGE | D0.00000061 | 0% | 3.8 | YoChat Token |
BNB-BTC | 0.00808167 | + 3.8% | 3.3 | BNB BSC |
TONb-BTC | 0.00006821 | + 6.8% | 2.9 | TON BEP20 |
DOGE-ETH | E0.00006841 | + 3.2% | 2.8 | Dogecoin |
XRP-BTC | 0.00000719 | - 0.2% | 2.1 | Ripple |
BTC-RUR | R7196997.66 | - 0.5% | 2.1 | Bitcoin |
WSHIB-SHIB | 1.46295784 | + 1.4% | 2 | Wrapped Shiba |
DOGE | 0.00000273 | + 7.5% | 1.8 | Dogecoin |
FLOKIb-USDTb | T0.00014075 | + 1.7% | 1.5 | FLOKI BEP20 |
BIG-BTC | 0.04086403 | + 0.2% | 1.4 | BIG |
BTC-USDTt | T76005.95 | - 0.7% | 1.3 | Bitcoin |
TRX-BTC | 0.00000211 | 0% | 1.2 | Tron Token |
BTC-USDTb | T76037.37 | - 0.6% | 1.1 | Bitcoin |
ETH-USDT | T3029.5732637 | + 3.2% | 1 | Ethereum |
WBNB-BTC | 0.00813594 | + 3.8% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.20814068 | + 6.8% | 0.8 | Dogecoin |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
TON-BTC | 0.00006825 | + 6.5% | 0.7 | TON Coin |
NOT | 0.00000010 | + 11.2% | 0.7 | Notcoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.6 | Shiba v2 Limited |
ETH-USDC | 3030.9331254 | + 3.4% | 0.6 | Ethereum |
BTC-USDT | T76102.41 | - 0.3% | 0.5 | Bitcoin |
BTC | R7152487.37 | - 0.8% | 0.3 | Bitcoin |
DOGE-WRUB | 9.61288816 | + 2.5% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00315962 | - 0.3% | 0.3 | BONUS |
WDOGE | D1.00987656 | 0% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R284440.28 | + 2.5% | 0.2 | Ethereum |
USDT-RUR | R94.44 | - 0.5% | 0.2 | USDT ERC20 |
BTC | $77198.00 | + 0.3% | 0.2 | Bitcoin |
ZEC-BTC | 0.00058724 | - 1.6% | 0.2 | Zcash |
BTC-WRUB | 3568002.6745 | - 1.8% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000032 | 0% | 0.2 | YOSTEP |
- GOAT / RUR
- Last: 0.49083838
- 24High: 0.49083838
- 24Low: 0.49083838
- 24V: 0 GOAT
Prix | GOAT | RUR |
---|
0.49083838 | 30.13786303 | 14.79281986 |
0.50000000 | 0.21000000 | 0.10500000 |
0.50500000 | 0.21000000 | 0.10605000 |
0.51000000 | 0.21000000 | 0.10710000 |
0.51500000 | 0.20000000 | 0.10300000 |
0.52000000 | 0.20000000 | 0.10400000 |
0.52500000 | 0.20000000 | 0.10500000 |
0.53000000 | 0.19000000 | 0.10070000 |
0.53500000 | 0.19000000 | 0.10165000 |
0.54000000 | 0.19000000 | 0.10260000 |
0.54500000 | 0.19000000 | 0.10355000 |
0.54784294 | 0.21806947 | 0.11946781 |
0.55000000 | 0.19000000 | 0.10450000 |
0.55500000 | 0.19000000 | 0.10545000 |
0.56000000 | 0.18000000 | 0.10080000 |
0.56500000 | 0.18000000 | 0.10170000 |
0.57000000 | 0.18000000 | 0.10260000 |
0.57500000 | 0.18000000 | 0.10350000 |
0.58000000 | 0.18000000 | 0.10440000 |
0.58500000 | 0.18000000 | 0.10530000 |
0.59000000 | 0.18000000 | 0.10620000 |
0.59500000 | 0.18000000 | 0.10710000 |
0.60000000 | 0.17000000 | 0.10200000 |
0.60500000 | 0.17000000 | 0.10285000 |
0.61000000 | 0.17000000 | 0.10370000 |
0.61500000 | 0.17000000 | 0.10455000 |
0.62000000 | 0.17000000 | 0.10540000 |
0.62500000 | 0.17000000 | 0.10625000 |
0.63000000 | 0.20000000 | 0.12600000 |
0.63500000 | 0.20000000 | 0.12700000 |
0.64000000 | 0.20000000 | 0.12800000 |
0.64500000 | 0.20000000 | 0.12900000 |
0.65000000 | 286.11428571 | 185.97428571 |
0.65500000 | 0.20000000 | 0.13100000 |
0.66000000 | 0.20000000 | 0.13200000 |
0.66500000 | 0.20000000 | 0.13300000 |
0.67000000 | 0.15000000 | 0.10050000 |
0.67500000 | 0.15000000 | 0.10125000 |
0.68000000 | 0.15000000 | 0.10200000 |
0.68500000 | 0.15000000 | 0.10275000 |
0.69000000 | 0.53098588 | 0.36638025 |
0.69223457 | 48.00074735 | 33.2277767 |
0.69500000 | 0.33026220 | 0.22953222 |
0.70000000 | 0.48406662 | 0.33884663 |
0.70100000 | 0.15000000 | 0.10515000 |
0.70500000 | 0.33851233 | 0.23865119 |
0.71000000 | 0.33729302 | 0.23947804 |
0.71500000 | 0.15000000 | 0.10725000 |
0.72000000 | 0.34325100 | 0.24714072 |
0.72500000 | 0.15000000 | 0.10875000 |
Prix | GOAT | RUR |
---|
0.47643780 | 223.98224989 | 106.71361037 |
0.44869310 | 9.52825713 | 4.27526322 |
0.31921160 | 1.36044382 | 0.43426944 |
0.31721160 | 1.37782568 | 0.43706228 |
0.31521160 | 1.39542808 | 0.43985511 |
0.31321160 | 1.41325535 | 0.44264796 |
0.31121160 | 1.43131168 | 0.44544079 |
0.30921160 | 1.44749414 | 0.44758197 |
0.30800002 | 97.40259108 | 30.0000000 |
0.30721160 | 1.46297818 | 0.44944386 |
0.30712394 | 12.4223569 | 3.81520319 |
0.30712393 | 129.1240347 | 39.65708099 |
0.30521160 | 1.47866519 | 0.45130576 |
0.30514518 | 74.7210000 | 22.80075299 |
0.30514517 | 59.4504000 | 18.14100241 |
0.30421160 | 1.48658601 | 0.45223670 |
0.30420000 | 2.11983279 | 0.64485313 |
0.30220000 | 0.37127729 | 0.11219999 |
0.30212393 | 144.93779559 | 43.7891764 |
0.30111196 | 3.55890761 | 1.07162964 |
0.29712393 | 153.23502647 | 45.52979327 |
0.28646219 | 85.40121487 | 24.46421904 |
0.28361890 | 0.90764352 | 0.25742485 |
0.28212393 | 75.72035069 | 21.36252291 |
0.27212393 | 100.000000 | 27.2123930 |
0.26212393 | 100.000000 | 26.2123930 |
0.25212393 | 101.000000 | 25.46451693 |
0.24212393 | 100.000000 | 24.2123930 |
0.23712393 | 100.000000 | 23.7123930 |
0.23212393 | 100.000000 | 23.2123930 |
0.22712393 | 100.000000 | 22.7123930 |
0.22512393 | 82.20088005 | 18.50538516 |
0.22212393 | 100.000000 | 22.2123930 |
0.21712393 | 100.000000 | 21.7123930 |
0.21212393 | 100.000000 | 21.2123930 |
0.20712393 | 100.000000 | 20.7123930 |
0.20212393 | 100.000000 | 20.2123930 |
0.19712393 | 100.000000 | 19.7123930 |
0.19212393 | 100.000000 | 19.2123930 |
0.18942830 | 316.742540 | 60.00000088 |
0.15500320 | 13.42265437 | 2.08055437 |
0.15000000 | 333.33333333 | 49.99999999 |
0.14000000 | 1.00000000 | 0.14000000 |
0.13000000 | 15.38461538 | 1.99999999 |
0.12700000 | 47.87401574 | 6.07999999 |
0.12551051 | 79.67460254 | 9.99999999 |
0.12001527 | 499.936380 | 59.99999962 |
0.11735402 | 323.806550 | 38.00000034 |
0.10004100 | 4.99795084 | 0.49999999 |
0.10000000 | 10.0000000 | 1.00000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | GOAT |
---|
18:26:43 | BUY | 0.49083838 | 198.86048733 |
19:52:43 | SELL | 0.44869310 | 0.47174287 |
14:22:39 | BUY | 0.46248182 | 235.87143337 |
14:22:38 | SELL | 0.46948182 | 0.84443261 |
14:22:38 | SELL | 0.47248182 | 128.17081922 |
13:34:06 | BUY | 0.48578182 | 0.93467740 |
13:33:35 | BUY | 0.48536754 | 62.01808499 |
13:33:35 | BUY | 0.48478182 | 0.93467740 |
13:33:35 | BUY | 0.48278182 | 0.93467740 |
13:33:35 | BUY | 0.48078182 | 0.93467740 |
13:33:35 | BUY | 0.47848182 | 0.93467740 |
13:33:35 | BUY | 0.47548182 | 0.93467740 |
12:08:48 | BUY | 0.47248182 | 0.93467740 |
09:18:40 | SELL | 0.46948182 | 0.22088999 |
09:18:24 | BUY | 0.46948182 | 0.93467740 |
04:35:55 | BUY | 0.46702695 | 184.46158774 |
04:12:28 | BUY | 0.46702695 | 159.86911719 |
04:11:53 | BUY | 0.46702695 | 188.48391667 |
04:11:30 | BUY | 0.46702695 | 188.48391667 |
04:09:40 | BUY | 0.46702695 | 552.3189649 |
03:52:46 | BUY | 0.46702695 | 159.26490279 |
03:52:28 | BUY | 0.46702695 | 159.26490279 |
03:52:14 | BUY | 0.46702695 | 159.26490279 |
03:51:51 | BUY | 0.46702695 | 159.26490279 |
14:20:27 | BUY | 0.46702695 | 42.19703514 |
14:20:27 | BUY | 0.46648182 | 1.00000000 |
14:20:27 | BUY | 0.46648182 | 9.94851709 |
18:16:19 | BUY | 0.46648182 | 1.82657759 |
18:16:19 | BUY | 0.46648182 | 0.93467740 |
18:16:17 | BUY | 0.45800000 | 155.81603235 |
17:54:44 | BUY | 0.45800000 | 134.69153551 |
17:54:43 | BUY | 0.45770001 | 0.99999998 |
17:54:43 | BUY | 0.45770001 | 73.90059795 |
14:08:17 | BUY | 0.45770001 | 109.6908436 |
08:04:27 | BUY | 0.45770001 | 66.28311225 |
08:04:27 | BUY | 0.45000000 | 0.58317627 |
07:49:50 | BUY | 0.45000000 | 0.41682373 |
08:36:12 | BUY | 0.44869302 | 41.21562504 |
05:27:07 | BUY | 0.44869302 | 2.61725359 |
05:26:48 | BUY | 0.44869302 | 117.39320989 |
05:26:48 | BUY | 0.44869301 | 0.27611648 |
10:17:05 | SELL | 0.40000001 | 0.27611648 |
13:58:19 | BUY | 0.40000000 | 16.71607891 |
23:07:44 | BUY | 0.40000000 | 152.21057959 |
23:07:11 | BUY | 0.39807390 | 0.75070741 |
23:05:55 | BUY | 0.39412280 | 0.75788042 |
02:09:39 | SELL | 0.30712398 | 1.10685091 |
15:16:33 | BUY | 0.39021093 | 0.23845954 |
15:16:30 | BUY | 0.39021093 | 0.25628000 |
09:17:15 | SELL | 0.37128110 | 0.51773180 |
okika: kulinarik, have you ever traded anything here?
BoastKit: kulinarik, left side of page, blue buttons, click RUR, put what you looking for (coin/token name) in search box above RUR and click on the trading pair of your choice that will appear bellow
kruhft L0: What does "NoDices" mean in InvestBox?
kruhft L0: @BoastKit
kruhft L0: You seem to know what is going on, like how to close accounts.
kruhft L0: Do my PacketDx has a number but it is not added to PacketAfter like my other investments. I doubt there is a bug...is there?
BoastKit: kruhft, NoDices means you didn't make required DICE games with required currency within required timeframe - take a look at "action" column in the InvestBox
Gozde L0: Merhaba
Gozde L0: Bana lütfen biri yardımcı olabilirmi
BoastKit: Gozde, This is ENGLISH ONLY channel
Ashit1972 L0: can anyone say me what to do with DICE
BoastKit: Ashit1972, Sell in RUR market (DICE/RUR) - left side of page, blue buttons, click RUR, put DICE in search box above RUR and click on DICE trading pair that will appear bellow
kruhft L0: @BoastKit: Is that why everyone is talking about DICE token? Or do you mean YoDice or just Dice?
kruhft L0: Because the numbers are wrong on the investbox I invested in so I can play with Dice.
BoastKit: kruhft, Dice game is not directly connected with DICE token - you can play dice game with any (or at least most) coins/tokens in your wallet - and certain InvestBox'es require certain coins to be played DICE game with it
BoastKit: kruhft, what InvestBox did you invest in ?
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ataurrahman158 L1: Yobit perfect money uid block already
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?
Fryal L0: هل يوجد انزال جوي هذا العامF72