Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01848771 | - 2.4% | 936.2 | Ethereum |
ZEC | 0.00036676 | - 2% | 404.7 | Zcash |
LTC | 0.00090761 | - 1.7% | 181.2 | Litecoin |
ETC | 0.00018653 | - 0.5% | 115.3 | EthereumClassic |
DASH | 0.00027751 | - 0.8% | 114.1 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 20.5 | YoChat Token |
SHIB-USDTb | T0.00001256 | - 1.2% | 11.8 | SHIBA INU |
DOGE-BTC | 0.00000186 | + 0.6% | 8.2 | Dogecoin |
TRX-BTC | 0.00000280 | - 0.4% | 8.1 | Tron Token |
ETH-BTC | 0.01839995 | - 2.5% | 6.5 | Ethereum |
BCHABC | 0.00015732 | 0% | 5.7 | BitcoinCashABC |
XRP-BTC | 0.00002370 | - 2.7% | 4.9 | Ripple |
FLOKIb-USDTb | T0.00005893 | - 2.1% | 2.8 | FLOKI BEP20 |
BTC-USDTt | T88176.13 | + 1.2% | 2.1 | Bitcoin |
BTC | T88273.28 | + 2.6% | 1.8 | Bitcoin |
WDOGE | D1.00000000 | - 0.6% | 1.2 | Wrapped DogeCoin |
ETH-USDT | T1611.9396621 | - 1.6% | 1 | Ethereum |
BTC-USDT | T88133.30 | + 1.2% | 1 | Bitcoin |
BTC-RUR | R7151916.63 | + 0.9% | 0.9 | Bitcoin |
BONUS-DOGE | D0.00224755 | - 0.9% | 0.9 | BONUS |
BTC-USDTb | T88165.43 | + 1.2% | 0.8 | Bitcoin |
DOGE-USDT | T0.16346571 | + 1.3% | 0.6 | Dogecoin |
DOGE-ETH | E0.00010106 | + 2.8% | 0.5 | Dogecoin |
ETH-USDC | 1612.5387379 | - 2% | 0.5 | Ethereum |
TONb-BTC | 0.00003338 | - 3.7% | 0.5 | TON BEP20 |
BNB-BTC | 0.00682543 | - 1.3% | 0.4 | BNB BSC |
USDT-RUR | R81.22 | - 0.6% | 0.3 | USDT ERC20 |
TON-BTC | 0.00003324 | - 4.7% | 0.3 | TON Coin |
BTC | T88519.43 | + 4.9% | 0.2 | Bitcoin |
LTC-BTC | 0.00090203 | - 1.5% | 0.2 | Litecoin |
ETH-RUR | R130955.96 | - 2% | 0.2 | Ethereum |
ETH | T1603.5272439 | - 2.1% | 0.2 | Ethereum |
BTC | R7150000.00 | + 1.4% | 0.2 | Bitcoin |
USDT | R81.50 | - 0.5% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00683423 | - 1.3% | 0.2 | WBNB BEP20 |
YO10-USDTt | T0.00006780 | - 0.3% | 0.2 | YO10 Yobit |
YOSTEP-BTC | 0.00000024 | 0% | 0.1 | YOSTEP |
BTC | $93500.00 | + 0.8% | 0.1 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
- CTXCerc20 / WAVES
- Last: 0.15532205
- 24High: 0.15532205
- 24Low: 0.15532205
- 24V: 0 WAVES
Prix | CTXC(e) | WAVES |
---|
0.34999999 | 0.22815151 | 0.07985302 |
0.35000000 | 1.71428571 | 0.59999999 |
0.40000000 | 0.20551630 | 0.08220652 |
0.40299000 | 1.98238787 | 0.79888248 |
0.49999888 | 1.00222224 | 0.50110999 |
0.49999988 | 4.08000000 | 2.03999951 |
0.49999995 | 5.00000000 | 2.49999975 |
0.55345498 | 0.00018249 | 0.00010099 |
0.59000000 | 1.00000000 | 0.59000000 |
0.59900000 | 1.00000000 | 0.59900000 |
0.60000000 | 0.05000000 | 0.03000000 |
0.64999990 | 0.50000000 | 0.32499995 |
0.65000000 | 0.50000000 | 0.32500000 |
0.83700000 | 0.01000000 | 0.00837000 |
0.84999990 | 0.50000000 | 0.42499995 |
0.85000000 | 0.50000000 | 0.42500000 |
1.00000000 | 0.00300000 | 0.00300000 |
1.30006000 | 0.23263358 | 0.30243761 |
1.50000000 | 0.00300000 | 0.00450000 |
1.60000000 | 0.68749999 | 1.09999998 |
1.90000000 | 1.00000000 | 1.90000000 |
2.00000000 | 0.65000000 | 1.30000000 |
2.02220020 | 1.00000000 | 2.02220020 |
2.02500000 | 1.00000000 | 2.02500000 |
2.50000000 | 0.13333333 | 0.33333332 |
3.00000000 | 1.63333333 | 4.89999999 |
4.00000000 | 0.12000000 | 0.48000000 |
4.94800000 | 0.80000000 | 3.95840000 |
4.98000000 | 2.24838488 | 11.1969567 |
5.00000000 | 0.06000000 | 0.30000000 |
5.98700000 | 1.05010856 | 6.28699994 |
6.00000000 | 2.05000000 | 12.3000000 |
6.02500000 | 1.00000000 | 6.02500000 |
6.90000000 | 1.05797101 | 7.29999996 |
6.98700000 | 3.00000000 | 20.9610000 |
7.00000000 | 10.0000000 | 70.0000000 |
10.00000000 | 0.04300000 | 0.43000000 |
12.02220020 | 1.02495383 | 12.32220014 |
15.00000000 | 0.02457894 | 0.36868410 |
19.00000000 | 1.01578947 | 19.29999993 |
20.00000000 | 1.51500000 | 30.3000000 |
20.02500000 | 1.00000000 | 20.0250000 |
22.00000000 | 5.00000000 | 110.000000 |
22.02220020 | 1.00000000 | 22.0222002 |
23.00000000 | 10.0000000 | 230.000000 |
25.00000000 | 0.01600000 | 0.40000000 |
33.00000000 | 1.01515151 | 33.49999983 |
40.00000000 | 0.03000000 | 1.20000000 |
50.00000000 | 0.01000000 | 0.50000000 |
60.00000000 | 0.06000000 | 3.60000000 |
Prix | CTXC(e) | WAVES |
---|
0.15532205 | 2.24989527 | 0.34945834 |
0.12532204 | 3.51095000 | 0.43999941 |
0.04000008 | 8.00000000 | 0.32000064 |
0.04000000 | 7.50000000 | 0.30000000 |
0.02000008 | 8.00000000 | 0.16000064 |
0.02000000 | 15.0000000 | 0.30000000 |
0.01080008 | 8.00000000 | 0.08640064 |
0.01080000 | 30.0000000 | 0.32400000 |
0.00956534 | 0.31363234 | 0.00299999 |
0.00800000 | 38.0000000 | 0.30400000 |
0.00788600 | 50.0000000 | 0.39430000 |
0.00788593 | 0.38042437 | 0.00299999 |
0.00700000 | 0.85714285 | 0.00599999 |
0.00654134 | 0.45862162 | 0.00299999 |
0.00548199 | 0.54724652 | 0.00299999 |
0.00262139 | 1.14443100 | 0.00299999 |
0.00102000 | 300.000000 | 0.30600000 |
0.00100018 | 48.0000000 | 0.04800864 |
0.00100010 | 100.000000 | 0.10001000 |
0.00100000 | 10.0000000 | 0.01000000 |
0.00010200 | 3000.00000 | 0.30600000 |
0.00010001 | 1000.00000 | 0.10001000 |
0.00010000 | 100.000000 | 0.01000000 |
0.00001010 | 10000.0000 | 0.10100000 |
0.00001000 | 1000.00000 | 0.01000000 |
0.00000115 | 100000.000 | 0.11500000 |
0.00000111 | 911.14115945 | 0.00101136 |
0.00000100 | 10100.0000 | 0.01010000 |
0.00000011 | 3000.00000 | 0.00033000 |
0.00000010 | 101000.000 | 0.01010000 |
0.00000005 | 2503.59125 | 0.00012517 |
0.00000004 | 5003.59125 | 0.00020014 |
0.00000001 | 1010035.912 | 0.01010035 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | CTXC(e) |
---|
18:14:14 | SELL | 0.15532205 | 0.96922268 |
18:14:14 | SELL | 0.16532206 | 1.81463986 |
18:14:14 | SELL | 0.16532207 | 1.19613746 |
04:09:00 | SELL | 0.16532207 | 0.01646254 |
16:14:52 | SELL | 0.17532207 | 3.13708365 |
16:14:52 | SELL | 0.17532208 | 0.22815151 |
12:14:41 | BUY | 0.33000000 | 0.01476258 |
12:14:38 | BUY | 0.33000000 | 1.66015034 |
12:14:27 | BUY | 0.33000000 | 0.00535798 |
12:14:12 | BUY | 0.33000000 | 0.00545134 |
12:13:58 | BUY | 0.33000000 | 0.30874859 |
12:13:36 | BUY | 0.33000000 | 0.00570023 |
12:13:12 | BUY | 0.33000000 | 0.68335629 |
12:12:55 | BUY | 0.33000000 | 0.01917535 |
12:11:01 | BUY | 0.29000000 | 2.85686275 |
12:11:01 | BUY | 0.28999993 | 0.58884376 |
22:53:02 | BUY | 0.24272181 | 0.58884376 |
22:08:58 | BUY | 0.24272181 | 0.03405954 |
21:55:18 | BUY | 0.24000000 | 2.63157890 |
19:06:39 | BUY | 0.24272181 | 2.77539953 |
19:05:05 | BUY | 0.24272181 | 2.09301386 |
19:04:49 | BUY | 0.24272181 | 2.09676331 |
18:49:43 | BUY | 0.22000000 | 3.77903525 |
18:49:42 | BUY | 0.22000000 | 2.31290618 |
18:49:28 | BUY | 0.22000000 | 1.20720618 |
18:49:28 | BUY | 0.21999999 | 1.10570000 |
13:52:00 | BUY | 0.23000000 | 0.00090214 |
12:16:36 | BUY | 0.23000000 | 0.00170788 |
12:16:01 | BUY | 0.23000000 | 0.00350255 |
10:54:17 | BUY | 0.23000000 | 0.00503518 |
10:53:12 | BUY | 0.23000000 | 0.01197144 |
08:07:45 | BUY | 0.23000000 | 0.04027088 |
07:25:32 | BUY | 0.23000000 | 0.07807363 |
07:10:06 | BUY | 0.23000000 | 0.15766327 |
06:38:11 | BUY | 0.23000000 | 0.30763355 |
06:21:51 | BUY | 0.23000000 | 0.38331110 |
06:21:51 | BUY | 0.22999999 | 0.15000000 |
05:43:30 | BUY | 0.23000000 | 0.96410184 |
05:43:30 | BUY | 0.22999999 | 0.18097872 |
20:17:16 | SELL | 0.13532204 | 0.00227066 |
16:57:41 | SELL | 0.13532204 | 0.21121403 |
04:51:54 | SELL | 0.22532206 | 0.00254582 |
04:27:37 | SELL | 0.22532206 | 0.00075237 |
03:52:18 | SELL | 0.22532206 | 0.00071654 |
03:43:16 | SELL | 0.22532206 | 0.00099520 |
03:18:21 | SELL | 0.22532206 | 0.00063823 |
03:16:28 | SELL | 0.22532206 | 1.68805944 |
03:13:18 | SELL | 0.22532206 | 0.56133909 |
03:13:04 | SELL | 0.22532206 | 0.75057130 |
03:12:42 | SELL | 0.22532206 | 0.96798708 |
okika: omar24, Yes in RUR market
omar24 L0: I hope get price for Mask coin
omar24 L0: okika, just RUR
omar24 L0: okika, Can I benefit from the Yobit platform?
omar24 L0: okika, There are currencies that have not changed in value for years.
okika: omar24, It's an idiot question. This is a market. If you can trade with profit, stay here and trade. If you just search for free money then not just Yobit is not for you but life itself not.
okika: omar24, Google this: "crypto faucet". You can get pennies to start to trade. I've started like this and now I have about 850$ after 5 and half years. Last Christmas yobit gave me 700$ worth tokens for free.
omar24 L0: okika, I bought coins since 2019 for long term investment and I have not made any profit so far
omar24 L0: okika, I hope it will take off pump on one of the currencies I have invested in.
okika: omar24, I'm not investor, it takes lot of money. I'm a trader. But even investors can make good money - -if they already have money. If you can't, then better for you to work hard in a factory.... don't get offended...
AlexeChe: hi guys
Yanadia: okika, so true
mandiri88 L0: yobit aktive kaya dulu lagi dong
gmtsingh44: DICE
Yanadia: mandiri88, Yobit still active buddy , Eng room -
gmtsingh44: something big happens in dice
Yanadia: gmtsingh44, for RUR
sayyedraza: hello to everyone
sayyedraza: Yovi is the futur
cobratoontje: sayyedraza, Lol,clown!
Tarekkhiami L0: LLLZBI
cobratoontje: Tarekkhiami, Ok,,,,,
okika: cobratoontje, hi dude
Tarekkhiami L0: what about token?
cobratoontje: okika, Hi
cobratoontje: okika, Enjoing youself?
cobratoontje: *yourself////
cobratoontje: ?
cobratoontje: Lolly
okika: Tarekkhiami, which token?
okika: cobratoontje, yes, eating, lol
cobratoontje: Lol
BoastKit: okika, I believe it's about token TOKEN
okika: BoastKit, Swaptoken
ahmedhd0007 L0: Hiii
DisarM: buy Trollcoin $TROLL, best coin out there
Yanadia: Good day Yobit's
Yanadia: okika, lolzzzz
minemeneral: Does anyone use Robotrade? :)
asim399 L0: Hello
okika: minemeneral, yes
minemeneral: okika, It turns out more than $15 a month?
okika: minemeneral, how old are you? It depends on the amount you trade with, the volume of the markets you trade on and the volitality of the markets
minemeneral: okika, I meant on average, of course
minemeneral: minemeneral, and in your case
okika: minemeneral, Honestly currently I don't know. I started to use it with micro trading but on many markets any many orders. Since december 27 I make bigger orders, but I have no time to harvest a lot of profits, so I harvest only 2 orders/day from the x thousand...
okika: minemeneral, when I will see a lot of orders where I can take several cents from each, then will be the time for me to spend more time to take out profits. It can be a lot of time but at least it's automatized.
minemeneral: okika, Yes, Robotrade is not convenient. And for you, Robotraid is the main trading tool?
okika: minemeneral, Yes, but since the yo10 airdrop I also make arbitrage tradings between Yobit and Kucoin. I 've invested a part of my money into farms and from it's daily profits I make bigger orders with robotrade on the markets that can be good to arbitrage trading, like RACA, MONKY, 1INCH, etc...
minemeneral: okika, I also try different trading tools. So far, profit is similar to dust :) But I achieved that now I know a real profit/loss, since I myself developed a calculation system using API.