Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.04094921 | + 5.9% | 2350.7 | Ethereum |
ZEC | 0.00059937 | - 1.5% | 603.7 | Zcash |
LTC | 0.00097000 | + 2% | 149.5 | Litecoin |
ETC | 0.00022088 | + 3.8% | 123.6 | EthereumClassic |
DASH | 0.00032231 | + 1.5% | 120.2 | DASH |
DOGE-BTC | 0.00000290 | + 9.1% | 52.9 | Dogecoin |
SHIB-USDTb | T0.00002063 | + 8.9% | 20.1 | SHIBA INU |
ETH-BTC | 0.04067266 | + 4.4% | 8 | Ethereum |
DOGE-ETH | E0.00007153 | + 5.4% | 3.7 | Dogecoin |
BNB-BTC | 0.00812815 | + 3.3% | 3.6 | BNB BSC |
YOCHAT-DOGE | D0.00000061 | 0% | 3.3 | YoChat Token |
TONb-BTC | 0.00006857 | + 6.6% | 2.8 | TON BEP20 |
XRP-BTC | 0.00000726 | + 0.6% | 2.4 | Ripple |
WSHIB-SHIB | 1.45882667 | + 1.1% | 2.2 | Wrapped Shiba |
BTC-USDTt | T76567.25 | - 0.2% | 1.9 | Bitcoin |
FLOKIb-USDTb | T0.00014515 | + 3.4% | 1.8 | FLOKI BEP20 |
BTC-RUR | R7191008.95 | - 0.3% | 1.7 | Bitcoin |
BTC-USDTb | T76555.45 | + 0.3% | 1.6 | Bitcoin |
ETH-USDT | T3115.9828574 | + 4.9% | 1.2 | Ethereum |
DOGE | 0.00000287 | + 7.9% | 1.1 | Dogecoin |
BIG-BTC | 0.04085871 | + 0.1% | 1.1 | BIG |
DOGE-USDT | T0.22209622 | + 9.6% | 1 | Dogecoin |
TRX-BTC | 0.00000210 | 0% | 0.9 | Tron Token |
WBNB-BTC | 0.00812270 | + 3.9% | 0.9 | WBNB BEP20 |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
TON-BTC | 0.00006865 | + 6.9% | 0.7 | TON Coin |
NOT | 0.00000009 | 0% | 0.7 | Notcoin |
ETH-USDC | 3131.7101586 | + 5.5% | 0.6 | Ethereum |
BTC-USDT | T76663.46 | + 0.3% | 0.6 | Bitcoin |
DOGE-WRUB | 9.85640820 | + 4.1% | 0.5 | Dogecoin |
BTC-WRUB | 3484115.0079 | - 3.6% | 0.4 | Bitcoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.4 | Shiba v2 Limited |
ETH-RUR | R291740.48 | + 4.9% | 0.3 | Ethereum |
BTC | R7153482.62 | - 0.3% | 0.3 | Bitcoin |
USDT-RUR | R93.77 | - 0.7% | 0.3 | USDT ERC20 |
WDOGE | D1.00987656 | 0% | 0.3 | Wrapped DogeCoin |
ETH | T3113.7307517 | + 6.1% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000032 | 0% | 0.2 | YOSTEP |
BONUS-DOGE | D0.00315892 | - 0.3% | 0.2 | BONUS |
BTC | T76700.00 | - 0.4% | 0.2 | Bitcoin |
- MARV / RUR
- Last: 0.00016000
- 24High: 0.00016000
- 24Low: 0.00016000
- 24V: 0 MARV
Precio | MARV | RUR |
---|
0.00016000 | 67.16688447 | 0.01074670 |
0.00016500 | 819.5266875 | 0.13522190 |
0.00017000 | 959.49933333 | 0.16311488 |
0.00017500 | 633.79854632 | 0.11091474 |
0.00018000 | 831.39074712 | 0.14965033 |
0.00018500 | 1239.06715083 | 0.22922742 |
0.00019000 | 765.32065217 | 0.14541092 |
0.00019500 | 1086.6889947 | 0.21190435 |
0.00020000 | 1105.14020618 | 0.22102804 |
0.00020500 | 642.16562814 | 0.13164395 |
0.00021000 | 879.45172413 | 0.18468486 |
0.00021500 | 523.74913461 | 0.11260606 |
0.00022000 | 1122.9298122 | 0.24704455 |
0.00022500 | 923.89559633 | 0.20787650 |
0.00023000 | 552.05838565 | 0.12697342 |
0.00023500 | 553.85797923 | 0.13015662 |
0.00024000 | 882.74103004 | 0.21185784 |
0.00024500 | 797.64000612 | 0.19542180 |
0.00024685 | 1192.78631585 | 0.29443930 |
0.00024999 | 6896.07613268 | 1.72395007 |
0.00025000 | 65471.58785294 | 16.36789696 |
0.00025500 | 489.97554654 | 0.12494376 |
0.00026000 | 815.31551587 | 0.21198203 |
0.00026500 | 681.01521345 | 0.18046903 |
0.00027000 | 1207.48625954 | 0.32602129 |
0.00027500 | 527.15819548 | 0.14496850 |
0.00028000 | 736.39878228 | 0.20619165 |
0.00028119 | 3556.31423592 | 0.99999999 |
0.00028500 | 1212.04782607 | 0.34543363 |
0.00029000 | 309944.80580549 | 89.88399368 |
0.00029108 | 469989.3397 | 136.80449699 |
0.00029402 | 462749.1328 | 136.05750002 |
0.00029500 | 1055.44982517 | 0.31135769 |
0.00029700 | 2405.58160526 | 0.71445773 |
0.00029900 | 343138.09951983 | 102.59829175 |
0.00030000 | 1164.98666705 | 0.34949600 |
0.00030500 | 1000.00000 | 0.30500000 |
0.00031000 | 1000.00000 | 0.31000000 |
0.00032000 | 1000.00000 | 0.32000000 |
0.00032965 | 1000.00000 | 0.32965000 |
0.00033000 | 1000.00000 | 0.33000000 |
0.00034000 | 1000.00000 | 0.34000000 |
0.00034104 | 2038923.74923232 | 695.35455543 |
0.00035000 | 1000.00000 | 0.35000000 |
0.00036000 | 1000.00000 | 0.36000000 |
0.00037000 | 1000.00000 | 0.37000000 |
0.00038000 | 1000.00000 | 0.38000000 |
0.00039000 | 1000.00000 | 0.39000000 |
0.00040000 | 1000.00000 | 0.40000000 |
0.00049800 | 1000.00000 | 0.49800000 |
Precio | MARV | RUR |
---|
0.00015727 | 222360.22412308 | 34.97059244 |
0.00015500 | 713.78348387 | 0.11063643 |
0.00015000 | 733.756800 | 0.11006352 |
0.00014501 | 4817.28587339 | 0.69855462 |
0.00014500 | 790.48993103 | 0.11462103 |
0.00014000 | 1217.62721428 | 0.17046780 |
0.00013500 | 182.26708556 | 0.02460605 |
0.00013350 | 933.11550561 | 0.12457091 |
0.00013300 | 1174.00278195 | 0.15614236 |
0.00013200 | 1118.78325757 | 0.14767938 |
0.00013100 | 1012.74564885 | 0.13266967 |
0.00013000 | 1029.54007692 | 0.13384020 |
0.00012900 | 863.40945736 | 0.11137981 |
0.00012800 | 927.46421875 | 0.11871542 |
0.00012720 | 65598.74182388 | 8.34415995 |
0.00012700 | 986.03417322 | 0.12522633 |
0.00012600 | 1056.01769841 | 0.13305822 |
0.00012500 | 1085.99424 | 0.13574928 |
0.00012400 | 1104.32975806 | 0.13693688 |
0.00012300 | 1118.52495934 | 0.13757856 |
0.00012200 | 1088.4802459 | 0.13279458 |
0.00012100 | 1089.33719008 | 0.13180979 |
0.00012000 | 5918.71324999 | 0.71024558 |
0.00011900 | 1000.06840336 | 0.11900813 |
0.00011800 | 1060.42813559 | 0.12513051 |
0.00011700 | 1061.0225641 | 0.12413963 |
0.00011600 | 1061.62741379 | 0.12314877 |
0.00011500 | 1062.24295652 | 0.12215793 |
0.00011400 | 1062.86947368 | 0.12116711 |
0.00011300 | 1031.26486725 | 0.11653292 |
0.00011200 | 1031.57964285 | 0.11553691 |
0.00011100 | 1031.90009009 | 0.11454090 |
0.00011000 | 1032.22645454 | 0.11354490 |
0.00010900 | 1032.55871559 | 0.11254889 |
0.00010800 | 1032.89712962 | 0.11155288 |
0.00010700 | 1033.24186915 | 0.11055687 |
0.00010600 | 1033.5931132 | 0.10956086 |
0.00010500 | 1033.95114285 | 0.10856486 |
0.00010487 | 390404.7821 | 40.94174949 |
0.00010400 | 1034.31596153 | 0.10756885 |
0.00010383 | 577867.6683 | 59.99999999 |
0.00010370 | 385728.06172 | 40.0000000 |
0.00010300 | 1034.68786407 | 0.10657284 |
0.00010200 | 1035.06705882 | 0.10557683 |
0.00010100 | 1035.45376237 | 0.10458082 |
0.00010000 | 12092.6126 | 1.20926126 |
0.00009900 | 1056.97565656 | 0.10464058 |
0.00009800 | 1067.55785714 | 0.10462066 |
0.00009700 | 1078.15288659 | 0.10458082 |
0.00009600 | 1089.7884375 | 0.10461969 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | MARV |
---|
08:22:51 | BUY | 0.00016000 | 694.24924456 |
12:12:38 | BUY | 0.00015727 | 169.35408934 |
23:07:23 | SELL | 0.00015501 | 646.76493713 |
13:41:44 | SELL | 0.00015501 | 1049.13297356 |
04:40:03 | SELL | 0.00015501 | 1169.40955628 |
04:37:47 | BUY | 0.00015500 | 712.93326665 |
04:37:47 | BUY | 0.00015000 | 767.20303012 |
14:24:18 | SELL | 0.00014500 | 1145.12972909 |
09:28:15 | SELL | 0.00014500 | 95207.23230639 |
14:09:15 | SELL | 0.00014500 | 1106.10502026 |
10:06:18 | SELL | 0.00014500 | 1865.64699009 |
10:06:18 | SELL | 0.00014501 | 425.87954233 |
08:56:05 | SELL | 0.00014501 | 1131.91510282 |
16:17:05 | SELL | 0.00014501 | 968.42809762 |
00:59:26 | SELL | 0.00014501 | 831.18198151 |
19:54:59 | SELL | 0.00014501 | 2671.05120403 |
19:19:49 | SELL | 0.00014501 | 867.62020437 |
00:50:34 | BUY | 0.00014500 | 13.94334843 |
05:41:17 | BUY | 0.00014500 | 1180.35207693 |
05:41:17 | BUY | 0.00014358 | 35.78350181 |
01:38:30 | BUY | 0.00014358 | 792.00770253 |
17:59:03 | BUY | 0.00014358 | 714.75440521 |
17:59:03 | BUY | 0.00014214 | 1520.5489774 |
15:15:43 | BUY | 0.00014084 | 712.01686249 |
18:34:22 | BUY | 0.00014084 | 2239.05431713 |
05:07:18 | BUY | 0.00014084 | 1189.94784021 |
17:16:21 | BUY | 0.00014084 | 834.89304282 |
13:42:14 | BUY | 0.00014084 | 731.00115473 |
13:42:14 | BUY | 0.00014072 | 23.7181693 |
09:16:24 | BUY | 0.00014072 | 279.16293964 |
09:16:24 | BUY | 0.00013932 | 443.19421488 |
08:37:19 | BUY | 0.00013932 | 1108.39130277 |
17:59:57 | SELL | 0.00013522 | 759.87567477 |
17:59:57 | SELL | 0.00013658 | 437.68918353 |
19:09:55 | SELL | 0.00013658 | 1113.89633412 |
10:48:54 | BUY | 0.00014072 | 1232.90419115 |
10:48:54 | BUY | 0.00013932 | 22.70900139 |
04:15:52 | BUY | 0.00013932 | 1516.54601399 |
04:15:52 | BUY | 0.00013793 | 9.77965703 |
20:25:16 | BUY | 0.00013793 | 778.8737679 |
19:10:26 | BUY | 0.00013793 | 765.98871381 |
15:41:31 | SELL | 0.00013500 | 384.87279603 |
15:41:31 | SELL | 0.00013522 | 544.25019868 |
10:54:52 | SELL | 0.00013522 | 1010.39194006 |
10:54:52 | SELL | 0.00013522 | 328.14924373 |
06:54:07 | SELL | 0.00013522 | 919.70724297 |
23:36:48 | SELL | 0.00013522 | 1644.43107213 |
18:48:57 | SELL | 0.00013522 | 1704.38807215 |
05:09:55 | SELL | 0.00013522 | 1813.25599392 |
23:04:05 | SELL | 0.00013522 | 2095.96314233 |
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?
cobratoontje: Svetlanaven, Or you yourself for that matter...?
Svetlanaven L0: cobratoontje, my good friend is still alive. Good to hear from you. ))))
cobratoontje: Yep, alive and still kicking...
cobratoontje: I;m out.........got other things to do, ltrr
Svetlanaven L0: cobratoontje, any way. Have a nice day
blueelephant6000: How much 1000 easy cash
Svetlanaven L0: blueelephant6000, 1000*0.00000045=doge
Timboy L0: Hi guys.
Timboy L0: So im new to the space but apparently since Trump has taken office they expecting the price to go up.
Timboy L0: Like before December $120 000 is expected.
Timboy L0: What alt coins are expected to take off? Alot of talk about Doge
Timboy L0: Any suggestion what alt coins to buy?
Timboy L0: What about Zec?
Denny1111 L1: Please buy my XCO.
cobratoontje: Denny1111, Lol
Timboy L0: @Denny is it any good?
Denny1111 L1: I'm being hopefull
Timboy L0: Haha i'm hoping it recover. Sorry man. All in the rat race