Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.04072205 | + 5.3% | 2352.5 | Ethereum |
ZEC | 0.00059713 | - 1.9% | 604.2 | Zcash |
LTC | 0.00097606 | + 2.6% | 150 | Litecoin |
ETC | 0.00022088 | + 3.8% | 123.6 | EthereumClassic |
DASH | 0.00032231 | + 1.5% | 120.2 | DASH |
DOGE-BTC | 0.00000291 | + 9.4% | 55 | Dogecoin |
SHIB-USDTb | T0.00002070 | + 9.2% | 20.4 | SHIBA INU |
ETH-BTC | 0.04066388 | + 4.3% | 7.8 | Ethereum |
DOGE-ETH | E0.00007209 | + 6.2% | 3.9 | Dogecoin |
BNB-BTC | 0.00809627 | + 2.3% | 3.6 | BNB BSC |
YOCHAT-DOGE | D0.00000061 | 0% | 3.3 | YoChat Token |
TONb-BTC | 0.00006857 | + 6.6% | 2.8 | TON BEP20 |
XRP-BTC | 0.00000726 | + 0.6% | 2.4 | Ripple |
WSHIB-SHIB | 1.45882667 | + 1.1% | 2.2 | Wrapped Shiba |
BTC-USDTt | T76567.25 | - 0.2% | 1.9 | Bitcoin |
FLOKIb-USDTb | T0.00014529 | + 3.5% | 1.8 | FLOKI BEP20 |
BTC-RUR | R7187668.72 | - 0.3% | 1.7 | Bitcoin |
BTC-USDTb | T76555.45 | + 0.3% | 1.6 | Bitcoin |
ETH-USDT | T3113.3359719 | + 4.8% | 1.2 | Ethereum |
DOGE | 0.00000289 | + 8.7% | 1.1 | Dogecoin |
DOGE-USDT | T0.22387076 | + 10.4% | 1.1 | Dogecoin |
BIG-BTC | 0.04085871 | + 0.1% | 1.1 | BIG |
TRX-BTC | 0.00000210 | 0% | 0.9 | Tron Token |
WBNB-BTC | 0.00812270 | + 3.9% | 0.9 | WBNB BEP20 |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
TON-BTC | 0.00006865 | + 6.9% | 0.7 | TON Coin |
NOT | 0.00000009 | 0% | 0.7 | Notcoin |
ETH-USDC | 3131.7101586 | + 5.5% | 0.6 | Ethereum |
BTC-USDT | T76710.92 | + 0.3% | 0.6 | Bitcoin |
DOGE-WRUB | 9.88737430 | + 4.4% | 0.5 | Dogecoin |
BTC-WRUB | 3480252.3207 | - 3.7% | 0.4 | Bitcoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.4 | Shiba v2 Limited |
ETH-RUR | R291479.71 | + 4.8% | 0.3 | Ethereum |
BTC | R7153482.62 | - 0.3% | 0.3 | Bitcoin |
USDT-RUR | R93.77 | - 0.7% | 0.3 | USDT ERC20 |
WDOGE | D1.00987656 | 0% | 0.3 | Wrapped DogeCoin |
ETH | T3113.7307517 | + 6.1% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000032 | 0% | 0.2 | YOSTEP |
BONUS-DOGE | D0.00315892 | - 0.3% | 0.2 | BONUS |
BTC | T76700.00 | - 0.4% | 0.2 | Bitcoin |
- KOBO / ETH
- Last: 0.00000610
- 24High: 0.00000630
- 24Low: 0.00000610
- 24V: 0.01 ETH
Precio | KOBO | ETH |
---|
0.00000630 | 17.19045406 | 0.00010829 |
0.00000640 | 17.9564516 | 0.00011492 |
0.00000650 | 17.78888888 | 0.00011562 |
0.00000660 | 16.7859375 | 0.00011078 |
0.00000670 | 0.61497612 | 0.00000412 |
0.00000680 | 16.84848483 | 0.00011456 |
0.00000690 | 16.66060606 | 0.00011495 |
0.00000700 | 16.17920289 | 0.00011325 |
0.00000710 | 15.79705882 | 0.00011215 |
0.00000720 | 16.20144927 | 0.00011665 |
0.00000730 | 1.78163105 | 0.00001300 |
0.00000740 | 15.0000000 | 0.00011100 |
0.00000750 | 14.0000000 | 0.00010500 |
0.00000760 | 14.0000000 | 0.00010640 |
0.00000770 | 14.0000000 | 0.00010780 |
0.00000774 | 138.325630 | 0.00107064 |
0.00000780 | 14.0000000 | 0.00010920 |
0.00000790 | 14.0000000 | 0.00011060 |
0.00000800 | 14.0000000 | 0.00011200 |
0.00000810 | 13.0000000 | 0.00010530 |
0.00000820 | 13.0000000 | 0.00010660 |
0.00000830 | 13.0000000 | 0.00010790 |
0.00000840 | 13.0000000 | 0.00010920 |
0.00000850 | 13.0000000 | 0.00011050 |
0.00000860 | 13.0000000 | 0.00011180 |
0.00000870 | 13.0000000 | 0.00011310 |
0.00000880 | 12.0000000 | 0.00010560 |
0.00000890 | 12.0000000 | 0.00010680 |
0.00000900 | 12.0000000 | 0.00010800 |
0.00000910 | 12.0000000 | 0.00010920 |
0.00000920 | 12.0000000 | 0.00011040 |
0.00000930 | 12.0000000 | 0.00011160 |
0.00000940 | 12.0000000 | 0.00011280 |
0.00000950 | 12.0000000 | 0.00011400 |
0.00000960 | 11.0000000 | 0.00010560 |
0.00000970 | 11.0000000 | 0.00010670 |
0.00000980 | 11.0000000 | 0.00010780 |
0.00000990 | 11.0000000 | 0.00010890 |
0.00001000 | 11.0000000 | 0.00011000 |
0.00001399 | 283.26145431 | 0.00396282 |
0.00001400 | 7.20000000 | 0.00010080 |
0.00001450 | 6.94000000 | 0.00010063 |
0.00001500 | 6.70000000 | 0.00010050 |
0.00001550 | 6.50000000 | 0.00010075 |
0.00001600 | 6.30000000 | 0.00010080 |
0.00001650 | 6.10300000 | 0.00010069 |
0.00001670 | 6.04000000 | 0.00010086 |
0.00001700 | 6.00040000 | 0.00010200 |
0.00001750 | 5.75000000 | 0.00010062 |
0.00001880 | 5.35500000 | 0.00010067 |
Precio | KOBO | ETH |
---|
0.00000610 | 0.43905413 | 0.00000267 |
0.00000600 | 17.5050000 | 0.00010503 |
0.00000590 | 18.63728813 | 0.00010995 |
0.00000580 | 19.04827586 | 0.00011047 |
0.00000570 | 19.10350877 | 0.00010888 |
0.00000560 | 20.21964285 | 0.00011322 |
0.00000550 | 20.2200000 | 0.00011121 |
0.00000540 | 20.93703703 | 0.00011305 |
0.00000530 | 22.08301886 | 0.00011703 |
0.00000520 | 21.39423076 | 0.00011124 |
0.00000510 | 21.42745098 | 0.00010927 |
0.00000500 | 21.7540000 | 0.00010877 |
0.00000490 | 21.76938775 | 0.00010666 |
0.00000480 | 21.7875000 | 0.00010458 |
0.00000470 | 22.84468085 | 0.00010736 |
0.00000460 | 22.86304347 | 0.00010516 |
0.00000450 | 23.92666666 | 0.00010766 |
0.00000440 | 23.94772727 | 0.00010536 |
0.00000430 | 25.01627906 | 0.00010756 |
0.00000420 | 26.12619047 | 0.00010972 |
0.00000410 | 27.27804878 | 0.00011183 |
0.00000400 | 24.56065144 | 0.00009824 |
0.00000390 | 28.43661658 | 0.00011090 |
0.00000380 | 28.30789473 | 0.00010756 |
0.00000370 | 28.34594594 | 0.00010487 |
0.00000360 | 29.43611111 | 0.00010596 |
0.00000350 | 30.53428571 | 0.00010686 |
0.00000340 | 31.63823529 | 0.00010756 |
0.00000330 | 63.5030303 | 0.00020955 |
0.00000320 | 33.7562500 | 0.00010802 |
0.00000310 | 35.84309357 | 0.00011111 |
0.00000300 | 36.01333333 | 0.00010803 |
0.00000296 | 38.82432432 | 0.00011491 |
0.00000291 | 39.28522336 | 0.00011431 |
0.00000286 | 41.29020979 | 0.00011808 |
0.00000281 | 40.51601423 | 0.00011384 |
0.00000276 | 39.85507246 | 0.00010999 |
0.00000271 | 44.44272494 | 0.00012043 |
0.00000266 | 48.36090225 | 0.00012863 |
0.00000262 | 42.81604617 | 0.00011217 |
0.00000257 | 46.7159533 | 0.00012005 |
0.00000252 | 12.51503204 | 0.00003153 |
0.00000247 | 45.94736842 | 0.00011348 |
0.00000242 | 49.73553719 | 0.00012035 |
0.00000237 | 49.6835443 | 0.00011774 |
0.00000232 | 48.12068965 | 0.00011163 |
0.00000228 | 49.28508771 | 0.00011236 |
0.00000223 | 45.86547085 | 0.00010227 |
0.00000218 | 47.63761467 | 0.00010384 |
0.00000213 | 48.77934272 | 0.00010389 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | KOBO |
---|
20:24:31 | SELL | 0.00000610 | 17.19045406 |
20:24:28 | SELL | 0.00000620 | 17.9564516 |
20:24:25 | SELL | 0.00000630 | 17.78888888 |
23:00:12 | BUY | 0.00000640 | 183.2140625 |
10:59:47 | SELL | 0.00000640 | 16.7859375 |
13:24:41 | BUY | 0.00000670 | 16.2481008 |
13:24:40 | BUY | 0.00000660 | 16.34307142 |
13:24:38 | BUY | 0.00000650 | 17.30999538 |
13:24:38 | BUY | 0.00000640 | 17.46662924 |
13:24:35 | BUY | 0.00000630 | 17.13873839 |
18:57:22 | BUY | 0.00000620 | 17.00975214 |
18:57:22 | BUY | 0.00000610 | 18.09927199 |
18:57:22 | BUY | 0.00000600 | 18.48833524 |
18:57:22 | BUY | 0.00000590 | 18.53004954 |
12:33:50 | BUY | 0.00000580 | 19.6000000 |
12:33:50 | BUY | 0.00000570 | 19.59027307 |
12:33:50 | BUY | 0.00000560 | 0.96968623 |
04:24:23 | BUY | 0.00000560 | 19.30068414 |
04:24:15 | BUY | 0.00000550 | 21.36454341 |
21:47:58 | SELL | 0.00000530 | 21.36603773 |
21:47:58 | SELL | 0.00000540 | 20.27037037 |
02:41:56 | BUY | 0.00000560 | 19.62407407 |
02:41:56 | BUY | 0.00000550 | 20.67169811 |
02:41:56 | BUY | 0.00000540 | 20.68653846 |
02:41:56 | BUY | 0.00000530 | 20.7000000 |
03:33:45 | SELL | 0.00000510 | 20.7000000 |
03:33:45 | SELL | 0.00000520 | 20.68653846 |
23:08:30 | SELL | 0.00000530 | 20.67169811 |
23:08:30 | SELL | 0.00000540 | 19.62407407 |
23:08:30 | SELL | 0.00000550 | 0.02245420 |
07:24:05 | SELL | 0.00000550 | 19.59027307 |
07:24:05 | SELL | 0.00000560 | 19.6000000 |
07:24:05 | SELL | 0.00000570 | 0.02609081 |
21:36:17 | SELL | 0.00000570 | 18.53004954 |
21:36:17 | SELL | 0.00000580 | 0.05821648 |
09:03:45 | SELL | 0.00000580 | 18.48833524 |
09:03:45 | SELL | 0.00000590 | 0.43801614 |
17:02:46 | SELL | 0.00000590 | 18.09927199 |
17:02:46 | SELL | 0.00000600 | 0.48691452 |
13:44:26 | SELL | 0.00000600 | 17.00975214 |
13:44:26 | SELL | 0.00000610 | 0.34724737 |
05:09:25 | SELL | 0.00000610 | 17.13963787 |
05:09:25 | SELL | 0.00000620 | 0.01184841 |
00:07:01 | SELL | 0.00000620 | 17.46718384 |
00:07:01 | SELL | 0.00000630 | 0.15688195 |
23:37:48 | SELL | 0.00000630 | 17.31137201 |
23:37:48 | SELL | 0.00000640 | 0.08889985 |
23:10:43 | SELL | 0.00000640 | 16.34391265 |
23:10:22 | SELL | 0.00000650 | 16.86307692 |
23:10:02 | SELL | 0.00000660 | 16.84848483 |
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?
cobratoontje: Svetlanaven, Or you yourself for that matter...?
Svetlanaven L0: cobratoontje, my good friend is still alive. Good to hear from you. ))))
cobratoontje: Yep, alive and still kicking...
cobratoontje: I;m out.........got other things to do, ltrr
Svetlanaven L0: cobratoontje, any way. Have a nice day
blueelephant6000: How much 1000 easy cash
Svetlanaven L0: blueelephant6000, 1000*0.00000045=doge
Timboy L0: Hi guys.
Timboy L0: So im new to the space but apparently since Trump has taken office they expecting the price to go up.
Timboy L0: Like before December $120 000 is expected.
Timboy L0: What alt coins are expected to take off? Alot of talk about Doge
Timboy L0: Any suggestion what alt coins to buy?
Timboy L0: What about Zec?
Denny1111 L1: Please buy my XCO.
cobratoontje: Denny1111, Lol
Timboy L0: @Denny is it any good?
Denny1111 L1: I'm being hopefull
Timboy L0: Haha i'm hoping it recover. Sorry man. All in the rat race