Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03954274 | + 2.6% | 2329.2 | Ethereum |
ZEC | 0.00058802 | - 1.8% | 642.5 | Zcash |
LTC | 0.00097337 | + 2.5% | 156.4 | Litecoin |
ETC | 0.00022007 | + 4.2% | 127.2 | EthereumClassic |
DASH | 0.00031792 | + 0.8% | 123.2 | DASH |
DOGE-BTC | 0.00000274 | + 7.5% | 54.4 | Dogecoin |
SHIB-USDTb | T0.00001927 | + 2.8% | 12.6 | SHIBA INU |
ETH-BTC | 0.04000904 | + 4.2% | 7.4 | Ethereum |
YOCHAT-DOGE | D0.00000061 | 0% | 3.5 | YoChat Token |
BNB-BTC | 0.00808167 | + 3.8% | 3.3 | BNB BSC |
TONb-BTC | 0.00006821 | + 6.8% | 2.9 | TON BEP20 |
DOGE-ETH | E0.00006842 | + 3% | 2.9 | Dogecoin |
XRP-BTC | 0.00000719 | + 0.2% | 2 | Ripple |
WSHIB-SHIB | 1.46295784 | + 1.4% | 2 | Wrapped Shiba |
DOGE | 0.00000275 | + 8.3% | 1.8 | Dogecoin |
BTC-USDTt | T76141.42 | - 0.7% | 1.8 | Bitcoin |
BTC-RUR | R7190120.44 | - 0.8% | 1.6 | Bitcoin |
FLOKIb-USDTb | T0.00014215 | + 2.1% | 1.5 | FLOKI BEP20 |
BIG-BTC | 0.04086402 | + 0.1% | 1.2 | BIG |
BTC-USDTb | T76294.58 | - 0.6% | 1.1 | Bitcoin |
ETH-USDT | T3060.8112763 | + 3.9% | 1.1 | Ethereum |
TRX-BTC | 0.00000211 | + 0.5% | 1 | Tron Token |
WBNB-BTC | 0.00813594 | + 4.1% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.20938743 | + 6.8% | 0.8 | Dogecoin |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
TON-BTC | 0.00006825 | + 6.5% | 0.7 | TON Coin |
NOT | 0.00000010 | + 11.2% | 0.7 | Notcoin |
ETH-USDC | 3078.2860480 | + 4.2% | 0.6 | Ethereum |
BTC-USDT | T76210.38 | - 0.6% | 0.6 | Bitcoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.6 | Shiba v2 Limited |
BTC | R7153077.07 | - 0.8% | 0.3 | Bitcoin |
DOGE-WRUB | 9.61288816 | + 2.5% | 0.3 | Dogecoin |
WDOGE | D1.00987656 | 0% | 0.2 | Wrapped DogeCoin |
USDT-RUR | R93.62 | - 0.9% | 0.2 | USDT ERC20 |
ETH-RUR | R286419.84 | + 3% | 0.2 | Ethereum |
BONUS-DOGE | D0.00315962 | - 0.3% | 0.2 | BONUS |
BTC | $77198.00 | + 0.3% | 0.2 | Bitcoin |
ZEC-BTC | 0.00058724 | - 1.6% | 0.2 | Zcash |
BTC-WRUB | 3568002.6745 | - 1.8% | 0.2 | Bitcoin |
ETH | T3038.5363653 | + 2.7% | 0.2 | Ethereum |
- GOT / RUR
- Last: 0.00542613
- 24High: 0.00542613
- 24Low: 0.00542613
- 24V: 0 GOT
Precio | GOT | RUR |
---|
0.00801151 | 56.3658045 | 0.45157520 |
0.00945007 | 216.48399664 | 2.04578892 |
0.00945008 | 16356.61837323 | 154.57135215 |
0.00945009 | 6842.21793667 | 64.6595753 |
0.00954484 | 29376.93513416 | 280.39814554 |
0.00979009 | 13973.7732 | 136.80449726 |
0.00988899 | 13758.4829 | 136.05749981 |
0.01000000 | 1244.08375967 | 12.44083759 |
0.01149977 | 75.38386871 | 0.86689715 |
0.01149978 | 9652.35856685 | 110.99999999 |
0.01200000 | 10.00000085 | 0.12000001 |
0.01430000 | 50.0000000 | 0.71500000 |
0.01438000 | 22.65213136 | 0.32573764 |
0.01438106 | 500.000000 | 7.19053000 |
0.01440000 | 30.0000000 | 0.43200000 |
0.01441000 | 8.00000000 | 0.11528000 |
0.01441915 | 7957.82150 | 114.74502188 |
0.01900000 | 20.0000000 | 0.38000000 |
0.01930000 | 50.0000000 | 0.96500000 |
0.01940000 | 30.0000000 | 0.58200000 |
0.01988000 | 1000.00000 | 19.8800000 |
0.01999999 | 710.43468439 | 14.20868658 |
0.02195000 | 39.78045588 | 0.87318100 |
0.02900000 | 20.0000000 | 0.58000000 |
0.02930000 | 50.0000000 | 1.46500000 |
0.02940000 | 30.0000000 | 0.88200000 |
0.03000000 | 93.71833543 | 2.81155006 |
0.04899990 | 200.000000 | 9.79998000 |
0.04900000 | 2103.33333333 | 103.06333333 |
0.04930000 | 50.0000000 | 2.46500000 |
0.04940000 | 30.0000000 | 1.48200000 |
0.05000000 | 2.10000000 | 0.10500000 |
0.05499000 | 10000.0000 | 549.900000 |
0.06000000 | 9.23170000 | 0.55390200 |
0.07000000 | 1631.42450 | 114.199715 |
0.07300000 | 169.88708386 | 12.40175712 |
0.07500000 | 333.33333333 | 24.99999999 |
0.07800000 | 320.51282051 | 24.99999999 |
0.07900000 | 1324.07689414 | 104.60207463 |
0.08000000 | 654.81836944 | 52.38546955 |
0.08300000 | 602.40963855 | 49.99999999 |
0.08500000 | 73.66613779 | 6.26162171 |
0.08750000 | 8100.00000 | 708.750000 |
0.08800000 | 277.77777777 | 24.44444444 |
0.08899900 | 5618.04065214 | 499.99999999 |
0.08900000 | 2536.18697286 | 225.72064058 |
0.08930000 | 50.0000000 | 4.46500000 |
0.08940000 | 30.0000000 | 2.68200000 |
0.08999999 | 12609.85448196 | 1134.88677727 |
0.09000000 | 33965.3541733 | 3056.88187559 |
Precio | GOT | RUR |
---|
0.00434090 | 13.88297791 | 0.06026461 |
0.00434089 | 5494.49020344 | 23.85097757 |
0.00429792 | 6980.00000 | 29.9994816 |
0.00429791 | 20854.27387158 | 89.62979221 |
0.00322500 | 34.10852713 | 0.10999999 |
0.00322223 | 1040.8467838 | 3.35384773 |
0.00311000 | 160.77170418 | 0.49999999 |
0.00298690 | 20087.71636 | 59.99999999 |
0.00270072 | 370.27163126 | 0.99999999 |
0.00270004 | 370.36488348 | 0.99999999 |
0.00237446 | 25268.90325 | 60.00000001 |
0.00222002 | 2252.23196187 | 4.99999999 |
0.00211000 | 142.18009478 | 0.29999999 |
0.00201006 | 497.49758713 | 0.99999999 |
0.00200000 | 500.000000 | 1.00000000 |
0.00160061 | 3123.8090478 | 4.99999999 |
0.00160003 | 624.98828146 | 0.99999999 |
0.00131000 | 152.67175572 | 0.19999999 |
0.00122002 | 4098.29347059 | 4.99999999 |
0.00111000 | 270.27027027 | 0.29999999 |
0.00101006 | 990.04019563 | 0.99999999 |
0.00100001 | 999.99000009 | 0.99999999 |
0.00100000 | 2000.00000 | 2.00000000 |
0.00051723 | 1933.3758676 | 0.99999999 |
0.00050046 | 3996.32338248 | 1.99999999 |
0.00050043 | 1998.28147792 | 0.99999999 |
0.00022002 | 22725.20679938 | 4.99999999 |
0.00013101 | 7633.00511411 | 0.99999999 |
0.00013100 | 1526.71755725 | 0.19999999 |
0.00012002 | 41659.72337943 | 4.99999999 |
0.00010001 | 19998.00019998 | 1.99999999 |
0.00002003 | 593217.91163255 | 11.88215476 |
0.00002002 | 249750.24975024 | 4.99999999 |
0.00001002 | 499001.99600798 | 4.99999999 |
0.00000519 | 1640785.26554319 | 8.51567552 |
0.00000334 | 59880.23952095 | 0.19999999 |
0.00000236 | 423728.81355932 | 0.99999999 |
0.00000230 | 43478.26086956 | 0.09999999 |
0.00000200 | 656874.495 | 1.31374899 |
0.00000101 | 990099.00990099 | 0.99999999 |
0.00000100 | 5000000.00 | 5.00000000 |
0.00000029 | 348275.86206896 | 0.10099999 |
0.00000023 | 130434.78260869 | 0.02999999 |
0.00000002 | 5000500.00 | 0.10001000 |
0.00000001 | 11000000.0 | 0.11000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | GOT |
---|
08:45:26 | BUY | 0.00542613 | 111.10631214 |
10:35:39 | SELL | 0.00434090 | 216.48399664 |
10:35:39 | SELL | 0.00627765 | 6.80166009 |
23:15:44 | SELL | 0.00627765 | 104.30465205 |
20:28:26 | SELL | 0.00736302 | 0.69534795 |
10:47:18 | SELL | 0.00736302 | 58.24032956 |
10:03:20 | BUY | 0.00773962 | 27.28644932 |
10:03:20 | BUY | 0.00766279 | 0.11076008 |
04:47:18 | BUY | 0.00766279 | 27.71941964 |
04:47:16 | BUY | 0.00758672 | 28.10954743 |
04:47:16 | BUY | 0.00751141 | 0.45794822 |
01:38:37 | BUY | 0.00751141 | 27.93397098 |
01:38:37 | BUY | 0.00743685 | 0.41897030 |
18:56:56 | BUY | 0.00743685 | 28.25764834 |
17:46:04 | BUY | 0.00736302 | 29.1997163 |
17:46:04 | BUY | 0.00728992 | 29.73596121 |
05:02:18 | BUY | 0.00721756 | 30.05418152 |
05:02:18 | BUY | 0.00714591 | 0.37851212 |
04:43:09 | BUY | 0.00714591 | 29.73658839 |
04:43:08 | BUY | 0.00707497 | 0.47576501 |
09:09:38 | BUY | 0.00707497 | 29.94165279 |
12:26:30 | BUY | 0.00700474 | 30.96750294 |
11:45:28 | BUY | 0.00693521 | 31.27824663 |
11:45:28 | BUY | 0.00686637 | 0.18041708 |
06:00:07 | BUY | 0.00686637 | 31.16648484 |
19:06:33 | SELL | 0.00627765 | 56.3658045 |
19:06:33 | SELL | 0.00634058 | 33.29963505 |
19:06:33 | SELL | 0.00640416 | 4.15740911 |
19:06:33 | SELL | 0.00646838 | 32.90165853 |
19:06:33 | SELL | 0.00653324 | 14.66703312 |
23:47:15 | SELL | 0.00653324 | 17.90803683 |
23:47:13 | SELL | 0.00659874 | 32.25172532 |
23:47:13 | SELL | 0.00666490 | 0.30114820 |
18:42:14 | SELL | 0.00666490 | 15.35690597 |
17:39:43 | SELL | 0.00666490 | 16.0206657 |
17:39:42 | SELL | 0.00673173 | 31.34690192 |
17:39:42 | SELL | 0.00679922 | 0.35291201 |
08:49:55 | SELL | 0.00679922 | 30.92533462 |
08:49:55 | SELL | 0.00686739 | 0.27378864 |
04:04:53 | SELL | 0.00686739 | 30.6937143 |
18:16:32 | BUY | 0.00700474 | 30.72233265 |
18:16:32 | BUY | 0.00693521 | 2.05030089 |
11:03:09 | BUY | 0.00693521 | 28.98030851 |
11:03:09 | BUY | 0.00686637 | 1.31003138 |
04:06:33 | BUY | 0.00686637 | 29.78868916 |
04:06:33 | BUY | 0.00679820 | 1.70511347 |
01:52:38 | BUY | 0.00679820 | 29.72280593 |
01:52:38 | BUY | 0.00673072 | 2.11493040 |
13:55:00 | BUY | 0.00673072 | 29.88145073 |
13:55:00 | BUY | 0.00666391 | 1.01113122 |
BoastKit: kulinarik, left side of page, blue buttons, click RUR, put what you looking for (coin/token name) in search box above RUR and click on the trading pair of your choice that will appear bellow
kruhft L0: What does "NoDices" mean in InvestBox?
kruhft L0: @BoastKit
kruhft L0: You seem to know what is going on, like how to close accounts.
kruhft L0: Do my PacketDx has a number but it is not added to PacketAfter like my other investments. I doubt there is a bug...is there?
BoastKit: kruhft, NoDices means you didn't make required DICE games with required currency within required timeframe - take a look at "action" column in the InvestBox
Gozde L0: Merhaba
Gozde L0: Bana lütfen biri yardımcı olabilirmi
BoastKit: Gozde, This is ENGLISH ONLY channel
Ashit1972 L0: can anyone say me what to do with DICE
BoastKit: Ashit1972, Sell in RUR market (DICE/RUR) - left side of page, blue buttons, click RUR, put DICE in search box above RUR and click on DICE trading pair that will appear bellow
kruhft L0: @BoastKit: Is that why everyone is talking about DICE token? Or do you mean YoDice or just Dice?
kruhft L0: Because the numbers are wrong on the investbox I invested in so I can play with Dice.
BoastKit: kruhft, Dice game is not directly connected with DICE token - you can play dice game with any (or at least most) coins/tokens in your wallet - and certain InvestBox'es require certain coins to be played DICE game with it
BoastKit: kruhft, what InvestBox did you invest in ?
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ataurrahman158 L1: Yobit perfect money uid block already
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?
Fryal L0: هل يوجد انزال جوي هذا العامF72
cobratoontje: Svetlanaven, Or you yourself for that matter...?