Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03974982 | + 3.2% | 2327 | Ethereum |
ZEC | 0.00058776 | - 1.8% | 642.3 | Zcash |
LTC | 0.00096450 | + 1.4% | 160.6 | Litecoin |
ETC | 0.00022010 | + 4.7% | 127.7 | EthereumClassic |
DASH | 0.00031716 | + 0.5% | 124 | DASH |
DOGE-BTC | 0.00000273 | + 7.5% | 53.8 | Dogecoin |
SHIB-USDTb | T0.00001916 | + 2.5% | 12.4 | SHIBA INU |
ETH-BTC | 0.03972083 | + 3.6% | 6.7 | Ethereum |
YOCHAT-DOGE | D0.00000061 | 0% | 3.8 | YoChat Token |
BNB-BTC | 0.00808167 | + 3.8% | 3.3 | BNB BSC |
TONb-BTC | 0.00006821 | + 6.8% | 2.9 | TON BEP20 |
DOGE-ETH | E0.00006841 | + 3.2% | 2.8 | Dogecoin |
XRP-BTC | 0.00000719 | - 0.2% | 2.1 | Ripple |
BTC-RUR | R7196997.66 | - 0.5% | 2.1 | Bitcoin |
WSHIB-SHIB | 1.46295784 | + 1.4% | 2 | Wrapped Shiba |
DOGE | 0.00000273 | + 7.5% | 1.8 | Dogecoin |
FLOKIb-USDTb | T0.00014075 | + 1.7% | 1.5 | FLOKI BEP20 |
BIG-BTC | 0.04086403 | + 0.2% | 1.4 | BIG |
BTC-USDTt | T76005.95 | - 0.6% | 1.4 | Bitcoin |
TRX-BTC | 0.00000211 | 0% | 1.2 | Tron Token |
ETH-USDT | T3029.5732637 | + 3.5% | 1.1 | Ethereum |
BTC-USDTb | T76037.37 | - 0.6% | 1.1 | Bitcoin |
WBNB-BTC | 0.00813594 | + 3.8% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.20814068 | + 6.8% | 0.8 | Dogecoin |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
TON-BTC | 0.00006825 | + 6.5% | 0.7 | TON Coin |
NOT | 0.00000010 | + 11.2% | 0.7 | Notcoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.6 | Shiba v2 Limited |
ETH-USDC | 3030.9331254 | + 3.4% | 0.6 | Ethereum |
BTC-USDT | T76102.41 | - 0.3% | 0.5 | Bitcoin |
BTC | R7152487.37 | - 0.8% | 0.3 | Bitcoin |
DOGE-WRUB | 9.61288816 | + 2.5% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00315962 | - 0.3% | 0.3 | BONUS |
WDOGE | D1.00987656 | 0% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R284440.28 | + 2.5% | 0.2 | Ethereum |
USDT-RUR | R94.44 | - 0.5% | 0.2 | USDT ERC20 |
BTC | $77198.00 | + 0.3% | 0.2 | Bitcoin |
ZEC-BTC | 0.00058724 | - 1.6% | 0.2 | Zcash |
BTC-WRUB | 3568002.6745 | - 1.8% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000032 | 0% | 0.2 | YOSTEP |
- DUO / RUR
- Last: 8.00000000
- 24High: 8.00000000
- 24Low: 8.00000000
- 24V: 0 DUO
Precio | DUO | RUR |
---|
8.00000000 | 0.01749000 | 0.13992000 |
8.47500000 | 0.02388925 | 0.20246139 |
8.50000000 | 0.25000000 | 2.12500000 |
10.00000000 | 0.03000000 | 0.30000000 |
11.94766455 | 0.00883619 | 0.10557183 |
14.00000000 | 0.02000000 | 0.28000000 |
15.00000000 | 0.03268050 | 0.49020750 |
17.00000000 | 0.03000000 | 0.51000000 |
17.64179989 | 7.50424603 | 132.38840678 |
17.64179990 | 7.75460000 | 136.8051015 |
17.81999990 | 7.63510000 | 136.05748123 |
17.99999987 | 1.00000000 | 17.99999987 |
18.00000000 | 0.05555555 | 0.99999990 |
19.08050216 | 15.8680200 | 302.76978988 |
20.33888200 | 10.0000000 | 203.388820 |
21.71819113 | 0.00082108 | 0.01783237 |
26.20000000 | 0.65000000 | 17.0300000 |
26.88820000 | 10.0000000 | 268.882000 |
27.00000000 | 0.03000000 | 0.81000000 |
27.13934602 | 0.17590298 | 4.77389184 |
30.00000000 | 0.84615384 | 25.3846152 |
35.00000000 | 0.07730673 | 2.70573555 |
36.88820000 | 10.0000000 | 368.882000 |
37.00000000 | 0.02000000 | 0.74000000 |
40.00000000 | 0.27811381 | 11.1245524 |
41.00000000 | 0.02209550 | 0.90591550 |
42.00000000 | 0.02063914 | 0.86684388 |
43.00000000 | 0.02731512 | 1.17455016 |
44.00000000 | 0.01707621 | 0.75135324 |
45.00000000 | 0.01632815 | 0.73476675 |
45.05000001 | 0.04198133 | 1.89125891 |
46.88820000 | 10.0000000 | 468.882000 |
48.34389482 | 2.18822953 | 105.78753824 |
49.00000000 | 0.01632815 | 0.80007935 |
50.00000000 | 0.08373454 | 4.18672700 |
52.00000000 | 0.01000000 | 0.52000000 |
55.00000000 | 0.02124114 | 1.16826270 |
55.21000000 | 6.53580710 | 360.84190999 |
56.88820000 | 10.0000000 | 568.882000 |
58.50000000 | 0.68067507 | 39.81949159 |
59.98999998 | 2.00000000 | 119.97999996 |
59.99999961 | 0.00170000 | 0.10199999 |
59.99999996 | 5.64641929 | 338.78515717 |
59.99999999 | 5.00000000 | 299.99999995 |
60.00000000 | 285.07144414 | 17104.2866484 |
60.83999989 | 1.00000000 | 60.83999989 |
65.00000000 | 0.02124114 | 1.38067410 |
65.21000000 | 5.64641929 | 368.2030019 |
65.90000000 | 0.00163117 | 0.10749410 |
66.88820000 | 10.0000000 | 668.882000 |
Precio | DUO | RUR |
---|
4.20000000 | 0.11904761 | 0.49999996 |
4.19200000 | 0.11927480 | 0.49999996 |
4.12585657 | 0.04666722 | 0.19254225 |
4.12585652 | 0.24237387 | 0.99999981 |
4.12585651 | 9.21021000 | 38.00000488 |
3.77634902 | 0.02648098 | 0.10000142 |
3.77634901 | 10.8416000 | 40.94166542 |
3.73895942 | 16.0472500 | 60.00001655 |
3.49918020 | 11.4312500 | 40.00000366 |
3.45000000 | 0.10725100 | 0.37001595 |
3.21935516 | 18.6372700 | 59.99999134 |
3.01100338 | 16.6057600 | 49.99999948 |
3.00000000 | 0.16666666 | 0.49999998 |
2.60000000 | 19.23076923 | 49.99999999 |
2.58100007 | 0.04000000 | 0.10324000 |
2.58000200 | 0.04263562 | 0.10999998 |
2.58000011 | 0.10000000 | 0.25800001 |
2.58000002 | 1.29514857 | 3.34148333 |
2.58000000 | 36.04425195 | 92.99417003 |
2.51608762 | 0.93119543 | 2.34296929 |
2.50055009 | 0.39991200 | 0.99999998 |
2.50055006 | 0.39991200 | 0.99999997 |
2.50000591 | 0.19999952 | 0.49999998 |
2.50000588 | 0.04399989 | 0.10999998 |
2.50000587 | 0.69736079 | 1.74340606 |
2.50000586 | 0.19999953 | 0.49999999 |
2.15160876 | 0.85655411 | 1.84296932 |
2.10001999 | 9.52371886 | 19.99999998 |
2.10001409 | 0.47618728 | 0.99999999 |
2.10001401 | 0.23809364 | 0.49999997 |
2.00000000 | 1.50000000 | 3.00000000 |
1.99982093 | 0.50004477 | 0.99999999 |
1.15200000 | 43.40277777 | 49.99999999 |
1.15160876 | 2.03451850 | 2.34296932 |
1.05160876 | 2.22798575 | 2.34296933 |
1.00000050 | 1000.00000 | 1000.00050 |
1.00000000 | 10.0000000 | 10.0000000 |
0.99999999 | 5.00000002 | 4.99999996 |
0.95160876 | 1.41126206 | 1.34296933 |
0.85160876 | 1.57697924 | 1.34296933 |
0.75160876 | 1.78679309 | 1.34296933 |
0.65160876 | 3.59566887 | 2.34296933 |
0.55160876 | 4.24752017 | 2.34296933 |
0.50000000 | 10.0000000 | 5.00000000 |
0.45160876 | 2.97374510 | 1.34296933 |
0.35160876 | 6.66356930 | 2.34296933 |
0.34999999 | 8.57142881 | 2.99999999 |
0.32720990 | 12.22456899 | 3.99999999 |
0.32720302 | 3.05620651 | 0.99999999 |
0.27516088 | 4.88066959 | 1.34296933 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | DUO |
---|
14:15:32 | BUY | 8.00000000 | 0.01251000 |
22:45:35 | BUY | 6.00000000 | 0.03363636 |
22:45:35 | BUY | 5.54173032 | 0.51785095 |
23:23:05 | BUY | 5.01561445 | 0.04597062 |
23:23:03 | BUY | 4.96583197 | 0.02595025 |
00:06:53 | BUY | 4.96583197 | 0.02014673 |
23:00:26 | BUY | 4.91654361 | 0.00550327 |
09:39:29 | BUY | 4.91654361 | 0.02034000 |
22:42:16 | BUY | 4.91654361 | 0.02034000 |
15:06:23 | SELL | 4.77229849 | 0.00149647 |
15:06:23 | SELL | 4.82014079 | 0.02309164 |
15:06:22 | SELL | 4.82014079 | 0.02309163 |
15:06:16 | SELL | 4.86846271 | 0.04609698 |
15:06:16 | SELL | 4.91726906 | 0.00015779 |
15:05:04 | SELL | 4.91726906 | 0.04581283 |
15:05:02 | SELL | 4.96656469 | 0.04551433 |
15:05:02 | SELL | 5.01635451 | 0.00385299 |
12:10:58 | SELL | 5.01635451 | 0.04321899 |
12:10:55 | SELL | 5.06664348 | 0.04660477 |
12:10:55 | SELL | 5.11743659 | 0.00211880 |
07:00:16 | SELL | 5.11743659 | 0.04205368 |
07:00:13 | SELL | 5.16873890 | 0.04373405 |
07:00:13 | SELL | 5.22055552 | 0.00007124 |
06:59:49 | SELL | 5.22055552 | 0.04322874 |
06:59:45 | SELL | 5.27289160 | 0.04287020 |
06:59:45 | SELL | 5.32575235 | 0.00089250 |
05:51:01 | SELL | 5.32575235 | 0.04155218 |
05:50:57 | SELL | 5.37914303 | 0.04202372 |
22:50:42 | BUY | 5.54173032 | 0.18044905 |
16:25:31 | BUY | 5.48672590 | 0.04167258 |
16:25:31 | BUY | 5.43226740 | 0.04210865 |
16:25:31 | BUY | 5.37834944 | 0.04253080 |
16:25:31 | BUY | 5.32496664 | 0.04295717 |
16:25:31 | BUY | 5.27211368 | 0.04338781 |
16:25:31 | BUY | 5.21978533 | 0.04382277 |
16:25:31 | BUY | 5.16797635 | 0.04623580 |
16:25:31 | BUY | 5.11668161 | 0.04669931 |
16:25:31 | BUY | 5.06589599 | 0.04515399 |
16:25:31 | BUY | 5.01561445 | 0.04560667 |
16:25:30 | BUY | 4.96583197 | 0.04573203 |
16:25:30 | BUY | 4.91654361 | 0.04581765 |
16:25:30 | BUY | 4.86774446 | 0.04627696 |
16:25:30 | BUY | 4.81942968 | 0.04674090 |
16:25:30 | BUY | 4.77159444 | 0.04720946 |
16:25:30 | BUY | 4.72423399 | 0.04984183 |
16:25:30 | BUY | 4.67734361 | 0.05034366 |
16:25:30 | BUY | 4.63091864 | 0.05084837 |
16:25:30 | BUY | 4.58495446 | 0.04690655 |
16:25:30 | BUY | 4.53944651 | 0.04737340 |
16:25:30 | BUY | 4.49439023 | 0.04781099 |
BoastKit: sandeep85, but - even if you do so - there is nearly 0 trading volume (no demand) - so... back to the basics: "you don't"
okika: kulinarik, have you ever traded anything here?
BoastKit: kulinarik, left side of page, blue buttons, click RUR, put what you looking for (coin/token name) in search box above RUR and click on the trading pair of your choice that will appear bellow
kruhft L0: What does "NoDices" mean in InvestBox?
kruhft L0: @BoastKit
kruhft L0: You seem to know what is going on, like how to close accounts.
kruhft L0: Do my PacketDx has a number but it is not added to PacketAfter like my other investments. I doubt there is a bug...is there?
BoastKit: kruhft, NoDices means you didn't make required DICE games with required currency within required timeframe - take a look at "action" column in the InvestBox
Gozde L0: Merhaba
Gozde L0: Bana lütfen biri yardımcı olabilirmi
BoastKit: Gozde, This is ENGLISH ONLY channel
Ashit1972 L0: can anyone say me what to do with DICE
BoastKit: Ashit1972, Sell in RUR market (DICE/RUR) - left side of page, blue buttons, click RUR, put DICE in search box above RUR and click on DICE trading pair that will appear bellow
kruhft L0: @BoastKit: Is that why everyone is talking about DICE token? Or do you mean YoDice or just Dice?
kruhft L0: Because the numbers are wrong on the investbox I invested in so I can play with Dice.
BoastKit: kruhft, Dice game is not directly connected with DICE token - you can play dice game with any (or at least most) coins/tokens in your wallet - and certain InvestBox'es require certain coins to be played DICE game with it
BoastKit: kruhft, what InvestBox did you invest in ?
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ataurrahman158 L1: Yobit perfect money uid block already
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?