Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.04086487 | + 5.5% | 2342.4 | Ethereum |
ZEC | 0.00059909 | - 1.6% | 602.2 | Zcash |
LTC | 0.00096898 | + 2% | 149.6 | Litecoin |
ETC | 0.00022078 | + 3.7% | 125.4 | EthereumClassic |
DASH | 0.00032430 | + 2.1% | 119.8 | DASH |
DOGE-BTC | 0.00000284 | + 6.8% | 48.7 | Dogecoin |
SHIB-USDTb | T0.00002025 | + 6.9% | 18.7 | SHIBA INU |
ETH-BTC | 0.04067476 | + 5.3% | 8.9 | Ethereum |
BNB-BTC | 0.00811074 | + 4% | 3.8 | BNB BSC |
DOGE-ETH | E0.00006977 | + 1.8% | 3.5 | Dogecoin |
YOCHAT-DOGE | D0.00000061 | 0% | 3.3 | YoChat Token |
TONb-BTC | 0.00006857 | + 6.6% | 2.8 | TON BEP20 |
XRP-BTC | 0.00000726 | + 0.6% | 2.4 | Ripple |
WSHIB-SHIB | 1.45882667 | + 1.1% | 2.2 | Wrapped Shiba |
BTC-USDTt | T76567.25 | - 0.2% | 1.9 | Bitcoin |
FLOKIb-USDTb | T0.00014382 | + 2.4% | 1.7 | FLOKI BEP20 |
BTC-RUR | R7196104.02 | - 0.2% | 1.7 | Bitcoin |
BTC-USDTb | T76555.45 | + 0.3% | 1.6 | Bitcoin |
ETH-USDT | T3115.9828574 | + 5.5% | 1.2 | Ethereum |
DOGE | 0.00000284 | + 6.8% | 1.1 | Dogecoin |
BIG-BTC | 0.04085871 | + 0.1% | 1.1 | BIG |
WBNB-BTC | 0.00812270 | + 3.9% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.21784690 | + 7.5% | 0.9 | Dogecoin |
NOT-BTC | 0.00000010 | + 25% | 0.8 | Notcoin |
TON-BTC | 0.00006865 | + 6.9% | 0.7 | TON Coin |
NOT | 0.00000009 | 0% | 0.7 | Notcoin |
ETH-USDC | 3133.0030281 | + 6.1% | 0.6 | Ethereum |
TRX-BTC | 0.00000211 | + 0.5% | 0.5 | Tron Token |
BTC-USDT | T76516.33 | - 0.1% | 0.5 | Bitcoin |
DOGE-WRUB | 9.77773125 | + 3.3% | 0.4 | Dogecoin |
SHIBA2-BTC | 0.00000026 | + 4% | 0.4 | Shiba v2 Limited |
ETH-RUR | R292058.10 | + 5.3% | 0.3 | Ethereum |
BTC-WRUB | 3509988.9937 | - 2.9% | 0.3 | Bitcoin |
BTC | R7217899.09 | + 0.7% | 0.3 | Bitcoin |
USDT-RUR | R93.84 | - 0.7% | 0.3 | USDT ERC20 |
WDOGE | D1.00987656 | 0% | 0.2 | Wrapped DogeCoin |
ETH | T3113.7307517 | + 6.1% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000032 | 0% | 0.2 | YOSTEP |
BONUS-DOGE | D0.00315892 | - 0.3% | 0.2 | BONUS |
BTC | T76700.00 | - 0.4% | 0.2 | Bitcoin |
- BRATerc20 / RUR
- Last: 0.00132000
- 24High: 0.00132000
- 24Low: 0.00132000
- 24V: 0 BRAT(e)
Precio | BRAT(e) | RUR |
---|
0.00138600 | 49831.99514054 | 69.06714526 |
0.00140000 | 22286.10747175 | 31.20055046 |
0.00142000 | 110.02510948 | 0.15623565 |
0.00145000 | 328.42621719 | 0.47621801 |
0.00150000 | 109.38510344 | 0.16407765 |
0.00152000 | 111.93992517 | 0.17014868 |
0.00155000 | 112.9220436 | 0.17502916 |
0.00157000 | 81.01816447 | 0.12719851 |
0.00160000 | 245.35592265 | 0.39256947 |
0.00162000 | 108.5511656 | 0.17585288 |
0.00165000 | 105.50025625 | 0.17407542 |
0.00167000 | 105.4213395 | 0.17605363 |
0.00170000 | 241.34308181 | 0.41028323 |
0.00172000 | 110.73864071 | 0.19047046 |
0.00175000 | 86.14350588 | 0.15075113 |
0.00177000 | 113.1196686 | 0.20022181 |
0.00180000 | 239.25132017 | 0.43065237 |
0.00182000 | 82.34146327 | 0.14986146 |
0.00185000 | 75.50047222 | 0.13967587 |
0.00187000 | 128.39538461 | 0.24009936 |
0.00190000 | 214.61090238 | 0.40776071 |
0.00192000 | 59.88403743 | 0.11497735 |
0.00195000 | 109.18809473 | 0.21291678 |
0.00196019 | 510.15462786 | 0.99999999 |
0.00196020 | 68904.97447722 | 135.06753097 |
0.00197000 | 100.000000 | 0.19700000 |
0.00198000 | 68817.7847 | 136.2592137 |
0.00200000 | 12806.48383333 | 25.61296766 |
0.00202000 | 100.000000 | 0.20200000 |
0.00205000 | 100.000000 | 0.20500000 |
0.00220000 | 1831.16027142 | 4.02855259 |
0.00248997 | 76.5481720 | 0.19060265 |
0.00300000 | 150.63675677 | 0.45191027 |
0.00350000 | 339.178000 | 1.18712300 |
0.00357000 | 50.0000000 | 0.17850000 |
0.00368998 | 49733.44346972 | 183.51541173 |
0.00369000 | 2466.83850 | 9.10263406 |
0.00369406 | 58072.0000 | 214.52145232 |
0.00374998 | 1000.00000 | 3.74998000 |
0.00389400 | 100.01140653 | 0.38944441 |
0.00390000 | 100.000000 | 0.39000000 |
0.00399990 | 50.0000000 | 0.19999500 |
0.00400000 | 7700.00570 | 30.8000228 |
0.00410000 | 25733.85986956 | 105.50882546 |
0.00416975 | 35.0000000 | 0.14594125 |
0.00470000 | 30000.0000 | 141.000000 |
0.00498949 | 1000.00000 | 4.98949000 |
0.00530000 | 20000.0000 | 106.000000 |
0.00559954 | 26.36363636 | 0.14762423 |
0.00578500 | 6000.00000 | 34.7100000 |
Precio | BRAT(e) | RUR |
---|
0.00132000 | 1251.88218158 | 1.65248447 |
0.00130001 | 2574.28378859 | 3.34659466 |
0.00130000 | 156604.34170762 | 203.58564421 |
0.00127000 | 88.90001574 | 0.11290301 |
0.00125000 | 95.5734640 | 0.11946683 |
0.00122000 | 111.46026229 | 0.13598151 |
0.00120000 | 111.67981666 | 0.13401577 |
0.00117000 | 110.98394871 | 0.12985121 |
0.00115000 | 106.90370434 | 0.12293925 |
0.00112000 | 112.15807142 | 0.12561703 |
0.00110000 | 214.79399999 | 0.23627339 |
0.00107000 | 113.3159813 | 0.12124809 |
0.00105000 | 113.60529523 | 0.11928555 |
0.00102000 | 109.16735294 | 0.11135069 |
0.00100000 | 104.580830 | 0.10458083 |
0.00099990 | 4000.00000 | 3.99960000 |
0.00081000 | 138.69393827 | 0.11234208 |
0.00079000 | 138.94486075 | 0.10976643 |
0.00077000 | 149.91744155 | 0.11543642 |
0.00075000 | 182.40686666 | 0.13680514 |
0.00073000 | 161.28661643 | 0.11773922 |
0.00072421 | 82848.89742 | 60.0000000 |
0.00071000 | 172.42185915 | 0.12241951 |
0.00069000 | 172.82731884 | 0.11925084 |
0.00067000 | 173.25750746 | 0.11608252 |
0.00064651 | 61870.65939 | 40.0000000 |
0.00063000 | 170.000000 | 0.10710000 |
0.00061000 | 340.000000 | 0.20740000 |
0.00059000 | 200.000000 | 0.11800000 |
0.00058039 | 103378.76256 | 60.0000000 |
0.00057000 | 200.000000 | 0.11400000 |
0.00056125 | 71269.48775 | 39.99999999 |
0.00055000 | 400.000000 | 0.22000000 |
0.00054217 | 370.000000 | 0.20060290 |
0.00053000 | 200.000000 | 0.10600000 |
0.00051000 | 200.000000 | 0.10200000 |
0.00049000 | 250.000000 | 0.12250000 |
0.00048223 | 93684.96361 | 45.1777000 |
0.00047000 | 250.000000 | 0.11750000 |
0.00045000 | 250.000000 | 0.11250000 |
0.00043000 | 1860.46511627 | 0.79999999 |
0.00041415 | 12048.82279386 | 4.99001996 |
0.00041414 | 120732.11957309 | 49.99999999 |
0.00041335 | 4354.66311842 | 1.79999999 |
0.00041110 | 486.49963512 | 0.19999999 |
0.00040000 | 27500.0000 | 11.0000000 |
0.00037500 | 100000.000 | 37.5000000 |
0.00036000 | 1116.85889054 | 0.40206920 |
0.00035000 | 314.29571428 | 0.11000349 |
0.00029759 | 3360.327968 | 0.99999999 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | BRAT(e) |
---|
19:56:54 | SELL | 0.00132000 | 525.34648508 |
19:56:54 | SELL | 0.00132000 | 1052.80791666 |
19:56:53 | SELL | 0.00132000 | 329.54349242 |
19:56:53 | SELL | 0.00132000 | 962.15661363 |
19:56:53 | SELL | 0.00132000 | 910.62496212 |
19:56:53 | SELL | 0.00132000 | 169.70904545 |
19:56:53 | SELL | 0.00132000 | 147.67383333 |
19:56:53 | SELL | 0.00132000 | 296.98110606 |
19:56:53 | SELL | 0.00132000 | 594.72608333 |
19:56:53 | SELL | 0.00132000 | 330.95153787 |
19:56:53 | SELL | 0.00132000 | 825.44579545 |
19:56:53 | SELL | 0.00132000 | 2390.52239393 |
19:56:53 | SELL | 0.00132000 | 590.43317424 |
19:56:53 | SELL | 0.00132000 | 1797.26737878 |
19:56:52 | SELL | 0.00132000 | 202.64097727 |
19:56:52 | SELL | 0.00132000 | 139.69713636 |
19:56:52 | SELL | 0.00132000 | 130.44738636 |
19:56:52 | SELL | 0.00132000 | 1280.69174242 |
19:56:52 | SELL | 0.00132000 | 1616.00390151 |
19:56:52 | SELL | 0.00132000 | 4858.11680303 |
19:56:52 | SELL | 0.00132000 | 1594.06127272 |
19:56:52 | SELL | 0.00132000 | 2257.79610606 |
19:56:52 | SELL | 0.00132000 | 927.89934848 |
19:56:52 | SELL | 0.00132000 | 1216.78907575 |
19:56:52 | SELL | 0.00132000 | 2453.02816666 |
19:56:51 | SELL | 0.00132000 | 2113.04568939 |
19:56:51 | SELL | 0.00132000 | 1078.4218409 |
19:56:51 | SELL | 0.00132000 | 1213.22452272 |
19:56:51 | SELL | 0.00132000 | 1078.42179545 |
19:56:51 | SELL | 0.00132000 | 903.29033333 |
19:56:51 | SELL | 0.00132000 | 122.77942424 |
19:56:51 | SELL | 0.00132000 | 539.21084848 |
19:56:51 | SELL | 0.00132000 | 539.21087121 |
19:56:51 | SELL | 0.00132000 | 539.21084848 |
19:56:51 | SELL | 0.00132000 | 404.40812121 |
19:56:51 | SELL | 0.00132000 | 404.40811363 |
19:56:51 | SELL | 0.00132000 | 404.40812121 |
19:56:51 | SELL | 0.00132000 | 258.85749242 |
19:56:51 | SELL | 0.00132000 | 486.04968181 |
19:56:51 | SELL | 0.00132000 | 808.81634848 |
19:56:50 | SELL | 0.00132000 | 136.05910606 |
19:56:50 | SELL | 0.00132000 | 672.75718181 |
19:56:50 | SELL | 0.00132000 | 1348.02728787 |
19:56:50 | SELL | 0.00132000 | 184.60057575 |
19:56:50 | SELL | 0.00132000 | 427.09528787 |
19:56:50 | SELL | 0.00132000 | 106.87102272 |
19:56:50 | SELL | 0.00132000 | 114.71419696 |
19:56:50 | SELL | 0.00132000 | 411.61747727 |
19:56:50 | SELL | 0.00132000 | 175.6135606 |
19:56:50 | SELL | 0.00132000 | 138.9697803 |
Beshoyhanna: Hi Admin
Beshoyhanna: can i sell micro to Btc
Beshoyhanna: the order not going through any Idea
okika: Beshoyhanna, you can sell for RUR at minimum 5 RUR amount then buy BTC with RUR
Beshoyhanna: micro price is diffrent between RUR and BTC when you sell it
Beshoyhanna: or there is a glitch on the system
okika: Beshoyhanna, The order does not execute because nobody placed buy order, anywhere you see that the right side of the orderbook is empty, that means you can't sell
Beshoyhanna: micro total equal to 3 BTC
Beshoyhanna: IN RUR equal to 60 rur
okika: Beshoyhanna, NO! The real price is that you can sell for, that is the price that people buy for. This is simple market
Beshoyhanna: got you thanks
okika: Beshoyhanna, yw
ataurrahman158 L1: What did happen with perfect money deposit?
kruhft L0: It is now 1% instead of 0%, with it being a Perfect Money Transfer last time I checked.
kruhft L0: Sorry, I checked and a Perfect Money transfer is free again.
ummed L0: Hi
ummed L0: kindly unblock my account My old account is blocked
ummed L0: bhanwarsutar@[link]
sdpmfreitas L0: is FUSD scam?
tablepiece: sdpmfreitas, its old, why waste time on something so small, its an old promotion that gave a nice airdrop. Been years
cryptocoua: sdpmfreitas, trades on FUSD started on August, 2022. So two years ago it was very profitable
Busha L0: Hi
Autho005 L0: Is cryptotalk still paying?qpkq
Autho005 L0: cryptocoua, Hi
Autho005 L0: [link]
hani20980: Autho005, nope even their TALK token drop to 1 sat
LIion L0: Hi
LIion L0: What price will you think bitcoin will reach
LIion L0: Guys
LIion L0: Is it true bitcoin will reach 120000 after trump get to the office
Svetlanaven L0: LIion, let us hope he will get a Heart attack before that
ataurrahman158 L1: Usd deposit by perfect money? What did happen with perfect money?
cobratoontje: Svetlanaven, Or you yourself for that matter...?
Svetlanaven L0: cobratoontje, my good friend is still alive. Good to hear from you. ))))
cobratoontje: Yep, alive and still kicking...
cobratoontje: I;m out.........got other things to do, ltrr
Svetlanaven L0: cobratoontje, any way. Have a nice day
blueelephant6000: How much 1000 easy cash
Svetlanaven L0: blueelephant6000, 1000*0.00000045=doge
Timboy L0: Hi guys.
Timboy L0: So im new to the space but apparently since Trump has taken office they expecting the price to go up.
Timboy L0: Like before December $120 000 is expected.
Timboy L0: What alt coins are expected to take off? Alot of talk about Doge
Timboy L0: Any suggestion what alt coins to buy?
Timboy L0: What about Zec?
Denny1111 L1: Please buy my XCO.
cobratoontje: Denny1111, Lol
Timboy L0: @Denny is it any good?
Denny1111 L1: I'm being hopefull
Timboy L0: Haha i'm hoping it recover. Sorry man. All in the rat race