Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0.1 | YobitCoin |
ETH | 0.03277795 | - 1.9% | 2124.2 | Ethereum |
ZEC | 0.00051085 | - 5.9% | 626 | Zcash |
LTC | 0.00125267 | - 7.1% | 175.3 | Litecoin |
DASH | 0.00040503 | - 1.3% | 169.7 | DASH |
ETC | 0.00027092 | - 1.7% | 131.2 | EthereumClassic |
DOGE-BTC | 0.00000390 | + 2.1% | 82.1 | Dogecoin |
XRP-BTC | 0.00003105 | - 5.1% | 39 | Ripple |
YOCHAT-DOGE | D0.00000026 | 0% | 25.1 | YoChat Token |
TRX-BTC | 0.00000238 | - 0.5% | 22.8 | Tron Token |
SHIB-USDTb | T0.00002351 | + 3.4% | 22.1 | SHIBA INU |
BCHABC | 0.00021689 | + 0.9% | 14.3 | BitcoinCashABC |
ETH-BTC | 0.03256012 | - 2.2% | 9.6 | Ethereum |
WDOGE | D1.00000000 | 0% | 9.6 | Wrapped DogeCoin |
BTC | T103800.00 | + 2.9% | 5.7 | Bitcoin |
BTC-USDTt | T103123.46 | + 2.8% | 4.8 | Bitcoin |
DOGE-ETH | E0.00011998 | + 4.8% | 3.7 | Dogecoin |
BTC | T102898.46 | + 2.2% | 3.1 | Bitcoin |
WSHIB-SHIB | 1.42277182 | - 3.1% | 2.7 | Wrapped Shiba |
FLOKIb-USDTb | T0.00018147 | + 4.1% | 2.6 | FLOKI BEP20 |
BTC-RUR | R9930451.02 | + 3.1% | 2.2 | Bitcoin |
BTC-USDT | T103344.39 | + 2.7% | 1.9 | Bitcoin |
BTC-USDTb | T103049.30 | + 2.2% | 1.7 | Bitcoin |
DOGE-USDT | T0.40427647 | + 5.3% | 1.7 | Dogecoin |
TONb-BTC | 0.00005293 | - 3.2% | 1.4 | TON BEP20 |
BNB-BTC | 0.00685135 | - 3% | 1.3 | BNB BSC |
ETH-USDT | T3361.8362510 | + 0.5% | 1.2 | Ethereum |
DOGE | 0.00000391 | + 2.9% | 1 | Dogecoin |
YO10-USDTt | T0.00039203 | + 1.7% | 0.7 | YO10 Yobit |
TRX | 0.00000242 | + 0.5% | 0.7 | Tron Token |
LTC-BTC | 0.00124509 | - 7.9% | 0.6 | Litecoin |
DOGE-WRUB | 12.44687253 | + 3.3% | 0.6 | Dogecoin |
ETH-USDC | 3361.7162751 | + 0.3% | 0.6 | Ethereum |
BTC | R9900000.00 | + 2.7% | 0.5 | Bitcoin |
BTC-WRUB | 3115862.9399 | - 1% | 0.5 | Bitcoin |
TON-BTC | 0.00005312 | - 3.3% | 0.5 | TON Coin |
WBNB-BTC | 0.00686630 | - 3% | 0.4 | WBNB BEP20 |
XRP | 0.00003090 | - 4.8% | 0.4 | Ripple |
LTC-WRUB | 3965.3257702 | - 4.3% | 0.4 | Litecoin |
BONUS-DOGE | D0.00249380 | - 0.4% | 0.3 | BONUS |
USDT | $1.00 | + 0.2% | 0.3 | USDT ERC20 |
- GREED / USD
- Last: 0.00430000
- 24High: 0.00430000
- 24Low: 0.00430000
- 24V: 0 GREED
Price | GREED | USD |
---|
0.00450000 | 101.77275347 | 0.45797739 |
0.00460000 | 104.08659722 | 0.47879834 |
0.00470000 | 113.63904222 | 0.53410349 |
0.00480000 | 110.99958396 | 0.53279800 |
0.00490000 | 89.87392127 | 0.44038221 |
0.00500000 | 101.68651894 | 0.50843259 |
0.00510000 | 95.34476938 | 0.48625832 |
0.00520000 | 105.67897922 | 0.54953069 |
0.00530000 | 107.26534375 | 0.56850632 |
0.00540000 | 94.98480382 | 0.51291794 |
0.00550000 | 109.363350 | 0.60149842 |
0.00560000 | 100.61423761 | 0.56343973 |
0.00570000 | 106.26334447 | 0.60570106 |
0.00580000 | 97.45608197 | 0.56524527 |
0.00590000 | 92.28531835 | 0.54448337 |
0.00600000 | 101.21959654 | 0.60731757 |
0.00610000 | 97.7636143 | 0.59635804 |
0.00620000 | 103.10208151 | 0.63923290 |
0.00630000 | 105.23955536 | 0.66300919 |
0.00640000 | 102.24226685 | 0.65435050 |
0.00650000 | 100.71809016 | 0.65466758 |
0.00660000 | 102.32815221 | 0.67536580 |
0.00670000 | 102.66543691 | 0.68785842 |
0.00680000 | 101.22486161 | 0.68832905 |
0.00690000 | 100.000000 | 0.69000000 |
0.00700000 | 100.000000 | 0.70000000 |
0.00710000 | 169.520000 | 1.20359200 |
0.00720000 | 100.000000 | 0.72000000 |
0.00730000 | 100.000000 | 0.73000000 |
0.00740000 | 100.000000 | 0.74000000 |
0.00750000 | 100.000000 | 0.75000000 |
0.00760000 | 100.000000 | 0.76000000 |
0.00770000 | 100.000000 | 0.77000000 |
0.00780000 | 100.000000 | 0.78000000 |
0.00790000 | 100.000000 | 0.79000000 |
0.00800000 | 100.000000 | 0.80000000 |
0.00810000 | 100.000000 | 0.81000000 |
0.00820000 | 100.000000 | 0.82000000 |
0.00830000 | 100.000000 | 0.83000000 |
0.00840000 | 100.000000 | 0.84000000 |
0.00850000 | 100.000000 | 0.85000000 |
0.00860000 | 100.000000 | 0.86000000 |
0.00870000 | 100.000000 | 0.87000000 |
0.00880000 | 100.000000 | 0.88000000 |
0.00890000 | 100.000000 | 0.89000000 |
0.00900000 | 100.000000 | 0.90000000 |
0.00910000 | 100.000000 | 0.91000000 |
0.00920000 | 100.000000 | 0.92000000 |
0.00930000 | 100.000000 | 0.93000000 |
0.00940000 | 100.000000 | 0.94000000 |
Price | GREED | USD |
---|
0.00420000 | 102.63489523 | 0.43106655 |
0.00410000 | 107.59811706 | 0.44115227 |
0.00400000 | 86.8781600 | 0.34751264 |
0.00390000 | 102.74118203 | 0.40069060 |
0.00380000 | 96.20319297 | 0.36557213 |
0.00370000 | 117.27398378 | 0.43391373 |
0.00360000 | 77.32824166 | 0.27838166 |
0.00350000 | 112.39893142 | 0.39339625 |
0.00340000 | 72.13030293 | 0.24524302 |
0.00330000 | 180.01789999 | 0.59405906 |
0.00320001 | 31.24990235 | 0.10000000 |
0.00320000 | 104.51469407 | 0.33444702 |
0.00310000 | 107.44439676 | 0.33307762 |
0.00300000 | 91.80984666 | 0.27542953 |
0.00290000 | 86.27090344 | 0.25018561 |
0.00280000 | 82.31956785 | 0.23049478 |
0.00270000 | 103.71274074 | 0.28002439 |
0.00260000 | 51.96528461 | 0.13510973 |
0.00250000 | 113.355112 | 0.28338778 |
0.00240000 | 97.89364583 | 0.23494474 |
0.00230000 | 102.14989129 | 0.23494474 |
0.00220500 | 907.029480 | 2.00000000 |
0.00220000 | 60.21942272 | 0.13248272 |
0.00210000 | 55.31228571 | 0.11615579 |
0.00200000 | 128.187480 | 0.25637496 |
0.00190000 | 42.46000105 | 0.08067400 |
0.00180000 | 110.53194444 | 0.19895749 |
0.00170000 | 91.19827647 | 0.15503706 |
0.00160000 | 67.89615418 | 0.10863384 |
0.00150000 | 106.24084666 | 0.15936126 |
0.00140000 | 106.71513571 | 0.14940118 |
0.00130000 | 107.2623923 | 0.13944110 |
0.00120000 | 107.90085833 | 0.12948102 |
0.00110000 | 108.65540909 | 0.11952094 |
0.00100000 | 109.560870 | 0.10956087 |
0.00096000 | 107.3074375 | 0.10301514 |
0.00094000 | 115.38857446 | 0.10846525 |
0.00093000 | 115.45124731 | 0.10736965 |
0.00092000 | 115.51527173 | 0.10627404 |
0.00091000 | 119.78363736 | 0.10900310 |
0.00090000 | 126.16101111 | 0.11354490 |
0.00089000 | 126.23561797 | 0.11234969 |
0.00088000 | 119.99631818 | 0.10559675 |
0.00087000 | 126.38997701 | 0.10995927 |
0.00086000 | 243.97562789 | 0.20981903 |
0.00085000 | 243.64697646 | 0.20709992 |
0.00084000 | 134.10535714 | 0.11264849 |
0.00083000 | 154.80122891 | 0.12848501 |
0.00082000 | 154.86708536 | 0.12699100 |
0.00081000 | 150.000000 | 0.12150000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | GREED |
---|
13:27:14 | SELL | 0.00430000 | 45.64669069 |
13:27:14 | SELL | 0.00430000 | 12.88852103 |
09:17:15 | SELL | 0.00430000 | 12.85772315 |
09:17:15 | SELL | 0.00430000 | 30.3798186 |
09:17:15 | SELL | 0.00440000 | 0.17250177 |
18:52:15 | SELL | 0.00440000 | 80.89560277 |
18:52:15 | SELL | 0.00440000 | 2.55383055 |
04:38:57 | SELL | 0.00440000 | 23.19099445 |
16:52:23 | SELL | 0.00450000 | 34.9559600 |
16:52:23 | SELL | 0.00450000 | 78.68308222 |
16:52:23 | SELL | 0.00460000 | 0.73446882 |
10:14:02 | SELL | 0.00460000 | 103.95058118 |
22:38:37 | BUY | 0.00480000 | 100.72527113 |
22:38:37 | BUY | 0.00470000 | 1.43581651 |
23:11:41 | BUY | 0.00470000 | 21.4627990 |
20:08:09 | BUY | 0.00470000 | 12.13981743 |
20:08:09 | BUY | 0.00470000 | 75.63680928 |
20:08:09 | BUY | 0.00470000 | 1.82683651 |
20:08:09 | BUY | 0.00460000 | 12.07311186 |
15:09:37 | BUY | 0.00460000 | 77.85419921 |
15:09:37 | BUY | 0.00460000 | 24.72418665 |
01:05:07 | BUY | 0.00450000 | 43.79277209 |
01:05:07 | BUY | 0.00450000 | 24.70057209 |
01:05:06 | BUY | 0.00450000 | 29.14595581 |
01:04:35 | BUY | 0.00440000 | 65.63976428 |
01:04:35 | BUY | 0.00440000 | 32.72257142 |
01:04:34 | BUY | 0.00430000 | 11.51658764 |
00:49:00 | BUY | 0.00430000 | 29.16676357 |
00:49:00 | BUY | 0.00430000 | 21.33563618 |
00:46:37 | BUY | 0.00430000 | 20.59235406 |
00:46:37 | BUY | 0.00430000 | 31.91000243 |
00:46:37 | BUY | 0.00420000 | 1.58170976 |
00:45:50 | BUY | 0.00420000 | 29.76842774 |
00:45:50 | BUY | 0.00420000 | 26.6167700 |
00:45:50 | BUY | 0.00420000 | 2.31042813 |
00:45:39 | BUY | 0.00420000 | 26.68753937 |
00:45:37 | BUY | 0.00410000 | 33.75358738 |
00:45:37 | BUY | 0.00410000 | 29.70932564 |
00:45:37 | BUY | 0.00410000 | 34.65820512 |
00:44:22 | BUY | 0.00400000 | 1.47221679 |
00:44:21 | BUY | 0.00400000 | 29.89376127 |
00:44:21 | BUY | 0.00400000 | 27.07175263 |
00:44:20 | BUY | 0.00400000 | 30.98150263 |
00:41:59 | SELL | 0.00380000 | 31.36597806 |
00:41:59 | SELL | 0.00380000 | 27.07175263 |
00:41:59 | SELL | 0.00380000 | 29.32336614 |
00:41:59 | SELL | 0.00390000 | 33.75358974 |
00:41:59 | SELL | 0.00390000 | 29.70932564 |
00:41:59 | SELL | 0.00390000 | 34.65820512 |
00:41:59 | SELL | 0.00400000 | 31.3501375 |
monik8 L0: Hola
maciocia: monik8, if you could use google translate I can try to help you
Viniciusmsilva L0: What is the best farm at the moment?
jayenge05: do i we have to buy trum coin before 20/01
tamcatka L0: what kind of coin is BCHABC?
jayenge05: i mean trump coin is it a good investment before the president presentation?
Arslan1987 L0: 3893
batty33 L0: Any News when we can withdraw DICE?
luckily198908: jayenge05, no that time prices will be low, i think that would be a good time to buy(not financial advice)
luckily198908: or it could be vice versa, :p
Sersch8881: batty33, never
Sersch8881: batty33, ist yobit own dice token without blockchain
batty33 L0: thanks Sersch, it got hacked?
batty33 L0: aah ok. so not the same as $Dice on raydium ?
batty33 L0: and we cant do anything with it?
Sersch8881: batty33, you can trade RUR market
batty33 L0: i will check, thank you.
candyguyyy L0: so guys
tamcatka L0: bnb
candyguyyy L0: any one into sneaker leverl 3 please ?
nesgom L1: I can exchange the Dice for BTC
cobratoontje: nesgom, Are you a magician or do you have hundred of millions off them?
cobratoontje: nesgom, If you are not I ssuggest you go to RUR Market...?
cobratoontje: *suggest
BoastKit: cobratoontje, He's an alchemist. A true one ! He can instantly turn a question into a statement without even being aware of it.
cobratoontje: BoastKit, Lol
Fatalg0dz L0: :d
Fatalg0dz L0: i dont understand
cobratoontje: Fatalg0dz, Figures..
Fatalg0dz L0: what figures? you dont even know what im talking about
Fatalg0dz L0: you're poor kid im level 10 sneakers just get off me
cobratoontje: Fatalg0dz, Yep, you are L0
cobratoontje: And probably stay that way all your life
cobratoontje: Because you don't understand.........??
cobratoontje: Why are you involved with Crypto anyway?
luckily198908: Yo10 updates any? will rise soon?
cobratoontje: luckily198908, I personally would not hold my breath..?
cobratoontje: Kinda, End of days like....
cobratoontje: Fatalg0dz, You are auckwardly silent.............
cobratoontje: ??
cobratoontje: Lmao, kids
Yanadia: testing1234567890
cobratoontje: I would say keep on doing that, but i won't.
Yanadia: cobratoontje, u tell him nice this time hihihihi
Yanadia: i see The yobitS seniors have actually given clear and honest answers to every question, but it seems that many are stubborn
cobratoontje: Well.I'm out so get youre grooe on///.
cobratoontje: *groove
Yanadia: see ltr
userreqts: Thanks for the replies!
Fatalg0dz L0: Wild bros mad i got a life and dont sir glued eyes to svreen