Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03886000 | + 0.7% | 2132.4 | Ethereum |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 395.1 | YoChat Token |
ZEC | 0.00032893 | + 1.5% | 374.7 | Zcash |
LTC | 0.00103720 | - 4.4% | 193.8 | Litecoin |
ETC | 0.00019499 | - 0.7% | 126 | EthereumClassic |
DASH | 0.00019278 | - 2.2% | 47 | DASH |
DOGE-BTC | 0.00000194 | - 5.4% | 31.3 | Dogecoin |
SHIB-USDTb | T0.00001299 | - 7.9% | 25.8 | SHIBA INU |
TRX-BTC | 0.00000303 | + 2.8% | 17.5 | Tron Token |
XRP-BTC | 0.00002613 | - 3.2% | 15 | Ripple |
ETH-BTC | 0.03891439 | + 0.7% | 13.8 | Ethereum |
BCHABC | 0.00015390 | - 0.3% | 6.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010769 | - 11.3% | 5.1 | FLOKI BEP20 |
TRX | 0.00000303 | + 3.5% | 4.8 | Tron Token |
DOGE | 0.00000194 | - 5% | 2.9 | Dogecoin |
BNB-BTC | 0.00710572 | + 2.9% | 2.7 | BNB BSC |
ETH-USDT | T4630.3021577 | - 2.6% | 2.5 | Ethereum |
BTC-USDTt | T118580.92 | - 4% | 2 | Bitcoin |
WSHIB-SHIB | 2.14955287 | + 1.8% | 1.9 | Wrapped Shiba |
DOGE-ETH | E0.00004984 | - 6% | 1.4 | Dogecoin |
BTC-USDT | T118602.96 | - 3.8% | 1.3 | Bitcoin |
ETH-USDC | 4627.1347207 | - 2.9% | 1.1 | Ethereum |
DOGE-USDT | T0.23118700 | - 8.5% | 1 | Dogecoin |
BTC-USDTb | T118630.61 | - 3.7% | 0.9 | Bitcoin |
WBNB-BTC | 0.00710098 | + 3.1% | 0.9 | WBNB BEP20 |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
BTC-RUR | R9387904.03 | - 1.7% | 0.7 | Bitcoin |
TON-BTC | 0.00002889 | + 0.2% | 0.6 | TON Coin |
WDOGE | D1.00460000 | + 0.1% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R78.80 | + 2.3% | 0.3 | USDT ERC20 |
ETH-RUR | R362556.93 | - 0.7% | 0.3 | Ethereum |
DOGE-WRUB | 7.58256040 | - 3.1% | 0.3 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
ETH | T4590.9917338 | - 3.4% | 0.3 | Ethereum |
USDT-RUBLIX | 470190.19329 | + 0.1% | 0.3 | USDT ERC20 |
BTC-WRUB | 3956832.1712 | + 2.4% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00201323 | - 0.1% | 0.2 | BONUS |
ETH | R358683.89 | - 2% | 0.2 | Ethereum |
BTC | T117291.76 | - 4.9% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | + 5% | 0.2 | YOSTEP |
Wrapped DogeCoin (WDOGE)
Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|
0.00000199 | 1.01000000 | 0.00005100 | 0.21189961 | 17.55010829 |
![]() | WDOGE |
![]() | Wrapped DogeCoin |
![]() | erc20 |
Date | Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|---|
2025-08-14 | 0.00000199 | 1.01000000 | 0.00005100 | 0.21189961 | 17.55010829 |
2025-08-13 | 0.00000199 | 1.01000000 | 0.00005333 | 0.21189961 | 19.21153831 |
2025-08-12 | 0.00000199 | 1.01000000 | 0.00005300 | 0.21189961 | 17.94385493 |
2025-08-11 | 0.00000199 | 1.01000000 | 0.00005500 | 0.21189961 | 17.94385493 |
2025-08-10 | 0.00000199 | 1.00360000 | 0.00005700 | 0.21189961 | 17.94385493 |
2025-08-09 | 0.00000199 | 1.00460000 | 0.00005700 | 0.21189961 | 18.55010829 |
2025-08-08 | 0.00000188 | 1.00454000 | 0.00005700 | 0.21189961 | 17.22291049 |
2025-08-07 | 0.00000180 | 1.00454000 | 0.00005700 | 0.21189961 | 17.04410829 |
2025-08-06 | 0.00000180 | 1.01000000 | 0.00005700 | 0.21679778 | 16.45010829 |
2025-08-05 | 0.00000180 | 1.00454000 | 0.00005700 | 0.21679778 | 16.57924088 |
2025-08-04 | 0.00000180 | 1.00454000 | 0.00005700 | 0.21679778 | 16.51388675 |
2025-08-03 | 0.00000180 | 1.00454000 | 0.00005700 | 0.21679778 | 16.05766619 |
2025-08-02 | 0.00000180 | 1.00959890 | 0.00005700 | 0.21679778 | 16.30239623 |
2025-08-01 | 0.00000190 | 1.01000000 | 0.00005700 | 0.21679778 | 17.05010829 |
2025-07-31 | 0.00000190 | 1.00460000 | 0.00005900 | 0.21679778 | 17.55010829 |
2025-07-30 | 0.00000190 | 1.01000000 | 0.00005900 | 0.22000000 | 18.18949055 |
2025-07-29 | 0.00000200 | 1.01000000 | 0.00006000 | 0.23663113 | 17.56346415 |
2025-07-28 | 0.00000200 | 1.01000000 | 0.00006200 | 0.23663113 | 17.56346415 |
2025-07-27 | 0.00000200 | 1.00994600 | 0.00006300 | 0.23663113 | 18.87233853 |
2025-07-26 | 0.00000200 | 1.01000000 | 0.00006300 | 0.23663113 | 17.56346415 |
2025-07-25 | 0.00000200 | 1.00460000 | 0.00006300 | 0.23663113 | 18.01388675 |
2025-07-24 | 0.00000200 | 1.00994600 | 0.00006600 | 0.22190937 | 18.55036042 |
2025-07-23 | 0.00000210 | 1.01000000 | 0.00006900 | 0.27999990 | 19.47810725 |
2025-07-22 | 0.00000233 | 1.01000000 | 0.00007200 | 0.27999990 | 20.26418394 |
2025-07-21 | 0.00000233 | 1.00520000 | 0.00007444 | 0.27999990 | 21.33595071 |
2025-07-20 | 0.00000222 | 1.00450000 | 0.00007111 | 0.26499990 | 20.35462845 |
2025-07-19 | 0.00000211 | 1.00954831 | 0.00007111 | 0.26000000 | 18.55010829 |
2025-07-18 | 0.00000199 | 1.00454000 | 0.00006777 | 0.19173691 | 18.01388675 |
2025-07-17 | 0.00000177 | 1.01000000 | 0.00006200 | 0.19173691 | 15.57041620 |
2025-07-16 | 0.00000177 | 1.01000000 | 0.00006500 | 0.19173691 | 14.06574605 |
2025-07-15 | 0.00000177 | 1.00965000 | 0.00006500 | 0.19173691 | 14.06574605 |
2025-07-14 | 0.00000177 | 1.00844911 | 0.00006800 | 0.19173691 | 14.95010827 |
2025-07-13 | 0.00000177 | 1.01000000 | 0.00006800 | 0.19570472 | 14.06574605 |
2025-07-12 | 0.00000177 | 0.19570472 |
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in
mandobro: RF, ty u for the video That's correct
mandobro: Yanadia, try to find music from robot
cobratoontje: ??
cobratoontje: Never mind.................?
mandobro: Yes , mass adoption is 50/50 holders, that's nevermind
mandobro: In price
mandobro: Can u tell me other why main persons not following themselves?
mandobro: or Together is a some shape of their hearts?
mandobro: Anyway when somebody broke this structure in 49 or less, the price is nevermind also
mandobro: I do not read book of Satoshi, but Waves theme is great opportunity for just 1 satoshi investment
mandobro: mb my mind is not correct.........tell me in that
mandobro: ...............?
Yanadia: mandobro, its correct for now ( 2025 ) Waves as point Alts
Yanadia: it's just that the historical record of waves is a bit less good -
Yanadia: mandobro, The person/human is unpredictable so sometimes judgments without seeing directly can definitely be wrong
inkdatar L0: hello
Yanadia: inkdatar, hello helloo